Men's 1650 Free in 17:33.98 — what college level?
A men's 1650 Free of 17:33.98 (SCY) reaches the CCCAA (California CC) level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
17:33.98 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 14:10.03 | 15:53.53 | 16:32.86 | 17:26.83 | 11,038 |
| NCAA Division II | Mid-pack | 14:51.81 | 16:22.87 | 17:03.15 | 17:58.42 | 3,591 |
| NCAA Division III | Mid-pack | 15:04.33 | 16:49.02 | 17:33.98 | 18:32.62 | 8,399 |
| NAIA | Mid-pack | 15:26.22 | 16:38.49 | 17:19.11 | 18:16.67 | 905 |
| CCCAA (California CC) | Above median | 15:45.25 | 17:20.89 | 18:30.08 | 19:57.22 | 524 |
| NJCAA | Above median | 15:16.17 | 16:40.37 | 17:34.29 | 19:43.82 | 104 |
60 teams you'd be competitive with.
Programs where 17:33.98 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| University of Texas Permian Basin | NCAA II | TX | 16:07.17 | 16:39.90 |
| Milligan College | NAIA | TN | 15:51.60 | 16:43.41 |
| U.S. Coast Guard Academy | NCAA III | CT | 16:14.27 | 16:45.92 |
| US Merchant Marine Academy | NCAA III | NY | 15:51.75 | 16:50.65 |
| University of Lynchburg | NCAA III | VA | 16:06.28 | 16:51.45 |
| Lake Forest College | NCAA III | IL | 16:06.52 | 16:57.70 |
| Emmanuel College | NCAA II | GA | 15:47.27 | 16:57.93 |
| Golden West College | CCCAA | CA | 15:54.43 | 16:59.10 |
| Ramapo College | NCAA III | NJ | 16:05.29 | 17:05.03 |
| Mars Hill University | NCAA II | NC | 15:34.64 | 17:05.23 |
| Iowa Central CC | NJCAA | IA | 16:29.77 | 17:06.72 |
| Wheaton College | NCAA III | IL | 15:53.60 | 17:08.54 |
| Shippensburg University | NCAA II | PA | 16:42.17 | 17:10.19 |
| University of Montevallo | NCAA II | AL | 16:26.72 | 17:16.32 |
| Mt San Antonio College | CCCAA | CA | 15:35.93 | 17:16.99 |
| York College Pennsylvania | NCAA III | PA | 16:48.47 | 17:17.00 |
| Nebraska Wesleyan University | NCAA III | NE | 16:11.97 | 17:17.30 |
| Southwest Baptist University | NCAA II | MO | 16:53.59 | 17:20.91 |
| Kutztown University | NCAA II | PA | 16:17.45 | 17:21.55 |
| Augustana College | NCAA III | IL | 16:02.82 | 17:23.52 |
| Randolph-Macon College | NCAA III | VA | 16:38.73 | 17:24.78 |
| Willamette University | NCAA III | OR | 16:33.00 | 17:25.11 |
| Hartwick College | NCAA III | NY | 16:02.58 | 17:25.30 |
| Penn State - Altoona | NCAA III | PA | 16:16.80 | 17:26.43 |
| Olivet Nazarene University | NAIA | IL | 16:16.18 | 17:27.33 |
| Luther College | NCAA III | IA | 16:32.30 | 17:29.62 |
| California Institute of Technology | NCAA III | CA | 16:33.20 | 17:29.92 |
| Montclair State University | NCAA III | NJ | 16:33.04 | 17:30.11 |
| Southwestern Oregon CC | NWAC | OR | 16:59.21 | 17:30.80 |
| Le Moyne College | NCAA I | NY | 16:37.16 | 17:30.95 |
| Saint John's University | NCAA III | MN | 15:26.52 | 17:34.20 |
| Frostburg State University | NCAA II | MD | 16:26.51 | 17:34.91 |
| St. Norbert College | NCAA III | WI | 16:32.19 | 17:35.02 |
| Ursinus College | NCAA III | PA | 16:11.28 | 17:36.07 |
| Arcadia University | NCAA III | PA | 16:56.84 | 17:36.14 |
| Saint Michael's College | NCAA II | VT | 16:21.24 | 17:36.21 |
| Clarkson University | NCAA III | NY | 16:20.93 | 17:38.15 |
| Milwaukee School of Engineering | NCAA III | WI | 16:40.19 | 17:38.26 |
| Milwaukee School of Engineering | NCAA III | WI | 16:40.19 | 17:38.26 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 16:33.16 | 17:38.40 |
| College of Wooster | NCAA III | OH | 16:19.86 | 17:38.82 |
| Albion College | NCAA III | MI | 16:52.93 | 17:39.72 |
| Misericordia University | NCAA III | PA | 16:58.51 | 17:39.93 |
| Santa Rosa Junior College | CCCAA | CA | 16:39.72 | 17:40.50 |
| Colorado College (Men's Team) | NCAA III | CO | 15:54.11 | 17:41.71 |
| Colorado College (Women's Team) | NCAA I | CO | 15:54.11 | 17:41.71 |
| Colorado College | NCAA III | CO | 15:54.11 | 17:41.71 |
| Franklin College | NCAA III | IN | 16:27.53 | 17:41.94 |
| Grove City College | NCAA III | PA | 16:46.36 | 17:42.61 |
| Maine Maritime Academy | NCAA III | ME | 17:12.40 | 17:43.36 |
| Illinois Wesleyan University | NCAA III | IL | 16:19.87 | 17:43.47 |
| Bentley University | NCAA II | MA | 16:16.73 | 17:43.93 |
| George Fox University | NCAA III | OR | 17:10.13 | 17:44.82 |
| University of Puget Sound | NCAA III | WA | 15:58.34 | 17:44.86 |
| Salem University | NCAA II | WV | 16:39.02 | 17:45.12 |
| Alfred University | NCAA III | NY | 16:12.49 | 17:45.57 |
| Alma College | NCAA III | MI | 16:13.78 | 17:52.06 |
| Pacific Lutheran University | NCAA III | WA | 16:35.78 | 17:52.69 |
| Penn State - Erie-Behrend College | NCAA III | PA | 16:45.38 | 17:53.85 |
| Whitman College | NCAA III | WA | 16:51.53 | 17:55.59 |
Recruiting standards for the Men's 1650 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs