Women's 200 Breast in 2:28.77 — what college level?
A women's 200 Breast of 2:28.77 (SCY) reaches the NCAA Division I level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:28.77 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Above median | 2:02.38 | 2:22.40 | 2:28.77 | 2:37.21 | 61,229 |
| NCAA Division II | Strong (top 25%) | 2:10.78 | 2:29.03 | 2:36.21 | 2:45.19 | 17,006 |
| NCAA Division III | Strong (top 25%) | 2:11.22 | 2:33.10 | 2:41.23 | 2:51.15 | 36,209 |
| NAIA | Strong (top 25%) | 2:13.87 | 2:31.86 | 2:39.45 | 2:49.27 | 3,213 |
| CCCAA (California CC) | Elite (top 10%) | 2:16.34 | 2:36.53 | 2:47.89 | 3:04.13 | 1,400 |
| NJCAA | Elite (top 10%) | 2:18.83 | 2:36.58 | 2:48.18 | 3:00.85 | 346 |
60 teams you'd be competitive with.
Programs where 2:28.77 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Washington State University | NCAA I | WA | 2:06.18 | 2:19.02 |
| University of Massachusetts | NCAA I | MA | 2:11.59 | 2:19.72 |
| La Salle University | NCAA I | PA | 2:12.91 | 2:21.67 |
| Davidson College | NCAA I | NC | 2:19.09 | 2:22.00 |
| Holy Cross | NCAA I | MA | 2:20.46 | 2:22.24 |
| U.S. Military Academy | NCAA I | NY | 2:10.28 | 2:22.62 |
| Dartmouth College | NCAA I | NH | 2:15.09 | 2:23.05 |
| University of Maryland- Baltimore Cty | NCAA I | MD | 2:18.38 | 2:23.21 |
| St Bonaventure University | NCAA I | NY | 2:18.36 | 2:23.31 |
| Eastern Michigan University | NCAA I | MI | 2:17.03 | 2:23.37 |
| Towson University | NCAA I | MD | 2:17.85 | 2:23.42 |
| University of Miami | NCAA I | FL | 2:12.35 | 2:23.58 |
| Georgetown University | NCAA I | DC | 2:15.34 | 2:23.80 |
| University of California-Santa Cruz | NCAA III | CA | 2:18.61 | 2:24.05 |
| Drexel University | NCAA I | PA | 2:17.20 | 2:24.06 |
| Savannah College of Art & Design | NAIA | GA | 2:13.87 | 2:24.19 |
| Indiana State University | NCAA I | IN | 2:13.42 | 2:24.37 |
| University of Evansville | NCAA I | IN | 2:22.48 | 2:24.57 |
| San Diego State University | NCAA I | CA | 2:08.23 | 2:24.77 |
| Campbell University | NCAA I | NC | 2:15.16 | 2:24.81 |
| Cleveland State University | NCAA I | OH | 2:21.43 | 2:25.26 |
| Swarthmore College | NCAA III | PA | 2:20.59 | 2:25.71 |
| Northern Michigan University | NCAA II | MI | 2:18.54 | 2:25.81 |
| Pomona College (Pomona - Pitzer) | NCAA III | CA | 2:24.90 | 2:25.88 |
| Old Dominion University | NCAA I | VA | 2:14.90 | 2:25.94 |
| Washington University in St Louis | NCAA III | MO | 2:19.96 | 2:26.05 |
| Massachusetts Institute of Technology | NCAA III | MA | 2:13.50 | 2:26.23 |
| Providence College | NCAA I | RI | 2:19.92 | 2:26.24 |
| Tufts University | NCAA III | MA | 2:19.78 | 2:26.25 |
| Rhodes College | NCAA III | TN | 2:20.18 | 2:26.44 |
| Hope College | NCAA III | MI | 2:20.70 | 2:26.47 |
| Claremont McKenna (CMS) | NCAA III | CA | 2:19.60 | 2:26.52 |
| University of St Thomas | NCAA I | MN | 2:21.31 | 2:26.54 |
| Iona College | NCAA I | NY | 2:19.85 | 2:26.64 |
| Saginaw Valley State University | NCAA II | MI | 2:24.49 | 2:26.69 |
| Central Connecticut State Univ | NCAA I | CT | 2:19.74 | 2:26.73 |
| South Dakota State University | NCAA I | SD | 2:18.23 | 2:26.75 |
| William Carey University | NAIA | MS | 2:20.60 | 2:26.85 |
| University of Nebraska at Omaha | NCAA I | NE | 2:14.58 | 2:26.89 |
| Washington & Lee University | NCAA III | VA | 2:21.67 | 2:26.91 |
| Seattle University | NCAA I | WA | 2:19.91 | 2:26.92 |
| Florida Southern College | NCAA II | FL | 2:17.62 | 2:26.95 |
| George Mason University | NCAA I | VA | 2:17.27 | 2:26.95 |
| Wayne State University | NCAA II | MI | 2:17.42 | 2:27.01 |
| Univ of Wisconsin-Green Bay | NCAA I | WI | 2:18.76 | 2:27.03 |
| University of the Incarnate Word | NCAA I | TX | 2:22.55 | 2:27.11 |
| Keiser University | NAIA | FL | 2:13.20 | 2:27.14 |
| Trinity University | NCAA III | TX | 2:15.28 | 2:27.20 |
| Bowdoin College | NCAA III | ME | 2:21.74 | 2:27.32 |
| University of Maine | NCAA I | ME | 2:18.27 | 2:27.35 |
| Sacred Heart University | NCAA I | CT | 2:20.23 | 2:27.51 |
| Cal State - East Bay | NCAA II | CA | 2:17.97 | 2:27.60 |
| Gettysburg College | NCAA III | PA | 2:25.15 | 2:27.61 |
| Florida Institute of Technology | NCAA II | FL | 2:20.18 | 2:27.81 |
| Colby College (Women's team) | NCAA I | ME | 2:18.22 | 2:28.04 |
| Colby College | NCAA III | ME | 2:18.22 | 2:28.04 |
| Colby College (Men's team) | NCAA III | ME | 2:18.22 | 2:28.04 |
| Barry University | NCAA II | FL | 2:25.54 | 2:28.31 |
| Wagner College | NCAA I | NY | 2:15.30 | 2:28.33 |
| Lewis University | NCAA II | IL | 2:17.96 | 2:28.34 |
Recruiting standards for the Women's 200 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs