Indiana State UniversitySwimming Recruiting & International Admissions
Review Indiana State University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Indiana State University fields a 28-swimmer roster in NCAA I (IN).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
28-swimmer roster
3 coaches.
Selectivity & int'l share
International students make up 1.5% of the student body.
Total annual cost
Graduation rate 43%; median earnings $48,387 (U.S. College Scorecard).
On the roster this season.
What changed on Indiana State University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
1 transferred in from another college. Last change Sep 29, 2026.
6 freshmen · 8 seniors
Current roster by academic year.
3 coaches listed
No staff change recorded this season.
Most recent results on file: Indiana State vs. Illinois State (Oct 9, 2026, Terre Haute) · NCAA Division I Women's Championship (Mar 18, 2026) · CSCAA National Invitational Championship (Mar 12, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 24 | 22.82 | 23.79 | 24.34 | 2026-10-15 |
| Women | 100 Free | 25 | 50.07 | 51.51 | 52.94 | 2026-10-15 |
| Women | 200 Free | 17 | 1:47.55 | 1:50.34 | 1:52.59 | 2026-10-06 |
| Women | 500 Free | 11 | 4:45.98 | 4:49.37 | 4:57.40 | 2026-10-15 |
| Women | 50 Back | 11 | 25.46 | 26.70 | 27.44 | 2026-10-06 |
| Women | 100 Back | 11 | 54.65 | 56.57 | 57.03 | 2026-10-15 |
| Women | 200 Back | 8 | 1:59.38 | 2:01.19 | 2:02.28 | 2026-10-06 |
| Women | 50 Breast | 9 | 28.26 | 29.81 | 31.34 | 2026-10-06 |
| Women | 100 Breast | 12 | 1:01.34 | 1:04.37 | 1:05.86 | 2026-10-15 |
| Women | 200 Breast | 12 | 2:13.42 | 2:21.00 | 2:22.44 | 2026-10-15 |
| Women | 50 Fly | 15 | 24.67 | 25.71 | 26.25 | 2026-10-06 |
| Women | 100 Fly | 17 | 53.91 | 55.13 | 57.19 | 2026-10-06 |
| Women | 200 Fly | 9 | 1:59.73 | 2:01.35 | 2:03.96 | 2026-10-15 |
| Women | 200 IM | 17 | 2:02.35 | 2:06.58 | 2:07.65 | 2026-10-15 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Indiana State University swimmers trained before college.
Clubs of the 22 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Nations Capital Swim Club | Virginia | 1 | 2025 | 400 IM | 164 |
| Machine Aquatics | Virginia | 1 | 2025 | 400 IM | 81 |
| Carmel Swim Club | Indiana | 1 | 2023 | 200 Free | 51 |
| Fenerbahçe Sports Club | 1 | 2026 | 48 | ||
| Tennessee Aquatics | Tennessee | 1 | 2025 | 50 Breast | 30 |
| Huntsville Swim Association | Alabama | 1 | 2023 | 100 Back | 27 |
| Streamline Aquatics (TX) | Texas | 1 | 2026 | 100 Breast | 21 |
| Fort Wayne Swim Team | Indiana | 1 | 2026 | 200 Free | 18 |
| Southeastern Swim Club | Indiana | 1 | 2023 | 500 Free | 17 |
| Bowling Green Swim Club | Ohio | 1 | 2023 | 100 Free | 13 |
| Indiana Swim Club | Indiana | 1 | 2025 | 100 Free | 12 |
| Munster Swim Club | Indiana | 1 | 2026 | 100 Breast | 11 |
What this team studies.
From the official roster.
6 FR · 9 SO · 4 JR · 8 SR · 1 GR
Graduation 43% · Retention 66%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL Not disclosed · IELTS Not disclosed
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | Not disclosed | Not disclosed |
| IELTS minimum | Not disclosed | Not disclosed |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $22,322 | Gov data |
| Total cost (COA) | $36,599 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $22,322.