NCAA Division I recruiting standards

NCAA Division I Men's 200 Free Recruiting Times

Real SCY time standards for the Men's 200 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 Free time standards (NCAA Division I).

From 3,983 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:29.42

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:38.84

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:41.91

Median (typical)

The middle of NCAA Division I rosters; p75 1:45.79, p90 1:50.39.

NCAA Division I programs ranked by 200 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Stanford University CA1:30.131:35.0217 2026-10-02
2 North Carolina State University NC1:30.831:35.0217 2026-09-25
3 University of Texas TX1:29.421:35.1029 2026-03-26
4 University of Florida FL1:31.131:35.1917 2026-09-26
5 Indiana University IN1:31.141:35.2019 2026-09-24
6 University of Georgia GA1:30.701:35.6118 2026-09-25
7 University of Alabama AL1:31.571:35.9713 2026-10-03
8 University of Tennessee TN1:29.791:35.9913 2026-10-09
9 Auburn University AL1:31.801:36.1020 2026-10-02
10 University of North Carolina NC1:33.691:36.1712 2026-09-25
11 Southern Methodist University TX1:31.941:36.3420 2026-03-26
12 University of Wisconsin WI1:31.851:36.3915 2026-03-26
13 Louisiana State University LA1:31.301:36.4416 2026-03-26
14 University of Arizona AZ1:31.481:36.4820 2026-03-26
15 Florida State University FL1:31.181:36.5516 2026-03-26
16 University of California-Berkeley CA1:30.991:36.6426 2026-10-02
17 Ohio State University OH1:30.771:36.7322 2026-10-02
18 University of Virginia VA1:30.031:36.7822 2026-10-09
19 University of Notre Dame IN1:30.361:36.8914 2026-03-25
20 University of Louisville KY1:31.481:36.9016 2026-10-09
21 University of Southern California CA1:31.851:37.1216 2026-03-26
22 University of Michigan MI1:32.031:37.1323 2026-10-09
23 Princeton University NJ1:31.151:37.3519 2026-03-26
24 Virginia Tech VA1:31.491:37.4418 2026-10-02
25 Texas A & M University TX1:32.381:37.5621 2026-02-27
26 Texas Christian University TX1:35.421:37.9315 2026-09-26
27 University of Kentucky KY1:33.611:38.0117 2026-03-13
28 Harvard University MA1:33.971:38.0612 2026-02-27
29 University of Minnesota MN1:34.001:38.2015 2026-02-26
30 Northwestern University IL1:33.131:38.2617 2026-10-03
31 University of Pennsylvania PA1:34.951:38.3114 2026-02-28
32 University of Utah UT1:33.601:38.3419 2026-10-02
33 University of Cincinnati OH1:35.411:38.5814 2026-02-26
34 Yale University CT1:31.861:38.7220 2026-03-25
35 Pennsylvania State University PA1:35.061:38.7415 2026-10-02
36 University of Delaware DE1:35.351:38.8414 2026-09-26
37 Georgia Institute of Technology GA1:33.991:38.8812 2026-09-26
38 University of Pittsburgh PA1:31.951:38.8815 2026-03-25
39 University of Missouri MO1:33.541:38.9822 2026-02-19
40 Brown University RI1:33.561:39.1915 2026-02-27
41 University of South Carolina SC1:32.921:39.2018 2026-09-25
42 Grand Canyon University AZ1:35.611:39.2320 2026-03-13
43 U.S. Military Academy NY1:34.681:39.2320 2026-10-09
44 Brigham Young University UT1:34.391:39.2723 2026-10-02
45 George Washington University DC1:33.251:39.3114 2026-10-03
46 University of California-San Diego CA1:35.471:39.3616 2026-02-13
47 Seton Hall University NJ1:36.041:39.4411 2026-10-03
48 University of California-Santa Barbara CA1:35.851:39.4613 2026-10-02
49 Duke University NC1:36.001:39.6916 2026-10-02
50 University of Nevada-Las Vegas NV1:34.211:39.7514 2026-02-27
51 Columbia University NY1:33.901:39.8726 2026-02-28
52 University of Wyoming WY1:33.701:39.9520 2026-10-02
53 Drexel University PA1:35.741:40.0314 2026-03-13
54 Cornell University NY1:33.011:40.0417 2026-02-27
55 Towson University MD1:36.041:40.0520 2026-10-03
56 West Virginia University WV1:35.371:40.0624 2026-10-02
57 University of the Pacific CA1:35.231:40.1614 2026-10-02
58 Purdue University IN1:34.981:40.2423 2026-03-07
59 Long Island University NY1:37.871:40.258 2026-02-19
60 Southern Illinois University IL1:34.911:40.3613 2026-02-27
61 Univ of North Carolina Wilmington NC1:35.581:40.4921 2026-09-25
62 Florida Atlantic University FL1:32.421:40.5015 2026-10-02
63 College of William & Mary VA1:35.031:40.5616 2026-10-03
64 Boston University MA1:37.201:40.6014 2026-02-20
65 Queens University of Charlotte NC1:34.321:40.6821 2026-10-09
66 Georgetown University DC1:37.061:40.6916 2026-10-02
67 Ball State University IN1:34.791:40.7214 2026-03-13
68 University of Illinois at Chicago IL1:37.951:40.9613 2026-03-13
69 Dartmouth College NH1:36.011:41.0614 2026-02-27
70 University of Hawaii at Manoa HI1:34.361:41.1016 2026-02-27
71 Niagara University NY1:39.531:41.1114 2026-03-13
72 Oakland University MI1:34.121:41.1315 2026-10-02
73 Miami University OH1:36.531:41.1620 2026-10-03
74 Boston College MA1:37.301:41.2221 2026-10-09
75 Missouri State University MO1:34.991:41.3012 2026-02-27
76 U.S. Air Force Academy CO1:35.561:41.3725 2026-10-02
77 University of Maryland- Baltimore Cty MD1:36.751:41.3814 2026-03-13
78 Bucknell University PA1:37.891:41.5620 2026-02-28
79 St Bonaventure University NY1:38.961:41.5718 2026-10-09
80 University of the Incarnate Word TX1:37.061:41.7514 2026-09-26

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches