NCAA Division I recruiting standards

NCAA Division I Men's 100 Breast Recruiting Times

Real SCY time standards for the Men's 100 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Breast time standards (NCAA Division I).

From 70,954 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
49.71

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
58.12

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:02.13

Median (typical)

The middle of NCAA Division I rosters; p75 1:10.70, p90 1:23.37.

NCAA Division I programs ranked by 100 Breast.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX49.7152.289 2026-03-26
2 University of Wisconsin WI51.4552.396 2026-03-26
3 Indiana University IN50.5852.5110 2026-03-26
4 University of North Carolina NC51.4452.677 2026-03-26
5 University of Virginia VA52.7052.977 2026-02-28
6 Stanford University CA51.2853.118 2026-03-26
7 Florida State University FL51.6853.267 2026-02-28
8 University of Alabama AL51.3753.3810 2026-02-21
9 University of Missouri MO52.3753.469 2026-02-18
10 Northwestern University IL51.8353.528 2026-02-26
11 University of Michigan MI50.4753.529 2026-03-26
12 University of Tennessee TN51.1753.536 2026-03-26
13 University of Kentucky KY51.3553.7012 2026-03-26
14 Texas A & M University TX51.5653.739 2026-03-26
15 Georgia Institute of Technology GA51.5353.868 2026-02-28
16 University of Notre Dame IN51.7753.973 2026-02-20
17 Texas Christian University TX51.7054.0510 2026-03-07
18 Brigham Young University UT52.0354.1210 2026-02-27
19 University of Arizona AZ52.1754.157 2026-02-27
20 Louisiana State University LA51.1354.157 2026-03-26
21 University of Southern California CA51.5354.168 2026-03-06
22 Southern Methodist University TX51.9654.1711 2026-03-06
23 University of Nevada-Las Vegas NV53.4054.246 2026-02-27
24 Auburn University AL51.1054.279 2026-03-26
25 North Carolina State University NC52.1354.279 2026-02-27
26 Virginia Tech VA51.2954.298 2026-03-26
27 University of Pennsylvania PA51.1854.3310 2026-03-26
28 Yale University CT51.9954.3610 2026-02-27
29 University of Cincinnati OH52.8754.3811 2026-02-27
30 Pennsylvania State University PA50.8854.396 2026-03-26
31 University of Georgia GA51.2054.557 2026-03-26
32 Duke University NC52.6454.606 2026-03-13
33 University of Minnesota MN52.4454.6110 2026-03-08
34 U.S. Military Academy NY50.7654.708 2026-03-26
35 Univ of North Carolina Wilmington NC53.1954.777 2026-02-27
36 Missouri State University MO52.1554.877 2026-03-26
37 University of the Pacific CA53.3654.969 2026-03-13
38 University of South Carolina SC51.6955.045 2026-02-28
39 Queens University of Charlotte NC52.6355.1310 2026-03-13
40 University of California-San Diego CA54.0955.138 2026-02-13
41 Seattle University WA54.8355.176 2026-03-13
42 University of Delaware DE50.4955.218 2026-03-26
43 Cleveland State University OH53.3655.2511 2026-02-20
44 Cornell University NY52.1355.2811 2026-02-27
45 University of Utah UT53.2355.299 2026-02-28
46 College of William & Mary VA52.9055.307 2026-02-27
47 Towson University MD52.1255.329 2026-03-26
48 Princeton University NJ52.8955.3513 2026-02-27
49 Binghamton University NY53.9955.379 2026-02-20
50 Purdue University IN52.3555.4613 2026-03-07
51 Seton Hall University NJ54.7655.507 2026-02-20
52 University of Wyoming WY53.4555.626 2026-02-27
53 Ohio State University OH52.1055.7012 2026-03-13
54 Harvard University MA53.1655.727 2026-02-27
55 Boston University MA54.5755.867 2026-02-20
56 West Virginia University WV53.7155.9412 2026-02-27
57 George Washington University DC53.0656.2311 2026-03-13
58 Villanova University PA55.0056.318 2026-02-20
59 Florida Atlantic University FL52.9756.3311 2026-03-13
60 Univ of Wisconsin-Milwaukee WI53.8956.3812 2026-02-20
61 University of Denver CO52.6156.678 2026-03-13
62 Georgetown University DC53.4956.699 2026-02-20
63 Monmouth University NJ55.0956.716 2026-02-27
64 Drexel University PA52.9456.7310 2026-03-13
65 St Bonaventure University NY54.8456.747 2026-02-20
66 George Mason University VA53.7456.7711 2026-02-21
67 University of St Thomas MN54.5156.7811 2026-03-13
68 University of Maryland- Baltimore Cty MD54.4256.8011 2026-03-13
69 La Salle University PA52.7256.989 2026-02-20
70 Fairfield University CT54.1157.0411 2026-02-28
71 Bucknell University PA54.1157.0510 2026-02-28
72 Fordham University NY54.5157.0511 2026-02-20
73 University of Evansville IN54.8557.068 2026-02-27
74 University of Illinois at Chicago IL55.7757.077 2026-03-14
75 Dartmouth College NH54.7457.1410 2026-02-27
76 Cal State - Bakersfield CA54.4857.608 2026-02-13
77 Rider University NJ53.6157.617 2026-02-13
78 Rider University (2023-24) NJ53.6157.617 2026-02-13
79 Lehigh University PA54.6057.8812 2026-02-28
80 Marist College NY54.5257.948 2026-03-13

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Breast bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches