NCAA Division I recruiting standards

NCAA Division I Men's 100 Breast Recruiting Times

Real SCY time standards for the Men's 100 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Breast time standards (NCAA Division I).

From 3,614 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
49.71

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
56.74

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:00.44

Median (typical)

The middle of NCAA Division I rosters; p75 1:05.46, p90 1:11.29.

NCAA Division I programs ranked by 100 Breast.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX49.7152.289 2026-03-26
2 University of Wisconsin WI51.4552.396 2026-03-26
3 Indiana University IN50.5852.5110 2026-09-24
4 University of Florida FL50.2252.916 2026-09-26
5 University of Virginia VA52.7052.979 2026-10-09
6 University of North Carolina NC51.4453.168 2026-09-25
7 University of Tennessee TN51.1753.187 2026-10-09
8 Florida State University FL51.6853.267 2026-02-28
9 University of Alabama AL51.3753.3911 2026-10-03
10 University of Missouri MO52.3753.469 2026-02-18
11 University of Kentucky KY51.3553.7012 2026-03-26
12 Texas A & M University TX51.5653.739 2026-03-26
13 North Carolina State University NC52.1353.7610 2026-09-25
14 University of Pittsburgh PA52.4053.788 2026-02-20
15 Stanford University CA51.2853.789 2026-10-02
16 Northwestern University IL51.8353.8610 2026-10-03
17 Georgia Institute of Technology GA51.5353.959 2026-09-26
18 University of Michigan MI50.4753.9510 2026-10-09
19 University of Notre Dame IN51.7753.973 2026-02-20
20 University of Louisville KY51.4854.079 2026-10-09
21 University of Arizona AZ52.1754.157 2026-02-27
22 Louisiana State University LA51.1354.157 2026-03-26
23 University of Southern California CA51.5354.168 2026-03-06
24 Southern Methodist University TX51.9654.1711 2026-03-06
25 Auburn University AL51.1054.1810 2026-10-02
26 University of Nevada-Las Vegas NV53.4054.246 2026-02-27
27 University of Pennsylvania PA51.1854.3310 2026-03-26
28 Yale University CT51.9954.3610 2026-02-27
29 University of Cincinnati OH52.8754.3811 2026-02-27
30 University of Georgia GA51.2054.428 2026-09-25
31 Virginia Tech VA51.2954.4210 2026-10-02
32 Brigham Young University UT52.0354.5012 2026-10-02
33 University of Minnesota MN52.4454.6110 2026-03-08
34 Missouri State University MO52.1554.877 2026-03-26
35 Oakland University MI52.2054.948 2026-10-02
36 Texas Christian University TX51.7054.9613 2026-09-26
37 University of the Pacific CA53.3654.969 2026-10-02
38 University of California-San Diego CA54.0955.138 2026-02-13
39 Seattle University WA54.8355.176 2026-03-13
40 Pennsylvania State University PA50.8855.198 2026-10-02
41 Queens University of Charlotte NC52.6355.2211 2026-10-09
42 Columbia University NY52.1955.259 2026-02-28
43 Cornell University NY52.1355.2811 2026-02-27
44 University of Utah UT53.2355.299 2026-10-02
45 Princeton University NJ52.8955.3513 2026-02-27
46 Binghamton University NY53.9955.379 2026-09-26
47 Cleveland State University OH53.3655.4412 2026-09-12
48 Purdue University IN52.3555.4613 2026-03-07
49 Brown University RI53.5055.467 2026-02-27
50 Miami University OH53.8655.4810 2026-10-03
51 University of South Carolina SC51.6955.488 2026-09-25
52 College of William & Mary VA52.9055.519 2026-10-03
53 U.S. Air Force Academy CO52.1955.5212 2026-10-02
54 U.S. Military Academy NY50.7655.5211 2026-10-09
55 University of Wyoming WY53.4555.628 2026-10-02
56 Towson University MD52.1255.7010 2026-10-03
57 Harvard University MA53.1655.727 2026-02-27
58 Boston College MA53.7755.7511 2026-10-09
59 Univ of North Carolina Wilmington NC53.1955.769 2026-09-25
60 West Virginia University WV53.7155.8113 2026-10-02
61 Seton Hall University NJ54.7655.868 2026-10-03
62 Boston University MA54.5755.867 2026-02-20
63 Ohio State University OH52.1056.0213 2026-10-02
64 University of California-Santa Barbara CA53.9256.0316 2026-10-02
65 University of Delaware DE50.4956.1811 2026-09-26
66 University of Hawaii at Manoa HI52.2456.2110 2026-02-13
67 George Washington University DC53.0656.2311 2026-10-03
68 Duke University NC52.6456.278 2026-10-02
69 Villanova University PA55.0056.318 2026-02-20
70 Florida Atlantic University FL52.9756.3612 2026-10-02
71 University of St Thomas MN54.5156.6712 2026-10-03
72 Monmouth University NJ55.0956.716 2026-02-27
73 Georgetown University DC53.4956.7311 2026-09-26
74 Drexel University PA52.9456.7310 2026-03-13
75 George Mason University VA53.7456.7711 2026-02-21
76 University of Maryland- Baltimore Cty MD54.4256.8011 2026-03-13
77 Univ of Wisconsin-Milwaukee WI53.8956.8214 2026-10-03
78 La Salle University PA52.7256.989 2026-10-03
79 Fairfield University CT54.1157.0411 2026-10-09
80 Bucknell University PA54.1157.0510 2026-02-28

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Breast bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches