NCAA Division I Men's 100 Breast Recruiting Times
Real SCY time standards for the Men's 100 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Breast time standards (NCAA Division I).
From 3,614 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Median (typical)
The middle of NCAA Division I rosters; p75 1:05.46, p90 1:11.29.
NCAA Division I programs ranked by 100 Breast.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Texas | TX | 49.71 | 52.28 | 9 | 2026-03-26 |
| 2 | University of Wisconsin | WI | 51.45 | 52.39 | 6 | 2026-03-26 |
| 3 | Indiana University | IN | 50.58 | 52.51 | 10 | 2026-09-24 |
| 4 | University of Florida | FL | 50.22 | 52.91 | 6 | 2026-09-26 |
| 5 | University of Virginia | VA | 52.70 | 52.97 | 9 | 2026-10-09 |
| 6 | University of North Carolina | NC | 51.44 | 53.16 | 8 | 2026-09-25 |
| 7 | University of Tennessee | TN | 51.17 | 53.18 | 7 | 2026-10-09 |
| 8 | Florida State University | FL | 51.68 | 53.26 | 7 | 2026-02-28 |
| 9 | University of Alabama | AL | 51.37 | 53.39 | 11 | 2026-10-03 |
| 10 | University of Missouri | MO | 52.37 | 53.46 | 9 | 2026-02-18 |
| 11 | University of Kentucky | KY | 51.35 | 53.70 | 12 | 2026-03-26 |
| 12 | Texas A & M University | TX | 51.56 | 53.73 | 9 | 2026-03-26 |
| 13 | North Carolina State University | NC | 52.13 | 53.76 | 10 | 2026-09-25 |
| 14 | University of Pittsburgh | PA | 52.40 | 53.78 | 8 | 2026-02-20 |
| 15 | Stanford University | CA | 51.28 | 53.78 | 9 | 2026-10-02 |
| 16 | Northwestern University | IL | 51.83 | 53.86 | 10 | 2026-10-03 |
| 17 | Georgia Institute of Technology | GA | 51.53 | 53.95 | 9 | 2026-09-26 |
| 18 | University of Michigan | MI | 50.47 | 53.95 | 10 | 2026-10-09 |
| 19 | University of Notre Dame | IN | 51.77 | 53.97 | 3 | 2026-02-20 |
| 20 | University of Louisville | KY | 51.48 | 54.07 | 9 | 2026-10-09 |
| 21 | University of Arizona | AZ | 52.17 | 54.15 | 7 | 2026-02-27 |
| 22 | Louisiana State University | LA | 51.13 | 54.15 | 7 | 2026-03-26 |
| 23 | University of Southern California | CA | 51.53 | 54.16 | 8 | 2026-03-06 |
| 24 | Southern Methodist University | TX | 51.96 | 54.17 | 11 | 2026-03-06 |
| 25 | Auburn University | AL | 51.10 | 54.18 | 10 | 2026-10-02 |
| 26 | University of Nevada-Las Vegas | NV | 53.40 | 54.24 | 6 | 2026-02-27 |
| 27 | University of Pennsylvania | PA | 51.18 | 54.33 | 10 | 2026-03-26 |
| 28 | Yale University | CT | 51.99 | 54.36 | 10 | 2026-02-27 |
| 29 | University of Cincinnati | OH | 52.87 | 54.38 | 11 | 2026-02-27 |
| 30 | University of Georgia | GA | 51.20 | 54.42 | 8 | 2026-09-25 |
| 31 | Virginia Tech | VA | 51.29 | 54.42 | 10 | 2026-10-02 |
| 32 | Brigham Young University | UT | 52.03 | 54.50 | 12 | 2026-10-02 |
| 33 | University of Minnesota | MN | 52.44 | 54.61 | 10 | 2026-03-08 |
| 34 | Missouri State University | MO | 52.15 | 54.87 | 7 | 2026-03-26 |
| 35 | Oakland University | MI | 52.20 | 54.94 | 8 | 2026-10-02 |
| 36 | Texas Christian University | TX | 51.70 | 54.96 | 13 | 2026-09-26 |
| 37 | University of the Pacific | CA | 53.36 | 54.96 | 9 | 2026-10-02 |
| 38 | University of California-San Diego | CA | 54.09 | 55.13 | 8 | 2026-02-13 |
| 39 | Seattle University | WA | 54.83 | 55.17 | 6 | 2026-03-13 |
| 40 | Pennsylvania State University | PA | 50.88 | 55.19 | 8 | 2026-10-02 |
| 41 | Queens University of Charlotte | NC | 52.63 | 55.22 | 11 | 2026-10-09 |
| 42 | Columbia University | NY | 52.19 | 55.25 | 9 | 2026-02-28 |
| 43 | Cornell University | NY | 52.13 | 55.28 | 11 | 2026-02-27 |
| 44 | University of Utah | UT | 53.23 | 55.29 | 9 | 2026-10-02 |
| 45 | Princeton University | NJ | 52.89 | 55.35 | 13 | 2026-02-27 |
| 46 | Binghamton University | NY | 53.99 | 55.37 | 9 | 2026-09-26 |
| 47 | Cleveland State University | OH | 53.36 | 55.44 | 12 | 2026-09-12 |
| 48 | Purdue University | IN | 52.35 | 55.46 | 13 | 2026-03-07 |
| 49 | Brown University | RI | 53.50 | 55.46 | 7 | 2026-02-27 |
| 50 | Miami University | OH | 53.86 | 55.48 | 10 | 2026-10-03 |
| 51 | University of South Carolina | SC | 51.69 | 55.48 | 8 | 2026-09-25 |
| 52 | College of William & Mary | VA | 52.90 | 55.51 | 9 | 2026-10-03 |
| 53 | U.S. Air Force Academy | CO | 52.19 | 55.52 | 12 | 2026-10-02 |
| 54 | U.S. Military Academy | NY | 50.76 | 55.52 | 11 | 2026-10-09 |
| 55 | University of Wyoming | WY | 53.45 | 55.62 | 8 | 2026-10-02 |
| 56 | Towson University | MD | 52.12 | 55.70 | 10 | 2026-10-03 |
| 57 | Harvard University | MA | 53.16 | 55.72 | 7 | 2026-02-27 |
| 58 | Boston College | MA | 53.77 | 55.75 | 11 | 2026-10-09 |
| 59 | Univ of North Carolina Wilmington | NC | 53.19 | 55.76 | 9 | 2026-09-25 |
| 60 | West Virginia University | WV | 53.71 | 55.81 | 13 | 2026-10-02 |
| 61 | Seton Hall University | NJ | 54.76 | 55.86 | 8 | 2026-10-03 |
| 62 | Boston University | MA | 54.57 | 55.86 | 7 | 2026-02-20 |
| 63 | Ohio State University | OH | 52.10 | 56.02 | 13 | 2026-10-02 |
| 64 | University of California-Santa Barbara | CA | 53.92 | 56.03 | 16 | 2026-10-02 |
| 65 | University of Delaware | DE | 50.49 | 56.18 | 11 | 2026-09-26 |
| 66 | University of Hawaii at Manoa | HI | 52.24 | 56.21 | 10 | 2026-02-13 |
| 67 | George Washington University | DC | 53.06 | 56.23 | 11 | 2026-10-03 |
| 68 | Duke University | NC | 52.64 | 56.27 | 8 | 2026-10-02 |
| 69 | Villanova University | PA | 55.00 | 56.31 | 8 | 2026-02-20 |
| 70 | Florida Atlantic University | FL | 52.97 | 56.36 | 12 | 2026-10-02 |
| 71 | University of St Thomas | MN | 54.51 | 56.67 | 12 | 2026-10-03 |
| 72 | Monmouth University | NJ | 55.09 | 56.71 | 6 | 2026-02-27 |
| 73 | Georgetown University | DC | 53.49 | 56.73 | 11 | 2026-09-26 |
| 74 | Drexel University | PA | 52.94 | 56.73 | 10 | 2026-03-13 |
| 75 | George Mason University | VA | 53.74 | 56.77 | 11 | 2026-02-21 |
| 76 | University of Maryland- Baltimore Cty | MD | 54.42 | 56.80 | 11 | 2026-03-13 |
| 77 | Univ of Wisconsin-Milwaukee | WI | 53.89 | 56.82 | 14 | 2026-10-03 |
| 78 | La Salle University | PA | 52.72 | 56.98 | 9 | 2026-10-03 |
| 79 | Fairfield University | CT | 54.11 | 57.04 | 11 | 2026-10-09 |
| 80 | Bucknell University | PA | 54.11 | 57.05 | 10 | 2026-02-28 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Breast bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches