Pennsylvania State UniversitySwimming Recruiting & International Admissions
Review Pennsylvania State University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Pennsylvania State University fields a 41-swimmer roster in NCAA I (PA).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
41-swimmer roster
23 men and 18 women, 7 coaches.
Selectivity & int'l share
International students make up 9.3% of the student body.
Total annual cost
Graduation rate 86%; median earnings $63,435 (U.S. College Scorecard).
On the roster this season.
What changed on Pennsylvania State University's official roster since Sep 1, 2026 — counts only, checked daily.
1 newly listed · 0 no longer listed
Last change Oct 7, 2026.
12 freshmen · 9 seniors
Current roster by academic year.
7 coaches listed
No staff change recorded this season.
Most recent results on file: Virginia Tech vs. Penn State University, West Virginia University, Liberty University (Oct 2, 2026, Christiansburg) · NCAA Division I Men's Championships (Mar 25, 2026) · NCAA Division I Women's Championship (Mar 19, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 19 | 19.55 | 20.05 | 20.62 | 2026-10-06 |
| Men | 100 Free | 19 | 42.67 | 44.29 | 45.01 | 2026-10-06 |
| Men | 200 Free | 15 | 1:35.06 | 1:36.31 | 1:38.74 | 2026-10-06 |
| Men | 500 Free | 9 | 4:18.50 | 4:23.97 | 4:26.88 | 2026-10-06 |
| Men | 50 Back | 6 | 20.81 | 21.35 | 23.12 | 2026-10-06 |
| Men | 100 Back | 8 | 44.74 | 47.58 | 48.86 | 2026-10-06 |
| Men | 200 Back | 6 | 1:40.18 | 1:44.31 | 1:45.39 | 2026-10-06 |
| Men | 50 Breast | 6 | 23.98 | 24.54 | 25.52 | 2026-10-06 |
| Men | 100 Breast | 8 | 50.88 | 53.56 | 55.19 | 2026-10-06 |
| Men | 200 Breast | 9 | 1:50.76 | 1:59.20 | 2:00.03 | 2026-10-06 |
| Men | 50 Fly | 10 | 20.94 | 21.99 | 22.48 | 2026-10-06 |
| Men | 100 Fly | 16 | 45.19 | 47.88 | 49.07 | 2026-10-06 |
| Men | 200 Fly | 10 | 1:43.47 | 1:46.55 | 1:48.62 | 2026-10-06 |
| Men | 200 IM | 12 | 1:43.17 | 1:46.30 | 1:47.62 | 2026-10-06 |
| Women | 50 Free | 16 | 22.62 | 23.14 | 23.80 | 2026-10-06 |
| Women | 100 Free | 14 | 48.52 | 49.90 | 50.78 | 2026-10-06 |
| Women | 200 Free | 13 | 1:45.56 | 1:50.02 | 1:50.99 | 2026-10-06 |
| Women | 500 Free | 9 | 4:43.59 | 4:52.08 | 4:55.56 | 2026-10-06 |
| Women | 50 Back | 4 | 24.35 | 26.14 | 27.06 | 2026-10-06 |
| Women | 100 Back | 6 | 52.48 | 56.45 | 56.69 | 2026-10-06 |
| Women | 200 Back | 8 | 1:58.30 | 2:01.28 | 2:02.57 | 2026-10-06 |
| Women | 50 Breast | 9 | 28.82 | 30.17 | 30.73 | 2026-10-06 |
| Women | 100 Breast | 10 | 1:01.38 | 1:02.85 | 1:05.16 | 2026-10-06 |
| Women | 200 Breast | 7 | 2:12.15 | 2:17.50 | 2:18.66 | 2026-10-06 |
| Women | 50 Fly | 9 | 23.86 | 25.14 | 26.10 | 2026-10-06 |
| Women | 100 Fly | 13 | 51.96 | 54.39 | 56.29 | 2026-10-06 |
| Women | 200 Fly | 7 | 2:01.00 | 2:01.81 | 2:02.99 | 2026-10-06 |
| Women | 200 IM | 12 | 1:57.03 | 2:01.71 | 2:02.67 | 2026-10-06 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Pennsylvania State University swimmers trained before college.
Clubs of the 25 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Ridley Area YMCA | Pennsylvania | 2 | 2024, 2023 | 200 Free, 100 Back | 25 |
| Clovis Swim Club | California | 2 | 2026 (2) | 400 IM, 1000 Free | 21 |
| SwimAtlanta | Georgia | 1 | 2023 | 200 Back | 77 |
| Metroplex Aquatics | Texas | 1 | 2026 | 200 Breast | 63 |
| Dynamo Swim Club | Georgia | 1 | 2025 | 50 Breast | 61 |
| Cheshire YMCA Sea Dog Swim Club | Connecticut | 1 | 2024 | 400 IM | 52 |
| Mason Manta Rays | Ohio | 1 | 2025 | 200 Free | 51 |
| YMCA of the Triangle Area Swim Team | North Carolina | 1 | 2023 | 1650 Free | 42 |
| Lake Oswego Swim Club | Oregon | 1 | 2023 | 100 Free | 38 |
| Katy Aquatics | Texas | 1 | 2025 | 50 Free | 36 |
| Sandpipers of Nevada | Nevada | 1 | 2026 | 200 Fly | 31 |
| Aces Swim Club | Colorado | 1 | 2024 | 100 Back | 30 |
What this team studies.
From the official roster.
12 FR · 11 SO · 9 JR · 9 SR
Graduation 86% · Retention 93%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 80 · IELTS 6.5
MyPennState;Common App
Application systems, fee $75 (as of 2025–26), RD deadline Not disclosed.
None
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 80 | Verified |
| IELTS minimum | 6.5 | Verified |
| Application systems | MyPennState;Common App | Verified |
| Application fee | $75 (as of 2025–26) | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $41,790 | Gov data |
| Total cost (COA) | $60,840 | Gov data |
| Aid for international | None | Verified |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $41,790.