NCAA Division I recruiting standards

NCAA Division I Women's 100 Back Recruiting Times

Real SCY time standards for the Women's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Back time standards (NCAA Division I).

From 5,158 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
28.21

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
56.76

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
59.40

Median (typical)

The middle of NCAA Division I rosters; p75 1:02.89, p90 1:06.61.

NCAA Division I programs ranked by 100 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 North Carolina State University NC49.5452.3614 2026-09-25
2 University of Virginia VA48.2452.3615 2026-10-09
3 University of Texas TX50.7052.5411 2026-03-20
4 University of Florida FL48.9752.7312 2026-09-26
5 Indiana University IN49.6253.2310 2026-09-24
6 University of Tennessee TN50.5053.2714 2026-10-09
7 University of Michigan MI49.1253.4917 2026-10-09
8 University of Louisville KY51.2353.5510 2026-10-09
9 University of Southern California CA50.9153.7611 2026-03-20
10 Duke University NC50.7353.7812 2026-10-02
11 Ohio State University OH51.7453.8113 2026-10-02
12 University of Wisconsin WI49.6254.039 2026-03-20
13 University of Georgia GA52.4354.0316 2026-09-25
14 University of Arizona AZ52.4454.069 2026-03-20
15 Stanford University CA49.4654.0818 2026-10-02
16 University of North Carolina NC51.2254.2210 2026-09-25
17 Louisiana State University LA51.1454.2811 2026-03-20
18 Auburn University AL51.2154.3116 2026-10-02
19 University of Alabama AL50.4754.4211 2026-10-03
20 University of South Carolina SC51.5054.5816 2026-09-25
21 Texas A & M University TX50.6554.6415 2026-03-20
22 Brown University RI54.0954.7310 2026-02-20
23 Princeton University NJ52.3454.7518 2026-03-20
24 University of Missouri MO53.0754.7511 2026-02-19
25 Purdue University IN52.7054.9415 2026-10-02
26 Northwestern University IL52.6955.0415 2026-10-03
27 University of Delaware DE53.3655.2310 2026-09-26
28 University of Pennsylvania PA52.1555.2514 2026-02-28
29 University of Notre Dame IN52.4155.3410 2026-03-20
30 University of Kentucky KY52.2955.3711 2026-03-13
31 Yale University CT53.2555.448 2026-02-20
32 Virginia Tech VA50.2955.5316 2026-10-02
33 University of Cincinnati OH53.7155.5910 2026-02-27
34 University of Minnesota MN51.6155.5913 2026-03-01
35 Georgia Institute of Technology GA52.5355.6313 2026-09-26
36 University of Arkansas AR53.1255.6514 2026-09-26
37 East Carolina University NC52.7555.697 2026-10-02
38 Harvard University MA51.3155.707 2026-03-20
39 Ohio University OH53.3255.709 2026-10-02
40 Florida International University FL53.5855.8111 2026-10-02
41 Ball State University IN52.0755.8411 2026-03-20
42 Columbia University NY54.7555.947 2026-02-20
43 University of California-San Diego CA53.5655.9510 2026-02-13
44 University of Hawaii at Manoa HI54.0756.0210 2026-02-13
45 College of William & Mary VA53.0156.0310 2026-10-03
46 Missouri State University MO54.4856.034 2026-02-27
47 Southern Methodist University TX52.9856.049 2026-02-20
48 Georgetown University DC54.0756.0810 2026-10-02
49 George Washington University DC54.4456.109 2026-10-03
50 Southern Illinois University IL53.3456.196 2026-02-27
51 Miami University OH53.7656.2213 2026-10-03
52 University of Connecticut CT53.9356.2413 2026-02-20
53 University of Nevada-Las Vegas NV52.6256.2510 2026-02-20
54 Iowa State University IA55.1356.257 2026-10-02
55 University of California-Davis CA54.1356.2910 2026-02-13
56 Washington State University WA52.1756.3011 2026-02-21
57 Northeastern University MA53.8456.3412 2026-10-09
58 Florida State University FL51.4856.3714 2026-03-20
59 University of Miami FL52.0556.3914 2026-10-02
60 Villanova University PA54.2056.409 2026-02-20
61 University of Pittsburgh PA50.3256.4814 2026-03-20
62 University of California-Berkeley CA49.6456.5523 2026-10-02
63 Towson University MD53.1156.5514 2026-10-03
64 Texas Christian University TX53.8556.5615 2026-09-26
65 Liberty University VA52.9256.5711 2026-10-02
66 University of Illinois IL53.8356.6115 2026-10-02
67 University of Nevada NV50.7856.664 2026-03-20
68 Pennsylvania State University PA52.4856.696 2026-10-02
69 Univ of North Carolina Wilmington NC53.6256.7012 2026-09-25
70 University of Iowa IA54.2256.7514 2026-10-02
71 Queens University of Charlotte NC53.8056.7614 2026-10-09
72 Boston University MA54.9756.807 2026-02-20
73 Illinois State University IL55.2956.808 2026-10-09
74 Florida Atlantic University FL28.2156.8011 2026-10-02
75 Oakland University MI53.5656.8110 2026-10-02
76 Fresno State CA53.6657.0012 2026-03-13
77 University of California-Santa Barbara CA53.8057.0113 2026-10-02
78 Indiana State University IN54.6557.0311 2026-10-09
79 University of Richmond VA53.2957.0511 2026-03-13
80 University of Denver CO54.2757.0614 2026-10-02

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches