NCAA Division I recruiting standards

NCAA Division I Women's 100 Back Recruiting Times

Real SCY time standards for the Women's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Back time standards (NCAA Division I).

From 132,802 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
48.24

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
58.12

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:01.05

Median (typical)

The middle of NCAA Division I rosters; p75 1:05.94, p90 1:13.30.

NCAA Division I programs ranked by 100 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 North Carolina State University NC49.5452.3614 2026-03-20
2 University of Texas TX50.7052.5411 2026-03-20
3 University of Virginia VA48.2452.9213 2026-03-20
4 University of Alabama AL50.4753.208 2026-03-20
5 Indiana University IN49.6253.399 2026-03-20
6 Duke University NC50.7353.4211 2026-03-20
7 University of Southern California CA50.9153.7611 2026-03-20
8 Ohio State University OH51.7453.8113 2026-03-20
9 University of Michigan MI49.1253.8417 2026-03-20
10 University of Tennessee TN50.5054.0113 2026-03-20
11 University of Wisconsin WI49.6254.039 2026-03-20
12 University of Arizona AZ52.4454.069 2026-03-20
13 Stanford University CA49.4654.1017 2026-03-20
14 University of Georgia GA52.4354.1314 2026-03-01
15 University of North Carolina NC51.2254.2210 2026-03-20
16 University of South Carolina SC51.5054.2614 2026-03-20
17 Louisiana State University LA51.1454.2811 2026-03-20
18 Auburn University AL51.2154.3116 2026-03-20
19 Texas A & M University TX50.6554.6415 2026-03-20
20 University of Missouri MO53.0754.7511 2026-02-19
21 Princeton University NJ52.3454.7518 2026-03-20
22 Purdue University IN52.7054.9415 2026-02-20
23 Northwestern University IL52.6955.1314 2026-02-21
24 University of Delaware DE53.3655.238 2026-02-20
25 University of Pennsylvania PA52.1555.2514 2026-02-28
26 East Carolina University NC52.7555.276 2026-03-13
27 University of Notre Dame IN52.4155.3410 2026-03-20
28 University of Nebraska NE53.5455.357 2026-02-21
29 University of Kentucky KY52.2955.3711 2026-03-13
30 Georgia Institute of Technology GA52.5355.4212 2026-02-20
31 Yale University CT53.2555.448 2026-02-20
32 Virginia Tech VA50.2955.5314 2026-03-20
33 University of Cincinnati OH53.7155.5910 2026-02-27
34 University of Minnesota MN51.6155.5913 2026-03-01
35 Harvard University MA51.3155.707 2026-03-20
36 Georgetown University DC54.0755.907 2026-02-20
37 University of California-San Diego CA53.5655.9510 2026-02-13
38 College of William & Mary VA53.0156.0310 2026-02-27
39 Missouri State University MO54.4856.034 2026-02-27
40 Southern Methodist University TX52.9856.049 2026-02-20
41 George Washington University DC54.4456.107 2026-03-12
42 Southern Illinois University IL53.3456.196 2026-02-27
43 University of Northern Colorado CO54.6456.237 2026-03-13
44 University of Connecticut CT53.9356.2413 2026-02-20
45 University of Nevada-Las Vegas NV52.6256.2510 2026-02-20
46 Liberty University VA52.9256.2710 2026-02-20
47 University of California-Davis CA54.1356.2910 2026-02-13
48 Washington State University WA52.1756.3011 2026-02-21
49 Univ of North Carolina Wilmington NC53.6256.3211 2026-02-27
50 Florida State University FL51.4856.3714 2026-03-20
51 Villanova University PA54.2056.409 2026-02-20
52 University of Miami FL52.0556.4213 2026-03-13
53 Texas Christian University TX53.8556.4413 2026-02-27
54 Pennsylvania State University PA52.4856.454 2026-02-20
55 West Virginia University WV53.4956.5014 2026-02-27
56 University of California-Berkeley CA49.6456.5523 2026-03-20
57 St Bonaventure University NY53.9256.557 2026-02-20
58 University of Denver CO54.2756.5911 2026-03-13
59 Towson University MD53.1156.5913 2026-03-13
60 Queens University of Charlotte NC53.8056.6412 2026-03-13
61 University of Nevada NV50.7856.664 2026-03-20
62 University of Utah UT53.5556.7210 2026-02-27
63 Boston University MA54.9756.807 2026-02-20
64 University of Iowa IA54.2256.8913 2026-02-21
65 Indiana State University IN54.6557.0010 2026-03-12
66 Fresno State CA53.6657.0012 2026-03-13
67 University of Richmond VA53.2957.0511 2026-03-13
68 University of New Hampshire NH54.6157.148 2026-02-20
69 Marshall University WV52.4957.1610 2026-02-20
70 Utah Tech University UT53.1757.1714 2026-02-27
71 University of New Mexico NM55.6557.188 2026-02-20
72 Florida Gulf Coast University FL51.9257.1913 2026-02-20
73 Rice University TX53.3357.2120 2026-03-13
74 University at Buffalo NY54.6857.2210 2026-03-13
75 Cornell University NY54.1257.2315 2026-02-20
76 University of Houston TX52.3157.2512 2026-03-20
77 Vanderbilt University (2025-26) TN52.9557.3011 2026-03-13
78 Vanderbilt University TN52.9557.3011 2026-03-13
79 University of Illinois at Chicago IL54.9257.338 2026-03-13
80 James Madison University VA54.9657.3514 2026-02-28

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches