NCAA Division I Women's 100 Back Recruiting Times
Real SCY time standards for the Women's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Back time standards (NCAA Division I).
From 132,802 women's NCAA Division I swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Median (typical)
The middle of NCAA Division I rosters; p75 1:05.94, p90 1:13.30.
NCAA Division I programs ranked by 100 Back.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | North Carolina State University | NC | 49.54 | 52.36 | 14 | 2026-03-20 |
| 2 | University of Texas | TX | 50.70 | 52.54 | 11 | 2026-03-20 |
| 3 | University of Virginia | VA | 48.24 | 52.92 | 13 | 2026-03-20 |
| 4 | University of Alabama | AL | 50.47 | 53.20 | 8 | 2026-03-20 |
| 5 | Indiana University | IN | 49.62 | 53.39 | 9 | 2026-03-20 |
| 6 | Duke University | NC | 50.73 | 53.42 | 11 | 2026-03-20 |
| 7 | University of Southern California | CA | 50.91 | 53.76 | 11 | 2026-03-20 |
| 8 | Ohio State University | OH | 51.74 | 53.81 | 13 | 2026-03-20 |
| 9 | University of Michigan | MI | 49.12 | 53.84 | 17 | 2026-03-20 |
| 10 | University of Tennessee | TN | 50.50 | 54.01 | 13 | 2026-03-20 |
| 11 | University of Wisconsin | WI | 49.62 | 54.03 | 9 | 2026-03-20 |
| 12 | University of Arizona | AZ | 52.44 | 54.06 | 9 | 2026-03-20 |
| 13 | Stanford University | CA | 49.46 | 54.10 | 17 | 2026-03-20 |
| 14 | University of Georgia | GA | 52.43 | 54.13 | 14 | 2026-03-01 |
| 15 | University of North Carolina | NC | 51.22 | 54.22 | 10 | 2026-03-20 |
| 16 | University of South Carolina | SC | 51.50 | 54.26 | 14 | 2026-03-20 |
| 17 | Louisiana State University | LA | 51.14 | 54.28 | 11 | 2026-03-20 |
| 18 | Auburn University | AL | 51.21 | 54.31 | 16 | 2026-03-20 |
| 19 | Texas A & M University | TX | 50.65 | 54.64 | 15 | 2026-03-20 |
| 20 | University of Missouri | MO | 53.07 | 54.75 | 11 | 2026-02-19 |
| 21 | Princeton University | NJ | 52.34 | 54.75 | 18 | 2026-03-20 |
| 22 | Purdue University | IN | 52.70 | 54.94 | 15 | 2026-02-20 |
| 23 | Northwestern University | IL | 52.69 | 55.13 | 14 | 2026-02-21 |
| 24 | University of Delaware | DE | 53.36 | 55.23 | 8 | 2026-02-20 |
| 25 | University of Pennsylvania | PA | 52.15 | 55.25 | 14 | 2026-02-28 |
| 26 | East Carolina University | NC | 52.75 | 55.27 | 6 | 2026-03-13 |
| 27 | University of Notre Dame | IN | 52.41 | 55.34 | 10 | 2026-03-20 |
| 28 | University of Nebraska | NE | 53.54 | 55.35 | 7 | 2026-02-21 |
| 29 | University of Kentucky | KY | 52.29 | 55.37 | 11 | 2026-03-13 |
| 30 | Georgia Institute of Technology | GA | 52.53 | 55.42 | 12 | 2026-02-20 |
| 31 | Yale University | CT | 53.25 | 55.44 | 8 | 2026-02-20 |
| 32 | Virginia Tech | VA | 50.29 | 55.53 | 14 | 2026-03-20 |
| 33 | University of Cincinnati | OH | 53.71 | 55.59 | 10 | 2026-02-27 |
| 34 | University of Minnesota | MN | 51.61 | 55.59 | 13 | 2026-03-01 |
| 35 | Harvard University | MA | 51.31 | 55.70 | 7 | 2026-03-20 |
| 36 | Georgetown University | DC | 54.07 | 55.90 | 7 | 2026-02-20 |
| 37 | University of California-San Diego | CA | 53.56 | 55.95 | 10 | 2026-02-13 |
| 38 | College of William & Mary | VA | 53.01 | 56.03 | 10 | 2026-02-27 |
| 39 | Missouri State University | MO | 54.48 | 56.03 | 4 | 2026-02-27 |
| 40 | Southern Methodist University | TX | 52.98 | 56.04 | 9 | 2026-02-20 |
| 41 | George Washington University | DC | 54.44 | 56.10 | 7 | 2026-03-12 |
| 42 | Southern Illinois University | IL | 53.34 | 56.19 | 6 | 2026-02-27 |
| 43 | University of Northern Colorado | CO | 54.64 | 56.23 | 7 | 2026-03-13 |
| 44 | University of Connecticut | CT | 53.93 | 56.24 | 13 | 2026-02-20 |
| 45 | University of Nevada-Las Vegas | NV | 52.62 | 56.25 | 10 | 2026-02-20 |
| 46 | Liberty University | VA | 52.92 | 56.27 | 10 | 2026-02-20 |
| 47 | University of California-Davis | CA | 54.13 | 56.29 | 10 | 2026-02-13 |
| 48 | Washington State University | WA | 52.17 | 56.30 | 11 | 2026-02-21 |
| 49 | Univ of North Carolina Wilmington | NC | 53.62 | 56.32 | 11 | 2026-02-27 |
| 50 | Florida State University | FL | 51.48 | 56.37 | 14 | 2026-03-20 |
| 51 | Villanova University | PA | 54.20 | 56.40 | 9 | 2026-02-20 |
| 52 | University of Miami | FL | 52.05 | 56.42 | 13 | 2026-03-13 |
| 53 | Texas Christian University | TX | 53.85 | 56.44 | 13 | 2026-02-27 |
| 54 | Pennsylvania State University | PA | 52.48 | 56.45 | 4 | 2026-02-20 |
| 55 | West Virginia University | WV | 53.49 | 56.50 | 14 | 2026-02-27 |
| 56 | University of California-Berkeley | CA | 49.64 | 56.55 | 23 | 2026-03-20 |
| 57 | St Bonaventure University | NY | 53.92 | 56.55 | 7 | 2026-02-20 |
| 58 | University of Denver | CO | 54.27 | 56.59 | 11 | 2026-03-13 |
| 59 | Towson University | MD | 53.11 | 56.59 | 13 | 2026-03-13 |
| 60 | Queens University of Charlotte | NC | 53.80 | 56.64 | 12 | 2026-03-13 |
| 61 | University of Nevada | NV | 50.78 | 56.66 | 4 | 2026-03-20 |
| 62 | University of Utah | UT | 53.55 | 56.72 | 10 | 2026-02-27 |
| 63 | Boston University | MA | 54.97 | 56.80 | 7 | 2026-02-20 |
| 64 | University of Iowa | IA | 54.22 | 56.89 | 13 | 2026-02-21 |
| 65 | Indiana State University | IN | 54.65 | 57.00 | 10 | 2026-03-12 |
| 66 | Fresno State | CA | 53.66 | 57.00 | 12 | 2026-03-13 |
| 67 | University of Richmond | VA | 53.29 | 57.05 | 11 | 2026-03-13 |
| 68 | University of New Hampshire | NH | 54.61 | 57.14 | 8 | 2026-02-20 |
| 69 | Marshall University | WV | 52.49 | 57.16 | 10 | 2026-02-20 |
| 70 | Utah Tech University | UT | 53.17 | 57.17 | 14 | 2026-02-27 |
| 71 | University of New Mexico | NM | 55.65 | 57.18 | 8 | 2026-02-20 |
| 72 | Florida Gulf Coast University | FL | 51.92 | 57.19 | 13 | 2026-02-20 |
| 73 | Rice University | TX | 53.33 | 57.21 | 20 | 2026-03-13 |
| 74 | University at Buffalo | NY | 54.68 | 57.22 | 10 | 2026-03-13 |
| 75 | Cornell University | NY | 54.12 | 57.23 | 15 | 2026-02-20 |
| 76 | University of Houston | TX | 52.31 | 57.25 | 12 | 2026-03-20 |
| 77 | Vanderbilt University (2025-26) | TN | 52.95 | 57.30 | 11 | 2026-03-13 |
| 78 | Vanderbilt University | TN | 52.95 | 57.30 | 11 | 2026-03-13 |
| 79 | University of Illinois at Chicago | IL | 54.92 | 57.33 | 8 | 2026-03-13 |
| 80 | James Madison University | VA | 54.96 | 57.35 | 14 | 2026-02-28 |
Same division, other events
NCAA Division I Women's standards for every event.
Same event, other divisions
Compare the Women's 100 Back bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches