Fresno StateSwimming Recruiting & International Admissions
Review Fresno State's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Fresno State fields a 28-swimmer roster in NCAA I (CA).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
28-swimmer roster
3 coaches.
Selectivity & int'l share
International students make up 2.2% of the student body.
Total annual cost
Graduation rate 57%; median earnings $61,244 (U.S. College Scorecard).
On the roster this season.
What changed on Fresno State's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
8 freshmen · 5 seniors
Current roster by academic year.
3 coaches listed
No staff change recorded this season.
Most recent results on file: Gary Ota Memorial Invite (Oct 16, 2026, Fresno) · NCAA Division I Women's Championship (Mar 19, 2026) · CSCAA National Invitational Championship (Mar 12, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 20 | 22.72 | 23.58 | 24.17 | 2026-10-06 |
| Women | 100 Free | 17 | 49.70 | 51.54 | 51.83 | 2026-10-06 |
| Women | 200 Free | 15 | 1:49.83 | 1:51.42 | 1:54.02 | 2026-10-06 |
| Women | 500 Free | 9 | 4:53.66 | 4:57.22 | 5:00.98 | 2026-10-06 |
| Women | 50 Back | 11 | 24.86 | 25.91 | 26.64 | 2026-10-06 |
| Women | 100 Back | 12 | 53.66 | 55.52 | 57.00 | 2026-10-06 |
| Women | 200 Back | 11 | 1:56.79 | 2:01.39 | 2:04.22 | 2026-10-06 |
| Women | 50 Breast | 8 | 27.25 | 27.86 | 29.32 | 2026-10-06 |
| Women | 100 Breast | 8 | 57.92 | 59.37 | 1:03.35 | 2026-10-06 |
| Women | 200 Breast | 8 | 2:07.03 | 2:09.20 | 2:17.35 | 2026-10-06 |
| Women | 50 Fly | 14 | 24.16 | 26.01 | 26.32 | 2026-10-06 |
| Women | 100 Fly | 20 | 53.49 | 56.07 | 59.48 | 2026-10-06 |
| Women | 200 Fly | 8 | 2:01.09 | 2:03.08 | 2:04.67 | 2026-10-06 |
| Women | 100 IM | 11 | 55.67 | 57.83 | 59.55 | 2026-10-06 |
| Women | 200 IM | 11 | 1:58.63 | 2:00.35 | 2:03.21 | 2026-10-06 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Fresno State swimmers trained before college.
Clubs of the 19 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Gold Medal Swim Club | Arizona | 4 | 2025 (2), 2024, 2023 | 1000 Free, 200 Free, 100 Free | 28 |
| Scottsdale Aquatic Club | Arizona | 1 | 2025 | 200 Breast | 59 |
| Phoenix Swim Club | Arizona | 1 | 2024 | 200 Free | 40 |
| DART Swimming | California | 1 | 2025 | 400 IM | 37 |
| King Aquatic Club | Washington | 1 | 2024 | 50 Fly | 30 |
| Riverside Aquatics Association (CA) | California | 1 | 2025 | 200 Fly | 20 |
| Sea to Desert Swim Association | California | 1 | 2025 | 50 Fly | 17 |
| Wolverine Aquatics | California | 1 | 2023 | 100 Free | 17 |
| Plymouth Leander SC | Swim England | 1 | 2024 | 12 | |
| Life Time Arizona Swim Team | Arizona | 1 | 2024 | 200 Free | 11 |
| University Place Aquatics Club | Washington | 1 | 2024 | 50 Fly | 10 |
| Spokane Waves Aquatic Team | Washington | 1 | 2024 | 50 Breast | 7 |
What this team studies.
From the official roster.
8 FR · 9 SO · 6 JR · 5 SR
Graduation 57% · Retention 82%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 61 · IELTS 6.0
Direct/Institutional (as of 2025–26)
Application systems, fee $70 (as of 2025–26), RD deadline January 15, 2027.
Merit aid (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 61 | Verified |
| IELTS minimum | 6.0 | Verified |
| Application systems | Direct/Institutional (as of 2025–26) | Pending |
| Application fee | $70 (as of 2025–26) | Pending |
| RD deadline | January 15, 2027 | Pending |
| Int'l tuition | $19,950 | Gov data |
| Total cost (COA) | $32,695 | Gov data |
| Aid for international | Merit aid (as of 2025–26) | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $19,950.