NCAA Division I recruiting standards

NCAA Division I Men's 200 IM Recruiting Times

Real SCY time standards for the Men's 200 IM across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 IM time standards (NCAA Division I).

From 83,664 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:37.91

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:55.64

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
2:01.97

Median (typical)

The middle of NCAA Division I rosters; p75 2:13.19, p90 2:29.96.

NCAA Division I programs ranked by 200 IM.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX1:37.911:43.6626 2026-03-28
2 University of North Carolina NC1:40.921:43.709 2026-03-28
3 Stanford University CA1:42.481:45.5514 2026-03-05
4 Indiana University IN1:38.571:45.9617 2026-03-28
5 University of Georgia GA1:40.531:45.9911 2026-03-28
6 North Carolina State University NC1:39.831:46.0014 2026-03-28
7 Texas A & M University TX1:40.861:46.1312 2026-03-28
8 Northwestern University IL1:41.611:46.2511 2026-03-28
9 Florida State University FL1:43.701:46.3315 2026-02-18
10 University of Louisville KY1:42.211:46.5012 2026-03-28
11 University of Alabama AL1:43.331:46.6512 2026-02-21
12 University of Tennessee TN1:44.281:46.718 2026-02-21
13 University of Utah UT1:43.331:46.7813 2026-03-28
14 University of Virginia VA1:38.481:47.0117 2026-03-28
15 Southern Methodist University TX1:44.161:47.2010 2026-03-05
16 University of Minnesota MN1:43.811:47.2813 2026-02-28
17 University of California-Berkeley CA1:41.191:47.3416 2026-03-05
18 Pennsylvania State University PA1:43.171:47.449 2026-02-28
19 Duke University NC1:46.241:47.636 2026-03-12
20 University of Kentucky KY1:42.801:47.6817 2026-02-21
21 Princeton University NJ1:40.931:47.7712 2026-02-26
22 University of Notre Dame IN1:42.461:47.8412 2026-03-28
23 University of Wisconsin WI1:43.071:47.917 2026-02-28
24 Ohio State University OH1:41.091:48.1114 2026-03-28
25 University of Michigan MI1:40.151:48.2015 2026-03-28
26 Auburn University AL1:41.421:48.2717 2026-02-28
27 Yale University CT1:42.861:48.3414 2026-02-26
28 Dartmouth College NH1:43.991:48.3410 2026-02-26
29 Univ of North Carolina Wilmington NC1:42.091:48.3613 2026-03-28
30 Virginia Tech VA1:43.841:48.6614 2026-03-28
31 George Washington University DC1:45.921:49.2913 2026-03-12
32 University of South Carolina SC1:48.021:49.357 2026-02-28
33 University of Wyoming WY1:43.701:49.3710 2026-03-28
34 University of Southern California CA1:42.781:49.4913 2026-03-06
35 University of Delaware DE1:46.811:49.5410 2026-02-18
36 Niagara University NY1:47.731:49.6111 2026-03-12
37 Purdue University IN1:43.421:49.6614 2026-03-28
38 West Virginia University WV1:46.621:49.7515 2026-02-25
39 Georgetown University DC1:46.941:49.7514 2026-02-19
40 Georgia Institute of Technology GA1:44.781:49.8012 2026-02-18
41 Missouri State University MO1:46.811:49.948 2026-02-25
42 Texas Christian University TX1:47.461:50.0315 2026-02-25
43 Brigham Young University UT1:41.881:50.1216 2026-02-25
44 Cornell University NY1:42.601:50.1713 2026-02-26
45 University of California-San Diego CA1:46.341:50.3613 2026-02-12
46 University of Missouri MO1:45.371:50.458 2026-01-31
47 University of Cincinnati OH1:44.531:50.6912 2026-02-25
48 University of Arizona AZ1:43.811:50.8117 2026-02-25
49 University of Pennsylvania PA1:44.141:50.8217 2026-02-27
50 Southern Illinois University IL1:44.631:50.969 2026-02-25
51 Harvard University MA1:43.111:51.1011 2026-02-26
52 Florida Atlantic University FL1:48.711:51.1713 2026-03-12
53 Drexel University PA1:47.691:51.2811 2026-02-26
54 University of Denver CO1:47.441:51.3416 2026-03-12
55 Louisiana State University LA1:46.401:51.4715 2026-02-21
56 University of Nevada-Las Vegas NV1:45.181:51.7816 2026-02-26
57 Queens University of Charlotte NC1:45.651:51.7814 2026-03-12
58 St Bonaventure University NY1:47.281:52.4712 2026-02-19
59 Towson University MD1:45.081:52.5719 2026-03-12
60 Davidson College NC1:48.551:52.7613 2026-02-19
61 U.S. Military Academy NY1:44.451:52.8118 2026-02-19
62 Boston University MA1:48.501:52.8217 2026-02-19
63 Xavier University OH1:47.021:52.8711 2026-02-19
64 Villanova University PA1:46.831:53.0214 2026-02-19
65 Northern Kentucky University KY1:50.501:53.043 2026-02-19
66 Cleveland State University OH1:48.261:53.3112 2026-02-19
67 University of the Pacific CA1:45.651:53.3617 2026-03-12
68 Seton Hall University NJ1:45.821:53.3913 2026-02-19
69 College of William & Mary VA1:46.471:53.4814 2026-02-26
70 University of St Thomas MN1:50.011:53.5812 2026-02-19
71 Seattle University WA1:48.481:53.638 2026-03-12
72 Marist College NY1:47.691:53.6313 2026-02-12
73 George Mason University VA1:44.291:53.7613 2026-02-19
74 Univ of Wisconsin-Milwaukee WI1:49.861:53.9014 2026-02-19
75 Bucknell University PA1:48.211:54.0919 2026-02-27
76 University of Hawaii at Manoa HI1:43.931:54.3616 2026-03-28
77 University of Maryland- Baltimore Cty MD1:48.341:54.4117 2026-03-12
78 Fairfield University CT1:48.041:54.5617 2026-02-27
79 Binghamton University NY1:47.461:54.8114 2026-02-19
80 South Dakota State University SD1:47.921:55.0126 2026-02-19

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 IM bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 IM time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches