NCAA Division I recruiting standards

NCAA Division I Men's 100 Fly Recruiting Times

Real SCY time standards for the Men's 100 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Fly time standards (NCAA Division I).

From 93,374 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
42.49

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
51.26

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
54.24

Median (typical)

The middle of NCAA Division I rosters; p75 59.47, p90 1:08.53.

NCAA Division I programs ranked by 100 Fly.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Louisville KY44.9346.5215 2026-03-26
2 University of North Carolina NC44.8547.5316 2026-03-26
3 University of Tennessee TN43.9347.6715 2026-03-26
4 University of Wisconsin WI45.6747.6814 2026-03-26
5 Stanford University CA44.8347.7316 2026-03-26
6 Texas A & M University TX44.3447.7420 2026-02-27
7 University of Virginia VA43.5848.0620 2026-03-26
8 Auburn University AL44.6548.0727 2026-03-26
9 University of Texas TX42.5448.1030 2026-03-26
10 University of Georgia GA43.4948.1214 2026-03-26
11 Harvard University MA45.4448.1412 2026-02-27
12 University of Southern California CA44.4248.1920 2026-03-26
13 University of Missouri MO45.8948.2018 2026-02-19
14 Northwestern University IL44.6648.2319 2026-03-26
15 Virginia Tech VA44.9948.4424 2026-03-26
16 Dartmouth College NH46.7848.6015 2026-02-27
17 University of Arizona AZ44.6948.6425 2026-03-26
18 Pennsylvania State University PA45.1948.7715 2026-02-26
19 Princeton University NJ45.1948.8416 2026-02-27
20 University of Michigan MI43.3248.8522 2026-03-26
21 Indiana University IN44.6248.9127 2026-03-26
22 University of Utah UT45.6948.9222 2026-03-26
23 Louisiana State University LA46.7648.9315 2026-02-20
24 University of Wyoming WY47.2348.9318 2026-02-27
25 Ohio State University OH44.4848.9728 2026-03-26
26 George Mason University VA45.5749.0220 2026-02-20
27 Brigham Young University UT44.5149.0826 2026-02-26
28 University of Alabama AL44.9849.0917 2026-03-26
29 Southern Methodist University TX46.9649.1625 2026-03-06
30 Univ of North Carolina Wilmington NC47.3049.2519 2026-03-26
31 University of California-Berkeley CA45.2649.2633 2026-03-26
32 Southern Illinois University IL46.1049.3114 2026-02-26
33 University of Kentucky KY45.7149.3325 2026-03-13
34 Florida Atlantic University FL46.2849.3517 2026-03-13
35 George Washington University DC46.1549.3916 2026-03-13
36 Yale University CT44.1949.5524 2026-03-26
37 U.S. Military Academy NY46.2749.5522 2026-02-21
38 Georgia Institute of Technology GA45.9049.5616 2026-02-28
39 Purdue University IN45.8149.5724 2026-03-26
40 Florida State University FL44.3649.5722 2026-03-26
41 College of William & Mary VA47.7449.6117 2026-02-27
42 North Carolina State University NC43.8549.6127 2026-03-26
43 University of the Incarnate Word TX46.7649.9213 2026-02-27
44 Texas Christian University TX46.4549.9218 2026-02-28
45 Georgetown University DC46.4449.9317 2026-02-20
46 University of California-San Diego CA46.1450.0822 2026-02-13
47 University of Minnesota MN44.8650.1418 2026-03-26
48 University of Notre Dame IN45.2350.2314 2026-03-26
49 University of Hawaii at Manoa HI46.4950.3616 2026-02-13
50 University of Pennsylvania PA47.1750.3821 2026-02-27
51 Lehigh University PA48.2550.5520 2026-02-28
52 Cleveland State University OH46.9050.6721 2026-02-20
53 Missouri State University MO47.5450.7216 2026-02-26
54 Seton Hall University NJ46.1550.7416 2026-02-20
55 Bucknell University PA47.9750.7420 2026-02-28
56 Drexel University PA45.5050.7717 2026-03-26
57 University of Cincinnati OH47.0450.8022 2026-02-26
58 Queens University of Charlotte NC46.3250.8320 2026-03-13
59 Cornell University NY47.1150.8823 2026-02-27
60 Fairfield University CT47.5750.9823 2026-03-01
61 Villanova University PA47.7251.0021 2026-02-20
62 University of Denver CO46.5351.0318 2026-03-13
63 St Bonaventure University NY46.4951.0721 2026-02-20
64 Northern Kentucky University KY49.2851.087 2026-02-20
65 Towson University MD46.5151.1224 2026-03-13
66 Monmouth University NJ48.8951.1613 2026-02-27
67 Seattle University WA49.0351.1616 2026-03-13
68 University of the Pacific CA46.8551.1721 2026-03-13
69 University of Massachusetts MA48.3751.2220 2026-02-27
70 University of Nebraska at Omaha NE48.0551.2825 2026-02-20
71 University of South Carolina SC45.8851.3013 2026-02-21
72 University of Delaware DE46.2751.3116 2026-02-19
73 La Salle University PA44.9751.3115 2026-03-26
74 Old Dominion University VA46.4351.3422 2026-03-13
75 Iona College NY48.4951.4120 2026-03-13
76 Rider University (2023-24) NJ48.4051.4420 2026-02-14
77 Rider University NJ48.4051.4420 2026-02-14
78 University of Nevada-Las Vegas NV46.2751.5517 2026-02-27
79 West Virginia University WV47.3551.5721 2026-02-28
80 Bellarmine University KY49.3151.7213 2026-02-19

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Fly bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches