NCAA Division I recruiting standards
NCAA Division I Men's 100 Fly Recruiting Times
Real SCY time standards for the Men's 100 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Fly time standards (NCAA Division I).
From 93,341 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
42.49
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
51.29
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
54.24
Median (typical)
The middle of NCAA Division I rosters; p75 59.40, p90 1:08.56.
NCAA Division I programs ranked by 100 Fly.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of North Carolina | NC | 44.85 | 47.53 | 16 | 2026-03-26 |
| 2 | University of Tennessee | TN | 43.93 | 47.67 | 15 | 2026-03-26 |
| 3 | University of Wisconsin | WI | 45.67 | 47.68 | 14 | 2026-03-26 |
| 4 | Stanford University | CA | 44.83 | 47.73 | 16 | 2026-03-26 |
| 5 | Texas A & M University | TX | 44.34 | 47.74 | 20 | 2026-02-27 |
| 6 | University of Virginia | VA | 43.58 | 48.06 | 20 | 2026-03-26 |
| 7 | Auburn University | AL | 44.65 | 48.07 | 27 | 2026-03-26 |
| 8 | University of Texas | TX | 42.54 | 48.10 | 30 | 2026-03-26 |
| 9 | University of Georgia | GA | 43.49 | 48.12 | 14 | 2026-03-26 |
| 10 | Harvard University | MA | 45.44 | 48.14 | 12 | 2026-02-27 |
| 11 | University of Southern California | CA | 44.42 | 48.19 | 20 | 2026-03-26 |
| 12 | University of Missouri | MO | 45.89 | 48.20 | 18 | 2026-02-19 |
| 13 | Northwestern University | IL | 44.66 | 48.23 | 19 | 2026-03-26 |
| 14 | Virginia Tech | VA | 44.99 | 48.44 | 24 | 2026-03-26 |
| 15 | Dartmouth College | NH | 46.78 | 48.60 | 15 | 2026-02-27 |
| 16 | University of Arizona | AZ | 44.69 | 48.64 | 25 | 2026-03-26 |
| 17 | Princeton University | NJ | 45.19 | 48.84 | 16 | 2026-02-27 |
| 18 | University of Michigan | MI | 43.32 | 48.85 | 22 | 2026-03-26 |
| 19 | Indiana University | IN | 44.62 | 48.91 | 27 | 2026-03-26 |
| 20 | University of Utah | UT | 45.69 | 48.92 | 22 | 2026-03-26 |
| 21 | University of Wyoming | WY | 47.23 | 48.93 | 18 | 2026-02-27 |
| 22 | Louisiana State University | LA | 46.76 | 48.93 | 15 | 2026-02-20 |
| 23 | Ohio State University | OH | 44.48 | 48.97 | 28 | 2026-03-26 |
| 24 | George Mason University | VA | 45.57 | 49.02 | 20 | 2026-02-20 |
| 25 | Brigham Young University | UT | 44.51 | 49.08 | 26 | 2026-02-26 |
| 26 | University of Alabama | AL | 44.98 | 49.09 | 17 | 2026-03-26 |
| 27 | Pennsylvania State University | PA | 45.19 | 49.14 | 14 | 2026-02-26 |
| 28 | Southern Methodist University | TX | 46.96 | 49.16 | 25 | 2026-03-06 |
| 29 | Univ of North Carolina Wilmington | NC | 47.30 | 49.25 | 19 | 2026-03-26 |
| 30 | University of California-Berkeley | CA | 45.26 | 49.26 | 33 | 2026-03-26 |
| 31 | Southern Illinois University | IL | 46.10 | 49.31 | 14 | 2026-02-26 |
| 32 | University of Kentucky | KY | 45.71 | 49.33 | 25 | 2026-03-13 |
| 33 | Florida Atlantic University | FL | 46.28 | 49.35 | 17 | 2026-03-13 |
| 34 | George Washington University | DC | 46.15 | 49.39 | 16 | 2026-03-13 |
| 35 | Yale University | CT | 44.19 | 49.55 | 24 | 2026-03-26 |
| 36 | U.S. Military Academy | NY | 46.27 | 49.55 | 22 | 2026-02-21 |
| 37 | Georgia Institute of Technology | GA | 45.90 | 49.56 | 16 | 2026-02-28 |
| 38 | Purdue University | IN | 45.81 | 49.57 | 24 | 2026-03-26 |
| 39 | Florida State University | FL | 44.36 | 49.57 | 22 | 2026-03-26 |
| 40 | College of William & Mary | VA | 47.74 | 49.61 | 17 | 2026-02-27 |
| 41 | North Carolina State University | NC | 43.85 | 49.61 | 27 | 2026-03-26 |
| 42 | Texas Christian University | TX | 46.45 | 49.92 | 18 | 2026-02-28 |
| 43 | University of the Incarnate Word | TX | 46.76 | 49.92 | 13 | 2026-02-27 |
| 44 | Georgetown University | DC | 46.44 | 49.93 | 17 | 2026-02-20 |
| 45 | University of California-San Diego | CA | 46.14 | 50.08 | 22 | 2026-02-13 |
| 46 | University of Minnesota | MN | 44.86 | 50.14 | 18 | 2026-03-26 |
| 47 | University of Notre Dame | IN | 45.23 | 50.23 | 14 | 2026-03-26 |
| 48 | University of Pennsylvania | PA | 47.17 | 50.38 | 21 | 2026-02-27 |
| 49 | Lehigh University | PA | 48.25 | 50.55 | 20 | 2026-02-28 |
| 50 | Cleveland State University | OH | 46.90 | 50.67 | 21 | 2026-02-20 |
| 51 | Missouri State University | MO | 47.54 | 50.72 | 16 | 2026-02-26 |
| 52 | Seton Hall University | NJ | 46.15 | 50.74 | 16 | 2026-02-20 |
| 53 | Bucknell University | PA | 47.97 | 50.74 | 20 | 2026-02-28 |
| 54 | Drexel University | PA | 45.50 | 50.77 | 17 | 2026-03-26 |
| 55 | University of Cincinnati | OH | 47.04 | 50.80 | 22 | 2026-02-26 |
| 56 | Queens University of Charlotte | NC | 46.32 | 50.83 | 20 | 2026-03-13 |
| 57 | Cornell University | NY | 47.11 | 50.88 | 23 | 2026-02-27 |
| 58 | Fairfield University | CT | 47.57 | 50.98 | 23 | 2026-03-01 |
| 59 | Villanova University | PA | 47.72 | 51.00 | 21 | 2026-02-20 |
| 60 | University of Denver | CO | 46.53 | 51.03 | 18 | 2026-03-13 |
| 61 | St Bonaventure University | NY | 46.49 | 51.07 | 21 | 2026-02-20 |
| 62 | Northern Kentucky University | KY | 49.28 | 51.08 | 7 | 2026-02-20 |
| 63 | Towson University | MD | 46.51 | 51.12 | 24 | 2026-03-13 |
| 64 | Seattle University | WA | 49.03 | 51.16 | 16 | 2026-03-13 |
| 65 | Monmouth University | NJ | 48.89 | 51.16 | 13 | 2026-02-27 |
| 66 | University of the Pacific | CA | 46.85 | 51.17 | 21 | 2026-03-13 |
| 67 | University of Massachusetts | MA | 48.37 | 51.22 | 20 | 2026-02-27 |
| 68 | University of Nebraska at Omaha | NE | 48.05 | 51.28 | 25 | 2026-02-20 |
| 69 | University of South Carolina | SC | 45.88 | 51.30 | 13 | 2026-02-21 |
| 70 | University of Delaware | DE | 46.27 | 51.31 | 16 | 2026-02-19 |
| 71 | La Salle University | PA | 44.97 | 51.31 | 15 | 2026-03-26 |
| 72 | Old Dominion University | VA | 46.43 | 51.34 | 22 | 2026-03-13 |
| 73 | Iona College | NY | 48.49 | 51.41 | 20 | 2026-03-13 |
| 74 | Rider University | NJ | 48.40 | 51.44 | 20 | 2026-02-14 |
| 75 | Rider University (2023-24) | NJ | 48.40 | 51.44 | 20 | 2026-02-14 |
| 76 | University of Nevada-Las Vegas | NV | 46.27 | 51.55 | 17 | 2026-02-27 |
| 77 | West Virginia University | WV | 47.35 | 51.57 | 21 | 2026-02-28 |
| 78 | Bellarmine University | KY | 49.31 | 51.72 | 13 | 2026-02-19 |
| 79 | Boston University | MA | 47.90 | 51.80 | 18 | 2026-02-20 |
| 80 | Univ of Wisconsin-Milwaukee | WI | 46.67 | 51.91 | 22 | 2026-02-20 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Fly bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches