NCAA Division I recruiting standards

NCAA Division I Men's 100 Fly Recruiting Times

Real SCY time standards for the Men's 100 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Fly time standards (NCAA Division I).

From 3,953 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
42.49

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
49.10

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
51.11

Median (typical)

The middle of NCAA Division I rosters; p75 53.36, p90 55.82.

NCAA Division I programs ranked by 100 Fly.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Louisville KY44.9346.9316 2026-10-09
2 University of Tennessee TN43.9347.5216 2026-10-09
3 Stanford University CA44.8347.6817 2026-10-02
4 University of Wisconsin WI45.6747.6814 2026-03-26
5 Texas A & M University TX44.3447.7420 2026-02-27
6 University of Georgia GA43.4947.9515 2026-09-25
7 Auburn University AL44.6548.0628 2026-10-02
8 University of Virginia VA43.5848.0620 2026-10-09
9 Northwestern University IL44.6648.0920 2026-10-03
10 University of Texas TX42.5448.1030 2026-03-26
11 Harvard University MA45.4448.1412 2026-02-27
12 University of North Carolina NC44.8548.1718 2026-09-25
13 University of Southern California CA44.4248.1920 2026-03-26
14 University of Missouri MO45.8948.2018 2026-02-19
15 Virginia Tech VA44.9948.2925 2026-10-02
16 University of California-Santa Barbara CA46.0048.4621 2026-10-02
17 Dartmouth College NH46.7848.6015 2026-02-27
18 University of Alabama AL44.9848.6119 2026-10-03
19 University of Arizona AZ44.6948.6425 2026-03-26
20 University of Michigan MI43.3248.7023 2026-10-09
21 Princeton University NJ45.1948.8416 2026-02-27
22 Indiana University IN44.6248.9127 2026-09-24
23 Ohio State University OH44.4848.9229 2026-10-02
24 Louisiana State University LA46.7648.9315 2026-02-20
25 University of Wyoming WY47.2348.9322 2026-10-02
26 North Carolina State University NC43.8548.9528 2026-09-25
27 George Mason University VA45.5749.0220 2026-02-20
28 Pennsylvania State University PA45.1949.0716 2026-10-02
29 Boston College MA47.2449.1319 2026-10-09
30 Southern Methodist University TX46.9649.1625 2026-03-06
31 George Washington University DC46.1549.1817 2026-10-03
32 Brigham Young University UT44.5149.2231 2026-10-03
33 University of California-Berkeley CA45.2649.2633 2026-10-02
34 University of Pittsburgh PA43.8549.3020 2026-03-26
35 Southern Illinois University IL46.1049.3114 2026-02-26
36 University of Kentucky KY45.7149.3325 2026-03-13
37 Univ of North Carolina Wilmington NC47.3049.3920 2026-09-25
38 Yale University CT44.1949.5524 2026-03-26
39 Georgia Institute of Technology GA45.9049.5616 2026-09-26
40 Purdue University IN45.8149.5724 2026-03-26
41 Florida State University FL44.3649.5722 2026-03-26
42 U.S. Military Academy NY46.2749.6125 2026-10-09
43 Florida Atlantic University FL46.2849.6420 2026-10-02
44 University of South Carolina SC45.8849.6715 2026-09-25
45 Georgetown University DC46.4449.8818 2026-09-26
46 University of the Incarnate Word TX46.7649.9215 2026-09-26
47 Texas Christian University TX46.4549.9521 2026-09-26
48 Grand Canyon University AZ46.1849.9724 2026-03-13
49 University of California-San Diego CA46.1450.0822 2026-02-13
50 College of William & Mary VA47.7450.1119 2026-10-03
51 University of Minnesota MN44.8650.1418 2026-03-26
52 Queens University of Charlotte NC46.3250.1823 2026-10-09
53 University of Florida FL42.4950.1919 2026-09-26
54 Oakland University MI47.0550.2018 2026-10-02
55 University of Notre Dame IN45.2350.2314 2026-03-26
56 University of Hawaii at Manoa HI46.4950.3616 2026-02-13
57 University of Pennsylvania PA47.1750.3821 2026-02-27
58 University of Utah UT45.6950.3925 2026-10-03
59 Lehigh University PA48.2550.5520 2026-02-28
60 Cleveland State University OH46.9050.5825 2026-09-12
61 University of Delaware DE46.2750.6318 2026-09-26
62 Missouri State University MO47.5450.7216 2026-02-26
63 Bucknell University PA47.9750.7420 2026-02-28
64 Seton Hall University NJ46.1550.7416 2026-10-03
65 Brown University RI47.8150.7520 2026-02-27
66 University of the Pacific CA46.8550.7623 2026-10-02
67 Drexel University PA45.5050.7717 2026-03-26
68 Ball State University IN47.1150.7815 2026-03-13
69 University of Cincinnati OH47.0450.8022 2026-02-26
70 Miami University OH47.0350.8223 2026-10-03
71 West Virginia University WV47.3550.8424 2026-10-02
72 Cornell University NY47.1150.8823 2026-02-27
73 Columbia University NY46.6050.9333 2026-02-28
74 Fairfield University CT47.5750.9823 2026-10-09
75 Villanova University PA47.7251.0021 2026-02-20
76 Towson University MD46.5151.0225 2026-10-03
77 University of Denver CO46.5351.0318 2026-10-02
78 St Bonaventure University NY46.4951.0721 2026-10-09
79 Northern Kentucky University KY49.2851.087 2026-02-20
80 Seattle University WA49.0351.1616 2026-03-13

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Fly bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches