NCAA Division I recruiting standards
NCAA Division I Men's 100 Fly Recruiting Times
Real SCY time standards for the Men's 100 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Fly time standards (NCAA Division I).
From 3,953 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
42.49
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
49.10
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
51.11
Median (typical)
The middle of NCAA Division I rosters; p75 53.36, p90 55.82.
NCAA Division I programs ranked by 100 Fly.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Louisville | KY | 44.93 | 46.93 | 16 | 2026-10-09 |
| 2 | University of Tennessee | TN | 43.93 | 47.52 | 16 | 2026-10-09 |
| 3 | Stanford University | CA | 44.83 | 47.68 | 17 | 2026-10-02 |
| 4 | University of Wisconsin | WI | 45.67 | 47.68 | 14 | 2026-03-26 |
| 5 | Texas A & M University | TX | 44.34 | 47.74 | 20 | 2026-02-27 |
| 6 | University of Georgia | GA | 43.49 | 47.95 | 15 | 2026-09-25 |
| 7 | Auburn University | AL | 44.65 | 48.06 | 28 | 2026-10-02 |
| 8 | University of Virginia | VA | 43.58 | 48.06 | 20 | 2026-10-09 |
| 9 | Northwestern University | IL | 44.66 | 48.09 | 20 | 2026-10-03 |
| 10 | University of Texas | TX | 42.54 | 48.10 | 30 | 2026-03-26 |
| 11 | Harvard University | MA | 45.44 | 48.14 | 12 | 2026-02-27 |
| 12 | University of North Carolina | NC | 44.85 | 48.17 | 18 | 2026-09-25 |
| 13 | University of Southern California | CA | 44.42 | 48.19 | 20 | 2026-03-26 |
| 14 | University of Missouri | MO | 45.89 | 48.20 | 18 | 2026-02-19 |
| 15 | Virginia Tech | VA | 44.99 | 48.29 | 25 | 2026-10-02 |
| 16 | University of California-Santa Barbara | CA | 46.00 | 48.46 | 21 | 2026-10-02 |
| 17 | Dartmouth College | NH | 46.78 | 48.60 | 15 | 2026-02-27 |
| 18 | University of Alabama | AL | 44.98 | 48.61 | 19 | 2026-10-03 |
| 19 | University of Arizona | AZ | 44.69 | 48.64 | 25 | 2026-03-26 |
| 20 | University of Michigan | MI | 43.32 | 48.70 | 23 | 2026-10-09 |
| 21 | Princeton University | NJ | 45.19 | 48.84 | 16 | 2026-02-27 |
| 22 | Indiana University | IN | 44.62 | 48.91 | 27 | 2026-09-24 |
| 23 | Ohio State University | OH | 44.48 | 48.92 | 29 | 2026-10-02 |
| 24 | Louisiana State University | LA | 46.76 | 48.93 | 15 | 2026-02-20 |
| 25 | University of Wyoming | WY | 47.23 | 48.93 | 22 | 2026-10-02 |
| 26 | North Carolina State University | NC | 43.85 | 48.95 | 28 | 2026-09-25 |
| 27 | George Mason University | VA | 45.57 | 49.02 | 20 | 2026-02-20 |
| 28 | Pennsylvania State University | PA | 45.19 | 49.07 | 16 | 2026-10-02 |
| 29 | Boston College | MA | 47.24 | 49.13 | 19 | 2026-10-09 |
| 30 | Southern Methodist University | TX | 46.96 | 49.16 | 25 | 2026-03-06 |
| 31 | George Washington University | DC | 46.15 | 49.18 | 17 | 2026-10-03 |
| 32 | Brigham Young University | UT | 44.51 | 49.22 | 31 | 2026-10-03 |
| 33 | University of California-Berkeley | CA | 45.26 | 49.26 | 33 | 2026-10-02 |
| 34 | University of Pittsburgh | PA | 43.85 | 49.30 | 20 | 2026-03-26 |
| 35 | Southern Illinois University | IL | 46.10 | 49.31 | 14 | 2026-02-26 |
| 36 | University of Kentucky | KY | 45.71 | 49.33 | 25 | 2026-03-13 |
| 37 | Univ of North Carolina Wilmington | NC | 47.30 | 49.39 | 20 | 2026-09-25 |
| 38 | Yale University | CT | 44.19 | 49.55 | 24 | 2026-03-26 |
| 39 | Georgia Institute of Technology | GA | 45.90 | 49.56 | 16 | 2026-09-26 |
| 40 | Purdue University | IN | 45.81 | 49.57 | 24 | 2026-03-26 |
| 41 | Florida State University | FL | 44.36 | 49.57 | 22 | 2026-03-26 |
| 42 | U.S. Military Academy | NY | 46.27 | 49.61 | 25 | 2026-10-09 |
| 43 | Florida Atlantic University | FL | 46.28 | 49.64 | 20 | 2026-10-02 |
| 44 | University of South Carolina | SC | 45.88 | 49.67 | 15 | 2026-09-25 |
| 45 | Georgetown University | DC | 46.44 | 49.88 | 18 | 2026-09-26 |
| 46 | University of the Incarnate Word | TX | 46.76 | 49.92 | 15 | 2026-09-26 |
| 47 | Texas Christian University | TX | 46.45 | 49.95 | 21 | 2026-09-26 |
| 48 | Grand Canyon University | AZ | 46.18 | 49.97 | 24 | 2026-03-13 |
| 49 | University of California-San Diego | CA | 46.14 | 50.08 | 22 | 2026-02-13 |
| 50 | College of William & Mary | VA | 47.74 | 50.11 | 19 | 2026-10-03 |
| 51 | University of Minnesota | MN | 44.86 | 50.14 | 18 | 2026-03-26 |
| 52 | Queens University of Charlotte | NC | 46.32 | 50.18 | 23 | 2026-10-09 |
| 53 | University of Florida | FL | 42.49 | 50.19 | 19 | 2026-09-26 |
| 54 | Oakland University | MI | 47.05 | 50.20 | 18 | 2026-10-02 |
| 55 | University of Notre Dame | IN | 45.23 | 50.23 | 14 | 2026-03-26 |
| 56 | University of Hawaii at Manoa | HI | 46.49 | 50.36 | 16 | 2026-02-13 |
| 57 | University of Pennsylvania | PA | 47.17 | 50.38 | 21 | 2026-02-27 |
| 58 | University of Utah | UT | 45.69 | 50.39 | 25 | 2026-10-03 |
| 59 | Lehigh University | PA | 48.25 | 50.55 | 20 | 2026-02-28 |
| 60 | Cleveland State University | OH | 46.90 | 50.58 | 25 | 2026-09-12 |
| 61 | University of Delaware | DE | 46.27 | 50.63 | 18 | 2026-09-26 |
| 62 | Missouri State University | MO | 47.54 | 50.72 | 16 | 2026-02-26 |
| 63 | Bucknell University | PA | 47.97 | 50.74 | 20 | 2026-02-28 |
| 64 | Seton Hall University | NJ | 46.15 | 50.74 | 16 | 2026-10-03 |
| 65 | Brown University | RI | 47.81 | 50.75 | 20 | 2026-02-27 |
| 66 | University of the Pacific | CA | 46.85 | 50.76 | 23 | 2026-10-02 |
| 67 | Drexel University | PA | 45.50 | 50.77 | 17 | 2026-03-26 |
| 68 | Ball State University | IN | 47.11 | 50.78 | 15 | 2026-03-13 |
| 69 | University of Cincinnati | OH | 47.04 | 50.80 | 22 | 2026-02-26 |
| 70 | Miami University | OH | 47.03 | 50.82 | 23 | 2026-10-03 |
| 71 | West Virginia University | WV | 47.35 | 50.84 | 24 | 2026-10-02 |
| 72 | Cornell University | NY | 47.11 | 50.88 | 23 | 2026-02-27 |
| 73 | Columbia University | NY | 46.60 | 50.93 | 33 | 2026-02-28 |
| 74 | Fairfield University | CT | 47.57 | 50.98 | 23 | 2026-10-09 |
| 75 | Villanova University | PA | 47.72 | 51.00 | 21 | 2026-02-20 |
| 76 | Towson University | MD | 46.51 | 51.02 | 25 | 2026-10-03 |
| 77 | University of Denver | CO | 46.53 | 51.03 | 18 | 2026-10-02 |
| 78 | St Bonaventure University | NY | 46.49 | 51.07 | 21 | 2026-10-09 |
| 79 | Northern Kentucky University | KY | 49.28 | 51.08 | 7 | 2026-02-20 |
| 80 | Seattle University | WA | 49.03 | 51.16 | 16 | 2026-03-13 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Fly bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches