North Carolina State UniversitySwimming Recruiting & International Admissions
Review North Carolina State University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
North Carolina State University fields a 53-swimmer roster in NCAA I (NC).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
53-swimmer roster
27 men and 26 women, 8 coaches.
Selectivity & int'l share
International students make up 2.3% of the student body.
Total annual cost
Graduation rate 85%; median earnings $68,758 (U.S. College Scorecard).
On the roster this season.
What changed on North Carolina State University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
17 freshmen · 10 seniors
Current roster by academic year.
8 coaches listed
No staff change recorded this season.
Most recent results on file: CSL Match #2 (Sep 25, 2026, Westmont) · NCAA Division I Men's Championships (Mar 25, 2026) · NCAA Division I Women's Championship (Mar 18, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 25 | 18.47 | 19.11 | 20.32 | 2026-10-06 |
| Men | 100 Free | 22 | 40.88 | 42.63 | 43.69 | 2026-10-06 |
| Men | 200 Free | 17 | 1:30.83 | 1:33.97 | 1:35.02 | 2026-10-06 |
| Men | 500 Free | 16 | 4:09.44 | 4:15.78 | 4:19.52 | 2026-10-06 |
| Men | 50 Back | 16 | 20.07 | 21.29 | 21.70 | 2026-10-06 |
| Men | 100 Back | 16 | 44.45 | 45.45 | 46.25 | 2026-10-06 |
| Men | 200 Back | 14 | 1:38.78 | 1:40.88 | 1:41.77 | 2026-10-06 |
| Men | 50 Breast | 9 | 24.00 | 24.85 | 25.56 | 2026-10-06 |
| Men | 100 Breast | 10 | 52.13 | 52.58 | 53.76 | 2026-10-06 |
| Men | 200 Breast | 11 | 1:50.49 | 1:54.97 | 1:56.30 | 2026-10-06 |
| Men | 50 Fly | 15 | 20.33 | 21.24 | 21.62 | 2026-10-06 |
| Men | 100 Fly | 28 | 43.85 | 46.98 | 48.95 | 2026-10-06 |
| Men | 200 Fly | 15 | 1:38.79 | 1:44.56 | 1:45.71 | 2026-10-06 |
| Men | 100 IM | 5 | 47.39 | 48.03 | 48.17 | 2026-10-06 |
| Men | 200 IM | 14 | 1:39.83 | 1:44.52 | 1:46.00 | 2026-10-06 |
| Women | 50 Free | 23 | 21.56 | 22.12 | 22.75 | 2026-10-06 |
| Women | 100 Free | 18 | 47.20 | 48.10 | 48.92 | 2026-10-06 |
| Women | 200 Free | 19 | 1:43.14 | 1:46.84 | 1:47.48 | 2026-10-06 |
| Women | 500 Free | 14 | 4:39.41 | 4:42.98 | 4:45.67 | 2026-10-06 |
| Women | 50 Back | 15 | 23.32 | 24.25 | 25.11 | 2026-10-06 |
| Women | 100 Back | 14 | 49.54 | 51.95 | 52.36 | 2026-10-06 |
| Women | 200 Back | 9 | 1:48.43 | 1:48.92 | 1:54.67 | 2026-10-06 |
| Women | 50 Breast | 9 | 26.30 | 27.99 | 28.58 | 2026-10-06 |
| Women | 100 Breast | 11 | 56.30 | 59.72 | 1:00.90 | 2026-10-06 |
| Women | 200 Breast | 7 | 2:06.33 | 2:07.94 | 2:10.43 | 2026-10-06 |
| Women | 50 Fly | 18 | 23.18 | 24.06 | 24.80 | 2026-10-06 |
| Women | 100 Fly | 22 | 50.33 | 52.08 | 53.44 | 2026-10-06 |
| Women | 200 Fly | 10 | 1:52.91 | 1:55.61 | 1:57.75 | 2026-10-06 |
| Women | 100 IM | 5 | 53.69 | 54.07 | 55.38 | 2026-10-06 |
| Women | 200 IM | 15 | 1:53.72 | 1:57.38 | 1:59.86 | 2026-10-06 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where North Carolina State University swimmers trained before college.
Clubs of the 42 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| New Wave Swim Team (NC) | North Carolina | 3 | 2026, 2025, 2024 | 200 Free, 50 Fly, 1000 Free | 22 |
| Nations Capital Swim Club | Virginia | 2 | 2026, 2024 | 200 Back, 200 IM | 164 |
| TAC Titans | North Carolina | 2 | 2023 (2) | 100 Free, 200 Free | 85 |
| Marlins of Raleigh | North Carolina | 2 | 2025, 2023 | 50 Breast, 100 Free | 39 |
| Eagle Aquatics | Florida | 2 | 2024 (2) | 200 Back, 200 Free | 8 |
| Bolles School Sharks | Florida | 1 | 2026 | 200 Free | 90 |
| Scarlet Aquatics | New Jersey | 1 | 2025 | 400 IM | 64 |
| Scottsdale Aquatic Club | Arizona | 1 | 2024 | 50 Breast | 59 |
| Team Pittsburgh Elite Aquatics | Pennsylvania | 1 | 2023 | 200 Free | 53 |
| Arlington Aquatic Club (PV) | Virginia | 1 | 2024 | 200 IM | 46 |
| York And York County YMCA | Pennsylvania | 1 | 2024 | 100 Free | 40 |
| Mission Viejo Nadadores | California | 1 | 2024 | 50 Free | 38 |
What this team studies.
From the official roster.
17 FR · 16 SO · 10 JR · 10 SR
Graduation 85% · Retention 94%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 80 · IELTS 6.5
Common App;Coalition (as of 2025–26)
Application systems, fee $100, RD deadline January 15.
Merit aid
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 80 | Verified |
| IELTS minimum | 6.5 | Verified |
| Application systems | Common App;Coalition (as of 2025–26) | Verified |
| Application fee | $100 | Verified |
| RD deadline | January 15 | Verified |
| Int'l tuition | $32,847 | Gov data |
| Total cost (COA) | $50,473 | Gov data |
| Aid for international | Merit aid | Verified |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $32,847.