NCAA Division II Swimming Colleges
Every NCAA Division II college with a swimming program, grouped by state — 100 schools across 30 states. Each links to a full profile with recruiting times, roster, cost and aid.
100 NCAA Division II programs30 states
Browse: All colleges · NCAA Division I · NCAA Division III · NAIA · CCCAA (California JC) · NJCAA (Junior College) · NWAC · Search & filter
Jump to a state
Alabama 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| University of Montevallo | Montevallo | Men & Women | 34 | $40,418/yr |
Alaska 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| University of Alaska Fairbanks | Fairbanks | Women | 16 | $35,991/yr |
Arkansas 2
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Henderson State University | Arkadelphia | Men & Women | 53 | $29,761/yr | |
| Ouachita Baptist University | Arkadelphia | Men & Women | 66 | $47,321/yr |
California 6
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Azusa Pacific University | Azusa | Women | 21 | $56,313/yr | |
| Biola University | La Mirada | Men & Women | 57 | $62,757/yr | |
| Cal State - East Bay | Hayward | Women | 17 | $35,450/yr | |
| Concordia University-Irvine | Irvine | Women | 8 | $58,682/yr | |
| Fresno Pacific University | Fresno | — | 20 | $44,249/yr | |
| Westmont College | Santa Barbara | Women | 23 | $71,150/yr |
Colorado 5
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Adams State University | Alamosa | Men & Women | 31 | $36,472/yr | |
| Colorado Mesa University | Grand Junction | Men & Women | 70 | $39,243/yr | |
| Colorado School of Mines | Golden | Men & Women | 43 | $64,470/yr | |
| Colorado State University-Pueblo | Pueblo | Women | 17 | $32,161/yr | |
| Western Colorado University | Gunnison | Women | 32 | $38,852/yr |
Connecticut 2
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Southern Connecticut State Univ | New Haven | Men & Women | 47 | $43,613/yr | |
| University of Bridgeport | Bridgeport | Men & Women | 43 | $52,957/yr |
Florida 8
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Barry University | Miami | Men & Women | 32 | $50,778/yr | |
| Florida Institute of Technology | Melbourne | Men & Women | 44 | $62,440/yr | |
| Florida Southern College | Lakeland | Men & Women | 53 | $60,768/yr | |
| Lynn University | Boca Raton | Men & Women | 59 | $67,880/yr | |
| Nova Southeastern University | Fort Lauderdale | Men & Women | 44 | $56,692/yr | |
| Rollins College | Winter Park | Men & Women | 45 | $76,108/yr | |
| University of Tampa | Tampa | Men & Women | 71 | $51,614/yr | |
| University of West Florida | Pensacola | Women | 26 | $32,828/yr |
Georgia 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Emmanuel College | Franklin Springs | Men & Women | 38 | $37,604/yr |
Illinois 3
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Lewis University | Romeoville | Men & Women | 39 | $47,313/yr | |
| McKendree University | Lebanon | Men & Women | 45 | $48,845/yr | |
| Quincy University | Quincy | Men & Women | 49 | $50,091/yr |
Indiana 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| University of Indianapolis | Indianapolis | Men & Women | 74 | $52,590/yr |
Maryland 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Frostburg State University | Frostburg | Men & Women | 37 | $42,650/yr |
Massachusetts 2
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Assumption College | Worcester | Men & Women | 22 | $65,551/yr | |
| Bentley University | Waltham | Men & Women | 59 | $79,548/yr |
Michigan 7
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Davenport University | Grand Rapids | Men & Women | 45 | $37,319/yr | |
| Grand Valley State University | Allendale | Men & Women | 76 | $34,775/yr | |
| Hillsdale College | Hillsdale | Women | 20 | — | |
| Lake Superior State University | Sault Ste Marie | Men & Women | 21 | $27,154/yr | |
| Northern Michigan University | Marquette | Men & Women | 51 | $33,337/yr | |
| Saginaw Valley State University | University Center | Men & Women | 57 | $42,456/yr | |
| Wayne State University | Detroit | Men & Women | 65 | $44,197/yr |
Minnesota 5
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Concordia University-Saint Paul | Saint Paul | — | 24 | $37,239/yr | |
| Minnesota State University Moorhead | Moorhead | Women | 26 | $25,197/yr | |
| Minnesota State University-Mankato | Mankato | Women | 38 | $33,365/yr | |
| Saint Cloud State University | Saint Cloud | Men & Women | 75 | $21,116/yr | |
| Southwest Minnesota State Univ | Marshall | Women | 28 | $24,757/yr |
Mississippi 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Delta State University | Cleveland | Men & Women | 36 | $22,445/yr |
Missouri 7
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Drury University | Springfield | Men & Women | 68 | $48,846/yr | |
| Missouri Univ of Science & Technology | Rolla | Men | 23 | $47,495/yr | |
| Rockhurst University | Kansas City | Men & Women | 45 | $59,898/yr | |
| Southwest Baptist University | Bolivar | Men & Women | 51 | $40,301/yr | |
| Truman State University | Kirksville | Men & Women | 37 | $33,843/yr | |
| University of Missouri-St Louis | Saint Louis | Men & Women | 36 | $52,199/yr | |
| William Jewell College | Liberty | Men & Women | 36 | $35,785/yr |
Nebraska 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| University of Nebraska at Kearney | Kearney | Women | 29 | $32,416/yr |
New Jersey 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Felician University | Rutherford | Men & Women | 23 | $50,316/yr |
New York 4
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Adelphi University | Garden City | Men & Women | 32 | $63,189/yr | |
| College of Staten Island | Staten Island | Men & Women | 27 | $22,745/yr | |
| Pace University | New York | Men & Women | 42 | $69,550/yr | |
| Roberts Wesleyan College | Rochester | Men & Women | 25 | $52,919/yr |
North Carolina 7
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Barton College | Wilson | Men & Women | 13 | $51,935/yr | |
| Catawba College | Salisbury | — | 43 | $49,516/yr | |
| Chowan University | Murfreesboro | Men & Women | 14 | $39,027/yr | |
| Lenoir-Rhyne University | Hickory | Men & Women | 28 | $44,621/yr | |
| Mars Hill University | Mars Hill | Men & Women | 24 | $50,099/yr | |
| Univ of North Carolina at Pembroke | Pembroke | Women | 15 | $21,261/yr | |
| Wingate University | Wingate | Men | 53 | $57,473/yr |
North Dakota 2
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| University of Jamestown | Jamestown | Women | 10 | $38,013/yr | |
| University of Mary | Bismarck | Women | 25 | $33,672/yr |
Ohio 4
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Ashland University | Ashland | Men & Women | 38 | $43,434/yr | |
| Malone University | Canton | Men & Women | 18 | $49,754/yr | |
| University of Findlay | Findlay | Men & Women | 66 | $54,580/yr | |
| Walsh University | North Canton | Men & Women | 24 | $47,575/yr |
Oklahoma 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Oklahoma Christian University | Edmond | Men & Women | 65 | $39,106/yr |
Pennsylvania 13
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Bloomsburg University | Bloomsburg | Men & Women | 38 | $36,985/yr | |
| California University of PA | California | Women | 12 | $31,534/yr | |
| Clarion University | Clarion | Men & Women | 54 | $31,534/yr | |
| East Stroudsburg University | East Stroudsburg | Women | 18 | $35,883/yr | |
| Edinboro University | Edinboro | Men & Women | 29 | $31,534/yr | |
| Gannon University | Erie | Men & Women | 46 | $52,869/yr | |
| Indiana University of Pennsylvania | Indiana | Men & Women | 52 | $31,815/yr | |
| Kutztown University | Kutztown | Men & Women | 28 | $34,620/yr | |
| Lock Haven University | Lock Haven | Women | 26 | $36,985/yr | |
| Millersville University | Millersville | Women | 15 | $38,737/yr | |
| Shippensburg University | Shippensburg | Men & Women | 37 | $33,039/yr | |
| University of Pittsburgh-Johnstown | Johnstown | Men & Women | 23 | $42,223/yr | |
| West Chester University | West Chester | Men & Women | 49 | $40,218/yr |
South Carolina 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Converse College | Spartanburg | Men & Women | 30 | $38,838/yr |
South Dakota 3
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Augustana University | Sioux Falls | Men & Women | 57 | $55,159/yr | |
| Northern State University | Aberdeen | Women | 17 | $25,179/yr | |
| University of Sioux Falls | Sioux Falls | Women | 18 | $34,274/yr |
Tennessee 2
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Carson-Newman University | Jefferson City | Men & Women | 50 | $49,024/yr | |
| King University | Bristol | Men & Women | 30 | $49,004/yr |
Texas 2
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Texas Woman's University | Denton | Women | — | $32,074/yr | |
| University of Texas Permian Basin | Odessa | Men & Women | 47 | $36,154/yr |
Vermont 1
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Saint Michael's College | Colchester | Men & Women | 32 | $69,079/yr |
West Virginia 5
| College | City | Teams | Roster | Est. cost | |
|---|---|---|---|---|---|
| Davis & Elkins College | Elkins | Men & Women | 25 | $44,888/yr | |
| Fairmont State University | Fairmont | Men & Women | 26 | $30,234/yr | |
| Salem University | Salem | — | 50 | $18,650/yr | |
| West Virginia Wesleyan College | Buckhannon | Men & Women | 14 | $48,190/yr | |
| Wheeling University | Wheeling | Men & Women | 47 | $42,504/yr |