Northern State UniversitySwimming Recruiting & International Admissions
Review Northern State University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Northern State University fields a 17-swimmer roster in NCAA II (SD).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
17-swimmer roster
4 coaches.
Selectivity & int'l share
International students make up 2.3% of the student body.
Total annual cost
Graduation rate 49%; median earnings $47,618 (U.S. College Scorecard).
On the roster this season.
What changed on Northern State University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
1 transferred in from another college. Last change Sep 29, 2026.
5 freshmen · 2 seniors
Current roster by academic year.
4 coaches listed
No staff change recorded this season.
Most recent results on file: Northern State vs. Jamestown (Sep 24, 2026, Aberdeen) · Northern Sun Intercollegiate Conference Championships (Feb 11, 2026) · Coyote Invite (Jan 30, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 18 | 24.89 | 25.80 | 26.50 | 2026-10-06 |
| Women | 100 Free | 17 | 54.35 | 55.82 | 58.87 | 2026-10-06 |
| Women | 200 Free | 12 | 1:59.02 | 2:00.85 | 2:08.13 | 2026-10-06 |
| Women | 500 Free | 9 | 5:20.85 | 5:41.58 | 5:53.45 | 2026-10-06 |
| Women | 50 Back | 16 | 27.77 | 29.45 | 32.11 | 2026-10-06 |
| Women | 100 Back | 10 | 1:00.28 | 1:01.53 | 1:05.23 | 2026-10-06 |
| Women | 200 Back | 7 | 2:14.50 | 2:16.83 | 2:26.19 | 2026-10-06 |
| Women | 50 Breast | 13 | 31.61 | 33.51 | 36.00 | 2026-10-06 |
| Women | 100 Breast | 8 | 1:07.89 | 1:09.38 | 1:12.54 | 2026-10-06 |
| Women | 200 Breast | 6 | 2:29.00 | 2:31.92 | 2:40.31 | 2026-10-06 |
| Women | 50 Fly | 14 | 27.85 | 28.99 | 29.64 | 2026-10-06 |
| Women | 100 Fly | 11 | 1:01.65 | 1:04.17 | 1:07.40 | 2026-10-06 |
| Women | 200 Fly | 5 | 2:22.81 | 2:25.51 | 2:32.79 | 2026-10-06 |
| Women | 100 IM | 14 | 1:02.41 | 1:05.09 | 1:05.46 | 2026-10-06 |
| Women | 200 IM | 8 | 2:16.08 | 2:20.47 | 2:24.57 | 2026-10-06 |
NCAA II recruiting standards by event
Full NCAA II time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Northern State University swimmers trained before college.
Clubs of the 13 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Wichita Swim Club | Kansas | 2 | 2024 (2) | 100 Free, 50 Free | 31 |
| North Star Swim Team | Minnesota | 2 | 2026, 2025 | 200 Free, 200 Breast | 2 |
| Nitro Swimming | Texas | 1 | 2024 | 200 Free | 54 |
| Sioux Falls Swim Team | South Dakota | 1 | 2025 | 50 Free | 22 |
| Boulder City Henderson Heatwave | Nevada | 1 | 2025 | 200 Breast | 17 |
| Central Minnesota Aquatics | Minnesota | 1 | 2026 | 200 Back | 15 |
| Southwest Stars Swim Club | Florida | 1 | 2026 | 100 Free | 15 |
| Great Wolf Swim Team | Minnesota | 1 | 2025 | 200 Breast | 13 |
| Granite City Aquatics | Minnesota | 1 | 2026 | 200 Back | 12 |
| Watertown Area Swim Club | South Dakota | 1 | 2025 | 50 Free | 9 |
| Swim Coral Springs | Florida | 1 | 2024 | 100 Free | 5 |
| West Fargo Flyers | North Dakota | 1 | 2024 | 200 IM | 5 |
What this team studies.
From the official roster.
5 FR · 5 SO · 5 JR · 2 SR
Graduation 49% · Retention 77%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 61 · IELTS 5.5
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 61 | Pending |
| IELTS minimum | 5.5 | Pending |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $11,947 | Gov data |
| Total cost (COA) | $25,179 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $11,947.