NCAA Division II recruiting standards

NCAA Division II Men's 100 Fly Recruiting Times

Real SCY time standards for the Men's 100 Fly across NCAA Division II swimmers, plus the 74 programs at this level and where your time fits.

100 Fly time standards (NCAA Division II).

From 1,796 men's NCAA Division II swimmers' best SCY times. Lower = faster.

Recruitable
45.34

Fastest / national level

The top of NCAA Division II in this event — high-major recruiting tier.

Competitive
51.12

Top-25% band

A strong, clearly-recruitable time for NCAA Division II programs.

Roster level
53.37

Median (typical)

The middle of NCAA Division II rosters; p75 56.08, p90 59.51.

NCAA Division II programs ranked by 100 Fly.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Tampa FL46.4649.6023 2026-03-12
2 West Chester University PA48.6050.4814 2026-09-26
3 Northern Michigan University MI47.2250.6222 2026-10-02
4 Grand Valley State University MI46.7850.6627 2026-10-09
5 Missouri Univ of Science & Technology MO47.9650.8818 2026-03-12
6 Colorado Mesa University CO46.5251.0129 2026-10-03
7 Wingate University NC47.0751.0323 2026-10-09
8 University of Indianapolis IN45.4351.0538 2026-03-12
9 Florida Southern College FL46.7251.0725 2026-02-20
10 Rollins College FL47.3651.2020 2026-10-03
11 Drury University MO46.1851.4433 2026-03-12
12 McKendree University IL46.7651.4924 2026-03-12
13 Lynn University FL45.3451.5222 2026-10-03
14 Florida Institute of Technology FL47.2151.5214 2026-10-03
15 Gannon University PA47.6251.6220 2026-02-22
16 Saint Cloud State University MN46.8451.6428 2026-10-02
17 University of Findlay OH45.4751.6827 2026-10-09
18 Catawba College NC47.1851.7820 2026-10-09
19 Saginaw Valley State University MI47.6351.8025 2026-10-09
20 Fresno Pacific University CA47.1952.3716 2026-02-12
21 Clarion University PA47.9252.4521 2026-02-19
22 Delta State University MS48.1052.4628 2026-10-03
23 University of Missouri-St Louis MO48.4152.5023 2026-02-21
24 Carson-Newman University TN46.2652.5325 2026-10-03
25 Wayne State University MI48.2352.6617 2026-02-07
26 Davenport University MI49.1252.7314 2026-02-07
27 Oklahoma Christian University OK48.4152.9341 2026-09-26
28 Rockhurst University MO47.8252.9820 2026-10-03
29 Nova Southeastern University FL47.9553.0023 2026-10-03
30 Lewis University IL47.4953.0117 2026-02-21
31 William Jewell College MO48.7353.0219 2026-02-21
32 Augustana University SD47.9953.0726 2026-10-10
33 Shippensburg University PA49.0653.0915 2026-10-02
34 University of Bridgeport CT48.6553.1616 2026-09-26
35 Bloomsburg University PA48.7053.5524 2026-10-02
36 Barry University FL48.3853.5714 2026-02-20
37 Ouachita Baptist University AR48.1153.5841 2026-09-26
38 Ashland University OH49.1253.8324 2026-10-09
39 Henderson State University AR47.8253.8838 2026-09-26
40 Adelphi University NY49.2753.9016 2026-10-11
41 Mars Hill University NC48.8254.0012 2026-10-03
42 Truman State University MO49.4454.2418 2026-09-26
43 Chowan University NC50.4554.279 2026-02-20
44 King University TN50.3954.3413 2026-10-03
45 Barton College NC52.8554.387 2026-02-20
46 Quincy University IL49.2354.4031 2026-09-26
47 Bentley University MA49.9254.4317 2026-10-11
48 University of Texas Permian Basin TX49.0054.4825 2026-09-26
49 Pace University NY53.0354.499 2026-02-14
50 Southwest Baptist University MO49.5454.5020 2026-09-26
51 Biola University CA49.4454.5232 2026-10-10
52 Colorado School of Mines CO47.9654.5920 2026-09-25
53 Emmanuel College GA48.1154.7124 2026-02-20
54 Lenoir-Rhyne University NC49.7454.9116 2026-02-05
55 Kutztown University PA51.8755.2912 2026-09-23
56 Indiana University of Pennsylvania PA50.4255.3821 2026-02-19
57 Lake Superior State University MI47.4455.465 2026-09-12
58 Wheeling University WV50.3955.6025 2026-10-04
59 Southern Connecticut State Univ CT51.0955.9828 2026-09-26
60 University of Montevallo AL46.4456.0016 2026-02-20
61 Edinboro University PA48.7456.1315 2026-02-21
62 Fairmont State University WV50.2956.2210 2026-10-04
63 Frostburg State University MD49.3856.3214 2026-02-11
64 Saint Michael's College VT53.0856.4317 2026-10-10
65 West Virginia Wesleyan College WV51.9156.556 2026-10-04
66 Assumption College MA56.1956.627 2026-02-14
67 Converse College SC49.4356.7117 2026-09-26
68 Davis & Elkins College WV50.3156.7612 2026-10-04
69 Felician University NJ51.0657.575 2026-02-14
70 Malone University OH52.3658.0413 2026-10-09
71 Adams State University CO50.5358.3015 2026-10-03
72 College of Staten Island NY53.7058.8010 2026-02-14
73 Salem University WV52.021:00.2218 2026-10-04
74 Roberts Wesleyan College NY46.661:01.8416 2026-03-12

Same division, other events

NCAA Division II Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Fly bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches