NCAA Division II recruiting standards
NCAA Division II Men's 100 Free Recruiting Times
Real SCY time standards for the Men's 100 Free across NCAA Division II swimmers, plus the 75 programs at this level and where your time fits.
100 Free time standards (NCAA Division II).
From 1,919 men's NCAA Division II swimmers' best SCY times. Lower = faster.
Recruitable
41.89
Fastest / national level
The top of NCAA Division II in this event — high-major recruiting tier.
Competitive
46.60
Top-25% band
A strong, clearly-recruitable time for NCAA Division II programs.
Roster level
48.29
Median (typical)
The middle of NCAA Division II rosters; p75 50.33, p90 52.77.
NCAA Division II programs ranked by 100 Free.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Tampa | FL | 42.82 | 45.17 | 22 | 2026-03-14 |
| 2 | Colorado Mesa University | CO | 42.17 | 45.33 | 33 | 2026-10-03 |
| 3 | Florida Institute of Technology | FL | 44.16 | 45.62 | 19 | 2026-10-03 |
| 4 | Catawba College | NC | 42.83 | 45.88 | 15 | 2026-10-09 |
| 5 | Wingate University | NC | 42.84 | 46.00 | 22 | 2026-10-09 |
| 6 | Missouri Univ of Science & Technology | MO | 43.76 | 46.35 | 19 | 2026-10-03 |
| 7 | Drury University | MO | 43.01 | 46.47 | 31 | 2026-03-14 |
| 8 | Grand Valley State University | MI | 42.87 | 46.56 | 30 | 2026-10-09 |
| 9 | Chowan University | NC | 45.01 | 46.66 | 11 | 2026-02-21 |
| 10 | McKendree University | IL | 42.71 | 46.74 | 28 | 2026-03-14 |
| 11 | University of Indianapolis | IN | 43.14 | 46.84 | 41 | 2026-03-14 |
| 12 | Carson-Newman University | TN | 43.53 | 46.90 | 23 | 2026-10-03 |
| 13 | University of Findlay | OH | 42.56 | 46.94 | 27 | 2026-10-09 |
| 14 | Saginaw Valley State University | MI | 44.64 | 46.99 | 26 | 2026-10-09 |
| 15 | Lynn University | FL | 41.89 | 47.01 | 26 | 2026-10-03 |
| 16 | Gannon University | PA | 44.90 | 47.07 | 16 | 2026-02-21 |
| 17 | Rollins College | FL | 43.55 | 47.23 | 28 | 2026-10-03 |
| 18 | Rockhurst University | MO | 44.75 | 47.25 | 16 | 2026-10-03 |
| 19 | University of Missouri-St Louis | MO | 45.11 | 47.26 | 20 | 2026-02-21 |
| 20 | Nova Southeastern University | FL | 43.18 | 47.28 | 22 | 2026-10-03 |
| 21 | Florida Southern College | FL | 43.41 | 47.30 | 27 | 2026-03-14 |
| 22 | West Chester University | PA | 44.42 | 47.33 | 16 | 2026-09-26 |
| 23 | Lewis University | IL | 44.01 | 47.36 | 20 | 2026-02-14 |
| 24 | William Jewell College | MO | 44.93 | 47.53 | 21 | 2026-02-14 |
| 25 | Delta State University | MS | 43.60 | 47.62 | 27 | 2026-10-03 |
| 26 | Saint Cloud State University | MN | 43.57 | 47.74 | 35 | 2026-10-03 |
| 27 | Oklahoma Christian University | OK | 44.46 | 47.85 | 47 | 2026-09-26 |
| 28 | Northern Michigan University | MI | 42.71 | 47.91 | 23 | 2026-10-03 |
| 29 | Mars Hill University | NC | 46.02 | 47.96 | 12 | 2026-10-03 |
| 30 | Fresno Pacific University | CA | 43.41 | 48.01 | 18 | 2026-02-14 |
| 31 | Emmanuel College | GA | 43.49 | 48.04 | 27 | 2026-02-21 |
| 32 | Wayne State University | MI | 44.05 | 48.06 | 20 | 2026-03-14 |
| 33 | University of Montevallo | AL | 44.16 | 48.12 | 15 | 2026-02-21 |
| 34 | Indiana University of Pennsylvania | PA | 45.80 | 48.24 | 21 | 2026-02-21 |
| 35 | Davenport University | MI | 45.08 | 48.27 | 15 | 2026-02-09 |
| 36 | Barry University | FL | 44.67 | 48.36 | 16 | 2026-02-20 |
| 37 | Clarion University | PA | 45.51 | 48.38 | 22 | 2026-02-21 |
| 38 | University of Texas Permian Basin | TX | 45.66 | 48.44 | 29 | 2026-09-26 |
| 39 | Augustana University | SD | 45.14 | 48.47 | 22 | 2026-10-10 |
| 40 | University of Bridgeport | CT | 44.47 | 48.51 | 20 | 2026-09-26 |
| 41 | Truman State University | MO | 46.25 | 48.53 | 20 | 2026-09-26 |
| 42 | Colorado School of Mines | CO | 44.86 | 48.55 | 22 | 2026-09-25 |
| 43 | Adelphi University | NY | 44.92 | 48.55 | 16 | 2026-10-11 |
| 44 | King University | TN | 45.34 | 48.62 | 20 | 2026-10-10 |
| 45 | Henderson State University | AR | 44.28 | 48.62 | 27 | 2026-09-26 |
| 46 | Bloomsburg University | PA | 44.30 | 48.64 | 22 | 2026-10-02 |
| 47 | Lake Superior State University | MI | 43.94 | 48.66 | 5 | 2026-09-12 |
| 48 | Ouachita Baptist University | AR | 43.70 | 48.73 | 41 | 2026-09-26 |
| 49 | Lenoir-Rhyne University | NC | 45.20 | 48.78 | 18 | 2026-02-07 |
| 50 | Quincy University | IL | 44.95 | 48.95 | 36 | 2026-10-03 |
| 51 | Bentley University | MA | 46.27 | 49.03 | 28 | 2026-10-11 |
| 52 | Fairmont State University | WV | 45.40 | 49.14 | 13 | 2026-10-04 |
| 53 | Converse College | SC | 45.72 | 49.18 | 15 | 2026-10-10 |
| 54 | Davis & Elkins College | WV | 45.54 | 49.27 | 16 | 2026-10-04 |
| 55 | Concordia University-Irvine | CA | 47.89 | 49.40 | 3 | 2024-11-09 |
| 56 | Edinboro University | PA | 46.52 | 49.72 | 15 | 2026-02-21 |
| 57 | Biola University | CA | 45.25 | 49.83 | 35 | 2026-10-10 |
| 58 | Wheeling University | WV | 45.73 | 49.84 | 26 | 2026-10-04 |
| 59 | Shippensburg University | PA | 45.62 | 49.88 | 16 | 2026-10-02 |
| 60 | Kutztown University | PA | 46.40 | 49.90 | 11 | 2026-09-23 |
| 61 | Felician University | NJ | 48.78 | 50.16 | 5 | 2026-02-15 |
| 62 | Frostburg State University | MD | 46.08 | 50.45 | 15 | 2026-09-26 |
| 63 | Barton College | NC | 45.81 | 50.50 | 9 | 2026-02-21 |
| 64 | Saint Michael's College | VT | 48.14 | 50.51 | 18 | 2026-10-10 |
| 65 | Southwest Baptist University | MO | 46.12 | 50.66 | 21 | 2026-09-26 |
| 66 | Ashland University | OH | 45.63 | 50.68 | 27 | 2026-10-09 |
| 67 | Pace University | NY | 48.00 | 51.15 | 15 | 2026-02-15 |
| 68 | Adams State University | CO | 45.53 | 51.20 | 25 | 2026-10-03 |
| 69 | Salem University | WV | 46.05 | 51.51 | 25 | 2026-10-04 |
| 70 | Southern Connecticut State Univ | CT | 45.47 | 51.59 | 25 | 2026-09-26 |
| 71 | College of Staten Island | NY | 47.63 | 51.61 | 14 | 2026-02-15 |
| 72 | Roberts Wesleyan College | NY | 43.79 | 52.07 | 17 | 2026-03-14 |
| 73 | Malone University | OH | 47.41 | 52.73 | 12 | 2026-10-09 |
| 74 | Assumption College | MA | 48.05 | 53.06 | 13 | 2026-02-15 |
| 75 | West Virginia Wesleyan College | WV | 50.57 | 56.50 | 8 | 2026-10-04 |
Same division, other events
NCAA Division II Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Free bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches