NCAA Division I recruiting standards
NCAA Division I Men's 100 Free Recruiting Times
Real SCY time standards for the Men's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Free time standards (NCAA Division I).
From 4,098 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
39.91
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
45.03
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
46.53
Median (typical)
The middle of NCAA Division I rosters; p75 48.11, p90 49.71.
NCAA Division I programs ranked by 100 Free.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Texas | TX | 40.53 | 43.02 | 26 | 2026-03-28 |
| 2 | University of Tennessee | TN | 40.15 | 43.35 | 14 | 2026-10-09 |
| 3 | University of Virginia | VA | 41.41 | 43.36 | 21 | 2026-10-09 |
| 4 | University of Georgia | GA | 41.58 | 43.55 | 17 | 2026-09-25 |
| 5 | University of Arizona | AZ | 41.11 | 43.55 | 22 | 2026-03-28 |
| 6 | University of Alabama | AL | 41.65 | 43.64 | 18 | 2026-10-03 |
| 7 | Stanford University | CA | 41.71 | 43.66 | 21 | 2026-10-02 |
| 8 | North Carolina State University | NC | 40.88 | 43.69 | 22 | 2026-09-25 |
| 9 | Harvard University | MA | 42.78 | 43.70 | 12 | 2026-02-28 |
| 10 | Indiana University | IN | 41.14 | 43.78 | 26 | 2026-09-24 |
| 11 | University of California-Berkeley | CA | 41.56 | 43.80 | 33 | 2026-10-02 |
| 12 | University of Florida | FL | 39.91 | 43.91 | 15 | 2026-09-26 |
| 13 | Florida State University | FL | 41.68 | 43.96 | 17 | 2026-03-28 |
| 14 | University of Louisville | KY | 41.39 | 44.01 | 16 | 2026-10-09 |
| 15 | Auburn University | AL | 41.87 | 44.13 | 21 | 2026-10-02 |
| 16 | University of North Carolina | NC | 42.25 | 44.18 | 16 | 2026-09-25 |
| 17 | Louisiana State University | LA | 40.33 | 44.22 | 18 | 2026-03-28 |
| 18 | University of Michigan | MI | 42.07 | 44.35 | 21 | 2026-10-09 |
| 19 | Southern Methodist University | TX | 42.42 | 44.36 | 21 | 2026-03-28 |
| 20 | University of Utah | UT | 43.05 | 44.41 | 20 | 2026-10-03 |
| 21 | University of Pittsburgh | PA | 40.43 | 44.55 | 24 | 2026-03-28 |
| 22 | Texas A & M University | TX | 41.38 | 44.62 | 23 | 2026-03-28 |
| 23 | Ohio State University | OH | 41.55 | 44.63 | 29 | 2026-10-02 |
| 24 | University of Southern California | CA | 42.21 | 44.64 | 20 | 2026-03-28 |
| 25 | University of Kentucky | KY | 42.24 | 44.67 | 20 | 2026-03-28 |
| 26 | University of Wisconsin | WI | 41.91 | 44.71 | 20 | 2026-03-08 |
| 27 | Northwestern University | IL | 41.76 | 44.74 | 17 | 2026-10-03 |
| 28 | University of Minnesota | MN | 42.95 | 44.90 | 15 | 2026-02-28 |
| 29 | Univ of North Carolina Wilmington | NC | 43.15 | 44.92 | 13 | 2026-09-25 |
| 30 | Pennsylvania State University | PA | 42.67 | 45.01 | 19 | 2026-10-02 |
| 31 | University of Missouri | MO | 41.63 | 45.05 | 23 | 2026-03-28 |
| 32 | Yale University | CT | 41.84 | 45.11 | 25 | 2026-03-28 |
| 33 | Virginia Tech | VA | 40.93 | 45.23 | 23 | 2026-10-02 |
| 34 | University of Wyoming | WY | 43.73 | 45.28 | 19 | 2026-10-02 |
| 35 | Boston College | MA | 43.74 | 45.29 | 24 | 2026-10-09 |
| 36 | Princeton University | NJ | 41.30 | 45.36 | 23 | 2026-03-28 |
| 37 | Texas Christian University | TX | 42.49 | 45.40 | 24 | 2026-09-26 |
| 38 | Queens University of Charlotte | NC | 42.78 | 45.41 | 24 | 2026-10-09 |
| 39 | Georgia Institute of Technology | GA | 42.43 | 45.42 | 18 | 2026-09-26 |
| 40 | Brigham Young University | UT | 42.25 | 45.42 | 26 | 2026-10-03 |
| 41 | University of Pennsylvania | PA | 43.31 | 45.45 | 20 | 2026-03-01 |
| 42 | University of Notre Dame | IN | 40.62 | 45.49 | 13 | 2026-03-28 |
| 43 | University of Nevada-Las Vegas | NV | 43.41 | 45.52 | 15 | 2026-02-28 |
| 44 | Oakland University | MI | 42.85 | 45.53 | 17 | 2026-10-02 |
| 45 | Drexel University | PA | 42.85 | 45.54 | 17 | 2026-03-14 |
| 46 | Cornell University | NY | 42.93 | 45.57 | 19 | 2026-02-28 |
| 47 | Grand Canyon University | AZ | 42.80 | 45.57 | 23 | 2026-03-14 |
| 48 | Duke University | NC | 43.46 | 45.59 | 16 | 2026-10-02 |
| 49 | George Washington University | DC | 42.67 | 45.59 | 22 | 2026-10-03 |
| 50 | College of William & Mary | VA | 43.28 | 45.61 | 14 | 2026-10-03 |
| 51 | Columbia University | NY | 42.63 | 45.61 | 26 | 2026-03-01 |
| 52 | University of South Carolina | SC | 43.47 | 45.64 | 18 | 2026-09-25 |
| 53 | Purdue University | IN | 42.75 | 45.70 | 27 | 2026-03-07 |
| 54 | Dartmouth College | NH | 43.48 | 45.75 | 17 | 2026-02-28 |
| 55 | University of California-San Diego | CA | 42.91 | 45.82 | 17 | 2026-02-14 |
| 56 | University of Denver | CO | 43.89 | 45.84 | 17 | 2026-10-02 |
| 57 | University of Cincinnati | OH | 43.34 | 45.84 | 15 | 2026-02-28 |
| 58 | Florida Atlantic University | FL | 42.59 | 45.91 | 22 | 2026-10-02 |
| 59 | Southern Illinois University | IL | 43.20 | 45.97 | 17 | 2026-02-28 |
| 60 | Missouri State University | MO | 43.70 | 45.98 | 10 | 2026-02-28 |
| 61 | University of Maryland- Baltimore Cty | MD | 43.58 | 46.00 | 16 | 2026-03-14 |
| 62 | Miami University | OH | 43.35 | 46.06 | 21 | 2026-10-03 |
| 63 | West Virginia University | WV | 43.93 | 46.10 | 25 | 2026-10-02 |
| 64 | Boston University | MA | 44.60 | 46.16 | 20 | 2026-02-21 |
| 65 | George Mason University | VA | 42.79 | 46.19 | 20 | 2026-02-21 |
| 66 | University of Delaware | DE | 42.53 | 46.24 | 21 | 2026-09-26 |
| 67 | U.S. Military Academy | NY | 42.33 | 46.24 | 27 | 2026-10-09 |
| 68 | Georgetown University | DC | 42.61 | 46.29 | 23 | 2026-10-02 |
| 69 | University of California-Santa Barbara | CA | 43.57 | 46.29 | 22 | 2026-10-02 |
| 70 | University of Hawaii at Manoa | HI | 42.08 | 46.38 | 19 | 2026-09-25 |
| 71 | Marist College | NY | 44.88 | 46.42 | 16 | 2026-03-14 |
| 72 | Towson University | MD | 43.99 | 46.42 | 24 | 2026-10-03 |
| 73 | Seton Hall University | NJ | 43.36 | 46.46 | 15 | 2026-10-03 |
| 74 | Seattle University | WA | 43.52 | 46.46 | 17 | 2026-03-14 |
| 75 | Brown University | RI | 42.78 | 46.49 | 15 | 2026-02-28 |
| 76 | Old Dominion University | VA | 42.52 | 46.50 | 21 | 2026-03-14 |
| 77 | Cleveland State University | OH | 43.72 | 46.52 | 24 | 2026-09-12 |
| 78 | University of Illinois at Chicago | IL | 44.12 | 46.56 | 11 | 2026-03-14 |
| 79 | Fairfield University | CT | 44.77 | 46.62 | 23 | 2026-10-09 |
| 80 | Northern Kentucky University | KY | 45.04 | 46.70 | 10 | 2026-02-21 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Free bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches