NCAA Division I recruiting standards
NCAA Division I Men's 100 Free Recruiting Times
Real SCY time standards for the Men's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Free time standards (NCAA Division I).
From 117,192 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
39.91
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
47.07
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
49.51
Median (typical)
The middle of NCAA Division I rosters; p75 54.50, p90 1:03.34.
NCAA Division I programs ranked by 100 Free.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Texas | TX | 40.53 | 43.02 | 26 | 2026-03-28 |
| 2 | University of Virginia | VA | 41.74 | 43.34 | 20 | 2026-03-28 |
| 3 | University of Tennessee | TN | 40.15 | 43.40 | 13 | 2026-03-28 |
| 4 | University of Georgia | GA | 41.58 | 43.42 | 16 | 2026-03-07 |
| 5 | University of Alabama | AL | 41.65 | 43.54 | 17 | 2026-03-28 |
| 6 | University of Arizona | AZ | 41.11 | 43.55 | 22 | 2026-03-28 |
| 7 | Stanford University | CA | 41.71 | 43.66 | 17 | 2026-03-28 |
| 8 | Harvard University | MA | 42.78 | 43.70 | 12 | 2026-02-28 |
| 9 | North Carolina State University | NC | 40.88 | 43.76 | 21 | 2026-03-28 |
| 10 | Indiana University | IN | 41.14 | 43.78 | 26 | 2026-03-28 |
| 11 | University of California-Berkeley | CA | 41.56 | 43.80 | 33 | 2026-03-28 |
| 12 | University of North Carolina | NC | 42.25 | 43.91 | 15 | 2026-03-28 |
| 13 | Florida State University | FL | 41.68 | 43.96 | 17 | 2026-03-28 |
| 14 | Auburn University | AL | 41.87 | 44.16 | 20 | 2026-03-28 |
| 15 | Louisiana State University | LA | 40.33 | 44.22 | 18 | 2026-03-28 |
| 16 | University of Utah | UT | 43.05 | 44.25 | 18 | 2026-02-28 |
| 17 | University of Michigan | MI | 42.07 | 44.35 | 21 | 2026-03-28 |
| 18 | Southern Methodist University | TX | 42.42 | 44.36 | 21 | 2026-03-28 |
| 19 | Northwestern University | IL | 41.76 | 44.61 | 16 | 2026-03-28 |
| 20 | Texas A & M University | TX | 41.38 | 44.62 | 23 | 2026-03-28 |
| 21 | University of Southern California | CA | 42.21 | 44.64 | 20 | 2026-03-28 |
| 22 | University of Kentucky | KY | 42.24 | 44.67 | 20 | 2026-03-28 |
| 23 | Ohio State University | OH | 41.55 | 44.71 | 28 | 2026-03-28 |
| 24 | University of Wisconsin | WI | 41.91 | 44.71 | 20 | 2026-03-08 |
| 25 | University of Missouri | MO | 41.63 | 44.84 | 22 | 2026-03-28 |
| 26 | University of Minnesota | MN | 42.95 | 44.90 | 15 | 2026-02-28 |
| 27 | Univ of North Carolina Wilmington | NC | 43.15 | 44.92 | 13 | 2026-02-28 |
| 28 | Texas Christian University | TX | 42.49 | 44.93 | 19 | 2026-03-07 |
| 29 | University of South Carolina | SC | 43.47 | 44.93 | 14 | 2026-03-01 |
| 30 | Pennsylvania State University | PA | 42.67 | 45.00 | 18 | 2026-02-28 |
| 31 | Yale University | CT | 41.84 | 45.11 | 25 | 2026-03-28 |
| 32 | Brigham Young University | UT | 42.25 | 45.16 | 23 | 2026-02-28 |
| 33 | University of Wyoming | WY | 43.73 | 45.22 | 15 | 2026-02-28 |
| 34 | Virginia Tech | VA | 40.93 | 45.23 | 23 | 2026-03-28 |
| 35 | Queens University of Charlotte | NC | 42.78 | 45.28 | 21 | 2026-03-14 |
| 36 | Princeton University | NJ | 41.30 | 45.36 | 23 | 2026-03-28 |
| 37 | George Washington University | DC | 42.67 | 45.43 | 19 | 2026-03-14 |
| 38 | University of Pennsylvania | PA | 43.31 | 45.45 | 20 | 2026-03-01 |
| 39 | Georgia Institute of Technology | GA | 42.43 | 45.45 | 16 | 2026-02-28 |
| 40 | University of Notre Dame | IN | 40.62 | 45.49 | 13 | 2026-03-28 |
| 41 | Duke University | NC | 43.46 | 45.52 | 15 | 2026-03-14 |
| 42 | University of Nevada-Las Vegas | NV | 43.41 | 45.52 | 15 | 2026-02-28 |
| 43 | Cornell University | NY | 42.93 | 45.53 | 18 | 2026-02-28 |
| 44 | Drexel University | PA | 42.85 | 45.54 | 17 | 2026-03-14 |
| 45 | College of William & Mary | VA | 43.28 | 45.61 | 14 | 2026-02-28 |
| 46 | Florida Atlantic University | FL | 42.59 | 45.62 | 18 | 2026-03-14 |
| 47 | Purdue University | IN | 42.75 | 45.70 | 27 | 2026-03-07 |
| 48 | University of Denver | CO | 43.89 | 45.73 | 16 | 2026-03-14 |
| 49 | Dartmouth College | NH | 43.48 | 45.75 | 17 | 2026-02-28 |
| 50 | University of California-San Diego | CA | 42.91 | 45.82 | 17 | 2026-02-14 |
| 51 | University of Cincinnati | OH | 43.34 | 45.84 | 15 | 2026-02-28 |
| 52 | Southern Illinois University | IL | 43.20 | 45.97 | 17 | 2026-02-28 |
| 53 | Missouri State University | MO | 43.70 | 45.98 | 10 | 2026-02-28 |
| 54 | University of Maryland- Baltimore Cty | MD | 43.58 | 46.00 | 16 | 2026-03-14 |
| 55 | West Virginia University | WV | 43.93 | 46.05 | 18 | 2026-02-28 |
| 56 | Boston University | MA | 44.60 | 46.16 | 20 | 2026-02-21 |
| 57 | George Mason University | VA | 42.79 | 46.19 | 20 | 2026-02-21 |
| 58 | Towson University | MD | 43.99 | 46.20 | 21 | 2026-03-14 |
| 59 | Georgetown University | DC | 42.61 | 46.22 | 19 | 2026-02-21 |
| 60 | U.S. Military Academy | NY | 42.33 | 46.24 | 25 | 2026-03-28 |
| 61 | University of Delaware | DE | 42.53 | 46.28 | 17 | 2026-02-21 |
| 62 | Seton Hall University | NJ | 43.36 | 46.41 | 14 | 2026-02-21 |
| 63 | Marist College | NY | 44.88 | 46.42 | 16 | 2026-03-14 |
| 64 | Seattle University | WA | 43.52 | 46.46 | 17 | 2026-03-14 |
| 65 | Old Dominion University | VA | 42.52 | 46.50 | 21 | 2026-03-14 |
| 66 | Cleveland State University | OH | 43.72 | 46.52 | 24 | 2026-02-21 |
| 67 | University of Illinois at Chicago | IL | 44.12 | 46.56 | 11 | 2026-03-14 |
| 68 | Binghamton University | NY | 44.66 | 46.59 | 13 | 2026-02-21 |
| 69 | Fairfield University | CT | 44.77 | 46.62 | 21 | 2026-03-01 |
| 70 | La Salle University | PA | 42.37 | 46.62 | 16 | 2026-03-28 |
| 71 | Northern Kentucky University | KY | 45.04 | 46.70 | 10 | 2026-02-21 |
| 72 | St Bonaventure University | NY | 43.65 | 46.76 | 21 | 2026-02-21 |
| 73 | Lehigh University | PA | 45.18 | 46.79 | 21 | 2026-03-01 |
| 74 | Davidson College | NC | 43.69 | 46.80 | 14 | 2026-02-28 |
| 75 | Cal State - Bakersfield | CA | 41.98 | 46.81 | 16 | 2026-02-14 |
| 76 | Monmouth University | NJ | 44.99 | 46.90 | 13 | 2026-02-28 |
| 77 | Rider University | NJ | 45.18 | 47.06 | 13 | 2026-02-14 |
| 78 | University of the Incarnate Word | TX | 42.91 | 47.06 | 12 | 2026-02-28 |
| 79 | Rider University (2023-24) | NJ | 45.18 | 47.06 | 13 | 2026-02-14 |
| 80 | Bucknell University | PA | 44.23 | 47.09 | 24 | 2026-03-01 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Free bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches