NCAA Division I recruiting standards

NCAA Division I Men's 100 Free Recruiting Times

Real SCY time standards for the Men's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Free time standards (NCAA Division I).

From 4,098 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
39.91

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
45.03

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
46.53

Median (typical)

The middle of NCAA Division I rosters; p75 48.11, p90 49.71.

NCAA Division I programs ranked by 100 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX40.5343.0226 2026-03-28
2 University of Tennessee TN40.1543.3514 2026-10-09
3 University of Virginia VA41.4143.3621 2026-10-09
4 University of Georgia GA41.5843.5517 2026-09-25
5 University of Arizona AZ41.1143.5522 2026-03-28
6 University of Alabama AL41.6543.6418 2026-10-03
7 Stanford University CA41.7143.6621 2026-10-02
8 North Carolina State University NC40.8843.6922 2026-09-25
9 Harvard University MA42.7843.7012 2026-02-28
10 Indiana University IN41.1443.7826 2026-09-24
11 University of California-Berkeley CA41.5643.8033 2026-10-02
12 University of Florida FL39.9143.9115 2026-09-26
13 Florida State University FL41.6843.9617 2026-03-28
14 University of Louisville KY41.3944.0116 2026-10-09
15 Auburn University AL41.8744.1321 2026-10-02
16 University of North Carolina NC42.2544.1816 2026-09-25
17 Louisiana State University LA40.3344.2218 2026-03-28
18 University of Michigan MI42.0744.3521 2026-10-09
19 Southern Methodist University TX42.4244.3621 2026-03-28
20 University of Utah UT43.0544.4120 2026-10-03
21 University of Pittsburgh PA40.4344.5524 2026-03-28
22 Texas A & M University TX41.3844.6223 2026-03-28
23 Ohio State University OH41.5544.6329 2026-10-02
24 University of Southern California CA42.2144.6420 2026-03-28
25 University of Kentucky KY42.2444.6720 2026-03-28
26 University of Wisconsin WI41.9144.7120 2026-03-08
27 Northwestern University IL41.7644.7417 2026-10-03
28 University of Minnesota MN42.9544.9015 2026-02-28
29 Univ of North Carolina Wilmington NC43.1544.9213 2026-09-25
30 Pennsylvania State University PA42.6745.0119 2026-10-02
31 University of Missouri MO41.6345.0523 2026-03-28
32 Yale University CT41.8445.1125 2026-03-28
33 Virginia Tech VA40.9345.2323 2026-10-02
34 University of Wyoming WY43.7345.2819 2026-10-02
35 Boston College MA43.7445.2924 2026-10-09
36 Princeton University NJ41.3045.3623 2026-03-28
37 Texas Christian University TX42.4945.4024 2026-09-26
38 Queens University of Charlotte NC42.7845.4124 2026-10-09
39 Georgia Institute of Technology GA42.4345.4218 2026-09-26
40 Brigham Young University UT42.2545.4226 2026-10-03
41 University of Pennsylvania PA43.3145.4520 2026-03-01
42 University of Notre Dame IN40.6245.4913 2026-03-28
43 University of Nevada-Las Vegas NV43.4145.5215 2026-02-28
44 Oakland University MI42.8545.5317 2026-10-02
45 Drexel University PA42.8545.5417 2026-03-14
46 Cornell University NY42.9345.5719 2026-02-28
47 Grand Canyon University AZ42.8045.5723 2026-03-14
48 Duke University NC43.4645.5916 2026-10-02
49 George Washington University DC42.6745.5922 2026-10-03
50 College of William & Mary VA43.2845.6114 2026-10-03
51 Columbia University NY42.6345.6126 2026-03-01
52 University of South Carolina SC43.4745.6418 2026-09-25
53 Purdue University IN42.7545.7027 2026-03-07
54 Dartmouth College NH43.4845.7517 2026-02-28
55 University of California-San Diego CA42.9145.8217 2026-02-14
56 University of Denver CO43.8945.8417 2026-10-02
57 University of Cincinnati OH43.3445.8415 2026-02-28
58 Florida Atlantic University FL42.5945.9122 2026-10-02
59 Southern Illinois University IL43.2045.9717 2026-02-28
60 Missouri State University MO43.7045.9810 2026-02-28
61 University of Maryland- Baltimore Cty MD43.5846.0016 2026-03-14
62 Miami University OH43.3546.0621 2026-10-03
63 West Virginia University WV43.9346.1025 2026-10-02
64 Boston University MA44.6046.1620 2026-02-21
65 George Mason University VA42.7946.1920 2026-02-21
66 University of Delaware DE42.5346.2421 2026-09-26
67 U.S. Military Academy NY42.3346.2427 2026-10-09
68 Georgetown University DC42.6146.2923 2026-10-02
69 University of California-Santa Barbara CA43.5746.2922 2026-10-02
70 University of Hawaii at Manoa HI42.0846.3819 2026-09-25
71 Marist College NY44.8846.4216 2026-03-14
72 Towson University MD43.9946.4224 2026-10-03
73 Seton Hall University NJ43.3646.4615 2026-10-03
74 Seattle University WA43.5246.4617 2026-03-14
75 Brown University RI42.7846.4915 2026-02-28
76 Old Dominion University VA42.5246.5021 2026-03-14
77 Cleveland State University OH43.7246.5224 2026-09-12
78 University of Illinois at Chicago IL44.1246.5611 2026-03-14
79 Fairfield University CT44.7746.6223 2026-10-09
80 Northern Kentucky University KY45.0446.7010 2026-02-21

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches