NCAA Division I recruiting standards

NCAA Division I Men's 100 Free Recruiting Times

Real SCY time standards for the Men's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Free time standards (NCAA Division I).

From 117,192 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
39.91

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
47.07

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
49.51

Median (typical)

The middle of NCAA Division I rosters; p75 54.50, p90 1:03.34.

NCAA Division I programs ranked by 100 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX40.5343.0226 2026-03-28
2 University of Virginia VA41.7443.3420 2026-03-28
3 University of Tennessee TN40.1543.4013 2026-03-28
4 University of Georgia GA41.5843.4216 2026-03-07
5 University of Alabama AL41.6543.5417 2026-03-28
6 University of Arizona AZ41.1143.5522 2026-03-28
7 Stanford University CA41.7143.6617 2026-03-28
8 Harvard University MA42.7843.7012 2026-02-28
9 North Carolina State University NC40.8843.7621 2026-03-28
10 Indiana University IN41.1443.7826 2026-03-28
11 University of California-Berkeley CA41.5643.8033 2026-03-28
12 University of North Carolina NC42.2543.9115 2026-03-28
13 Florida State University FL41.6843.9617 2026-03-28
14 Auburn University AL41.8744.1620 2026-03-28
15 Louisiana State University LA40.3344.2218 2026-03-28
16 University of Utah UT43.0544.2518 2026-02-28
17 University of Michigan MI42.0744.3521 2026-03-28
18 Southern Methodist University TX42.4244.3621 2026-03-28
19 Northwestern University IL41.7644.6116 2026-03-28
20 Texas A & M University TX41.3844.6223 2026-03-28
21 University of Southern California CA42.2144.6420 2026-03-28
22 University of Kentucky KY42.2444.6720 2026-03-28
23 Ohio State University OH41.5544.7128 2026-03-28
24 University of Wisconsin WI41.9144.7120 2026-03-08
25 University of Missouri MO41.6344.8422 2026-03-28
26 University of Minnesota MN42.9544.9015 2026-02-28
27 Univ of North Carolina Wilmington NC43.1544.9213 2026-02-28
28 Texas Christian University TX42.4944.9319 2026-03-07
29 University of South Carolina SC43.4744.9314 2026-03-01
30 Pennsylvania State University PA42.6745.0018 2026-02-28
31 Yale University CT41.8445.1125 2026-03-28
32 Brigham Young University UT42.2545.1623 2026-02-28
33 University of Wyoming WY43.7345.2215 2026-02-28
34 Virginia Tech VA40.9345.2323 2026-03-28
35 Queens University of Charlotte NC42.7845.2821 2026-03-14
36 Princeton University NJ41.3045.3623 2026-03-28
37 George Washington University DC42.6745.4319 2026-03-14
38 University of Pennsylvania PA43.3145.4520 2026-03-01
39 Georgia Institute of Technology GA42.4345.4516 2026-02-28
40 University of Notre Dame IN40.6245.4913 2026-03-28
41 Duke University NC43.4645.5215 2026-03-14
42 University of Nevada-Las Vegas NV43.4145.5215 2026-02-28
43 Cornell University NY42.9345.5318 2026-02-28
44 Drexel University PA42.8545.5417 2026-03-14
45 College of William & Mary VA43.2845.6114 2026-02-28
46 Florida Atlantic University FL42.5945.6218 2026-03-14
47 Purdue University IN42.7545.7027 2026-03-07
48 University of Denver CO43.8945.7316 2026-03-14
49 Dartmouth College NH43.4845.7517 2026-02-28
50 University of California-San Diego CA42.9145.8217 2026-02-14
51 University of Cincinnati OH43.3445.8415 2026-02-28
52 Southern Illinois University IL43.2045.9717 2026-02-28
53 Missouri State University MO43.7045.9810 2026-02-28
54 University of Maryland- Baltimore Cty MD43.5846.0016 2026-03-14
55 West Virginia University WV43.9346.0518 2026-02-28
56 Boston University MA44.6046.1620 2026-02-21
57 George Mason University VA42.7946.1920 2026-02-21
58 Towson University MD43.9946.2021 2026-03-14
59 Georgetown University DC42.6146.2219 2026-02-21
60 U.S. Military Academy NY42.3346.2425 2026-03-28
61 University of Delaware DE42.5346.2817 2026-02-21
62 Seton Hall University NJ43.3646.4114 2026-02-21
63 Marist College NY44.8846.4216 2026-03-14
64 Seattle University WA43.5246.4617 2026-03-14
65 Old Dominion University VA42.5246.5021 2026-03-14
66 Cleveland State University OH43.7246.5224 2026-02-21
67 University of Illinois at Chicago IL44.1246.5611 2026-03-14
68 Binghamton University NY44.6646.5913 2026-02-21
69 Fairfield University CT44.7746.6221 2026-03-01
70 La Salle University PA42.3746.6216 2026-03-28
71 Northern Kentucky University KY45.0446.7010 2026-02-21
72 St Bonaventure University NY43.6546.7621 2026-02-21
73 Lehigh University PA45.1846.7921 2026-03-01
74 Davidson College NC43.6946.8014 2026-02-28
75 Cal State - Bakersfield CA41.9846.8116 2026-02-14
76 Monmouth University NJ44.9946.9013 2026-02-28
77 Rider University NJ45.1847.0613 2026-02-14
78 University of the Incarnate Word TX42.9147.0612 2026-02-28
79 Rider University (2023-24) NJ45.1847.0613 2026-02-14
80 Bucknell University PA44.2347.0924 2026-03-01

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches