NCAA Division I recruiting standards

NCAA Division I Men's 500 Free Recruiting Times

Real SCY time standards for the Men's 500 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

500 Free time standards (NCAA Division I).

From 3,645 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
4:04.45

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
4:32.55

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
4:44.04

Median (typical)

The middle of NCAA Division I rosters; p75 4:58.98, p90 5:18.22.

NCAA Division I programs ranked by 500 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Florida FL4:06.564:13.1011 2026-09-26
2 University of California-Berkeley CA4:06.744:16.6514 2026-10-02
3 University of Georgia GA4:08.254:18.0911 2026-09-25
4 University of Wisconsin WI4:13.374:19.389 2026-03-27
5 North Carolina State University NC4:09.444:19.5216 2026-09-25
6 Stanford University CA4:11.074:19.579 2026-10-02
7 University of Michigan MI4:12.544:19.7518 2026-10-09
8 University of Texas TX4:04.454:19.9418 2026-03-27
9 Indiana University IN4:07.954:20.2421 2026-09-24
10 University of Louisville KY4:14.904:20.577 2026-10-09
11 Southern Methodist University TX4:15.464:20.5911 2026-03-06
12 Louisiana State University LA4:08.554:20.659 2026-02-20
13 Ohio State University OH4:11.524:20.7916 2026-10-02
14 University of Tennessee TN4:11.864:20.946 2026-10-09
15 University of Alabama AL4:10.454:21.418 2026-10-03
16 University of North Carolina NC4:17.674:23.739 2026-09-25
17 Princeton University NJ4:14.174:23.8317 2026-03-27
18 University of Southern California CA4:10.164:24.1912 2026-03-27
19 University of Arizona AZ4:17.614:24.2210 2026-02-25
20 University of Wyoming WY4:16.204:24.8211 2026-10-02
21 University of Kentucky KY4:10.274:25.2213 2026-03-27
22 University of Notre Dame IN4:15.924:25.538 2026-02-18
23 Auburn University AL4:17.264:25.6015 2026-10-02
24 University of Virginia VA4:13.434:26.3516 2026-10-09
25 Duke University NC4:21.294:26.596 2026-10-02
26 Pennsylvania State University PA4:18.504:26.889 2026-10-02
27 Texas A & M University TX4:19.064:27.1711 2026-02-20
28 University of Nevada-Las Vegas NV4:22.574:27.2510 2026-02-26
29 Georgia Institute of Technology GA4:19.244:27.3611 2026-09-26
30 University of Utah UT4:13.484:27.3920 2026-10-03
31 Brown University RI4:17.274:27.5913 2026-02-26
32 Drexel University PA4:24.194:27.6910 2026-03-12
33 University of South Carolina SC4:11.884:27.7511 2026-09-25
34 Virginia Tech VA4:16.094:28.0916 2026-10-02
35 University of Minnesota MN4:14.334:28.1113 2026-03-08
36 University of Pittsburgh PA4:18.174:28.1910 2026-02-18
37 University of California-San Diego CA4:20.984:28.257 2026-02-12
38 Texas Christian University TX4:23.084:28.5413 2026-09-26
39 Harvard University MA4:12.034:28.7113 2026-03-27
40 Missouri State University MO4:19.724:28.717 2026-02-25
41 Columbia University NY4:14.744:28.8817 2026-02-27
42 Northwestern University IL4:13.284:29.0311 2026-10-03
43 University of California-Santa Barbara CA4:22.044:29.739 2026-02-12
44 West Virginia University WV4:22.954:29.7616 2026-10-02
45 University of Denver CO4:21.634:29.8410 2026-10-02
46 Univ of North Carolina Wilmington NC4:19.024:30.2615 2026-09-25
47 Miami University OH4:22.124:30.3510 2026-10-03
48 University of Cincinnati OH4:22.084:30.5113 2026-02-25
49 Purdue University IN4:14.854:30.6513 2026-03-27
50 University of Delaware DE4:21.694:30.6513 2026-09-26
51 Florida State University FL4:20.804:31.2010 2026-02-28
52 University of Missouri MO4:23.964:31.2512 2026-02-20
53 Oakland University MI4:21.804:31.4014 2026-10-02
54 University of Pennsylvania PA4:18.924:31.8416 2026-02-27
55 Davidson College NC4:16.154:31.9513 2026-10-02
56 Georgetown University DC4:25.934:32.219 2026-10-02
57 Binghamton University NY4:22.744:32.309 2026-09-26
58 Boston College MA4:23.994:32.3610 2026-10-09
59 Florida Atlantic University FL4:20.724:32.4513 2026-10-03
60 Cornell University NY4:19.574:32.7015 2026-02-26
61 U.S. Military Academy NY4:20.254:33.3412 2026-10-09
62 University of Hawaii at Manoa HI4:24.764:33.3410 2026-09-25
63 Grand Canyon University AZ4:21.084:33.5417 2026-02-12
64 Seton Hall University NJ4:24.094:34.1110 2026-10-03
65 Boston University MA4:22.924:34.208 2026-02-19
66 Southern Illinois University IL4:22.744:34.229 2026-02-25
67 Bucknell University PA4:27.104:34.3512 2026-02-27
68 University of Illinois at Chicago IL4:25.824:34.408 2026-03-12
69 Lehigh University PA4:27.054:34.489 2026-02-27
70 Villanova University PA4:29.794:34.5012 2026-02-19
71 College of William & Mary VA4:24.104:34.6013 2026-10-03
72 George Washington University DC4:22.304:34.6212 2026-10-03
73 Long Island University NY4:24.754:35.243 2026-02-18
74 Queens University of Charlotte NC4:24.974:35.7518 2026-10-09
75 George Mason University VA4:22.894:35.8512 2026-02-19
76 Dartmouth College NH4:28.014:35.8811 2026-02-26
77 Xavier University OH4:25.884:35.9511 2026-10-03
78 Brigham Young University UT4:17.044:35.9914 2026-10-03
79 U.S. Air Force Academy CO4:22.574:36.4719 2026-10-02
80 Yale University CT4:07.684:36.6715 2026-03-27

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 500 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 500 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches