NCAA Division I recruiting standards

NCAA Division I Men's 100 Back Recruiting Times

Real SCY time standards for the Men's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Back time standards (NCAA Division I).

From 3,749 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
42.61

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
49.97

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
52.90

Median (typical)

The middle of NCAA Division I rosters; p75 56.27, p90 59.79.

NCAA Division I programs ranked by 100 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Florida FL43.2245.968 2026-09-26
2 Stanford University CA45.4046.229 2026-10-02
3 North Carolina State University NC44.4546.2516 2026-09-25
4 University of Southern California CA45.0846.599 2026-03-27
5 University of Tennessee TN44.3946.967 2026-10-09
6 University of Louisville KY45.6746.9712 2026-10-09
7 Indiana University IN43.8447.0615 2026-09-24
8 University of Georgia GA43.4147.0911 2026-09-25
9 University of North Carolina NC46.4847.149 2026-09-25
10 University of Wisconsin WI45.3647.2010 2026-03-27
11 University of Arizona AZ44.7947.2711 2026-03-27
12 University of Texas TX42.6147.3016 2026-03-27
13 University of Minnesota MN46.2547.789 2026-03-08
14 University of Alabama AL44.9847.849 2026-10-03
15 Northwestern University IL44.5547.8710 2026-10-03
16 Virginia Tech VA45.4747.8912 2026-10-02
17 University of Virginia VA45.0547.9218 2026-10-09
18 Southern Methodist University TX45.7348.1612 2026-03-27
19 University of Notre Dame IN44.0748.169 2026-03-27
20 Auburn University AL45.2248.3317 2026-10-02
21 University of Kentucky KY44.5648.3710 2026-03-27
22 Florida State University FL44.4348.389 2026-03-27
23 University of South Carolina SC46.5948.406 2026-09-25
24 Ohio State University OH45.2848.4120 2026-10-02
25 University of Cincinnati OH46.2448.4511 2026-02-27
26 Harvard University MA45.9048.5410 2026-03-27
27 University of Missouri MO45.7648.5712 2026-03-27
28 Texas A & M University TX45.9848.6417 2026-02-19
29 Duke University NC47.5248.678 2026-10-02
30 University of California-San Diego CA47.0348.717 2026-02-13
31 University of Nevada-Las Vegas NV46.3248.787 2026-02-27
32 University of Michigan MI43.9848.8010 2026-10-09
33 Cornell University NY45.2948.8612 2026-03-27
34 Pennsylvania State University PA44.7448.868 2026-10-02
35 Yale University CT46.1148.8918 2026-02-27
36 Georgia Institute of Technology GA46.5948.9214 2026-09-26
37 University of Pittsburgh PA45.4448.9812 2026-02-20
38 University of California-Berkeley CA43.9449.0127 2026-10-02
39 Missouri State University MO47.7349.069 2026-02-27
40 Brigham Young University UT45.2449.0819 2026-10-02
41 University of Utah UT46.1349.1418 2026-10-02
42 Princeton University NJ46.7249.1410 2026-02-27
43 Southern Illinois University IL44.6749.147 2026-02-27
44 Louisiana State University LA45.2249.238 2026-02-28
45 Drexel University PA46.8349.337 2026-03-13
46 Univ of North Carolina Wilmington NC46.3049.4710 2026-09-25
47 College of William & Mary VA47.7049.507 2026-10-03
48 Queens University of Charlotte NC46.3849.5310 2026-10-09
49 University of California-Santa Barbara CA47.8749.5513 2026-10-02
50 University of Wyoming WY47.0549.5814 2026-10-02
51 West Virginia University WV46.4449.5912 2026-10-02
52 Purdue University IN45.3849.6717 2026-03-07
53 Florida Atlantic University FL48.0349.7811 2026-10-02
54 Columbia University NY45.7449.7917 2026-02-28
55 Oakland University MI46.2749.8115 2026-10-02
56 Boston University MA48.0349.8411 2026-02-20
57 Miami University OH46.7149.8612 2026-10-03
58 Grand Canyon University AZ45.6749.8816 2026-03-13
59 Dartmouth College NH46.2449.8914 2026-02-27
60 Seton Hall University NJ48.2650.0510 2026-10-03
61 Brown University RI47.4750.1112 2026-02-27
62 University of Pennsylvania PA47.8550.1614 2026-02-27
63 Texas Christian University TX46.4850.1910 2026-09-26
64 Boston College MA48.5750.2014 2026-10-09
65 U.S. Military Academy NY43.8450.3020 2026-10-09
66 University of the Incarnate Word TX48.5750.368 2026-09-26
67 University of Delaware DE46.0050.4913 2026-09-26
68 George Washington University DC45.9950.5810 2026-10-03
69 University of Denver CO48.0950.619 2026-10-02
70 University of the Pacific CA48.8550.6210 2026-10-02
71 Georgetown University DC48.8650.6513 2026-10-02
72 Lehigh University PA48.5550.6610 2026-02-28
73 Towson University MD47.2350.6819 2026-10-03
74 Niagara University NY47.5150.6912 2026-03-13
75 University of South Dakota SD45.2150.7514 2026-03-27
76 Fordham University NY47.2450.8014 2026-10-09
77 University of Hawaii at Manoa HI45.9650.8012 2026-03-27
78 Seattle University WA46.4150.918 2026-03-13
79 St Bonaventure University NY48.1350.9210 2026-10-09
80 Howard University DC49.1551.157 2026-09-25

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches