NCAA Division I recruiting standards

NCAA Division I Men's 100 Back Recruiting Times

Real SCY time standards for the Men's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Back time standards (NCAA Division I).

From 91,284 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
42.61

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
51.81

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
55.49

Median (typical)

The middle of NCAA Division I rosters; p75 1:02.23, p90 1:12.11.

NCAA Division I programs ranked by 100 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 North Carolina State University NC44.4546.3215 2026-03-27
2 University of Southern California CA45.0846.599 2026-03-27
3 Stanford University CA45.4046.799 2026-03-27
4 University of Louisville KY45.6746.8611 2026-03-27
5 Northwestern University IL44.5546.918 2026-03-27
6 University of Georgia GA43.4146.9210 2026-03-27
7 University of Tennessee TN44.3946.967 2026-03-27
8 Indiana University IN43.8447.0615 2026-03-27
9 University of North Carolina NC46.4847.149 2026-03-05
10 University of Wisconsin WI45.3647.2010 2026-03-27
11 University of Arizona AZ44.7947.2711 2026-03-27
12 University of Texas TX42.6147.3016 2026-03-27
13 University of Alabama AL44.9847.598 2026-03-27
14 University of Virginia VA45.0547.7817 2026-03-27
15 University of Minnesota MN46.2547.789 2026-03-08
16 Virginia Tech VA45.4747.8311 2026-03-27
17 University of Notre Dame IN44.0748.169 2026-03-27
18 Southern Methodist University TX45.7348.1612 2026-03-27
19 University of South Carolina SC46.5948.175 2026-03-01
20 Auburn University AL45.2248.3416 2026-03-27
21 Duke University NC47.5248.347 2026-03-13
22 University of Kentucky KY44.5648.3710 2026-03-27
23 Florida State University FL44.4348.389 2026-03-27
24 Ohio State University OH45.2848.4120 2026-03-27
25 University of Cincinnati OH46.2448.4511 2026-02-27
26 Brigham Young University UT45.2448.5016 2026-02-27
27 Harvard University MA45.9048.5410 2026-03-27
28 University of Missouri MO45.7648.5712 2026-03-27
29 Texas A & M University TX45.9848.6417 2026-02-19
30 University of California-San Diego CA47.0348.717 2026-02-13
31 University of Nevada-Las Vegas NV46.3248.787 2026-02-27
32 University of Michigan MI43.9848.8010 2026-03-27
33 Georgia Institute of Technology GA46.5948.8113 2026-02-20
34 Cornell University NY45.2948.8612 2026-03-27
35 University of Utah UT46.1348.8816 2026-02-27
36 Yale University CT46.1148.8918 2026-02-27
37 Texas Christian University TX46.4849.038 2026-02-27
38 Missouri State University MO47.7349.069 2026-02-27
39 Queens University of Charlotte NC46.3849.118 2026-03-13
40 Princeton University NJ46.7249.1410 2026-02-27
41 Southern Illinois University IL44.6749.147 2026-02-27
42 Pennsylvania State University PA44.7449.206 2026-03-27
43 Louisiana State University LA45.2249.238 2026-02-28
44 Drexel University PA46.8349.337 2026-03-13
45 West Virginia University WV46.4449.458 2026-02-27
46 College of William & Mary VA47.7049.507 2026-02-27
47 Florida Atlantic University FL48.0349.528 2026-03-13
48 University of Wyoming WY47.0549.5513 2026-02-27
49 Purdue University IN45.3849.6717 2026-03-07
50 George Washington University DC45.9949.809 2026-03-27
51 Boston University MA48.0349.8411 2026-02-20
52 Univ of North Carolina Wilmington NC46.3049.879 2026-02-27
53 Dartmouth College NH46.2449.8914 2026-02-27
54 University of California-Berkeley CA43.9449.9825 2026-03-27
55 University of Denver CO48.0950.038 2026-03-13
56 Seton Hall University NJ48.2650.0510 2026-02-20
57 University of Delaware DE46.0050.0510 2026-03-27
58 University of Pennsylvania PA47.8550.1614 2026-02-27
59 U.S. Military Academy NY43.8450.3016 2026-03-27
60 University of the Incarnate Word TX48.5750.337 2026-02-27
61 Towson University MD47.2350.3415 2026-03-12
62 University of the Pacific CA48.8550.399 2026-03-13
63 Georgetown University DC48.8650.6511 2026-02-20
64 Lehigh University PA48.5550.6610 2026-02-28
65 Niagara University NY47.5150.6912 2026-03-13
66 University of South Dakota SD45.2150.7514 2026-03-27
67 University of Hawaii at Manoa HI45.9650.8012 2026-03-27
68 Fordham University NY47.2450.8012 2026-02-20
69 St Bonaventure University NY48.1350.817 2026-02-20
70 Seattle University WA46.4150.918 2026-03-13
71 Bellarmine University KY48.8851.097 2026-02-20
72 Howard University DC49.1551.157 2026-03-13
73 Cal State - Bakersfield CA48.1051.175 2026-02-13
74 Fairfield University CT48.1151.2210 2026-02-28
75 Villanova University PA48.2551.288 2026-02-20
76 Davidson College NC48.0551.319 2026-02-20
77 Univ of Wisconsin-Green Bay WI48.3651.548 2026-02-20
78 University of Illinois at Chicago IL49.5351.647 2026-03-12
79 La Salle University PA48.1051.808 2026-02-20
80 Bucknell University PA48.7451.8416 2026-02-28

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches