NCAA Division I recruiting standards
NCAA Division I Men's 100 Back Recruiting Times
Real SCY time standards for the Men's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Back time standards (NCAA Division I).
From 3,749 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
42.61
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
49.97
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
52.90
Median (typical)
The middle of NCAA Division I rosters; p75 56.27, p90 59.79.
NCAA Division I programs ranked by 100 Back.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Florida | FL | 43.22 | 45.96 | 8 | 2026-09-26 |
| 2 | Stanford University | CA | 45.40 | 46.22 | 9 | 2026-10-02 |
| 3 | North Carolina State University | NC | 44.45 | 46.25 | 16 | 2026-09-25 |
| 4 | University of Southern California | CA | 45.08 | 46.59 | 9 | 2026-03-27 |
| 5 | University of Tennessee | TN | 44.39 | 46.96 | 7 | 2026-10-09 |
| 6 | University of Louisville | KY | 45.67 | 46.97 | 12 | 2026-10-09 |
| 7 | Indiana University | IN | 43.84 | 47.06 | 15 | 2026-09-24 |
| 8 | University of Georgia | GA | 43.41 | 47.09 | 11 | 2026-09-25 |
| 9 | University of North Carolina | NC | 46.48 | 47.14 | 9 | 2026-09-25 |
| 10 | University of Wisconsin | WI | 45.36 | 47.20 | 10 | 2026-03-27 |
| 11 | University of Arizona | AZ | 44.79 | 47.27 | 11 | 2026-03-27 |
| 12 | University of Texas | TX | 42.61 | 47.30 | 16 | 2026-03-27 |
| 13 | University of Minnesota | MN | 46.25 | 47.78 | 9 | 2026-03-08 |
| 14 | University of Alabama | AL | 44.98 | 47.84 | 9 | 2026-10-03 |
| 15 | Northwestern University | IL | 44.55 | 47.87 | 10 | 2026-10-03 |
| 16 | Virginia Tech | VA | 45.47 | 47.89 | 12 | 2026-10-02 |
| 17 | University of Virginia | VA | 45.05 | 47.92 | 18 | 2026-10-09 |
| 18 | Southern Methodist University | TX | 45.73 | 48.16 | 12 | 2026-03-27 |
| 19 | University of Notre Dame | IN | 44.07 | 48.16 | 9 | 2026-03-27 |
| 20 | Auburn University | AL | 45.22 | 48.33 | 17 | 2026-10-02 |
| 21 | University of Kentucky | KY | 44.56 | 48.37 | 10 | 2026-03-27 |
| 22 | Florida State University | FL | 44.43 | 48.38 | 9 | 2026-03-27 |
| 23 | University of South Carolina | SC | 46.59 | 48.40 | 6 | 2026-09-25 |
| 24 | Ohio State University | OH | 45.28 | 48.41 | 20 | 2026-10-02 |
| 25 | University of Cincinnati | OH | 46.24 | 48.45 | 11 | 2026-02-27 |
| 26 | Harvard University | MA | 45.90 | 48.54 | 10 | 2026-03-27 |
| 27 | University of Missouri | MO | 45.76 | 48.57 | 12 | 2026-03-27 |
| 28 | Texas A & M University | TX | 45.98 | 48.64 | 17 | 2026-02-19 |
| 29 | Duke University | NC | 47.52 | 48.67 | 8 | 2026-10-02 |
| 30 | University of California-San Diego | CA | 47.03 | 48.71 | 7 | 2026-02-13 |
| 31 | University of Nevada-Las Vegas | NV | 46.32 | 48.78 | 7 | 2026-02-27 |
| 32 | University of Michigan | MI | 43.98 | 48.80 | 10 | 2026-10-09 |
| 33 | Cornell University | NY | 45.29 | 48.86 | 12 | 2026-03-27 |
| 34 | Pennsylvania State University | PA | 44.74 | 48.86 | 8 | 2026-10-02 |
| 35 | Yale University | CT | 46.11 | 48.89 | 18 | 2026-02-27 |
| 36 | Georgia Institute of Technology | GA | 46.59 | 48.92 | 14 | 2026-09-26 |
| 37 | University of Pittsburgh | PA | 45.44 | 48.98 | 12 | 2026-02-20 |
| 38 | University of California-Berkeley | CA | 43.94 | 49.01 | 27 | 2026-10-02 |
| 39 | Missouri State University | MO | 47.73 | 49.06 | 9 | 2026-02-27 |
| 40 | Brigham Young University | UT | 45.24 | 49.08 | 19 | 2026-10-02 |
| 41 | University of Utah | UT | 46.13 | 49.14 | 18 | 2026-10-02 |
| 42 | Princeton University | NJ | 46.72 | 49.14 | 10 | 2026-02-27 |
| 43 | Southern Illinois University | IL | 44.67 | 49.14 | 7 | 2026-02-27 |
| 44 | Louisiana State University | LA | 45.22 | 49.23 | 8 | 2026-02-28 |
| 45 | Drexel University | PA | 46.83 | 49.33 | 7 | 2026-03-13 |
| 46 | Univ of North Carolina Wilmington | NC | 46.30 | 49.47 | 10 | 2026-09-25 |
| 47 | College of William & Mary | VA | 47.70 | 49.50 | 7 | 2026-10-03 |
| 48 | Queens University of Charlotte | NC | 46.38 | 49.53 | 10 | 2026-10-09 |
| 49 | University of California-Santa Barbara | CA | 47.87 | 49.55 | 13 | 2026-10-02 |
| 50 | University of Wyoming | WY | 47.05 | 49.58 | 14 | 2026-10-02 |
| 51 | West Virginia University | WV | 46.44 | 49.59 | 12 | 2026-10-02 |
| 52 | Purdue University | IN | 45.38 | 49.67 | 17 | 2026-03-07 |
| 53 | Florida Atlantic University | FL | 48.03 | 49.78 | 11 | 2026-10-02 |
| 54 | Columbia University | NY | 45.74 | 49.79 | 17 | 2026-02-28 |
| 55 | Oakland University | MI | 46.27 | 49.81 | 15 | 2026-10-02 |
| 56 | Boston University | MA | 48.03 | 49.84 | 11 | 2026-02-20 |
| 57 | Miami University | OH | 46.71 | 49.86 | 12 | 2026-10-03 |
| 58 | Grand Canyon University | AZ | 45.67 | 49.88 | 16 | 2026-03-13 |
| 59 | Dartmouth College | NH | 46.24 | 49.89 | 14 | 2026-02-27 |
| 60 | Seton Hall University | NJ | 48.26 | 50.05 | 10 | 2026-10-03 |
| 61 | Brown University | RI | 47.47 | 50.11 | 12 | 2026-02-27 |
| 62 | University of Pennsylvania | PA | 47.85 | 50.16 | 14 | 2026-02-27 |
| 63 | Texas Christian University | TX | 46.48 | 50.19 | 10 | 2026-09-26 |
| 64 | Boston College | MA | 48.57 | 50.20 | 14 | 2026-10-09 |
| 65 | U.S. Military Academy | NY | 43.84 | 50.30 | 20 | 2026-10-09 |
| 66 | University of the Incarnate Word | TX | 48.57 | 50.36 | 8 | 2026-09-26 |
| 67 | University of Delaware | DE | 46.00 | 50.49 | 13 | 2026-09-26 |
| 68 | George Washington University | DC | 45.99 | 50.58 | 10 | 2026-10-03 |
| 69 | University of Denver | CO | 48.09 | 50.61 | 9 | 2026-10-02 |
| 70 | University of the Pacific | CA | 48.85 | 50.62 | 10 | 2026-10-02 |
| 71 | Georgetown University | DC | 48.86 | 50.65 | 13 | 2026-10-02 |
| 72 | Lehigh University | PA | 48.55 | 50.66 | 10 | 2026-02-28 |
| 73 | Towson University | MD | 47.23 | 50.68 | 19 | 2026-10-03 |
| 74 | Niagara University | NY | 47.51 | 50.69 | 12 | 2026-03-13 |
| 75 | University of South Dakota | SD | 45.21 | 50.75 | 14 | 2026-03-27 |
| 76 | Fordham University | NY | 47.24 | 50.80 | 14 | 2026-10-09 |
| 77 | University of Hawaii at Manoa | HI | 45.96 | 50.80 | 12 | 2026-03-27 |
| 78 | Seattle University | WA | 46.41 | 50.91 | 8 | 2026-03-13 |
| 79 | St Bonaventure University | NY | 48.13 | 50.92 | 10 | 2026-10-09 |
| 80 | Howard University | DC | 49.15 | 51.15 | 7 | 2026-09-25 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Back bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches