NCAA Division III recruiting standards

NCAA Division III Men's 100 Back Recruiting Times

Real SCY time standards for the Men's 100 Back across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.

100 Back time standards (NCAA Division III).

From 79,339 men's NCAA Division III swimmers' best SCY times. Lower = faster.

Recruitable
46.29

Fastest / national level

The top of NCAA Division III in this event — high-major recruiting tier.

Competitive
55.75

Top-25% band

A strong, clearly-recruitable time for NCAA Division III programs.

Roster level
1:00.02

Median (typical)

The middle of NCAA Division III rosters; p75 1:07.22, p90 1:17.33.

NCAA Division III programs ranked by 100 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Emory University GA48.0349.7016 2026-03-20
2 University of Chicago IL47.9249.9713 2026-03-20
3 Massachusetts Institute of Technology MA47.8149.9813 2026-03-20
4 New York University NY46.5551.1017 2026-03-20
5 Rhodes College TN49.4951.655 2026-03-18
6 Pomona-Pitzer joint team CA48.6451.7117 2026-03-20
7 Gettysburg College PA47.8651.7213 2026-03-20
8 Kenyon College OH46.9051.7621 2026-03-18
9 Swarthmore College PA48.7452.0411 2026-02-21
10 SUNY College at Geneseo NY50.4952.0612 2026-03-18
11 Claremont-Mudd-Scripps (CMS) joint team CA48.4352.2818 2026-02-20
12 Tufts University MA49.1652.3812 2026-03-18
13 Case Western Reserve University OH49.4252.8114 2026-02-21
14 Bowdoin College ME48.8552.906 2026-03-20
15 Washington University in St Louis MO47.0952.9519 2026-03-18
16 U.S. Coast Guard Academy CT49.7553.0213 2026-02-21
17 Washington & Lee University VA49.2153.1414 2026-02-22
18 Middlebury College VT50.1753.2010 2026-02-21
19 Hamilton College NY48.0753.2215 2026-03-20
20 Trinity University TX48.1153.3110 2026-03-20
21 John Carroll University OH49.0253.3110 2026-03-20
22 Carnegie Mellon University PA46.2953.4524 2026-03-20
23 Amherst College MA49.6553.5611 2026-03-18
24 Univ of Wisconsin- Eau Claire WI51.1253.6715 2026-02-20
25 Illinois Wesleyan University IL53.6753.723 2026-02-20
26 California Lutheran University CA51.6153.757 2026-02-20
27 Ithaca College NY49.6953.8014 2026-02-20
28 University of Mary Washington VA50.1853.8514 2026-02-22
29 Marymount University VA51.2353.9011 2026-02-11
30 University of California-Santa Cruz CA48.3853.9319 2026-02-13
31 Calvin College MI46.6853.9829 2026-03-20
32 Calvin College (2024) MI46.6853.9829 2026-03-20
33 Hope College MI49.3354.1121 2026-03-18
34 Colby College (Men's team) ME48.6854.329 2026-02-21
35 Colby College ME48.6854.329 2026-02-21
36 Trinity College CT52.5954.5110 2026-02-21
37 Southwestern University TX51.3754.529 2026-02-13
38 Rowan University NJ49.4154.5213 2026-02-14
39 Susquehanna University PA52.6854.715 2026-02-14
40 Babson College MA51.0054.7212 2026-02-21
41 Whitman College WA53.5954.758 2026-02-14
42 Chapman University CA50.8054.7620 2026-02-20
43 College of New Jersey NJ48.2154.7918 2026-03-20
44 Williams College MA49.0854.9117 2026-03-20
45 Randolph-Macon College VA52.1955.059 2026-02-14
46 California Institute of Technology CA50.3155.1114 2026-02-20
47 Montclair State University NJ51.4455.147 2026-02-14
48 Transylvania University KY50.4755.247 2026-02-13
49 Transylvania University KY50.4755.247 2026-02-13
50 Bates College ME47.8655.2618 2026-03-20
51 Vassar College NY50.1355.377 2026-02-20
52 University of Lynchburg VA47.8155.4522 2026-03-20
53 Grinnell College IA49.1055.4615 2026-02-21
54 Franklin & Marshall College PA49.4355.5210 2026-02-21
55 Colorado College CO49.3855.579 2026-02-13
56 Colorado College (Men's Team) CO49.3855.579 2026-02-13
57 Gordon College MA53.3555.593 2026-02-14
58 Springfield College MA50.4455.686 2026-02-21
59 Wabash College IN49.2755.9715 2026-03-20
60 Austin College TX54.4955.9810 2026-02-13
61 Illinois Institute of Technology IL51.0556.149 2026-02-13
62 Univ of Wisconsin-La Crosse WI50.3356.1415 2026-02-20
63 Ohio Northern University OH51.1756.1713 2026-02-20
64 Gustavus Adolphus College MN49.7556.1725 2026-02-21
65 DePauw University IN50.4356.2022 2026-02-13
66 University of Mount Union OH49.5956.2714 2026-02-20
67 US Merchant Marine Academy NY48.6256.3118 2026-02-21
68 Monmouth College IL55.6656.323 2026-02-21
69 Carthage College WI51.2156.3612 2026-02-20
70 Dickinson College PA49.7356.4110 2026-02-21
71 University of Rochester NY49.3956.449 2026-02-13
72 St. Norbert College WI51.7456.4511 2026-02-21
73 Nebraska Wesleyan University NE51.9356.486 2026-02-20
74 Kalamazoo College MI50.7856.485 2026-02-20
75 Wheaton College IL50.7856.6113 2026-02-20
76 Loras College IA53.6656.657 2026-02-20
77 Lake Forest College IL52.4156.6711 2026-02-21
78 University of Scranton PA51.4456.7115 2026-02-14
79 Augustana College IL51.0456.7716 2026-02-20
80 York College Pennsylvania PA50.6856.7912 2026-02-14

Same division, other events

NCAA Division III Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches