Susquehanna UniversitySwimming Recruiting & International Admissions
Review Susquehanna University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Susquehanna University fields a 33-swimmer roster in NCAA III (PA).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
33-swimmer roster
17 men and 16 women, 3 coaches.
Selectivity & int'l share
International students make up 1.3% of the student body.
Total annual cost
Graduation rate 82%; median earnings $61,723 (U.S. College Scorecard).
On the roster this season.
What changed on Susquehanna University's official roster since Sep 1, 2026 — counts only, checked daily.
8 newly listed · 4 no longer listed
Last change Oct 9, 2026.
8 freshmen · 9 seniors
Last season's roster had 6 freshmen, 11 sophomores, 9 juniors and 3 seniors.
3 coaches listed
No staff change recorded this season.
Most recent results on file: Landmark Conference Championships (Feb 12, 2026) · Moravian vs. Susquehanna, Lycoming (Jan 31, 2026) · Susquehanna vs. Bloomsberg (Jan 24, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 17 | 21.51 | 22.69 | 23.01 | 2026-10-06 |
| Men | 100 Free | 16 | 47.53 | 49.75 | 51.33 | 2026-10-06 |
| Men | 200 Free | 13 | 1:47.94 | 1:51.64 | 1:53.66 | 2026-10-06 |
| Men | 500 Free | 8 | 5:02.08 | 5:13.38 | 5:23.03 | 2026-10-06 |
| Men | 50 Back | 5 | 24.17 | 25.38 | 25.74 | 2026-10-06 |
| Men | 100 Back | 5 | 52.68 | 54.71 | 54.71 | 2026-10-06 |
| Men | 200 Back | 3 | 1:57.28 | 1:59.49 | 2:01.70 | 2026-10-06 |
| Men | 50 Breast | 10 | 26.95 | 29.59 | 30.20 | 2026-10-06 |
| Men | 100 Breast | 10 | 1:01.06 | 1:03.77 | 1:04.51 | 2026-10-06 |
| Men | 200 Breast | 6 | 2:15.04 | 2:22.37 | 2:24.54 | 2026-10-06 |
| Men | 50 Fly | 12 | 24.06 | 25.54 | 27.70 | 2026-10-06 |
| Men | 100 Fly | 12 | 52.11 | 55.00 | 1:00.23 | 2026-10-06 |
| Men | 200 Fly | 5 | 2:09.87 | 2:16.76 | 2:31.28 | 2026-10-06 |
| Men | 100 IM | 3 | 56.39 | 59.34 | 1:02.29 | 2026-10-06 |
| Men | 200 IM | 7 | 1:57.54 | 2:03.99 | 2:08.73 | 2026-10-06 |
| Women | 50 Free | 14 | 24.88 | 25.86 | 26.89 | 2026-10-06 |
| Women | 100 Free | 13 | 54.88 | 56.27 | 56.97 | 2026-10-06 |
| Women | 200 Free | 16 | 2:01.82 | 2:04.07 | 2:08.52 | 2026-10-06 |
| Women | 500 Free | 9 | 5:21.75 | 5:33.27 | 5:47.59 | 2026-10-06 |
| Women | 50 Back | 8 | 29.11 | 30.54 | 31.06 | 2026-10-06 |
| Women | 100 Back | 8 | 1:01.53 | 1:04.05 | 1:05.70 | 2026-10-06 |
| Women | 200 Back | 4 | 2:11.75 | 2:18.40 | 2:21.01 | 2026-10-06 |
| Women | 50 Breast | 9 | 32.12 | 33.02 | 35.69 | 2026-10-06 |
| Women | 100 Breast | 10 | 1:08.92 | 1:11.39 | 1:17.11 | 2026-10-06 |
| Women | 200 Breast | 5 | 2:29.62 | 2:36.31 | 2:36.80 | 2026-10-06 |
| Women | 50 Fly | 8 | 28.00 | 29.53 | 30.09 | 2026-10-06 |
| Women | 100 Fly | 10 | 1:03.04 | 1:05.04 | 1:07.44 | 2026-10-06 |
| Women | 200 Fly | 4 | 2:21.63 | 2:26.99 | 2:35.19 | 2026-10-06 |
| Women | 100 IM | 4 | 1:07.70 | 1:08.71 | 1:10.37 | 2026-10-06 |
| Women | 200 IM | 8 | 2:15.83 | 2:21.75 | 2:25.84 | 2026-10-06 |
NCAA III recruiting standards by event
Full NCAA III time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Susquehanna University swimmers trained before college.
Clubs of the 23 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Greater Philadelphia Aquatic Club | 2 | 2024, 2023 | 500 Free, 50 Breast | 29 | |
| South Jersey Aquatic Club | New Jersey | 1 | 2023 | 500 Free | 55 |
| YMCA of the Jersey Shore | New Jersey | 1 | 2025 | 100 Breast | 52 |
| Upper Main Line YMCA | Pennsylvania | 1 | 2023 | 50 Free | 34 |
| Parkland Aquatic Club | Pennsylvania | 1 | 2023 | 500 Free | 29 |
| Cougar Aquatic Team (NJ) | New Jersey | 1 | 2024 | 100 Back | 26 |
| Emmaus Aquatic Club | Pennsylvania | 1 | 2023 | 200 IM | 21 |
| Walnut Creek Aquabears | California | 1 | 2022 | 200 Free | 17 |
| Central Bucks Region YMCA | Pennsylvania | 1 | 2023 | 100 Free | 15 |
| Fairport Area Swim Team | New York | 1 | 2025 | 50 Fly | 11 |
| United Southern Tier Aquatics (AAU) | 1 | 2024 | 50 Breast | 11 | |
| TOPS Swimming | Pennsylvania | 1 | 2024 | 200 Free | 10 |
What this team studies.
From the official roster.
STEM 9 · Business 9 · Other 10
Among the 28 swimmers who list a major on the official roster.
8 FR · 6 SO · 10 JR · 9 SR
Graduation 82% · Retention 86%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 80 · IELTS 6.0
Common App;Direct/Institutional (as of 2025–26)
Application systems, fee $0 (as of 2025–26), RD deadline Not disclosed.
Merit aid
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 80 | Verified |
| IELTS minimum | 6.0 | Verified |
| Application systems | Common App;Direct/Institutional (as of 2025–26) | Pending |
| Application fee | $0 (as of 2025–26) | Pending |
| RD deadline | Not disclosed | Pending |
| Int'l tuition | $59,850 | Gov data |
| Total cost (COA) | $75,410 | Gov data |
| Aid for international | Merit aid | Verified |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $59,850.