NCAA Division III recruiting standards

NCAA Division III Men's 50 Free Recruiting Times

Real SCY time standards for the Men's 50 Free across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.

50 Free time standards (NCAA Division III).

From 148,422 men's NCAA Division III swimmers' best SCY times. Lower = faster.

Recruitable
19.42

Fastest / national level

The top of NCAA Division III in this event — high-major recruiting tier.

Competitive
22.96

Top-25% band

A strong, clearly-recruitable time for NCAA Division III programs.

Roster level
24.40

Median (typical)

The middle of NCAA Division III rosters; p75 26.90, p90 31.40.

NCAA Division III programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Emory University GA19.9820.9325 2026-03-19
2 University of Chicago IL19.6421.2628 2026-03-19
3 Swarthmore College PA19.9021.6218 2026-03-19
4 Massachusetts Institute of Technology MA20.2721.6332 2026-03-19
5 Washington University in St Louis MO20.2721.7130 2026-03-19
6 Carnegie Mellon University PA19.7321.7142 2026-03-19
7 SUNY College at Geneseo NY20.0221.7230 2026-03-19
8 Hope College MI20.1621.7234 2026-03-19
9 College of New Jersey NJ19.8721.7728 2026-03-21
10 Pomona-Pitzer joint team CA19.7421.7924 2026-03-19
11 Kenyon College OH19.4221.8141 2026-03-19
12 Tufts University MA20.3821.8729 2026-03-21
13 Claremont-Mudd-Scripps (CMS) joint team CA20.6721.9127 2026-02-21
14 New York University NY19.7521.9136 2026-03-19
15 Bowdoin College ME20.1821.9522 2026-03-19
16 Case Western Reserve University OH20.8022.0329 2026-02-21
17 Trinity University TX20.7022.0422 2026-03-18
18 Bates College ME19.4722.0626 2026-03-19
19 Washington & Lee University VA20.2522.0627 2026-03-19
20 Southwestern University TX21.0822.0816 2026-02-14
21 California Institute of Technology CA20.8522.0916 2026-02-21
22 University of Mary Washington VA20.5122.0921 2026-02-22
23 Ithaca College NY19.9222.1227 2026-03-18
24 John Carroll University OH20.7122.1221 2026-02-21
25 University of Rochester NY20.6022.1521 2026-02-12
26 Montclair State University NJ21.2522.1515 2026-02-14
27 Gettysburg College PA20.3422.1727 2026-02-21
28 Hamilton College NY19.8322.1929 2026-03-18
29 Amherst College MA20.5622.2023 2026-02-22
30 Williams College MA19.9622.2024 2026-03-19
31 Babson College MA20.6022.2123 2026-02-22
32 Calvin College MI19.9722.2150 2026-03-19
33 Franklin & Marshall College PA20.6722.2114 2026-02-21
34 Calvin College (2024) MI19.9722.2150 2026-03-19
35 Colorado College CO20.5622.2215 2026-02-13
36 Colorado College (Men's Team) CO20.5622.2215 2026-02-13
37 Grinnell College IA20.1722.2724 2026-02-20
38 University of Mount Union OH20.8122.3524 2026-02-21
39 University of California-Santa Cruz CA19.8622.3631 2026-03-19
40 Univ of Wisconsin-La Crosse WI20.7022.4127 2026-03-18
41 Augustana College IL20.6122.4429 2026-02-19
42 Colby College (Men's team) ME20.2822.4624 2026-02-22
43 Middlebury College VT20.9322.4625 2026-02-22
44 Colby College ME20.2822.4624 2026-02-22
45 Ohio Northern University OH20.3422.4728 2026-02-21
46 Rhodes College TN20.8622.4816 2026-03-21
47 Chapman University CA20.5522.5429 2026-02-20
48 Dickinson College PA20.2022.5614 2026-02-21
49 Linfield College OR21.3022.5714 2026-02-15
50 U.S. Coast Guard Academy CT19.9722.5933 2026-03-18
51 California Lutheran University CA20.8722.6220 2026-02-21
52 Catholic University DC20.6922.6330 2026-02-21
53 Illinois Institute of Technology IL21.0622.6314 2026-02-14
54 Univ of Wisconsin- Eau Claire WI20.9422.6433 2026-02-19
55 DePauw University IN21.0322.6834 2026-02-13
56 Rowan University NJ21.2522.6818 2026-02-15
57 Grove City College PA20.0522.6931 2026-03-19
58 Ursinus College PA21.2622.7112 2026-02-22
59 Bridgewater College VA20.4422.7216 2026-02-14
60 Pacific Lutheran University WA21.4122.7617 2026-02-15
61 US Merchant Marine Academy NY20.5422.7724 2026-02-21
62 Ohio Wesleyan University OH21.0422.8014 2026-02-21
63 Nebraska Wesleyan University NE21.0922.8318 2026-02-20
64 Anderson University IN22.1722.879 2026-02-13
65 St Mary's College of Maryland MD21.3522.9120 2026-02-12
66 Centre College KY20.9922.9335 2026-02-14
67 Whittier College CA20.9222.9414 2026-02-20
68 Worcester Polytechnic Institute MA20.8522.9739 2026-02-20
69 Randolph-Macon College VA21.5222.9825 2026-02-14
70 Susquehanna University PA21.5123.0117 2026-02-14
71 Saint Vincent College PA19.7223.0319 2026-03-18
72 Illinois Wesleyan University IL21.8823.066 2026-02-21
73 Franklin College IN20.1423.0718 2026-02-20
74 University of Lynchburg VA20.5123.0937 2026-02-14
75 Wheaton College IL20.9823.1124 2026-02-21
76 Rose-Hulman Institute of Technology IN21.2123.1326 2026-02-22
77 Marymount University VA20.6323.1320 2026-02-10
78 University of St. Thomas TX21.4423.1714 2026-02-14
79 Stevens Institute of Technology NJ21.1623.2127 2026-02-15
80 Lake Forest College IL21.3723.2216 2026-02-22

Same division, other events

NCAA Division III Men's standards for every event.

Same event, other divisions

Compare the Men's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches