NCAA Division III Men's 200 Breast Recruiting Times
Real SCY time standards for the Men's 200 Breast across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.
200 Breast time standards (NCAA Division III).
From 3,358 men's NCAA Division III swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division III in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division III programs.
Median (typical)
The middle of NCAA Division III rosters; p75 2:36.23, p90 2:50.51.
NCAA Division III programs ranked by 200 Breast.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Chicago | IL | 1:56.80 | 2:02.66 | 8 | 2026-03-21 |
| 2 | Emory University | GA | 1:57.19 | 2:03.05 | 11 | 2026-09-26 |
| 3 | Tufts University | MA | 1:58.97 | 2:03.21 | 9 | 2026-03-21 |
| 4 | New York University | NY | 1:56.77 | 2:03.53 | 13 | 2026-03-21 |
| 5 | Amherst College | MA | 1:59.08 | 2:03.59 | 8 | 2026-03-21 |
| 6 | John Carroll University | OH | 1:58.11 | 2:04.19 | 9 | 2026-03-21 |
| 7 | Rhodes College | TN | 1:59.01 | 2:04.41 | 4 | 2026-03-21 |
| 8 | Bates College | ME | 1:59.61 | 2:04.80 | 5 | 2026-03-21 |
| 9 | Johns Hopkins University | MD | 2:01.03 | 2:04.88 | 8 | 2026-03-21 |
| 10 | Williams College | MA | 1:58.95 | 2:05.02 | 7 | 2026-03-21 |
| 11 | Massachusetts Institute of Technology | MA | 2:01.01 | 2:05.19 | 12 | 2026-03-21 |
| 12 | Denison University | OH | 1:58.86 | 2:05.20 | 14 | 2026-03-21 |
| 13 | Kenyon College | OH | 1:58.83 | 2:06.24 | 13 | 2026-03-21 |
| 14 | Carnegie Mellon University | PA | 1:59.90 | 2:06.41 | 17 | 2026-03-21 |
| 15 | Washington University in St Louis | MO | 1:59.72 | 2:06.67 | 14 | 2026-02-21 |
| 16 | U.S. Coast Guard Academy | CT | 2:00.67 | 2:07.28 | 11 | 2026-02-22 |
| 17 | Univ of Wisconsin-La Crosse | WI | 1:58.37 | 2:07.50 | 8 | 2026-03-21 |
| 18 | Willamette University | OR | 2:02.09 | 2:07.66 | 4 | 2026-02-15 |
| 19 | Salisbury University | MD | 2:02.15 | 2:08.25 | 11 | 2026-02-15 |
| 20 | Case Western Reserve University | OH | 2:00.13 | 2:08.54 | 11 | 2026-10-09 |
| 21 | Franklin & Marshall College | PA | 2:05.52 | 2:08.60 | 4 | 2026-02-22 |
| 22 | Pomona-Pitzer joint team | CA | 1:58.05 | 2:08.62 | 11 | 2026-02-21 |
| 23 | California Lutheran University | CA | 2:00.15 | 2:08.76 | 10 | 2026-10-09 |
| 24 | Claremont-Mudd-Scripps (CMS) joint team | CA | 1:58.86 | 2:08.98 | 12 | 2026-02-21 |
| 25 | Trinity University | TX | 2:01.85 | 2:09.06 | 13 | 2026-02-14 |
| 26 | Washington & Lee University | VA | 2:03.55 | 2:09.14 | 11 | 2026-02-14 |
| 27 | Calvin College (2024) | MI | 2:00.07 | 2:09.34 | 17 | 2026-02-21 |
| 28 | Calvin College | MI | 2:00.07 | 2:09.34 | 17 | 2026-02-21 |
| 29 | Catholic University | DC | 2:04.27 | 2:09.37 | 9 | 2026-02-15 |
| 30 | Ithaca College | NY | 2:06.12 | 2:09.75 | 12 | 2026-02-21 |
| 31 | Rowan University | NJ | 2:01.99 | 2:09.94 | 10 | 2026-02-15 |
| 32 | Chapman University | CA | 2:02.18 | 2:10.07 | 12 | 2026-02-21 |
| 33 | DePauw University | IN | 2:04.65 | 2:10.29 | 9 | 2026-02-14 |
| 34 | Wesleyan University | CT | 2:04.50 | 2:10.35 | 7 | 2026-02-22 |
| 35 | Roger Williams University | RI | 2:05.27 | 2:10.38 | 10 | 2026-02-15 |
| 36 | SUNY College at Geneseo | NY | 1:58.37 | 2:10.41 | 8 | 2026-03-21 |
| 37 | Babson College | MA | 2:04.34 | 2:10.99 | 11 | 2026-10-09 |
| 38 | US Merchant Marine Academy | NY | 2:00.95 | 2:11.03 | 10 | 2026-02-15 |
| 39 | Rochester Institute of Technology | NY | 2:01.57 | 2:11.12 | 8 | 2026-02-21 |
| 40 | Wilmington College | OH | 2:05.51 | 2:11.87 | 4 | 2026-02-21 |
| 41 | Colorado College (Men's Team) | CO | 2:00.46 | 2:11.89 | 6 | 2026-02-21 |
| 42 | Colorado College | CO | 2:00.46 | 2:11.89 | 6 | 2026-02-21 |
| 43 | Swarthmore College | PA | 2:05.77 | 2:11.90 | 7 | 2026-02-22 |
| 44 | Augustana College | IL | 2:00.45 | 2:11.92 | 9 | 2026-02-21 |
| 45 | Hamilton College | NY | 2:04.64 | 2:11.97 | 8 | 2026-02-22 |
| 46 | University of California-Santa Cruz | CA | 2:01.84 | 2:12.43 | 18 | 2026-02-14 |
| 47 | Stevens Institute of Technology | NJ | 2:05.16 | 2:12.66 | 9 | 2026-02-15 |
| 48 | Linfield College | OR | 2:08.55 | 2:12.85 | 5 | 2026-02-15 |
| 49 | Middlebury College | VT | 1:59.89 | 2:13.14 | 13 | 2026-02-22 |
| 50 | Colby College (Men's team) | ME | 2:03.09 | 2:13.68 | 6 | 2026-02-22 |
| 51 | Colby College | ME | 2:03.09 | 2:13.68 | 6 | 2026-02-22 |
| 52 | Ohio Northern University | OH | 2:05.40 | 2:13.82 | 15 | 2026-02-21 |
| 53 | Occidental College | CA | 2:04.89 | 2:14.24 | 10 | 2026-02-21 |
| 54 | University of Scranton | PA | 2:07.83 | 2:14.53 | 12 | 2026-02-15 |
| 55 | Milwaukee School of Engineering | WI | 2:06.75 | 2:14.83 | 9 | 2026-02-22 |
| 56 | Milwaukee School of Engineering | WI | 2:06.75 | 2:14.83 | 9 | 2026-02-22 |
| 57 | Hope College | MI | 2:00.16 | 2:15.02 | 15 | 2026-10-09 |
| 58 | Ursinus College | PA | 2:08.70 | 2:15.12 | 4 | 2026-02-22 |
| 59 | University of Rochester | NY | 2:04.07 | 2:15.23 | 10 | 2026-02-14 |
| 60 | Univ of Wisconsin-Oshkosh | WI | 2:07.85 | 2:15.26 | 3 | 2026-02-21 |
| 61 | Rensselaer Polytechnic Institute | NY | 2:07.51 | 2:15.27 | 7 | 2026-02-21 |
| 62 | Alfred University | NY | 2:03.18 | 2:15.30 | 8 | 2026-02-21 |
| 63 | Montclair State University | NJ | 2:09.87 | 2:15.70 | 6 | 2026-02-15 |
| 64 | Grinnell College | IA | 2:04.11 | 2:15.77 | 11 | 2026-10-10 |
| 65 | St. Norbert College | WI | 2:07.00 | 2:15.84 | 6 | 2026-02-22 |
| 66 | Univ of Wisconsin- Eau Claire | WI | 2:01.40 | 2:16.11 | 10 | 2026-02-21 |
| 67 | Wheaton College | IL | 2:05.47 | 2:16.16 | 13 | 2026-02-21 |
| 68 | Clarkson University | NY | 2:04.17 | 2:16.40 | 8 | 2026-02-21 |
| 69 | Southwestern University | TX | 2:10.75 | 2:16.41 | 6 | 2026-02-14 |
| 70 | Randolph-Macon College | VA | 2:04.68 | 2:16.53 | 8 | 2026-02-14 |
| 71 | University of Mary Washington | VA | 2:01.47 | 2:16.75 | 11 | 2026-02-22 |
| 72 | College of New Jersey | NJ | 1:58.18 | 2:16.76 | 17 | 2026-03-21 |
| 73 | Misericordia University | PA | 2:11.84 | 2:16.79 | 7 | 2026-02-15 |
| 74 | University of Redlands | CA | 2:02.65 | 2:16.81 | 6 | 2026-02-21 |
| 75 | Ohio Wesleyan University | OH | 2:10.44 | 2:17.02 | 6 | 2026-02-14 |
| 76 | California Institute of Technology | CA | 2:00.76 | 2:17.06 | 8 | 2026-02-21 |
| 77 | Whittier College | CA | 2:10.70 | 2:17.59 | 7 | 2026-02-21 |
| 78 | Nazareth College | NY | 2:15.65 | 2:18.19 | 3 | 2026-02-21 |
| 79 | University of St. Thomas | TX | 2:12.12 | 2:18.64 | 4 | 2026-02-14 |
| 80 | Springfield College | MA | 2:12.86 | 2:18.66 | 9 | 2026-02-22 |
Same division, other events
NCAA Division III Men's standards for every event.
Same event, other divisions
Compare the Men's 200 Breast bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 200 Breast time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches