NCAA Division III recruiting standards

NCAA Division III Men's 100 Breast Recruiting Times

Real SCY time standards for the Men's 100 Breast across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.

100 Breast time standards (NCAA Division III).

From 70,598 men's NCAA Division III swimmers' best SCY times. Lower = faster.

Recruitable
51.82

Fastest / national level

The top of NCAA Division III in this event — high-major recruiting tier.

Competitive
1:01.89

Top-25% band

A strong, clearly-recruitable time for NCAA Division III programs.

Roster level
1:06.74

Median (typical)

The middle of NCAA Division III rosters; p75 1:14.97, p90 1:27.01.

NCAA Division III programs ranked by 100 Breast.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 New York University NY54.2356.0117 2026-03-20
2 Rhodes College TN54.2856.536 2026-03-20
3 Gettysburg College PA56.2756.817 2026-02-21
4 Emory University GA52.6156.8215 2026-03-20
5 Carnegie Mellon University PA54.2756.9520 2026-03-20
6 University of Chicago IL53.4557.1312 2026-03-20
7 Amherst College MA54.0657.669 2026-03-20
8 Washington University in St Louis MO54.8257.8015 2026-02-21
9 SUNY College at Geneseo NY54.1557.9811 2026-03-20
10 Tufts University MA55.4558.0512 2026-03-20
11 Colby College (Men's team) ME56.4658.208 2026-02-21
12 Colby College ME56.4658.208 2026-02-21
13 U.S. Coast Guard Academy CT55.5758.2214 2026-02-21
14 Calvin College MI54.9058.2817 2026-03-20
15 Calvin College (2024) MI54.9058.2817 2026-03-20
16 Claremont-Mudd-Scripps (CMS) joint team CA53.9058.428 2026-02-20
17 Swarthmore College PA56.0158.448 2026-02-21
18 Massachusetts Institute of Technology MA54.3658.4515 2026-03-20
19 Rowan University NJ55.9658.5611 2026-02-14
20 Washington & Lee University VA54.9158.6011 2026-02-22
21 Williams College MA53.3358.8313 2026-03-20
22 Pomona-Pitzer joint team CA54.2958.9713 2026-02-20
23 Babson College MA54.6259.1013 2026-02-22
24 Ithaca College NY56.0659.1311 2026-02-20
25 Kenyon College OH54.3159.2825 2026-03-20
26 John Carroll University OH54.2559.4412 2026-03-20
27 Middlebury College VT55.1759.5316 2026-02-21
28 University of Mary Washington VA55.1659.5510 2026-02-22
29 California Lutheran University CA55.1759.586 2026-02-20
30 Univ of Wisconsin-La Crosse WI54.5759.7412 2026-03-20
31 Case Western Reserve University OH55.7259.839 2026-02-21
32 Trinity University TX54.5159.9412 2026-02-14
33 Bridgewater College VA53.0159.979 2026-03-20
34 Colorado College CO54.711:00.058 2026-02-13
35 Colorado College (Men's Team) CO54.711:00.058 2026-02-13
36 Univ of Wisconsin- Eau Claire WI54.961:00.1212 2026-02-20
37 Springfield College MA54.581:00.448 2026-02-22
38 Roger Williams University RI56.921:00.4713 2026-02-14
39 Ohio Northern University OH55.631:00.5518 2026-02-20
40 Alfred University NY57.501:00.559 2026-02-20
41 Hope College MI54.451:00.6319 2026-03-20
42 Franklin & Marshall College PA56.501:00.759 2026-02-21
43 Bates College ME51.821:00.8412 2026-03-20
44 Dickinson College PA58.661:00.926 2026-02-21
45 Montclair State University NJ56.951:00.927 2026-02-14
46 College of New Jersey NJ54.671:00.9318 2026-03-20
47 Wesleyan University CT55.241:00.959 2026-02-21
48 California Institute of Technology CA56.361:00.9812 2026-02-20
49 Bowdoin College ME59.321:01.1110 2026-02-21
50 Catholic University DC56.821:01.3014 2026-02-21
51 Hamilton College NY55.901:01.3413 2026-02-21
52 University of Rochester NY55.351:01.3613 2026-02-13
53 University of California-Santa Cruz CA55.371:01.4122 2026-02-13
54 DePauw University IN57.091:01.4712 2026-02-13
55 University of Saint Joseph CT59.261:01.693 2026-02-06
56 Southwestern University TX57.101:01.709 2026-02-13
57 Wheaton College IL57.601:01.7313 2026-02-20
58 University of Puget Sound WA55.291:01.7313 2026-02-21
59 St Mary's College of Maryland MD57.771:01.7413 2026-02-11
60 Randolph-Macon College VA56.681:02.0611 2026-02-13
61 University of Mount Union OH57.001:02.1114 2026-02-21
62 Grinnell College IA56.751:02.3715 2026-02-21
63 Asbury University KY58.951:02.495 2026-02-13
64 Pacific Lutheran University WA57.041:02.549 2026-02-14
65 Elizabethtown College PA58.901:02.616 2026-02-14
66 Gordon College MA59.551:02.624 2026-02-14
67 George Fox University OR59.311:02.6610 2026-02-14
68 Ohio Wesleyan University OH59.071:02.819 2026-02-21
69 Skidmore College NY59.531:02.918 2026-02-20
70 Linfield College OR56.991:02.918 2026-02-14
71 Transylvania University KY57.711:02.949 2026-02-13
72 Transylvania University KY57.711:02.949 2026-02-13
73 University of Scranton PA58.921:02.9916 2026-02-14
74 Marymount University VA57.181:03.019 2026-02-11
75 Nebraska Wesleyan University NE55.511:03.148 2026-02-20
76 Stevens Institute of Technology NJ56.341:03.1516 2026-02-14
77 Wabash College IN57.041:03.2217 2026-02-22
78 Wilmington College OH58.351:03.249 2026-02-20
79 Manchester University IN57.421:03.3310 2026-02-13
80 St. Norbert College WI59.121:03.488 2026-02-21

Same division, other events

NCAA Division III Men's standards for every event.

Same event, other divisions

Compare the Men's 100 Breast bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches