NCAA Division I Men's 200 Breast Recruiting Times
Real SCY time standards for the Men's 200 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
200 Breast time standards (NCAA Division I).
From 3,037 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Median (typical)
The middle of NCAA Division I rosters; p75 2:25.39, p90 2:38.05.
NCAA Division I programs ranked by 200 Breast.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | Stanford University | CA | 1:50.79 | 1:53.66 | 7 | 2026-10-02 |
| 2 | University of Alabama | AL | 1:53.08 | 1:54.16 | 6 | 2026-10-03 |
| 3 | University of Wisconsin | WI | 1:53.06 | 1:54.45 | 5 | 2026-03-27 |
| 4 | Texas A & M University | TX | 1:51.55 | 1:54.83 | 8 | 2026-03-27 |
| 5 | University of North Carolina | NC | 1:49.37 | 1:54.94 | 7 | 2026-09-25 |
| 6 | Indiana University | IN | 1:48.79 | 1:55.09 | 10 | 2026-09-24 |
| 7 | University of Florida | FL | 1:50.02 | 1:55.56 | 6 | 2026-09-26 |
| 8 | University of Michigan | MI | 1:49.34 | 1:55.57 | 10 | 2026-10-09 |
| 9 | Florida State University | FL | 1:52.37 | 1:55.60 | 7 | 2026-03-01 |
| 10 | University of Missouri | MO | 1:54.76 | 1:55.75 | 6 | 2026-02-20 |
| 11 | North Carolina State University | NC | 1:50.49 | 1:56.30 | 11 | 2026-09-25 |
| 12 | University of Notre Dame | IN | 1:53.80 | 1:56.36 | 3 | 2026-02-21 |
| 13 | University of Tennessee | TN | 1:50.26 | 1:56.50 | 7 | 2026-10-09 |
| 14 | Louisiana State University | LA | 1:52.73 | 1:56.55 | 6 | 2026-02-28 |
| 15 | Purdue University | IN | 1:53.18 | 1:56.88 | 7 | 2026-02-28 |
| 16 | Cornell University | NY | 1:55.58 | 1:56.91 | 5 | 2026-02-28 |
| 17 | University of Southern California | CA | 1:52.60 | 1:56.97 | 8 | 2026-03-07 |
| 18 | University of Utah | UT | 1:56.11 | 1:57.20 | 7 | 2026-10-03 |
| 19 | Brigham Young University | UT | 1:55.09 | 1:57.55 | 11 | 2026-10-03 |
| 20 | University of Cincinnati | OH | 1:54.03 | 1:57.73 | 10 | 2026-02-28 |
| 21 | University of Virginia | VA | 1:53.56 | 1:57.86 | 7 | 2026-10-09 |
| 22 | University of Texas | TX | 1:48.94 | 1:57.91 | 11 | 2026-03-27 |
| 23 | Georgia Institute of Technology | GA | 1:54.80 | 1:58.02 | 12 | 2026-09-26 |
| 24 | Virginia Tech | VA | 1:51.08 | 1:58.07 | 9 | 2026-10-02 |
| 25 | Duke University | NC | 1:55.17 | 1:58.10 | 6 | 2026-10-02 |
| 26 | Southern Methodist University | TX | 1:53.69 | 1:58.13 | 7 | 2026-03-07 |
| 27 | West Virginia University | WV | 1:55.67 | 1:58.36 | 12 | 2026-10-03 |
| 28 | University of Minnesota | MN | 1:52.39 | 1:58.39 | 10 | 2026-03-08 |
| 29 | Harvard University | MA | 1:54.48 | 1:58.39 | 4 | 2026-02-28 |
| 30 | University of Kentucky | KY | 1:54.14 | 1:58.42 | 14 | 2026-03-14 |
| 31 | George Washington University | DC | 1:55.71 | 1:58.42 | 8 | 2026-10-03 |
| 32 | University of Arizona | AZ | 1:53.95 | 1:58.43 | 7 | 2026-02-28 |
| 33 | U.S. Air Force Academy | CO | 1:54.28 | 1:58.43 | 12 | 2026-10-02 |
| 34 | University of Pittsburgh | PA | 1:53.81 | 1:58.46 | 8 | 2026-02-21 |
| 35 | University of Georgia | GA | 1:52.94 | 1:58.48 | 9 | 2026-09-25 |
| 36 | University of Pennsylvania | PA | 1:52.03 | 1:58.62 | 9 | 2026-03-27 |
| 37 | Yale University | CT | 1:53.74 | 1:58.80 | 7 | 2026-02-28 |
| 38 | Auburn University | AL | 1:52.10 | 1:59.23 | 9 | 2026-10-02 |
| 39 | University of California-Berkeley | CA | 1:48.61 | 1:59.31 | 13 | 2026-10-02 |
| 40 | University of Louisville | KY | 1:50.19 | 1:59.38 | 9 | 2026-10-09 |
| 41 | Princeton University | NJ | 1:54.63 | 1:59.47 | 11 | 2026-02-28 |
| 42 | Florida Atlantic University | FL | 1:57.11 | 1:59.64 | 6 | 2026-10-02 |
| 43 | Columbia University | NY | 1:52.34 | 1:59.67 | 11 | 2026-03-01 |
| 44 | Pennsylvania State University | PA | 1:50.76 | 2:00.03 | 9 | 2026-10-02 |
| 45 | Towson University | MD | 1:52.45 | 2:00.03 | 10 | 2026-10-03 |
| 46 | University of California-San Diego | CA | 1:57.68 | 2:00.08 | 7 | 2026-02-14 |
| 47 | Univ of North Carolina Wilmington | NC | 1:53.14 | 2:00.09 | 9 | 2026-09-25 |
| 48 | Dartmouth College | NH | 1:56.66 | 2:00.27 | 6 | 2026-02-28 |
| 49 | University of Hawaii at Manoa | HI | 1:56.67 | 2:00.27 | 9 | 2026-02-14 |
| 50 | Ohio State University | OH | 1:53.32 | 2:00.41 | 10 | 2026-10-02 |
| 51 | University of Nevada-Las Vegas | NV | 1:55.37 | 2:00.47 | 6 | 2026-02-28 |
| 52 | Missouri State University | MO | 1:56.77 | 2:00.49 | 6 | 2026-02-28 |
| 53 | Northwestern University | IL | 1:52.93 | 2:00.52 | 11 | 2026-10-03 |
| 54 | University of South Carolina | SC | 1:52.58 | 2:00.77 | 7 | 2026-09-25 |
| 55 | Oakland University | MI | 1:54.08 | 2:00.92 | 8 | 2026-10-02 |
| 56 | University of the Pacific | CA | 1:57.84 | 2:01.02 | 11 | 2026-10-02 |
| 57 | Miami University | OH | 1:57.85 | 2:01.18 | 9 | 2026-10-03 |
| 58 | Cleveland State University | OH | 1:56.72 | 2:01.23 | 8 | 2026-09-12 |
| 59 | University of Illinois at Chicago | IL | 1:56.77 | 2:01.94 | 4 | 2026-03-14 |
| 60 | Seattle University | WA | 1:56.18 | 2:01.97 | 4 | 2026-03-14 |
| 61 | Villanova University | PA | 1:59.25 | 2:02.05 | 7 | 2026-02-21 |
| 62 | University of Wyoming | WY | 1:56.39 | 2:02.06 | 8 | 2026-10-02 |
| 63 | Brown University | RI | 1:56.92 | 2:02.11 | 9 | 2026-02-28 |
| 64 | Boston College | MA | 1:58.24 | 2:02.23 | 9 | 2026-10-09 |
| 65 | Drexel University | PA | 1:58.22 | 2:02.34 | 5 | 2026-03-14 |
| 66 | Texas Christian University | TX | 1:53.80 | 2:02.63 | 12 | 2026-09-26 |
| 67 | Georgetown University | DC | 1:56.01 | 2:02.78 | 10 | 2026-10-02 |
| 68 | Davidson College | NC | 2:00.97 | 2:02.85 | 7 | 2026-10-02 |
| 69 | Ball State University | IN | 1:58.88 | 2:03.11 | 5 | 2026-03-14 |
| 70 | University of Delaware | DE | 1:56.87 | 2:03.17 | 10 | 2026-09-26 |
| 71 | Grand Canyon University | AZ | 1:53.87 | 2:03.24 | 11 | 2026-03-27 |
| 72 | Bucknell University | PA | 1:59.47 | 2:03.24 | 9 | 2026-03-01 |
| 73 | Marist College | NY | 1:57.31 | 2:03.27 | 6 | 2026-03-14 |
| 74 | Colgate University | NY | 2:02.64 | 2:03.42 | 6 | 2026-02-21 |
| 75 | University of California-Santa Barbara | CA | 1:59.15 | 2:03.52 | 14 | 2026-10-02 |
| 76 | Univ of Wisconsin-Milwaukee | WI | 1:59.85 | 2:03.55 | 7 | 2026-02-21 |
| 77 | University of Denver | CO | 1:58.00 | 2:03.65 | 10 | 2026-10-02 |
| 78 | Rider University (2023-24) | NJ | 1:57.35 | 2:03.97 | 6 | 2026-02-14 |
| 79 | Rider University | NJ | 1:57.35 | 2:03.97 | 6 | 2026-02-14 |
| 80 | Queens University of Charlotte | NC | 1:56.08 | 2:04.09 | 11 | 2026-10-09 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 200 Breast bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 200 Breast time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches