NCAA Division I recruiting standards

NCAA Division I Men's 200 Breast Recruiting Times

Real SCY time standards for the Men's 200 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 Breast time standards (NCAA Division I).

From 3,037 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:48.61

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
2:03.73

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
2:13.68

Median (typical)

The middle of NCAA Division I rosters; p75 2:25.39, p90 2:38.05.

NCAA Division I programs ranked by 200 Breast.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Stanford University CA1:50.791:53.667 2026-10-02
2 University of Alabama AL1:53.081:54.166 2026-10-03
3 University of Wisconsin WI1:53.061:54.455 2026-03-27
4 Texas A & M University TX1:51.551:54.838 2026-03-27
5 University of North Carolina NC1:49.371:54.947 2026-09-25
6 Indiana University IN1:48.791:55.0910 2026-09-24
7 University of Florida FL1:50.021:55.566 2026-09-26
8 University of Michigan MI1:49.341:55.5710 2026-10-09
9 Florida State University FL1:52.371:55.607 2026-03-01
10 University of Missouri MO1:54.761:55.756 2026-02-20
11 North Carolina State University NC1:50.491:56.3011 2026-09-25
12 University of Notre Dame IN1:53.801:56.363 2026-02-21
13 University of Tennessee TN1:50.261:56.507 2026-10-09
14 Louisiana State University LA1:52.731:56.556 2026-02-28
15 Purdue University IN1:53.181:56.887 2026-02-28
16 Cornell University NY1:55.581:56.915 2026-02-28
17 University of Southern California CA1:52.601:56.978 2026-03-07
18 University of Utah UT1:56.111:57.207 2026-10-03
19 Brigham Young University UT1:55.091:57.5511 2026-10-03
20 University of Cincinnati OH1:54.031:57.7310 2026-02-28
21 University of Virginia VA1:53.561:57.867 2026-10-09
22 University of Texas TX1:48.941:57.9111 2026-03-27
23 Georgia Institute of Technology GA1:54.801:58.0212 2026-09-26
24 Virginia Tech VA1:51.081:58.079 2026-10-02
25 Duke University NC1:55.171:58.106 2026-10-02
26 Southern Methodist University TX1:53.691:58.137 2026-03-07
27 West Virginia University WV1:55.671:58.3612 2026-10-03
28 University of Minnesota MN1:52.391:58.3910 2026-03-08
29 Harvard University MA1:54.481:58.394 2026-02-28
30 University of Kentucky KY1:54.141:58.4214 2026-03-14
31 George Washington University DC1:55.711:58.428 2026-10-03
32 University of Arizona AZ1:53.951:58.437 2026-02-28
33 U.S. Air Force Academy CO1:54.281:58.4312 2026-10-02
34 University of Pittsburgh PA1:53.811:58.468 2026-02-21
35 University of Georgia GA1:52.941:58.489 2026-09-25
36 University of Pennsylvania PA1:52.031:58.629 2026-03-27
37 Yale University CT1:53.741:58.807 2026-02-28
38 Auburn University AL1:52.101:59.239 2026-10-02
39 University of California-Berkeley CA1:48.611:59.3113 2026-10-02
40 University of Louisville KY1:50.191:59.389 2026-10-09
41 Princeton University NJ1:54.631:59.4711 2026-02-28
42 Florida Atlantic University FL1:57.111:59.646 2026-10-02
43 Columbia University NY1:52.341:59.6711 2026-03-01
44 Pennsylvania State University PA1:50.762:00.039 2026-10-02
45 Towson University MD1:52.452:00.0310 2026-10-03
46 University of California-San Diego CA1:57.682:00.087 2026-02-14
47 Univ of North Carolina Wilmington NC1:53.142:00.099 2026-09-25
48 Dartmouth College NH1:56.662:00.276 2026-02-28
49 University of Hawaii at Manoa HI1:56.672:00.279 2026-02-14
50 Ohio State University OH1:53.322:00.4110 2026-10-02
51 University of Nevada-Las Vegas NV1:55.372:00.476 2026-02-28
52 Missouri State University MO1:56.772:00.496 2026-02-28
53 Northwestern University IL1:52.932:00.5211 2026-10-03
54 University of South Carolina SC1:52.582:00.777 2026-09-25
55 Oakland University MI1:54.082:00.928 2026-10-02
56 University of the Pacific CA1:57.842:01.0211 2026-10-02
57 Miami University OH1:57.852:01.189 2026-10-03
58 Cleveland State University OH1:56.722:01.238 2026-09-12
59 University of Illinois at Chicago IL1:56.772:01.944 2026-03-14
60 Seattle University WA1:56.182:01.974 2026-03-14
61 Villanova University PA1:59.252:02.057 2026-02-21
62 University of Wyoming WY1:56.392:02.068 2026-10-02
63 Brown University RI1:56.922:02.119 2026-02-28
64 Boston College MA1:58.242:02.239 2026-10-09
65 Drexel University PA1:58.222:02.345 2026-03-14
66 Texas Christian University TX1:53.802:02.6312 2026-09-26
67 Georgetown University DC1:56.012:02.7810 2026-10-02
68 Davidson College NC2:00.972:02.857 2026-10-02
69 Ball State University IN1:58.882:03.115 2026-03-14
70 University of Delaware DE1:56.872:03.1710 2026-09-26
71 Grand Canyon University AZ1:53.872:03.2411 2026-03-27
72 Bucknell University PA1:59.472:03.249 2026-03-01
73 Marist College NY1:57.312:03.276 2026-03-14
74 Colgate University NY2:02.642:03.426 2026-02-21
75 University of California-Santa Barbara CA1:59.152:03.5214 2026-10-02
76 Univ of Wisconsin-Milwaukee WI1:59.852:03.557 2026-02-21
77 University of Denver CO1:58.002:03.6510 2026-10-02
78 Rider University (2023-24) NJ1:57.352:03.976 2026-02-14
79 Rider University NJ1:57.352:03.976 2026-02-14
80 Queens University of Charlotte NC1:56.082:04.0911 2026-10-09

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 Breast bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 Breast time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches