NCAA Division I recruiting standards

NCAA Division I Men's 50 Free Recruiting Times

Real SCY time standards for the Men's 50 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

50 Free time standards (NCAA Division I).

From 4,238 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
18.06

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
20.64

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
21.43

Median (typical)

The middle of NCAA Division I rosters; p75 22.27, p90 23.13.

NCAA Division I programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Tennessee TN18.1919.9317 2026-10-09
2 University of Florida FL18.0619.9917 2026-09-26
3 University of Alabama AL18.7320.0020 2026-10-03
4 University of Louisville KY18.6520.0721 2026-10-09
5 University of Texas TX18.4820.0829 2026-03-28
6 Indiana University IN18.8720.0828 2026-09-24
7 University of Arizona AZ18.9620.1826 2026-03-26
8 Auburn University AL19.0920.2724 2026-10-02
9 Harvard University MA19.2120.2815 2026-02-26
10 Texas A & M University TX18.6720.2825 2026-03-26
11 University of Virginia VA18.9220.3024 2026-10-09
12 North Carolina State University NC18.4720.3225 2026-09-25
13 University of North Carolina NC19.0420.3318 2026-09-25
14 Stanford University CA18.8320.3619 2026-10-02
15 Ohio State University OH18.6820.3931 2026-10-02
16 Florida State University FL18.8220.4020 2026-03-26
17 University of California-Berkeley CA18.7820.4137 2026-10-02
18 University of Georgia GA19.2320.4319 2026-09-25
19 Northwestern University IL19.2220.4717 2026-10-03
20 Virginia Tech VA18.6220.5025 2026-10-02
21 University of Nevada-Las Vegas NV19.0220.5116 2026-03-27
22 University of Pittsburgh PA18.6520.5226 2026-10-02
23 University of Kentucky KY18.9020.5927 2026-03-26
24 University of Missouri MO18.7420.6124 2026-03-27
25 Pennsylvania State University PA19.5520.6219 2026-10-02
26 Louisiana State University LA18.5720.6421 2026-03-26
27 University of Notre Dame IN18.4320.6616 2026-03-26
28 University of Michigan MI18.6620.6628 2026-10-09
29 University of Southern California CA19.1620.6823 2026-02-27
30 Southern Illinois University IL19.7520.7018 2026-02-26
31 University of California-San Diego CA19.7820.7118 2026-02-12
32 Queens University of Charlotte NC19.5920.7228 2026-10-09
33 University of Wisconsin WI18.7520.7421 2026-03-26
34 University of Wyoming WY19.4020.7520 2026-10-02
35 Georgia Institute of Technology GA19.4220.7621 2026-09-26
36 Yale University CT18.8220.7726 2026-03-27
37 University of Utah UT19.8920.8022 2026-10-02
38 Drexel University PA19.5320.8120 2026-03-12
39 Southern Methodist University TX19.2920.8327 2026-03-07
40 Brown University RI19.8620.8517 2026-02-26
41 Purdue University IN19.0820.9029 2026-03-26
42 Univ of North Carolina Wilmington NC19.6120.9020 2026-09-25
43 Brigham Young University UT19.3720.9134 2026-10-02
44 University of South Carolina SC19.7920.9121 2026-09-25
45 George Washington University DC19.4020.9323 2026-10-03
46 Boston College MA20.1520.9727 2026-10-09
47 Columbia University NY19.2720.9830 2026-02-27
48 Grand Canyon University AZ19.4421.0025 2026-03-14
49 Texas Christian University TX19.3121.0225 2026-09-26
50 Cornell University NY19.4521.0425 2026-02-28
51 Oakland University MI19.5921.0524 2026-10-02
52 University of Delaware DE19.4321.0520 2026-09-26
53 George Mason University VA19.8621.0823 2026-09-25
54 Miami University OH19.7021.0925 2026-10-03
55 La Salle University PA19.1821.1116 2026-10-03
56 University of California-Santa Barbara CA20.0121.1224 2026-02-14
57 University of Minnesota MN19.4321.1220 2026-02-27
58 Long Island University NY20.3221.1413 2026-02-19
59 Seattle University WA19.8821.1918 2026-03-13
60 Duke University NC19.9321.2019 2026-10-02
61 University of Denver CO19.6421.2223 2026-10-02
62 University of Hawaii at Manoa HI18.8921.2325 2026-09-25
63 College of William & Mary VA19.6121.2419 2026-10-03
64 U.S. Military Academy NY19.4121.2435 2026-10-09
65 Princeton University NJ19.1021.2523 2026-03-27
66 University of Cincinnati OH19.9821.2520 2026-02-27
67 Boston University MA20.0421.2823 2026-02-20
68 University of Pennsylvania PA19.7921.3021 2026-02-28
69 Cleveland State University OH20.0421.3227 2026-09-12
70 Monmouth University NJ20.3521.3815 2026-02-27
71 Ball State University IN19.8721.4122 2026-03-14
72 Binghamton University NY20.4021.4220 2026-09-26
73 University of the Pacific CA20.2121.4725 2026-10-02
74 Dartmouth College NH19.6521.4920 2026-02-26
75 Towson University MD19.8921.5026 2026-10-03
76 Saint Louis University MO20.6521.5029 2026-03-01
77 Saint Mary's College CA21.2021.528 2026-10-02
78 West Virginia University WV20.1121.5245 2026-10-02
79 Univ of Wisconsin-Green Bay WI19.9221.5523 2026-10-03
80 Howard University DC20.1721.5821 2026-09-25

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches