NCAA Division I recruiting standards
NCAA Division I Men's 50 Free Recruiting Times
Real SCY time standards for the Men's 50 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
50 Free time standards (NCAA Division I).
From 4,238 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
18.06
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
20.64
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
21.43
Median (typical)
The middle of NCAA Division I rosters; p75 22.27, p90 23.13.
NCAA Division I programs ranked by 50 Free.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Tennessee | TN | 18.19 | 19.93 | 17 | 2026-10-09 |
| 2 | University of Florida | FL | 18.06 | 19.99 | 17 | 2026-09-26 |
| 3 | University of Alabama | AL | 18.73 | 20.00 | 20 | 2026-10-03 |
| 4 | University of Louisville | KY | 18.65 | 20.07 | 21 | 2026-10-09 |
| 5 | University of Texas | TX | 18.48 | 20.08 | 29 | 2026-03-28 |
| 6 | Indiana University | IN | 18.87 | 20.08 | 28 | 2026-09-24 |
| 7 | University of Arizona | AZ | 18.96 | 20.18 | 26 | 2026-03-26 |
| 8 | Auburn University | AL | 19.09 | 20.27 | 24 | 2026-10-02 |
| 9 | Harvard University | MA | 19.21 | 20.28 | 15 | 2026-02-26 |
| 10 | Texas A & M University | TX | 18.67 | 20.28 | 25 | 2026-03-26 |
| 11 | University of Virginia | VA | 18.92 | 20.30 | 24 | 2026-10-09 |
| 12 | North Carolina State University | NC | 18.47 | 20.32 | 25 | 2026-09-25 |
| 13 | University of North Carolina | NC | 19.04 | 20.33 | 18 | 2026-09-25 |
| 14 | Stanford University | CA | 18.83 | 20.36 | 19 | 2026-10-02 |
| 15 | Ohio State University | OH | 18.68 | 20.39 | 31 | 2026-10-02 |
| 16 | Florida State University | FL | 18.82 | 20.40 | 20 | 2026-03-26 |
| 17 | University of California-Berkeley | CA | 18.78 | 20.41 | 37 | 2026-10-02 |
| 18 | University of Georgia | GA | 19.23 | 20.43 | 19 | 2026-09-25 |
| 19 | Northwestern University | IL | 19.22 | 20.47 | 17 | 2026-10-03 |
| 20 | Virginia Tech | VA | 18.62 | 20.50 | 25 | 2026-10-02 |
| 21 | University of Nevada-Las Vegas | NV | 19.02 | 20.51 | 16 | 2026-03-27 |
| 22 | University of Pittsburgh | PA | 18.65 | 20.52 | 26 | 2026-10-02 |
| 23 | University of Kentucky | KY | 18.90 | 20.59 | 27 | 2026-03-26 |
| 24 | University of Missouri | MO | 18.74 | 20.61 | 24 | 2026-03-27 |
| 25 | Pennsylvania State University | PA | 19.55 | 20.62 | 19 | 2026-10-02 |
| 26 | Louisiana State University | LA | 18.57 | 20.64 | 21 | 2026-03-26 |
| 27 | University of Notre Dame | IN | 18.43 | 20.66 | 16 | 2026-03-26 |
| 28 | University of Michigan | MI | 18.66 | 20.66 | 28 | 2026-10-09 |
| 29 | University of Southern California | CA | 19.16 | 20.68 | 23 | 2026-02-27 |
| 30 | Southern Illinois University | IL | 19.75 | 20.70 | 18 | 2026-02-26 |
| 31 | University of California-San Diego | CA | 19.78 | 20.71 | 18 | 2026-02-12 |
| 32 | Queens University of Charlotte | NC | 19.59 | 20.72 | 28 | 2026-10-09 |
| 33 | University of Wisconsin | WI | 18.75 | 20.74 | 21 | 2026-03-26 |
| 34 | University of Wyoming | WY | 19.40 | 20.75 | 20 | 2026-10-02 |
| 35 | Georgia Institute of Technology | GA | 19.42 | 20.76 | 21 | 2026-09-26 |
| 36 | Yale University | CT | 18.82 | 20.77 | 26 | 2026-03-27 |
| 37 | University of Utah | UT | 19.89 | 20.80 | 22 | 2026-10-02 |
| 38 | Drexel University | PA | 19.53 | 20.81 | 20 | 2026-03-12 |
| 39 | Southern Methodist University | TX | 19.29 | 20.83 | 27 | 2026-03-07 |
| 40 | Brown University | RI | 19.86 | 20.85 | 17 | 2026-02-26 |
| 41 | Purdue University | IN | 19.08 | 20.90 | 29 | 2026-03-26 |
| 42 | Univ of North Carolina Wilmington | NC | 19.61 | 20.90 | 20 | 2026-09-25 |
| 43 | Brigham Young University | UT | 19.37 | 20.91 | 34 | 2026-10-02 |
| 44 | University of South Carolina | SC | 19.79 | 20.91 | 21 | 2026-09-25 |
| 45 | George Washington University | DC | 19.40 | 20.93 | 23 | 2026-10-03 |
| 46 | Boston College | MA | 20.15 | 20.97 | 27 | 2026-10-09 |
| 47 | Columbia University | NY | 19.27 | 20.98 | 30 | 2026-02-27 |
| 48 | Grand Canyon University | AZ | 19.44 | 21.00 | 25 | 2026-03-14 |
| 49 | Texas Christian University | TX | 19.31 | 21.02 | 25 | 2026-09-26 |
| 50 | Cornell University | NY | 19.45 | 21.04 | 25 | 2026-02-28 |
| 51 | Oakland University | MI | 19.59 | 21.05 | 24 | 2026-10-02 |
| 52 | University of Delaware | DE | 19.43 | 21.05 | 20 | 2026-09-26 |
| 53 | George Mason University | VA | 19.86 | 21.08 | 23 | 2026-09-25 |
| 54 | Miami University | OH | 19.70 | 21.09 | 25 | 2026-10-03 |
| 55 | La Salle University | PA | 19.18 | 21.11 | 16 | 2026-10-03 |
| 56 | University of California-Santa Barbara | CA | 20.01 | 21.12 | 24 | 2026-02-14 |
| 57 | University of Minnesota | MN | 19.43 | 21.12 | 20 | 2026-02-27 |
| 58 | Long Island University | NY | 20.32 | 21.14 | 13 | 2026-02-19 |
| 59 | Seattle University | WA | 19.88 | 21.19 | 18 | 2026-03-13 |
| 60 | Duke University | NC | 19.93 | 21.20 | 19 | 2026-10-02 |
| 61 | University of Denver | CO | 19.64 | 21.22 | 23 | 2026-10-02 |
| 62 | University of Hawaii at Manoa | HI | 18.89 | 21.23 | 25 | 2026-09-25 |
| 63 | College of William & Mary | VA | 19.61 | 21.24 | 19 | 2026-10-03 |
| 64 | U.S. Military Academy | NY | 19.41 | 21.24 | 35 | 2026-10-09 |
| 65 | Princeton University | NJ | 19.10 | 21.25 | 23 | 2026-03-27 |
| 66 | University of Cincinnati | OH | 19.98 | 21.25 | 20 | 2026-02-27 |
| 67 | Boston University | MA | 20.04 | 21.28 | 23 | 2026-02-20 |
| 68 | University of Pennsylvania | PA | 19.79 | 21.30 | 21 | 2026-02-28 |
| 69 | Cleveland State University | OH | 20.04 | 21.32 | 27 | 2026-09-12 |
| 70 | Monmouth University | NJ | 20.35 | 21.38 | 15 | 2026-02-27 |
| 71 | Ball State University | IN | 19.87 | 21.41 | 22 | 2026-03-14 |
| 72 | Binghamton University | NY | 20.40 | 21.42 | 20 | 2026-09-26 |
| 73 | University of the Pacific | CA | 20.21 | 21.47 | 25 | 2026-10-02 |
| 74 | Dartmouth College | NH | 19.65 | 21.49 | 20 | 2026-02-26 |
| 75 | Towson University | MD | 19.89 | 21.50 | 26 | 2026-10-03 |
| 76 | Saint Louis University | MO | 20.65 | 21.50 | 29 | 2026-03-01 |
| 77 | Saint Mary's College | CA | 21.20 | 21.52 | 8 | 2026-10-02 |
| 78 | West Virginia University | WV | 20.11 | 21.52 | 45 | 2026-10-02 |
| 79 | Univ of Wisconsin-Green Bay | WI | 19.92 | 21.55 | 23 | 2026-10-03 |
| 80 | Howard University | DC | 20.17 | 21.58 | 21 | 2026-09-25 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 50 Free bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches