NCAA Division I recruiting standards

NCAA Division I Men's 200 Back Recruiting Times

Real SCY time standards for the Men's 200 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 Back time standards (NCAA Division I).

From 49,876 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:34.13

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:52.04

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:58.63

Median (typical)

The middle of NCAA Division I rosters; p75 2:08.07, p90 2:19.00.

NCAA Division I programs ranked by 200 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Tennessee TN1:38.211:41.116 2026-03-28
2 University of Alabama AL1:37.921:41.325 2026-03-28
3 Stanford University CA1:38.331:41.3711 2026-03-28
4 North Carolina State University NC1:38.781:41.7714 2026-03-28
5 University of Wisconsin WI1:40.221:42.179 2026-03-08
6 Indiana University IN1:37.151:42.6112 2026-03-28
7 University of California-Berkeley CA1:36.901:43.0812 2026-03-28
8 University of Texas TX1:34.131:43.1013 2026-03-28
9 University of Virginia VA1:37.431:43.1015 2026-03-28
10 Florida State University FL1:38.501:43.318 2026-02-21
11 University of Southern California CA1:40.141:43.949 2026-03-07
12 University of North Carolina NC1:39.461:44.118 2026-03-28
13 University of Georgia GA1:37.081:44.289 2026-03-28
14 Virginia Tech VA1:39.071:44.3711 2026-03-28
15 University of Notre Dame IN1:38.361:44.3810 2026-03-28
16 Southern Methodist University TX1:38.961:44.518 2026-03-28
17 Drexel University PA1:41.581:44.645 2026-03-28
18 Yale University CT1:41.701:44.6411 2026-02-28
19 Univ of North Carolina Wilmington NC1:42.351:44.717 2026-02-28
20 University of Minnesota MN1:41.431:44.718 2026-03-08
21 Duke University NC1:42.961:44.735 2026-03-14
22 Pennsylvania State University PA1:40.181:45.035 2026-02-28
23 Ohio State University OH1:38.841:45.2812 2026-03-28
24 University of Utah UT1:42.171:45.4110 2026-02-28
25 Missouri State University MO1:44.791:45.444 2026-02-28
26 University of Cincinnati OH1:42.041:45.568 2026-02-28
27 Cornell University NY1:38.991:45.668 2026-02-28
28 University of Arizona AZ1:39.111:45.8111 2026-03-28
29 University of Michigan MI1:40.341:45.899 2026-03-28
30 Texas A & M University TX1:39.791:46.0712 2026-01-30
31 University of California-San Diego CA1:42.911:46.107 2026-02-14
32 Northwestern University IL1:39.321:46.169 2026-03-28
33 University of Missouri MO1:41.951:46.4811 2026-02-21
34 Georgia Institute of Technology GA1:42.341:46.5011 2026-02-21
35 University of South Carolina SC1:41.341:46.817 2026-02-28
36 Queens University of Charlotte NC1:43.661:46.827 2026-03-14
37 Auburn University AL1:41.551:46.8910 2026-02-21
38 West Virginia University WV1:42.471:46.929 2026-02-28
39 Dartmouth College NH1:41.871:46.9210 2026-02-28
40 Southern Illinois University IL1:39.731:47.066 2026-02-28
41 University of Delaware DE1:41.901:47.077 2026-02-21
42 University of Wyoming WY1:41.381:47.098 2026-03-28
43 University of Pennsylvania PA1:42.141:47.277 2026-02-28
44 Georgetown University DC1:45.611:47.338 2026-02-21
45 Florida Atlantic University FL1:46.121:47.815 2026-03-14
46 University of Denver CO1:45.121:47.8210 2026-03-14
47 University of Kentucky KY1:39.841:47.9111 2026-03-14
48 Texas Christian University TX1:40.131:48.038 2026-02-28
49 College of William & Mary VA1:43.141:48.096 2026-02-28
50 University of Nevada-Las Vegas NV1:42.461:48.099 2026-02-28
51 Harvard University MA1:39.601:48.287 2026-03-28
52 Brigham Young University UT1:45.281:48.4814 2026-02-28
53 Purdue University IN1:40.451:48.8011 2026-03-07
54 University of the Incarnate Word TX1:46.351:48.816 2026-02-28
55 Fairfield University CT1:47.041:48.9110 2026-03-01
56 Seton Hall University NJ1:45.001:49.077 2026-02-21
57 George Mason University VA1:43.661:49.315 2026-02-21
58 Princeton University NJ1:41.351:49.8812 2026-02-28
59 Xavier University OH1:45.341:50.2411 2026-02-21
60 Boston University MA1:43.331:50.569 2026-02-21
61 Bucknell University PA1:47.291:50.6211 2026-03-01
62 Binghamton University NY1:46.281:50.6612 2026-02-21
63 University of Massachusetts MA1:45.811:50.739 2026-02-28
64 Rider University NJ1:48.491:50.976 2026-02-14
65 Rider University (2023-24) NJ1:48.491:50.976 2026-02-14
66 Marist College NY1:44.571:51.047 2026-03-14
67 Villanova University PA1:48.091:51.047 2026-02-21
68 Niagara University NY1:43.741:51.2311 2026-03-14
69 Iona College NY1:46.911:51.419 2026-03-14
70 Colgate University NY1:47.871:51.605 2026-02-21
71 University of the Pacific CA1:49.331:51.678 2026-03-14
72 Fordham University NY1:47.741:51.698 2026-02-21
73 Lehigh University PA1:46.511:52.089 2026-03-01
74 Towson University MD1:42.301:52.1411 2026-03-14
75 Univ of Wisconsin-Green Bay WI1:48.101:52.237 2026-02-21
76 Cal State - Bakersfield CA1:50.291:52.278 2026-02-14
77 Univ of Wisconsin-Milwaukee WI1:40.381:52.448 2026-03-28
78 U.S. Military Academy NY1:40.281:52.7513 2026-02-21
79 George Washington University DC1:42.961:53.019 2026-03-14
80 Louisiana State University LA1:43.781:53.0310 2026-01-09

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches