NCAA Division I recruiting standards

NCAA Division I Men's 200 Back Recruiting Times

Real SCY time standards for the Men's 200 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 Back time standards (NCAA Division I).

From 3,323 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:34.13

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:49.60

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:56.38

Median (typical)

The middle of NCAA Division I rosters; p75 2:04.99, p90 2:14.33.

NCAA Division I programs ranked by 200 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Tennessee TN1:38.211:41.116 2026-10-09
2 University of Alabama AL1:37.921:41.325 2026-10-03
3 Stanford University CA1:38.331:41.3711 2026-10-02
4 North Carolina State University NC1:38.781:41.7714 2026-09-25
5 University of Wisconsin WI1:40.221:42.179 2026-03-08
6 Indiana University IN1:37.151:42.6112 2026-09-24
7 University of California-Berkeley CA1:36.901:42.6613 2026-10-02
8 University of Texas TX1:34.131:43.1013 2026-03-28
9 University of Virginia VA1:37.431:43.1015 2026-10-09
10 Florida State University FL1:38.501:43.318 2026-02-21
11 University of Louisville KY1:39.721:43.9111 2026-10-09
12 University of Southern California CA1:40.141:43.949 2026-03-07
13 University of Florida FL1:35.851:44.098 2026-09-26
14 University of North Carolina NC1:39.461:44.118 2026-09-25
15 University of Notre Dame IN1:38.361:44.3810 2026-03-28
16 Southern Methodist University TX1:38.961:44.518 2026-03-28
17 University of Georgia GA1:37.081:44.5110 2026-09-25
18 Virginia Tech VA1:39.071:44.6212 2026-10-02
19 Drexel University PA1:41.581:44.645 2026-03-28
20 Yale University CT1:41.701:44.6411 2026-02-28
21 Oakland University MI1:42.011:44.717 2026-10-02
22 Univ of North Carolina Wilmington NC1:42.351:44.717 2026-09-25
23 University of Minnesota MN1:41.431:44.718 2026-03-08
24 Ohio State University OH1:38.841:45.2812 2026-10-02
25 Pennsylvania State University PA1:40.181:45.396 2026-10-02
26 Missouri State University MO1:44.791:45.444 2026-02-28
27 University of Cincinnati OH1:42.041:45.568 2026-02-28
28 Cornell University NY1:38.991:45.668 2026-02-28
29 University of Arizona AZ1:39.111:45.8111 2026-03-28
30 University of Michigan MI1:40.341:45.8110 2026-10-09
31 University of Utah UT1:42.171:46.0311 2026-10-03
32 Texas A & M University TX1:39.791:46.0712 2026-01-30
33 University of California-San Diego CA1:42.911:46.107 2026-02-14
34 Duke University NC1:42.961:46.146 2026-10-02
35 University of Missouri MO1:41.951:46.4811 2026-02-21
36 University of Pittsburgh PA1:44.161:46.677 2026-02-21
37 Dartmouth College NH1:41.871:46.9210 2026-02-28
38 West Virginia University WV1:42.471:46.9211 2026-10-02
39 University of South Carolina SC1:41.341:46.998 2026-09-25
40 Southern Illinois University IL1:39.731:47.066 2026-02-28
41 University of Wyoming WY1:41.381:47.098 2026-10-02
42 University of Pennsylvania PA1:42.141:47.277 2026-02-28
43 Queens University of Charlotte NC1:43.661:47.478 2026-10-09
44 Georgia Institute of Technology GA1:42.341:47.4713 2026-09-26
45 University of Delaware DE1:41.901:47.569 2026-09-26
46 Georgetown University DC1:45.611:47.5610 2026-10-02
47 Auburn University AL1:41.551:47.7411 2026-10-02
48 University of Denver CO1:45.121:47.8210 2026-10-02
49 University of Kentucky KY1:39.841:47.9111 2026-03-14
50 Boston College MA1:45.391:47.999 2026-10-09
51 University of Nevada-Las Vegas NV1:42.461:48.099 2026-02-28
52 Northwestern University IL1:39.321:48.1911 2026-10-03
53 Harvard University MA1:39.601:48.287 2026-03-28
54 University of California-Santa Barbara CA1:44.951:48.4412 2026-10-02
55 Miami University OH1:42.881:48.4710 2026-10-03
56 Brown University RI1:42.691:48.6610 2026-02-28
57 Purdue University IN1:40.451:48.8011 2026-03-07
58 College of William & Mary VA1:43.141:48.807 2026-10-03
59 University of the Incarnate Word TX1:46.351:48.816 2026-09-26
60 Fairfield University CT1:47.041:49.0611 2026-10-09
61 Seton Hall University NJ1:45.001:49.077 2026-10-03
62 George Mason University VA1:43.661:49.315 2026-02-21
63 Brigham Young University UT1:45.281:49.3616 2026-10-03
64 Cleveland State University OH1:46.881:49.6811 2026-09-12
65 Texas Christian University TX1:40.131:49.7810 2026-09-26
66 Princeton University NJ1:41.351:49.8812 2026-02-28
67 Columbia University NY1:40.581:50.507 2026-02-28
68 Florida Atlantic University FL1:46.121:50.508 2026-10-02
69 Boston University MA1:43.331:50.569 2026-02-21
70 Bucknell University PA1:47.291:50.6211 2026-03-01
71 Binghamton University NY1:46.281:50.6612 2026-02-21
72 University of Massachusetts MA1:45.811:50.739 2026-02-28
73 U.S. Military Academy NY1:40.281:50.8715 2026-10-09
74 Rider University (2023-24) NJ1:48.491:50.976 2026-02-14
75 Rider University NJ1:48.491:50.976 2026-02-14
76 Villanova University PA1:48.091:51.047 2026-02-21
77 Marist College NY1:44.571:51.047 2026-03-14
78 Ball State University IN1:46.431:51.3810 2026-03-14
79 Colgate University NY1:47.871:51.605 2026-02-21
80 Bryant University RI1:45.661:51.6212 2026-10-09

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches