NCAA Division I recruiting standards

NCAA Division I Men's 200 Fly Recruiting Times

Real SCY time standards for the Men's 200 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 Fly time standards (NCAA Division I).

From 3,049 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:36.41

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:49.96

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:55.68

Median (typical)

The middle of NCAA Division I rosters; p75 2:04.10, p90 2:15.25.

NCAA Division I programs ranked by 200 Fly.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Stanford University CA1:39.451:44.268 2026-10-02
2 Indiana University IN1:39.261:44.3814 2026-09-24
3 University of Louisville KY1:41.291:44.5912 2026-10-09
4 University of Notre Dame IN1:42.351:44.665 2026-02-27
5 University of Arizona AZ1:39.221:44.749 2026-03-28
6 University of Texas TX1:39.941:44.7619 2026-03-28
7 University of Wisconsin WI1:40.071:44.937 2026-03-28
8 University of Tennessee TN1:39.341:44.996 2026-10-09
9 Texas A & M University TX1:41.961:45.0212 2026-02-28
10 Florida State University FL1:38.781:45.1611 2026-03-28
11 University of California-Berkeley CA1:40.351:45.2115 2026-10-02
12 Princeton University NJ1:39.051:45.2712 2026-03-28
13 University of Alabama AL1:42.021:45.299 2026-10-03
14 Southern Methodist University TX1:44.561:45.509 2026-03-07
15 North Carolina State University NC1:38.791:45.7115 2026-09-25
16 University of Virginia VA1:38.161:45.7310 2026-10-09
17 Harvard University MA1:40.521:45.918 2026-02-28
18 University of North Carolina NC1:39.751:46.1510 2026-09-25
19 University of Michigan MI1:38.471:46.4814 2026-10-09
20 Georgia Institute of Technology GA1:42.781:46.588 2026-09-26
21 Auburn University AL1:39.591:46.8720 2026-10-02
22 Dartmouth College NH1:43.991:46.898 2026-02-28
23 Virginia Tech VA1:40.351:46.8913 2026-10-02
24 Ohio State University OH1:43.711:47.0912 2026-10-02
25 Texas Christian University TX1:45.201:47.1210 2026-09-26
26 University of Georgia GA1:36.411:47.2114 2026-09-25
27 University of Southern California CA1:39.091:47.2213 2026-03-28
28 Northwestern University IL1:41.401:47.2311 2026-10-03
29 Southern Illinois University IL1:45.651:47.526 2026-02-27
30 University of California-Santa Barbara CA1:44.471:47.7010 2026-10-02
31 Purdue University IN1:43.601:47.7410 2026-02-28
32 Louisiana State University LA1:43.551:47.7510 2026-02-18
33 Miami University OH1:44.231:47.7710 2026-10-03
34 University of Missouri MO1:39.921:47.779 2026-03-28
35 Oakland University MI1:44.191:47.828 2026-10-02
36 University of Pittsburgh PA1:42.031:47.859 2026-02-20
37 University of Hawaii at Manoa HI1:45.201:47.969 2026-02-14
38 Queens University of Charlotte NC1:45.971:48.2610 2026-10-09
39 University of Kentucky KY1:40.821:48.3313 2026-02-18
40 West Virginia University WV1:46.941:48.4012 2026-10-02
41 University of Nevada-Las Vegas NV1:43.451:48.496 2026-03-28
42 University of Florida FL1:39.141:48.5611 2026-09-26
43 Pennsylvania State University PA1:43.471:48.6210 2026-10-02
44 Missouri State University MO1:43.801:48.818 2026-02-27
45 Yale University CT1:43.621:48.8214 2026-02-28
46 Univ of North Carolina Wilmington NC1:43.521:48.8510 2026-09-25
47 University of Delaware DE1:46.811:48.9211 2026-09-26
48 Georgetown University DC1:47.881:48.927 2026-10-02
49 Cornell University NY1:43.961:48.947 2026-02-28
50 University of South Carolina SC1:43.241:48.988 2026-09-25
51 Columbia University NY1:43.951:49.0117 2026-03-01
52 George Washington University DC1:44.241:49.0210 2026-10-03
53 Boston University MA1:47.711:49.247 2026-02-21
54 Drexel University PA1:43.771:49.369 2026-02-28
55 University of Utah UT1:42.861:49.4413 2026-10-02
56 Florida Atlantic University FL1:45.701:49.9112 2026-10-03
57 University of Pennsylvania PA1:44.051:50.0814 2026-02-28
58 George Mason University VA1:46.131:50.0910 2026-02-21
59 College of William & Mary VA1:47.441:50.189 2026-10-03
60 Brown University RI1:47.161:50.2810 2026-02-28
61 Xavier University OH1:43.481:50.387 2026-10-03
62 University of Minnesota MN1:39.201:50.4313 2026-03-28
63 St Bonaventure University NY1:44.331:50.4814 2026-10-09
64 Ball State University IN1:46.881:50.507 2026-03-14
65 University of Wyoming WY1:44.241:50.5914 2026-10-02
66 University of Denver CO1:45.761:50.6411 2026-10-02
67 U.S. Military Academy NY1:44.251:50.9815 2026-10-09
68 U.S. Air Force Academy CO1:44.461:50.9911 2026-10-02
69 University of the Pacific CA1:43.621:51.0012 2026-10-02
70 Boston College MA1:45.151:51.2711 2026-10-09
71 Brigham Young University UT1:44.641:51.3314 2026-10-02
72 University of California-San Diego CA1:46.101:51.5511 2026-02-14
73 University of the Incarnate Word TX1:46.241:51.5710 2026-09-26
74 University of Cincinnati OH1:46.421:51.576 2026-02-27
75 American University DC1:49.511:51.727 2026-02-21
76 University of Southern Indiana IN1:47.771:51.945 2026-02-21
77 Binghamton University NY1:49.271:52.038 2026-02-21
78 South Dakota State University SD1:47.981:52.1110 2026-10-09
79 Davidson College NC1:45.631:52.1812 2026-10-02
80 Seton Hall University NJ1:45.061:52.209 2026-10-03

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 Fly bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 Fly time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches