NCAA Division I recruiting standards
NCAA Division I Men's 200 Fly Recruiting Times
Real SCY time standards for the Men's 200 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
200 Fly time standards (NCAA Division I).
From 3,049 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
1:36.41
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
1:49.96
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
1:55.68
Median (typical)
The middle of NCAA Division I rosters; p75 2:04.10, p90 2:15.25.
NCAA Division I programs ranked by 200 Fly.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | Stanford University | CA | 1:39.45 | 1:44.26 | 8 | 2026-10-02 |
| 2 | Indiana University | IN | 1:39.26 | 1:44.38 | 14 | 2026-09-24 |
| 3 | University of Louisville | KY | 1:41.29 | 1:44.59 | 12 | 2026-10-09 |
| 4 | University of Notre Dame | IN | 1:42.35 | 1:44.66 | 5 | 2026-02-27 |
| 5 | University of Arizona | AZ | 1:39.22 | 1:44.74 | 9 | 2026-03-28 |
| 6 | University of Texas | TX | 1:39.94 | 1:44.76 | 19 | 2026-03-28 |
| 7 | University of Wisconsin | WI | 1:40.07 | 1:44.93 | 7 | 2026-03-28 |
| 8 | University of Tennessee | TN | 1:39.34 | 1:44.99 | 6 | 2026-10-09 |
| 9 | Texas A & M University | TX | 1:41.96 | 1:45.02 | 12 | 2026-02-28 |
| 10 | Florida State University | FL | 1:38.78 | 1:45.16 | 11 | 2026-03-28 |
| 11 | University of California-Berkeley | CA | 1:40.35 | 1:45.21 | 15 | 2026-10-02 |
| 12 | Princeton University | NJ | 1:39.05 | 1:45.27 | 12 | 2026-03-28 |
| 13 | University of Alabama | AL | 1:42.02 | 1:45.29 | 9 | 2026-10-03 |
| 14 | Southern Methodist University | TX | 1:44.56 | 1:45.50 | 9 | 2026-03-07 |
| 15 | North Carolina State University | NC | 1:38.79 | 1:45.71 | 15 | 2026-09-25 |
| 16 | University of Virginia | VA | 1:38.16 | 1:45.73 | 10 | 2026-10-09 |
| 17 | Harvard University | MA | 1:40.52 | 1:45.91 | 8 | 2026-02-28 |
| 18 | University of North Carolina | NC | 1:39.75 | 1:46.15 | 10 | 2026-09-25 |
| 19 | University of Michigan | MI | 1:38.47 | 1:46.48 | 14 | 2026-10-09 |
| 20 | Georgia Institute of Technology | GA | 1:42.78 | 1:46.58 | 8 | 2026-09-26 |
| 21 | Auburn University | AL | 1:39.59 | 1:46.87 | 20 | 2026-10-02 |
| 22 | Dartmouth College | NH | 1:43.99 | 1:46.89 | 8 | 2026-02-28 |
| 23 | Virginia Tech | VA | 1:40.35 | 1:46.89 | 13 | 2026-10-02 |
| 24 | Ohio State University | OH | 1:43.71 | 1:47.09 | 12 | 2026-10-02 |
| 25 | Texas Christian University | TX | 1:45.20 | 1:47.12 | 10 | 2026-09-26 |
| 26 | University of Georgia | GA | 1:36.41 | 1:47.21 | 14 | 2026-09-25 |
| 27 | University of Southern California | CA | 1:39.09 | 1:47.22 | 13 | 2026-03-28 |
| 28 | Northwestern University | IL | 1:41.40 | 1:47.23 | 11 | 2026-10-03 |
| 29 | Southern Illinois University | IL | 1:45.65 | 1:47.52 | 6 | 2026-02-27 |
| 30 | University of California-Santa Barbara | CA | 1:44.47 | 1:47.70 | 10 | 2026-10-02 |
| 31 | Purdue University | IN | 1:43.60 | 1:47.74 | 10 | 2026-02-28 |
| 32 | Louisiana State University | LA | 1:43.55 | 1:47.75 | 10 | 2026-02-18 |
| 33 | Miami University | OH | 1:44.23 | 1:47.77 | 10 | 2026-10-03 |
| 34 | University of Missouri | MO | 1:39.92 | 1:47.77 | 9 | 2026-03-28 |
| 35 | Oakland University | MI | 1:44.19 | 1:47.82 | 8 | 2026-10-02 |
| 36 | University of Pittsburgh | PA | 1:42.03 | 1:47.85 | 9 | 2026-02-20 |
| 37 | University of Hawaii at Manoa | HI | 1:45.20 | 1:47.96 | 9 | 2026-02-14 |
| 38 | Queens University of Charlotte | NC | 1:45.97 | 1:48.26 | 10 | 2026-10-09 |
| 39 | University of Kentucky | KY | 1:40.82 | 1:48.33 | 13 | 2026-02-18 |
| 40 | West Virginia University | WV | 1:46.94 | 1:48.40 | 12 | 2026-10-02 |
| 41 | University of Nevada-Las Vegas | NV | 1:43.45 | 1:48.49 | 6 | 2026-03-28 |
| 42 | University of Florida | FL | 1:39.14 | 1:48.56 | 11 | 2026-09-26 |
| 43 | Pennsylvania State University | PA | 1:43.47 | 1:48.62 | 10 | 2026-10-02 |
| 44 | Missouri State University | MO | 1:43.80 | 1:48.81 | 8 | 2026-02-27 |
| 45 | Yale University | CT | 1:43.62 | 1:48.82 | 14 | 2026-02-28 |
| 46 | Univ of North Carolina Wilmington | NC | 1:43.52 | 1:48.85 | 10 | 2026-09-25 |
| 47 | University of Delaware | DE | 1:46.81 | 1:48.92 | 11 | 2026-09-26 |
| 48 | Georgetown University | DC | 1:47.88 | 1:48.92 | 7 | 2026-10-02 |
| 49 | Cornell University | NY | 1:43.96 | 1:48.94 | 7 | 2026-02-28 |
| 50 | University of South Carolina | SC | 1:43.24 | 1:48.98 | 8 | 2026-09-25 |
| 51 | Columbia University | NY | 1:43.95 | 1:49.01 | 17 | 2026-03-01 |
| 52 | George Washington University | DC | 1:44.24 | 1:49.02 | 10 | 2026-10-03 |
| 53 | Boston University | MA | 1:47.71 | 1:49.24 | 7 | 2026-02-21 |
| 54 | Drexel University | PA | 1:43.77 | 1:49.36 | 9 | 2026-02-28 |
| 55 | University of Utah | UT | 1:42.86 | 1:49.44 | 13 | 2026-10-02 |
| 56 | Florida Atlantic University | FL | 1:45.70 | 1:49.91 | 12 | 2026-10-03 |
| 57 | University of Pennsylvania | PA | 1:44.05 | 1:50.08 | 14 | 2026-02-28 |
| 58 | George Mason University | VA | 1:46.13 | 1:50.09 | 10 | 2026-02-21 |
| 59 | College of William & Mary | VA | 1:47.44 | 1:50.18 | 9 | 2026-10-03 |
| 60 | Brown University | RI | 1:47.16 | 1:50.28 | 10 | 2026-02-28 |
| 61 | Xavier University | OH | 1:43.48 | 1:50.38 | 7 | 2026-10-03 |
| 62 | University of Minnesota | MN | 1:39.20 | 1:50.43 | 13 | 2026-03-28 |
| 63 | St Bonaventure University | NY | 1:44.33 | 1:50.48 | 14 | 2026-10-09 |
| 64 | Ball State University | IN | 1:46.88 | 1:50.50 | 7 | 2026-03-14 |
| 65 | University of Wyoming | WY | 1:44.24 | 1:50.59 | 14 | 2026-10-02 |
| 66 | University of Denver | CO | 1:45.76 | 1:50.64 | 11 | 2026-10-02 |
| 67 | U.S. Military Academy | NY | 1:44.25 | 1:50.98 | 15 | 2026-10-09 |
| 68 | U.S. Air Force Academy | CO | 1:44.46 | 1:50.99 | 11 | 2026-10-02 |
| 69 | University of the Pacific | CA | 1:43.62 | 1:51.00 | 12 | 2026-10-02 |
| 70 | Boston College | MA | 1:45.15 | 1:51.27 | 11 | 2026-10-09 |
| 71 | Brigham Young University | UT | 1:44.64 | 1:51.33 | 14 | 2026-10-02 |
| 72 | University of California-San Diego | CA | 1:46.10 | 1:51.55 | 11 | 2026-02-14 |
| 73 | University of the Incarnate Word | TX | 1:46.24 | 1:51.57 | 10 | 2026-09-26 |
| 74 | University of Cincinnati | OH | 1:46.42 | 1:51.57 | 6 | 2026-02-27 |
| 75 | American University | DC | 1:49.51 | 1:51.72 | 7 | 2026-02-21 |
| 76 | University of Southern Indiana | IN | 1:47.77 | 1:51.94 | 5 | 2026-02-21 |
| 77 | Binghamton University | NY | 1:49.27 | 1:52.03 | 8 | 2026-02-21 |
| 78 | South Dakota State University | SD | 1:47.98 | 1:52.11 | 10 | 2026-10-09 |
| 79 | Davidson College | NC | 1:45.63 | 1:52.18 | 12 | 2026-10-02 |
| 80 | Seton Hall University | NJ | 1:45.06 | 1:52.20 | 9 | 2026-10-03 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 200 Fly bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 200 Fly time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches