NCAA Division III recruiting standards

NCAA Division III Women's 50 Free Recruiting Times

Real SCY time standards for the Women's 50 Free across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.

50 Free time standards (NCAA Division III).

From 155,963 women's NCAA Division III swimmers' best SCY times. Lower = faster.

Recruitable
21.12

Fastest / national level

The top of NCAA Division III in this event — high-major recruiting tier.

Competitive
26.21

Top-25% band

A strong, clearly-recruitable time for NCAA Division III programs.

Roster level
27.65

Median (typical)

The middle of NCAA Division III rosters; p75 29.76, p90 33.55.

NCAA Division III programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Emory University GA22.6324.1434 2026-03-21
2 University of Chicago IL23.2024.2522 2026-03-19
3 Pomona-Pitzer joint team CA22.5824.3629 2026-03-19
4 Tufts University MA23.3324.4528 2026-03-21
5 Massachusetts Institute of Technology MA22.8424.5730 2026-03-19
6 New York University NY22.1524.5932 2026-03-21
7 Carnegie Mellon University PA23.6424.6734 2026-03-19
8 Williams College MA23.3024.7724 2026-03-21
9 Swarthmore College PA22.5024.9522 2026-03-19
10 Hope College MI23.0424.9726 2026-03-19
11 Kenyon College OH23.0224.9842 2026-03-19
12 Colby College (Men's team) ME23.2524.9923 2026-03-19
13 Colby College ME23.2524.9923 2026-03-19
14 Washington University in St Louis MO23.5625.0132 2026-03-19
15 Trinity University TX23.2725.0520 2026-03-19
16 Amherst College MA23.1925.0918 2026-03-21
17 University of California-Santa Cruz CA23.7825.4231 2026-03-21
18 California Lutheran University CA23.1025.4819 2026-03-18
19 Claremont-Mudd-Scripps (CMS) joint team CA22.9325.5030 2026-03-19
20 Case Western Reserve University OH23.5225.5326 2026-03-19
21 Bowdoin College ME23.9425.5520 2026-02-22
22 Middlebury College VT22.7325.5627 2026-03-19
23 Bates College ME24.4525.5926 2026-02-15
24 Colorado College CO23.8825.6019 2026-02-14
25 Colorado College (Men's Team) CO23.8825.6019 2026-02-14
26 SUNY College at Geneseo NY23.0525.6225 2026-03-19
27 Ithaca College NY23.7925.6422 2026-02-21
28 Vassar College NY24.1425.6415 2026-02-21
29 Univ of Wisconsin-La Crosse WI23.6525.6539 2026-03-19
30 University of Mary Washington VA23.9325.6724 2026-03-18
31 Rhodes College TN24.2525.7619 2026-02-14
32 Chapman University CA23.7425.8333 2026-02-21
33 Washington & Lee University VA24.1425.8531 2026-02-14
34 Ursinus College PA24.4025.8818 2026-02-22
35 Calvin College (2024) MI23.4525.8935 2026-03-19
36 Calvin College MI23.4525.8935 2026-03-19
37 DePauw University IN23.6025.9129 2026-02-21
38 Franklin & Marshall College PA23.9625.9219 2026-02-21
39 Hamilton College NY23.4625.9233 2026-03-19
40 University of Rochester NY24.0326.0224 2026-02-12
41 Univ of Wisconsin- Eau Claire WI23.8126.0430 2026-02-19
42 California Institute of Technology CA24.6626.0522 2026-02-21
43 Rowan University NJ24.1926.0521 2026-02-15
44 John Carroll University OH23.4926.0921 2026-02-20
45 Gettysburg College PA23.5426.0923 2026-03-19
46 Nebraska Wesleyan University NE23.6226.1122 2026-02-21
47 Randolph-Macon College VA23.9726.1222 2026-02-14
48 U.S. Coast Guard Academy CT23.8826.1224 2026-02-22
49 University of Puget Sound WA24.1426.1220 2026-02-21
50 Wesleyan University CT23.8926.1223 2026-02-13
51 Dickinson College PA23.8726.1618 2026-02-22
52 University of Lynchburg VA24.0226.2324 2026-02-22
53 Lake Forest College IL24.2626.2418 2026-02-22
54 Asbury University KY24.5226.2719 2026-02-13
55 Whitman College WA24.8726.3912 2026-02-15
56 Babson College MA23.8626.3918 2026-02-20
57 Wheaton College IL24.2826.4019 2026-02-21
58 University of Scranton PA24.7626.4425 2026-02-14
59 St Olaf College MN23.7326.4523 2026-02-14
60 Occidental College CA24.9026.4717 2026-02-20
61 Augustana College IL24.0326.4923 2026-02-21
62 Marymount University VA24.6226.5314 2026-02-12
63 Franklin College IN23.5326.5517 2026-03-18
64 Smith College MA24.7726.5819 2026-02-20
65 Southwestern University TX23.8726.6419 2026-02-14
66 Stevens Institute of Technology NJ23.6926.6421 2026-02-15
67 Trinity College CT24.5726.6624 2026-02-15
68 Gustavus Adolphus College MN24.0926.7256 2026-02-13
69 Catholic University DC24.4126.7333 2026-02-15
70 George Fox University OR23.3326.7321 2026-03-18
71 Grove City College PA24.3126.7527 2026-02-21
72 University of Mount Union OH24.2526.7719 2026-02-21
73 Virginia Wesleyan College VA24.4426.7810 2026-02-14
74 Baldwin Wallace University OH24.4926.7820 2026-02-21
75 Illinois Institute of Technology IL23.6926.799 2026-02-14
76 Worcester Polytechnic Institute MA23.6826.8024 2026-02-22
77 Bryn Mawr College PA25.0626.8118 2026-02-22
78 Centre College KY23.3126.8343 2026-03-18
79 College of New Jersey NJ24.6226.8421 2026-02-15
80 Sewanee-The University of the South TN23.8526.8415 2026-02-14

Same division, other events

NCAA Division III Women's standards for every event.

Same event, other divisions

Compare the Women's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches