NCAA Division I recruiting standards

NCAA Division I Women's 50 Free Recruiting Times

Real SCY time standards for the Women's 50 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

50 Free time standards (NCAA Division I).

From 5,680 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
20.02

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
23.71

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
24.47

Median (typical)

The middle of NCAA Division I rosters; p75 25.30, p90 26.22.

NCAA Division I programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX21.0522.5921 2026-03-20
2 University of Louisville KY21.0822.6421 2026-10-09
3 North Carolina State University NC21.5622.7523 2026-09-25
4 University of Michigan MI21.0922.7824 2026-10-09
5 University of Virginia VA20.7422.8427 2026-10-09
6 University of Tennessee TN20.8722.8823 2026-10-09
7 Stanford University CA20.6622.9221 2026-10-02
8 Louisiana State University LA21.5922.9416 2026-03-20
9 Indiana University IN21.2523.0419 2026-09-24
10 Auburn University AL21.5523.0628 2026-10-02
11 University of California-Berkeley CA21.5323.0625 2026-10-02
12 Ohio State University OH21.7823.1519 2026-10-02
13 University of Southern California CA21.9223.1614 2026-03-20
14 University of Wisconsin WI21.7623.1714 2026-03-20
15 University of Alabama AL21.5023.2120 2026-10-03
16 University of North Carolina NC21.9223.2517 2026-09-25
17 University of Notre Dame IN22.4223.2817 2026-02-28
18 University of Missouri MO22.3623.3422 2026-03-19
19 University of Florida FL21.8823.3522 2026-09-26
20 University of Minnesota MN21.9423.4818 2026-03-19
21 University of Georgia GA21.9723.5121 2026-09-25
22 Northwestern University IL21.9823.5723 2026-10-03
23 Duke University NC21.4723.5819 2026-10-02
24 Georgia Institute of Technology GA22.0523.5926 2026-09-26
25 University of South Carolina SC22.0123.5933 2026-09-25
26 University of Arizona AZ21.8423.5920 2026-03-20
27 Texas A & M University TX21.9123.6224 2026-03-19
28 Florida State University FL22.2023.6325 2026-03-19
29 Southern Methodist University TX21.9823.6615 2026-02-26
30 Brown University RI22.4623.6822 2026-02-19
31 University of Delaware DE22.9823.7616 2026-09-26
32 University of Miami FL22.6623.7724 2026-10-03
33 Pennsylvania State University PA22.6223.8016 2026-10-02
34 University of Pittsburgh PA22.1823.8217 2026-03-19
35 University of Arkansas AR21.7523.8419 2026-09-26
36 Washington State University WA21.8123.8426 2026-03-20
37 Boston University MA22.5123.8514 2026-02-20
38 University of Nevada-Las Vegas NV22.3923.8921 2026-02-21
39 Florida International University FL22.5923.9220 2026-10-02
40 University of Cincinnati OH22.5823.9223 2026-02-27
41 Rice University TX22.2323.9323 2026-03-12
42 Drexel University PA22.9223.9419 2026-03-12
43 University of Akron OH22.0023.9524 2026-03-12
44 University of Hawaii at Manoa HI22.2823.9721 2026-09-25
45 Univ of North Carolina Wilmington NC22.2623.9820 2026-09-25
46 Princeton University NJ22.0723.9824 2026-03-20
47 Harvard University MA22.1823.9919 2026-03-20
48 University of Kentucky KY22.5223.9928 2026-03-14
49 Virginia Tech VA21.9924.0039 2026-10-02
50 Cornell University NY23.1624.0025 2026-02-19
51 University of California-San Diego CA22.8724.0220 2026-02-12
52 Brigham Young University UT22.5924.0632 2026-10-02
53 San Diego State University CA22.4324.0628 2026-02-21
54 Columbia University NY22.7224.0818 2026-02-19
55 University of Northern Colorado CO22.6424.0812 2026-10-02
56 George Washington University DC22.8524.1021 2026-10-03
57 Northern Arizona University AZ23.1724.1218 2026-02-28
58 University at Buffalo NY22.9724.1218 2026-03-12
59 Iowa State University IA23.1324.1216 2026-10-02
60 Dartmouth College NH22.7324.1323 2026-02-19
61 Rutgers University NJ22.3724.1635 2026-10-09
62 University of Iowa IA21.9424.1720 2026-10-02
63 Fresno State CA22.7224.1720 2026-03-12
64 University of Richmond VA21.9824.2017 2026-03-12
65 Liberty University VA22.0724.2025 2026-10-02
66 University of California-Santa Barbara CA22.6324.2028 2026-02-12
67 College of William & Mary VA22.6424.2227 2026-10-03
68 Vanderbilt University (2025-26) TN23.0924.2428 2026-09-26
69 Vanderbilt University TN23.0924.2428 2026-09-26
70 University of Wyoming WY22.3524.2623 2026-10-02
71 University of Kansas KS22.7524.2622 2026-10-02
72 Ohio University OH22.1024.2724 2026-10-03
73 New Mexico State University NM22.7024.2721 2026-10-09
74 Miami University OH22.3924.2821 2026-10-03
75 Boston College MA22.9124.3021 2026-10-09
76 Queens University of Charlotte NC22.6624.3224 2026-10-09
77 Indiana State University IN22.8224.3424 2026-10-09
78 University of Toledo OH23.0424.3421 2026-03-14
79 San Jose State University CA22.9524.3522 2026-03-12
80 Northeastern University MA22.4924.3627 2026-10-09

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches