Liberty UniversitySwimming Recruiting & International Admissions
Review Liberty University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Liberty University fields a 79-swimmer roster in NCAA I (VA).
79-swimmer roster
39 men and 40 women, 0 coaches.
Selectivity & int'l share
International students make up 0.8% of the student body.
Total annual cost
Graduation rate 65%; median earnings $44,813 (U.S. College Scorecard).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 35 | 20.56 | 21.75 | 22.45 | 2026-10-06 |
| Men | 100 Free | 29 | 45.45 | 47.60 | 49.45 | 2026-10-06 |
| Men | 200 Free | 23 | 1:39.65 | 1:45.62 | 1:47.72 | 2026-10-06 |
| Men | 500 Free | 16 | 4:35.15 | 4:42.41 | 4:50.34 | 2026-10-06 |
| Men | 50 Back | 17 | 23.81 | 25.37 | 25.68 | 2026-10-06 |
| Men | 100 Back | 17 | 51.06 | 53.61 | 55.03 | 2026-10-06 |
| Men | 200 Back | 11 | 1:51.90 | 1:56.96 | 2:01.17 | 2026-10-06 |
| Men | 50 Breast | 18 | 25.61 | 27.92 | 28.97 | 2026-10-06 |
| Men | 100 Breast | 20 | 55.54 | 59.78 | 1:02.38 | 2026-10-06 |
| Men | 200 Breast | 13 | 2:02.76 | 2:11.44 | 2:14.43 | 2026-10-06 |
| Men | 50 Fly | 21 | 22.00 | 23.71 | 24.21 | 2026-10-06 |
| Men | 100 Fly | 30 | 49.82 | 52.01 | 53.32 | 2026-10-06 |
| Men | 200 Fly | 12 | 1:51.39 | 1:55.33 | 1:57.38 | 2026-10-06 |
| Men | 100 IM | 12 | 51.30 | 53.96 | 56.28 | 2026-10-06 |
| Men | 200 IM | 13 | 1:53.58 | 1:55.66 | 2:02.85 | 2026-10-06 |
| Women | 50 Free | 25 | 22.07 | 23.52 | 24.20 | 2026-10-06 |
| Women | 100 Free | 23 | 48.40 | 50.76 | 52.66 | 2026-10-06 |
| Women | 200 Free | 17 | 1:44.10 | 1:50.18 | 1:52.19 | 2026-10-06 |
| Women | 500 Free | 11 | 4:49.34 | 4:53.27 | 4:56.96 | 2026-10-06 |
| Women | 50 Back | 12 | 24.93 | 25.41 | 26.88 | 2026-10-06 |
| Women | 100 Back | 11 | 52.92 | 54.95 | 56.57 | 2026-10-06 |
| Women | 200 Back | 8 | 1:54.87 | 1:58.66 | 2:02.75 | 2026-10-06 |
| Women | 50 Breast | 9 | 27.37 | 29.78 | 30.45 | 2026-10-06 |
| Women | 100 Breast | 8 | 59.17 | 1:03.72 | 1:04.59 | 2026-10-06 |
| Women | 200 Breast | 6 | 2:09.47 | 2:16.90 | 2:21.53 | 2026-10-06 |
| Women | 50 Fly | 11 | 23.75 | 25.78 | 26.67 | 2026-10-06 |
| Women | 100 Fly | 15 | 51.26 | 56.61 | 58.23 | 2026-10-06 |
| Women | 200 Fly | 4 | 1:56.12 | 1:58.77 | 1:59.98 | 2026-10-06 |
| Women | 100 IM | 6 | 55.93 | 57.24 | 59.95 | 2026-10-06 |
| Women | 200 IM | 10 | 1:59.77 | 2:02.11 | 2:04.31 | 2026-10-06 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Liberty University swimmers trained before college.
Clubs of the 17 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Flood Aquatics Swim Team | Florida | 2 | 2025, 2024 | 50 Free, 200 Free | 9 |
| Nations Capital Swim Club | Virginia | 1 | 2025 | 200 Back | 164 |
| Bolles School Sharks | Florida | 1 | 2026 | 200 Free | 90 |
| Club Wolverine | Michigan | 1 | 2023 | 50 Fly | 65 |
| Sarasota Sharks | Florida | 1 | 2025 | 400 IM | 42 |
| Foxjets Swim Team | Minnesota | 1 | 2023 | 200 Fly | 22 |
| Sarasota Tsunami Swim Team | Florida | 1 | 2025 | 400 IM | 22 |
| Swim Florida | Florida | 1 | 2026 | 200 Free | 22 |
| Woodson YMCA Northern Swimmers | Wisconsin | 1 | 2024 | 50 Breast | 19 |
| Saint Petersburg Aquatics | Florida | 1 | 2026 | 50 Fly | 18 |
| T2 Aquatics | Florida | 1 | 2026 | 200 Free | 17 |
| Lancaster Aquatic Club | Middle Atlantic Swimming | 1 | 2026 | 200 Breast | 16 |
What this team studies.
From the official roster.
Business 7 · Other 16
Among the 23 swimmers who list a major on the official roster; 1 more have not declared yet.
6 FR · 9 SO · 5 JR · 5 SR
Graduation 65% · Retention 80%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 61 · IELTS 6.0
Common App
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 61 | Verified |
| IELTS minimum | 6.0 | Verified |
| Application systems | Common App | Verified |
| Application fee | Not disclosed | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $22,465 | Gov data |
| Total cost (COA) | $42,025 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $22,465.