NCAA Division I Women's 100 Free Recruiting Times
Real SCY time standards for the Women's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Free time standards (NCAA Division I).
From 5,527 women's NCAA Division I swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Median (typical)
The middle of NCAA Division I rosters; p75 54.48, p90 56.31.
NCAA Division I programs ranked by 100 Free.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Louisville | KY | 46.69 | 48.52 | 16 | 2026-10-09 |
| 2 | North Carolina State University | NC | 47.20 | 48.92 | 18 | 2026-09-25 |
| 3 | University of Virginia | VA | 45.54 | 48.92 | 22 | 2026-10-09 |
| 4 | Stanford University | CA | 45.17 | 49.04 | 19 | 2026-10-02 |
| 5 | University of Texas | TX | 46.41 | 49.08 | 21 | 2026-03-21 |
| 6 | University of Tennessee | TN | 46.01 | 49.20 | 22 | 2026-10-09 |
| 7 | University of Michigan | MI | 46.96 | 49.43 | 22 | 2026-10-09 |
| 8 | University of Southern California | CA | 46.95 | 49.51 | 11 | 2026-03-21 |
| 9 | Indiana University | IN | 46.11 | 49.72 | 18 | 2026-09-24 |
| 10 | Louisiana State University | LA | 47.53 | 49.83 | 16 | 2026-03-21 |
| 11 | University of Florida | FL | 46.53 | 49.84 | 19 | 2026-09-26 |
| 12 | University of California-Berkeley | CA | 46.30 | 49.94 | 25 | 2026-10-02 |
| 13 | Southern Methodist University | TX | 47.94 | 50.03 | 15 | 2026-02-28 |
| 14 | University of Georgia | GA | 47.64 | 50.04 | 17 | 2026-09-25 |
| 15 | Ohio State University | OH | 47.01 | 50.06 | 16 | 2026-10-02 |
| 16 | University of Pittsburgh | PA | 47.91 | 50.14 | 13 | 2026-03-21 |
| 17 | University of Notre Dame | IN | 48.12 | 50.21 | 17 | 2026-03-21 |
| 18 | Northwestern University | IL | 47.90 | 50.25 | 18 | 2026-10-03 |
| 19 | University of North Carolina | NC | 48.42 | 50.26 | 15 | 2026-09-25 |
| 20 | Florida State University | FL | 49.03 | 50.32 | 19 | 2026-03-01 |
| 21 | Duke University | NC | 47.22 | 50.33 | 16 | 2026-10-02 |
| 22 | University of Arizona | AZ | 48.28 | 50.35 | 18 | 2026-03-21 |
| 23 | University of Wisconsin | WI | 47.69 | 50.41 | 14 | 2026-03-21 |
| 24 | Georgia Institute of Technology | GA | 48.48 | 50.44 | 19 | 2026-09-26 |
| 25 | Auburn University | AL | 47.79 | 50.58 | 25 | 2026-10-02 |
| 26 | University of Alabama | AL | 46.87 | 50.61 | 18 | 2026-10-03 |
| 27 | University of Missouri | MO | 47.87 | 50.69 | 20 | 2026-03-21 |
| 28 | Texas A & M University | TX | 47.99 | 50.73 | 20 | 2026-03-21 |
| 29 | Pennsylvania State University | PA | 48.52 | 50.78 | 14 | 2026-10-02 |
| 30 | University of South Carolina | SC | 48.43 | 50.82 | 29 | 2026-09-25 |
| 31 | Brown University | RI | 48.29 | 50.97 | 20 | 2026-03-21 |
| 32 | Washington State University | WA | 47.45 | 51.06 | 23 | 2026-03-21 |
| 33 | Princeton University | NJ | 48.28 | 51.12 | 23 | 2026-03-21 |
| 34 | Harvard University | MA | 48.68 | 51.19 | 18 | 2026-02-21 |
| 35 | University of Hawaii at Manoa | HI | 48.67 | 51.20 | 18 | 2026-09-25 |
| 36 | University of Pennsylvania | PA | 48.61 | 51.26 | 18 | 2026-03-01 |
| 37 | University of Miami | FL | 47.37 | 51.30 | 22 | 2026-10-02 |
| 38 | University of Richmond | VA | 48.78 | 51.30 | 14 | 2026-03-14 |
| 39 | University of Minnesota | MN | 48.25 | 51.31 | 16 | 2026-02-21 |
| 40 | George Washington University | DC | 49.99 | 51.31 | 18 | 2026-10-03 |
| 41 | University of Kentucky | KY | 49.02 | 51.34 | 22 | 2026-03-14 |
| 42 | University of Arkansas | AR | 47.79 | 51.35 | 19 | 2026-09-26 |
| 43 | University of Nevada-Las Vegas | NV | 48.81 | 51.38 | 14 | 2026-02-21 |
| 44 | Virginia Tech | VA | 47.49 | 51.45 | 36 | 2026-10-02 |
| 45 | University of Delaware | DE | 49.86 | 51.45 | 17 | 2026-09-26 |
| 46 | University of Cincinnati | OH | 49.75 | 51.48 | 20 | 2026-02-28 |
| 47 | San Jose State University | CA | 50.37 | 51.52 | 21 | 2026-03-14 |
| 48 | Rice University | TX | 48.80 | 51.56 | 20 | 2026-03-14 |
| 49 | College of William & Mary | VA | 49.38 | 51.64 | 26 | 2026-10-03 |
| 50 | University of Houston | TX | 49.51 | 51.74 | 19 | 2026-02-28 |
| 51 | University of Illinois | IL | 49.97 | 51.75 | 19 | 2026-10-02 |
| 52 | Missouri State University | MO | 49.37 | 51.80 | 14 | 2026-02-28 |
| 53 | Fresno State | CA | 49.70 | 51.83 | 17 | 2026-03-14 |
| 54 | University of Kansas | KS | 50.08 | 51.85 | 17 | 2026-10-02 |
| 55 | Florida International University | FL | 49.68 | 51.89 | 20 | 2026-10-03 |
| 56 | Boston University | MA | 49.94 | 51.92 | 14 | 2026-02-21 |
| 57 | Yale University | CT | 50.05 | 51.92 | 19 | 2026-02-21 |
| 58 | Purdue University | IN | 48.70 | 52.01 | 24 | 2026-10-02 |
| 59 | University of California-San Diego | CA | 48.47 | 52.04 | 17 | 2026-02-14 |
| 60 | Brigham Young University | UT | 49.41 | 52.05 | 26 | 2026-10-03 |
| 61 | Northern Arizona University | AZ | 50.04 | 52.08 | 18 | 2026-02-28 |
| 62 | West Virginia University | WV | 49.94 | 52.14 | 24 | 2026-10-02 |
| 63 | University of Iowa | IA | 48.80 | 52.21 | 19 | 2026-10-02 |
| 64 | University of Akron | OH | 48.93 | 52.22 | 23 | 2026-03-14 |
| 65 | University of Wyoming | WY | 48.56 | 52.22 | 22 | 2026-10-02 |
| 66 | Florida Gulf Coast University | FL | 49.41 | 52.26 | 18 | 2026-10-10 |
| 67 | Univ of North Carolina Wilmington | NC | 48.78 | 52.27 | 17 | 2026-09-25 |
| 68 | Texas Christian University | TX | 49.52 | 52.30 | 20 | 2026-09-26 |
| 69 | Columbia University | NY | 50.01 | 52.30 | 16 | 2026-02-21 |
| 70 | Oakland University | MI | 49.88 | 52.34 | 20 | 2026-10-02 |
| 71 | Drexel University | PA | 49.84 | 52.34 | 15 | 2026-03-14 |
| 72 | University at Buffalo | NY | 50.00 | 52.36 | 16 | 2026-03-14 |
| 73 | University of California-Davis | CA | 49.72 | 52.36 | 25 | 2026-10-02 |
| 74 | University of Utah | UT | 49.18 | 52.36 | 14 | 2026-10-03 |
| 75 | University of Illinois at Chicago | IL | 50.33 | 52.38 | 11 | 2026-03-14 |
| 76 | University of Denver | CO | 50.14 | 52.41 | 20 | 2026-10-02 |
| 77 | Towson University | MD | 49.76 | 52.43 | 20 | 2026-10-03 |
| 78 | Eastern Michigan University | MI | 49.77 | 52.46 | 14 | 2026-03-14 |
| 79 | Rutgers University | NJ | 48.50 | 52.46 | 28 | 2026-10-09 |
| 80 | James Madison University | VA | 48.91 | 52.48 | 17 | 2026-03-01 |
Same division, other events
NCAA Division I Women's standards for every event.
Same event, other divisions
Compare the Women's 100 Free bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches