NCAA Division I recruiting standards

NCAA Division I Women's 100 Free Recruiting Times

Real SCY time standards for the Women's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Free time standards (NCAA Division I).

From 5,527 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
45.17

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
51.35

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
52.79

Median (typical)

The middle of NCAA Division I rosters; p75 54.48, p90 56.31.

NCAA Division I programs ranked by 100 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Louisville KY46.6948.5216 2026-10-09
2 North Carolina State University NC47.2048.9218 2026-09-25
3 University of Virginia VA45.5448.9222 2026-10-09
4 Stanford University CA45.1749.0419 2026-10-02
5 University of Texas TX46.4149.0821 2026-03-21
6 University of Tennessee TN46.0149.2022 2026-10-09
7 University of Michigan MI46.9649.4322 2026-10-09
8 University of Southern California CA46.9549.5111 2026-03-21
9 Indiana University IN46.1149.7218 2026-09-24
10 Louisiana State University LA47.5349.8316 2026-03-21
11 University of Florida FL46.5349.8419 2026-09-26
12 University of California-Berkeley CA46.3049.9425 2026-10-02
13 Southern Methodist University TX47.9450.0315 2026-02-28
14 University of Georgia GA47.6450.0417 2026-09-25
15 Ohio State University OH47.0150.0616 2026-10-02
16 University of Pittsburgh PA47.9150.1413 2026-03-21
17 University of Notre Dame IN48.1250.2117 2026-03-21
18 Northwestern University IL47.9050.2518 2026-10-03
19 University of North Carolina NC48.4250.2615 2026-09-25
20 Florida State University FL49.0350.3219 2026-03-01
21 Duke University NC47.2250.3316 2026-10-02
22 University of Arizona AZ48.2850.3518 2026-03-21
23 University of Wisconsin WI47.6950.4114 2026-03-21
24 Georgia Institute of Technology GA48.4850.4419 2026-09-26
25 Auburn University AL47.7950.5825 2026-10-02
26 University of Alabama AL46.8750.6118 2026-10-03
27 University of Missouri MO47.8750.6920 2026-03-21
28 Texas A & M University TX47.9950.7320 2026-03-21
29 Pennsylvania State University PA48.5250.7814 2026-10-02
30 University of South Carolina SC48.4350.8229 2026-09-25
31 Brown University RI48.2950.9720 2026-03-21
32 Washington State University WA47.4551.0623 2026-03-21
33 Princeton University NJ48.2851.1223 2026-03-21
34 Harvard University MA48.6851.1918 2026-02-21
35 University of Hawaii at Manoa HI48.6751.2018 2026-09-25
36 University of Pennsylvania PA48.6151.2618 2026-03-01
37 University of Miami FL47.3751.3022 2026-10-02
38 University of Richmond VA48.7851.3014 2026-03-14
39 University of Minnesota MN48.2551.3116 2026-02-21
40 George Washington University DC49.9951.3118 2026-10-03
41 University of Kentucky KY49.0251.3422 2026-03-14
42 University of Arkansas AR47.7951.3519 2026-09-26
43 University of Nevada-Las Vegas NV48.8151.3814 2026-02-21
44 Virginia Tech VA47.4951.4536 2026-10-02
45 University of Delaware DE49.8651.4517 2026-09-26
46 University of Cincinnati OH49.7551.4820 2026-02-28
47 San Jose State University CA50.3751.5221 2026-03-14
48 Rice University TX48.8051.5620 2026-03-14
49 College of William & Mary VA49.3851.6426 2026-10-03
50 University of Houston TX49.5151.7419 2026-02-28
51 University of Illinois IL49.9751.7519 2026-10-02
52 Missouri State University MO49.3751.8014 2026-02-28
53 Fresno State CA49.7051.8317 2026-03-14
54 University of Kansas KS50.0851.8517 2026-10-02
55 Florida International University FL49.6851.8920 2026-10-03
56 Boston University MA49.9451.9214 2026-02-21
57 Yale University CT50.0551.9219 2026-02-21
58 Purdue University IN48.7052.0124 2026-10-02
59 University of California-San Diego CA48.4752.0417 2026-02-14
60 Brigham Young University UT49.4152.0526 2026-10-03
61 Northern Arizona University AZ50.0452.0818 2026-02-28
62 West Virginia University WV49.9452.1424 2026-10-02
63 University of Iowa IA48.8052.2119 2026-10-02
64 University of Akron OH48.9352.2223 2026-03-14
65 University of Wyoming WY48.5652.2222 2026-10-02
66 Florida Gulf Coast University FL49.4152.2618 2026-10-10
67 Univ of North Carolina Wilmington NC48.7852.2717 2026-09-25
68 Texas Christian University TX49.5252.3020 2026-09-26
69 Columbia University NY50.0152.3016 2026-02-21
70 Oakland University MI49.8852.3420 2026-10-02
71 Drexel University PA49.8452.3415 2026-03-14
72 University at Buffalo NY50.0052.3616 2026-03-14
73 University of California-Davis CA49.7252.3625 2026-10-02
74 University of Utah UT49.1852.3614 2026-10-03
75 University of Illinois at Chicago IL50.3352.3811 2026-03-14
76 University of Denver CO50.1452.4120 2026-10-02
77 Towson University MD49.7652.4320 2026-10-03
78 Eastern Michigan University MI49.7752.4614 2026-03-14
79 Rutgers University NJ48.5052.4628 2026-10-09
80 James Madison University VA48.9152.4817 2026-03-01

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches