NCAA Division I recruiting standards

NCAA Division I Women's 100 Free Recruiting Times

Real SCY time standards for the Women's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Free time standards (NCAA Division I).

From 172,031 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
45.17

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
53.04

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
55.13

Median (typical)

The middle of NCAA Division I rosters; p75 58.37, p90 1:04.61.

NCAA Division I programs ranked by 100 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Louisville KY46.6948.8314 2026-03-21
2 North Carolina State University NC47.2048.8917 2026-03-21
3 University of Virginia VA45.5448.9222 2026-03-21
4 Stanford University CA45.1749.0216 2026-03-21
5 University of Texas TX46.4149.0821 2026-03-21
6 University of Tennessee TN46.0149.2521 2026-03-21
7 University of Michigan MI46.9649.4821 2026-03-21
8 University of Southern California CA46.9549.5111 2026-03-21
9 Indiana University IN46.1149.7218 2026-03-21
10 Louisiana State University LA47.5349.8316 2026-03-21
11 University of California-Berkeley CA46.3049.9425 2026-03-21
12 Southern Methodist University TX47.9450.0315 2026-02-28
13 University of Georgia GA47.6450.0417 2026-03-21
14 Ohio State University OH47.0150.0616 2026-03-21
15 University of Notre Dame IN48.1250.2117 2026-03-21
16 Northwestern University IL47.9050.2317 2026-03-01
17 University of North Carolina NC48.4250.2615 2026-02-21
18 Florida State University FL49.0350.3219 2026-03-01
19 Duke University NC47.2250.3316 2026-03-21
20 University of Arizona AZ48.2850.3518 2026-03-21
21 University of Wisconsin WI47.6950.4114 2026-03-21
22 Georgia Institute of Technology GA48.4850.4317 2026-02-21
23 University of Alabama AL46.8750.5414 2026-03-21
24 Auburn University AL47.7950.6124 2026-03-21
25 University of Arkansas AR47.7950.6914 2026-03-21
26 University of Missouri MO47.8750.6920 2026-03-21
27 Pennsylvania State University PA48.5250.7113 2026-02-21
28 Texas A & M University TX47.9950.7320 2026-03-21
29 University of South Carolina SC48.4350.7827 2026-02-21
30 Washington State University WA47.4551.0623 2026-03-21
31 Princeton University NJ48.2851.1223 2026-03-21
32 Harvard University MA48.6851.1918 2026-02-21
33 University of Hawaii at Manoa HI48.6751.2018 2026-02-28
34 George Washington University DC49.9951.2317 2026-03-14
35 University of Miami FL47.3751.2521 2026-02-21
36 University of Pennsylvania PA48.6151.2618 2026-03-01
37 University of Richmond VA48.7851.3014 2026-03-14
38 University of Minnesota MN48.2551.3116 2026-02-21
39 University of Kentucky KY49.0251.3422 2026-03-14
40 University of Nevada-Las Vegas NV48.8151.3814 2026-02-21
41 University of Delaware DE49.8651.4515 2026-03-01
42 University of Utah UT49.1851.4711 2026-02-28
43 University of Cincinnati OH49.7551.4820 2026-02-28
44 San Jose State University CA50.3751.5221 2026-03-14
45 Rice University TX48.8051.5620 2026-03-14
46 Virginia Tech VA47.4951.5634 2026-03-21
47 College of William & Mary VA49.3851.5825 2026-02-28
48 Brigham Young University UT49.4151.7023 2026-02-28
49 University of Houston TX49.5151.7419 2026-02-28
50 Missouri State University MO49.3751.8014 2026-02-28
51 Fresno State CA49.7051.8317 2026-03-14
52 University of Iowa IA48.8051.8718 2026-02-21
53 Marshall University WV48.8251.9114 2026-02-21
54 Boston University MA49.9451.9214 2026-02-21
55 Yale University CT50.0551.9219 2026-02-21
56 Purdue University IN48.7051.9622 2026-03-01
57 Univ of North Carolina Wilmington NC48.7852.0316 2026-02-28
58 University of California-San Diego CA48.4752.0417 2026-02-14
59 Northern Arizona University AZ50.0452.0818 2026-02-28
60 University of Denver CO50.1452.1617 2026-03-14
61 Texas Christian University TX49.5252.1618 2026-02-28
62 University of Akron OH48.9352.2223 2026-03-14
63 University of Wyoming WY48.5652.2220 2026-03-21
64 University of California-Davis CA49.7252.2323 2026-02-14
65 Florida Gulf Coast University FL49.4152.2618 2026-02-21
66 Drexel University PA49.8452.3415 2026-03-14
67 Liberty University VA48.4052.3419 2026-03-21
68 University at Buffalo NY50.0052.3616 2026-03-14
69 Vanderbilt University (2025-26) TN50.5852.3622 2026-02-21
70 Vanderbilt University TN50.5852.3622 2026-02-21
71 University of Illinois at Chicago IL50.3352.3811 2026-03-14
72 Towson University MD49.7652.4320 2026-03-14
73 Georgetown University DC49.9652.4517 2026-02-21
74 Eastern Michigan University MI49.7752.4614 2026-03-14
75 James Madison University VA48.9152.4817 2026-03-01
76 Indiana State University IN50.0752.5023 2026-03-14
77 University of Northern Colorado CO49.7852.5411 2026-03-14
78 Villanova University PA49.9852.5920 2026-02-21
79 University of Nevada NV48.0352.6211 2026-03-21
80 West Virginia University WV49.9452.6220 2026-02-28

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches