NCAA Division I recruiting standards

NCAA Division I Women's 100 Breast Recruiting Times

Real SCY time standards for the Women's 100 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Breast time standards (NCAA Division I).

From 103,536 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
56.30

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:06.30

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:10.05

Median (typical)

The middle of NCAA Division I rosters; p75 1:16.13, p90 1:25.41.

NCAA Division I programs ranked by 100 Breast.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Louisville KY57.0359.768 2026-03-19
2 Ohio State University OH57.951:00.798 2026-03-19
3 North Carolina State University NC56.301:00.9110 2026-03-19
4 University of Wisconsin WI59.011:00.989 2026-03-19
5 University of Alabama AL59.681:01.036 2026-02-21
6 University of Virginia VA57.761:01.0311 2026-03-19
7 Stanford University CA57.601:01.0512 2026-03-19
8 University of Arizona AZ58.531:01.118 2026-03-19
9 University of Texas TX57.691:01.2210 2026-03-19
10 University of Georgia GA1:00.081:01.249 2026-03-19
11 Auburn University AL59.651:01.3811 2026-03-19
12 University of South Carolina SC1:00.601:01.6810 2026-02-18
13 University of Southern California CA59.101:01.709 2026-03-19
14 Florida Atlantic University FL1:01.011:01.727 2026-03-13
15 Louisiana State University LA59.471:01.807 2026-03-19
16 University of North Carolina NC58.261:01.828 2026-03-19
17 University of Kentucky KY59.381:01.847 2026-03-13
18 Indiana University IN1:00.631:01.919 2026-02-21
19 Texas A & M University TX59.421:02.0013 2026-03-19
20 Northwestern University IL1:00.311:02.0211 2026-03-01
21 University of Tennessee TN56.931:02.1511 2026-03-19
22 University of Michigan MI57.901:02.2411 2026-03-19
23 University of Cincinnati OH57.901:02.286 2026-03-19
24 Queens University of Charlotte NC1:00.501:02.305 2026-03-13
25 University of Notre Dame IN1:00.921:02.428 2026-02-20
26 Purdue University IN1:01.611:02.576 2026-02-21
27 University of Missouri MO58.961:02.779 2026-03-19
28 University of Utah UT1:00.401:02.838 2026-02-27
29 Georgia Institute of Technology GA59.081:02.9110 2026-02-20
30 University of Nebraska NE1:01.201:02.924 2026-02-21
31 Florida State University FL58.761:03.0314 2026-02-28
32 University at Buffalo NY1:01.721:03.086 2026-03-14
33 East Carolina University NC1:02.311:03.176 2026-03-13
34 University of Delaware DE1:00.901:03.205 2026-02-28
35 Northern Arizona University AZ1:01.571:03.267 2026-02-27
36 Washington State University WA58.831:03.3211 2026-03-19
37 University of Arkansas AR1:01.641:03.345 2026-03-13
38 Fresno State CA57.921:03.358 2026-03-19
39 Southern Illinois University IL59.241:03.367 2026-03-19
40 Duke University NC57.831:03.507 2026-03-19
41 Harvard University MA1:01.151:03.608 2026-02-20
42 Vanderbilt University (2025-26) TN1:01.111:03.668 2026-03-13
43 Vanderbilt University TN1:01.111:03.668 2026-03-13
44 University of Northern Colorado CO59.961:03.664 2026-03-19
45 University of California-San Diego CA58.791:03.666 2026-03-19
46 George Washington University DC59.751:03.7810 2026-03-13
47 University of Nevada NV1:01.031:03.967 2026-02-21
48 University of Minnesota MN1:00.841:04.0212 2026-03-01
49 Florida Gulf Coast University FL1:01.921:04.1210 2026-02-20
50 Univ of North Carolina Wilmington NC1:01.111:04.1910 2026-02-27
51 Georgia Southern University GA1:03.251:04.224 2026-02-20
52 Eastern Michigan University MI1:01.251:04.245 2026-03-13
53 University of Nevada-Las Vegas NV1:03.241:04.246 2026-02-20
54 University of Akron OH59.591:04.2611 2026-03-19
55 University of Connecticut CT1:00.971:04.3010 2026-02-20
56 Villanova University PA1:01.471:04.318 2026-02-20
57 University of Iowa IA1:01.021:04.338 2026-02-21
58 Liberty University VA59.171:04.347 2026-03-19
59 Princeton University NJ1:00.201:04.3812 2026-02-20
60 University of Houston TX59.671:04.399 2026-02-27
61 Rice University TX1:00.991:04.4212 2026-03-13
62 West Virginia University WV59.731:04.5613 2026-02-27
63 Pennsylvania State University PA1:01.381:04.719 2026-02-19
64 Texas Christian University TX1:00.151:04.737 2026-03-19
65 University of California-Davis CA1:02.521:04.797 2026-02-13
66 University of Arkansas at Little Rock AR1:02.061:04.819 2026-03-13
67 New Mexico State University NM1:01.711:04.869 2026-03-13
68 University of North Florida FL1:02.391:04.878 2026-02-20
69 Virginia Tech VA1:00.501:04.8712 2026-02-27
70 Marshall University WV1:02.741:04.946 2026-02-20
71 Bucknell University PA1:02.031:05.0016 2026-02-28
72 University of Hawaii at Manoa HI1:00.411:05.037 2026-02-13
73 Colorado State University CO1:02.081:05.0710 2026-02-20
74 La Salle University PA1:01.191:05.127 2026-02-20
75 Utah Tech University UT1:02.231:05.1413 2026-02-27
76 Brigham Young University UT58.141:05.289 2026-02-27
77 Towson University MD1:02.721:05.297 2026-03-13
78 University of the Pacific CA1:03.471:05.316 2026-02-27
79 Seton Hall University NJ1:03.101:05.345 2026-02-20
80 Cornell University NY1:02.111:05.3616 2026-02-20

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Breast bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches