NCAA Division II Women's 100 Breast Recruiting Times
Real SCY time standards for the Women's 100 Breast across NCAA Division II swimmers, plus the 77 programs at this level and where your time fits.
100 Breast time standards (NCAA Division II).
From 32,384 women's NCAA Division II swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division II in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division II programs.
Median (typical)
The middle of NCAA Division II rosters; p75 1:19.95, p90 1:28.61.
NCAA Division II programs ranked by 100 Breast.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | Delta State University | MS | 1:02.63 | 1:03.39 | 5 | 2026-03-13 |
| 2 | University of Tampa | FL | 1:02.04 | 1:03.55 | 11 | 2026-03-13 |
| 3 | University of Indianapolis | IN | 1:00.49 | 1:05.09 | 13 | 2026-03-13 |
| 4 | Drury University | MO | 59.69 | 1:05.18 | 10 | 2026-03-13 |
| 5 | Catawba College | NC | 1:01.83 | 1:05.24 | 8 | 2026-03-13 |
| 6 | Colorado Mesa University | CO | 1:01.64 | 1:05.47 | 12 | 2026-03-13 |
| 7 | Wingate University | NC | 1:01.11 | 1:05.48 | 12 | 2026-03-13 |
| 8 | Oklahoma Christian University | OK | 1:02.32 | 1:05.75 | 9 | 2026-02-13 |
| 9 | West Chester University | PA | 1:04.24 | 1:05.81 | 6 | 2026-02-20 |
| 10 | Nova Southeastern University | FL | 1:00.52 | 1:06.05 | 13 | 2026-03-13 |
| 11 | Lynn University | FL | 1:01.74 | 1:06.16 | 6 | 2026-03-13 |
| 12 | Florida Southern College | FL | 1:02.89 | 1:06.19 | 7 | 2026-02-20 |
| 13 | University of West Florida | FL | 1:01.41 | 1:06.98 | 10 | 2026-03-13 |
| 14 | Northern Michigan University | MI | 1:03.74 | 1:07.09 | 12 | 2026-02-08 |
| 15 | Barry University | FL | 1:05.04 | 1:07.13 | 4 | 2026-02-14 |
| 16 | Florida Institute of Technology | FL | 1:02.92 | 1:07.18 | 9 | 2026-02-14 |
| 17 | Azusa Pacific University | CA | 1:02.70 | 1:07.23 | 10 | 2026-02-13 |
| 18 | Concordia University-Irvine | CA | 1:04.34 | 1:07.72 | 5 | 2026-02-13 |
| 19 | Fresno Pacific University | CA | 1:05.46 | 1:08.20 | 9 | 2026-02-13 |
| 20 | University of Bridgeport | CT | 1:08.15 | 1:08.37 | 3 | 2026-02-14 |
| 21 | Univ of North Carolina at Pembroke | NC | 1:05.36 | 1:08.64 | 5 | 2026-02-20 |
| 22 | Saginaw Valley State University | MI | 1:06.65 | 1:08.70 | 7 | 2026-02-09 |
| 23 | University of Sioux Falls | SD | 1:05.05 | 1:08.70 | 8 | 2026-02-13 |
| 24 | Indiana University of Pennsylvania | PA | 1:03.73 | 1:08.98 | 11 | 2026-02-20 |
| 25 | Minnesota State University-Mankato | MN | 1:03.18 | 1:09.15 | 19 | 2026-03-13 |
| 26 | Truman State University | MO | 1:04.57 | 1:09.22 | 8 | 2026-02-13 |
| 27 | Henderson State University | AR | 1:05.26 | 1:09.23 | 6 | 2026-02-20 |
| 28 | Wayne State University | MI | 1:03.05 | 1:09.31 | 10 | 2026-02-08 |
| 29 | Gannon University | PA | 1:06.45 | 1:09.38 | 12 | 2026-02-20 |
| 30 | University of Missouri-St Louis | MO | 1:05.06 | 1:09.47 | 10 | 2026-02-13 |
| 31 | Lewis University | IL | 1:03.07 | 1:09.66 | 8 | 2026-02-21 |
| 32 | Cal State - East Bay | CA | 1:03.01 | 1:09.88 | 8 | 2026-02-14 |
| 33 | Bloomsburg University | PA | 1:04.49 | 1:09.98 | 14 | 2026-02-20 |
| 34 | Barton College | NC | 1:07.22 | 1:10.11 | 3 | 2026-02-20 |
| 35 | Chowan University | NC | 1:05.92 | 1:10.14 | 4 | 2026-02-20 |
| 36 | University of Alaska Fairbanks | AK | 1:03.96 | 1:10.25 | 7 | 2026-03-13 |
| 37 | Felician University | NJ | 1:06.36 | 1:10.28 | 6 | 2026-02-14 |
| 38 | Millersville University | PA | 1:04.49 | 1:10.52 | 8 | 2026-02-21 |
| 39 | Rockhurst University | MO | 1:02.99 | 1:10.53 | 14 | 2026-02-13 |
| 40 | Shippensburg University | PA | 1:03.63 | 1:10.83 | 15 | 2026-02-21 |
| 41 | Emmanuel College | GA | 1:05.94 | 1:10.95 | 11 | 2026-02-20 |
| 42 | Western Colorado University | CO | 1:04.42 | 1:11.09 | 10 | 2026-02-14 |
| 43 | Pace University | NY | 1:08.34 | 1:11.21 | 8 | 2026-02-14 |
| 44 | Southwest Minnesota State Univ | MN | 1:05.42 | 1:11.50 | 11 | 2026-02-13 |
| 45 | Converse College | SC | 1:03.84 | 1:11.57 | 7 | 2026-02-20 |
| 46 | Kutztown University | PA | 1:08.36 | 1:11.90 | 10 | 2026-02-20 |
| 47 | Carson-Newman University | TN | 1:04.83 | 1:12.11 | 16 | 2026-02-06 |
| 48 | East Stroudsburg University | PA | 1:05.97 | 1:12.22 | 8 | 2026-02-20 |
| 49 | Davenport University | MI | 1:02.19 | 1:12.23 | 9 | 2026-03-13 |
| 50 | Adelphi University | NY | 1:07.19 | 1:12.31 | 6 | 2026-02-14 |
| 51 | Northern State University | SD | 1:07.89 | 1:12.54 | 8 | 2026-02-13 |
| 52 | Ashland University | OH | 1:06.71 | 1:12.56 | 9 | 2026-02-12 |
| 53 | Mars Hill University | NC | 1:05.22 | 1:13.07 | 6 | 2026-02-06 |
| 54 | King University | TN | 1:06.20 | 1:13.25 | 6 | 2026-02-20 |
| 55 | Clarion University | PA | 1:06.34 | 1:13.77 | 17 | 2026-02-20 |
| 56 | California University of PA | PA | 1:07.10 | 1:14.07 | 10 | 2026-02-20 |
| 57 | Colorado State University-Pueblo | CO | 1:04.15 | 1:14.19 | 6 | 2026-02-13 |
| 58 | Davis & Elkins College | WV | 1:09.33 | 1:14.31 | 6 | 2026-02-12 |
| 59 | Frostburg State University | MD | 1:11.31 | 1:14.94 | 6 | 2026-02-12 |
| 60 | University of Montevallo | AL | 1:04.78 | 1:15.00 | 8 | 2026-02-20 |
| 61 | Bentley University | MA | 1:05.92 | 1:15.16 | 14 | 2026-02-14 |
| 62 | Minnesota State University Moorhead | MN | 1:04.85 | 1:15.35 | 9 | 2026-02-13 |
| 63 | University of Mary | ND | 1:03.42 | 1:15.60 | 14 | 2026-02-21 |
| 64 | Biola University | CA | 1:05.20 | 1:15.69 | 23 | 2026-02-13 |
| 65 | University of Texas Permian Basin | TX | 1:06.57 | 1:15.84 | 7 | 2026-02-13 |
| 66 | Southwest Baptist University | MO | 1:09.56 | 1:15.92 | 9 | 2026-02-14 |
| 67 | Saint Michael's College | VT | 1:11.26 | 1:16.06 | 8 | 2026-02-14 |
| 68 | Assumption College | MA | 1:05.42 | 1:16.37 | 9 | 2026-02-14 |
| 69 | Concordia University-Saint Paul | MN | 1:06.05 | 1:16.43 | 21 | 2026-02-13 |
| 70 | Quincy University | IL | 1:05.85 | 1:16.66 | 12 | 2026-02-13 |
| 71 | University of Nebraska at Kearney | NE | 1:06.48 | 1:16.84 | 14 | 2026-02-13 |
| 72 | College of Staten Island | NY | 1:09.42 | 1:18.62 | 4 | 2026-02-14 |
| 73 | Lock Haven University (Women's team) | PA | 1:10.70 | 1:18.84 | 12 | 2026-02-20 |
| 74 | Lock Haven University | PA | 1:10.70 | 1:18.84 | 12 | 2026-02-20 |
| 75 | West Virginia Wesleyan College | WV | 1:16.81 | 1:19.99 | 3 | 2026-02-12 |
| 76 | Salem University | WV | 1:14.92 | 1:22.18 | 11 | 2026-02-12 |
| 77 | Roberts Wesleyan College | NY | 1:10.52 | 1:23.92 | 7 | 2026-02-14 |
Same division, other events
NCAA Division II Women's standards for every event.
Same event, other divisions
Compare the Women's 100 Breast bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches