NCAA Division II Women's 100 Fly Recruiting Times
Real SCY time standards for the Women's 100 Fly across NCAA Division II swimmers, plus the 80 programs at this level and where your time fits.
100 Fly time standards (NCAA Division II).
From 2,020 women's NCAA Division II swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division II in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division II programs.
Median (typical)
The middle of NCAA Division II rosters; p75 1:06.23, p90 1:10.89.
NCAA Division II programs ranked by 100 Fly.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | Delta State University | MS | 53.95 | 56.84 | 19 | 2026-10-03 |
| 2 | University of Indianapolis | IN | 54.08 | 57.41 | 24 | 2026-03-12 |
| 3 | University of Tampa | FL | 54.24 | 57.55 | 25 | 2026-03-12 |
| 4 | Colorado Mesa University | CO | 54.33 | 58.29 | 27 | 2026-10-03 |
| 5 | Univ of North Carolina at Pembroke | NC | 56.97 | 58.45 | 13 | 2026-02-20 |
| 6 | McKendree University | IL | 54.83 | 58.49 | 11 | 2026-03-12 |
| 7 | Nova Southeastern University | FL | 52.77 | 58.62 | 24 | 2026-10-03 |
| 8 | Grand Valley State University | MI | 56.03 | 58.76 | 29 | 2026-10-09 |
| 9 | Drury University | MO | 54.50 | 59.11 | 18 | 2026-03-12 |
| 10 | Catawba College | NC | 54.31 | 59.28 | 16 | 2026-10-09 |
| 11 | University of West Florida | FL | 55.44 | 59.40 | 17 | 2026-02-19 |
| 12 | Wingate University | NC | 53.56 | 59.50 | 30 | 2026-10-09 |
| 13 | Lynn University | FL | 53.51 | 59.53 | 14 | 2026-10-03 |
| 14 | Florida Southern College | FL | 55.28 | 59.57 | 19 | 2026-03-12 |
| 15 | Rollins College | FL | 56.40 | 59.75 | 15 | 2026-10-03 |
| 16 | Colorado School of Mines | CO | 55.07 | 59.84 | 23 | 2026-09-25 |
| 17 | University of Sioux Falls | SD | 55.95 | 1:00.01 | 20 | 2026-02-12 |
| 18 | West Chester University | PA | 56.52 | 1:00.01 | 11 | 2026-09-26 |
| 19 | Hillsdale College | MI | 55.76 | 1:00.03 | 16 | 2026-10-03 |
| 20 | Saginaw Valley State University | MI | 56.78 | 1:00.05 | 18 | 2026-10-09 |
| 21 | Concordia University-Irvine | CA | 57.03 | 1:00.09 | 9 | 2026-10-09 |
| 22 | Northern Michigan University | MI | 56.47 | 1:00.11 | 25 | 2026-10-02 |
| 23 | Carson-Newman University | TN | 56.32 | 1:00.27 | 16 | 2026-10-03 |
| 24 | Saint Cloud State University | MN | 56.47 | 1:00.52 | 21 | 2026-10-02 |
| 25 | Wayne State University | MI | 57.42 | 1:00.71 | 16 | 2026-02-07 |
| 26 | Cal State - East Bay | CA | 53.40 | 1:00.77 | 17 | 2026-09-26 |
| 27 | Barry University | FL | 56.52 | 1:00.89 | 6 | 2026-02-13 |
| 28 | Augustana University | SD | 57.61 | 1:01.02 | 26 | 2026-10-10 |
| 29 | Gannon University | PA | 56.79 | 1:01.09 | 12 | 2026-02-22 |
| 30 | Minnesota State University-Mankato | MN | 56.53 | 1:01.20 | 30 | 2026-10-02 |
| 31 | Lewis University | IL | 57.25 | 1:01.23 | 14 | 2026-02-12 |
| 32 | William Jewell College | MO | 57.81 | 1:01.27 | 16 | 2026-02-14 |
| 33 | Lenoir-Rhyne University | NC | 58.28 | 1:01.33 | 15 | 2026-02-05 |
| 34 | Rockhurst University | MO | 57.11 | 1:01.34 | 15 | 2026-10-03 |
| 35 | Emmanuel College | GA | 55.74 | 1:01.38 | 13 | 2026-02-20 |
| 36 | Azusa Pacific University | CA | 55.78 | 1:01.44 | 18 | 2026-10-09 |
| 37 | Davenport University | MI | 54.48 | 1:01.47 | 11 | 2026-03-12 |
| 38 | Florida Institute of Technology | FL | 56.06 | 1:01.57 | 15 | 2026-10-03 |
| 39 | Bloomsburg University | PA | 55.29 | 1:01.67 | 20 | 2026-10-02 |
| 40 | Henderson State University | AR | 59.33 | 1:01.71 | 15 | 2026-09-26 |
| 41 | Western Colorado University | CO | 56.55 | 1:01.73 | 27 | 2026-10-03 |
| 42 | Frostburg State University | MD | 59.81 | 1:01.74 | 11 | 2026-02-11 |
| 43 | Edinboro University | PA | 57.20 | 1:01.81 | 11 | 2026-02-21 |
| 44 | University of Missouri-St Louis | MO | 55.34 | 1:01.84 | 18 | 2026-03-12 |
| 45 | Indiana University of Pennsylvania | PA | 56.07 | 1:01.92 | 20 | 2026-02-20 |
| 46 | Clarion University | PA | 56.79 | 1:01.95 | 19 | 2026-02-19 |
| 47 | Minnesota State University Moorhead | MN | 57.89 | 1:02.08 | 10 | 2026-10-03 |
| 48 | Ouachita Baptist University | AR | 55.80 | 1:02.09 | 16 | 2026-09-26 |
| 49 | Biola University | CA | 55.90 | 1:02.41 | 30 | 2026-10-10 |
| 50 | University of Findlay | OH | 53.14 | 1:02.53 | 30 | 2026-10-09 |
| 51 | Truman State University | MO | 58.20 | 1:02.66 | 16 | 2026-09-26 |
| 52 | Oklahoma Christian University | OK | 55.34 | 1:02.70 | 24 | 2026-09-26 |
| 53 | University of Montevallo | AL | 54.77 | 1:02.72 | 12 | 2026-02-20 |
| 54 | University of Mary | ND | 55.82 | 1:02.75 | 24 | 2026-02-21 |
| 55 | Barton College | NC | 58.63 | 1:02.75 | 4 | 2026-02-20 |
| 56 | Kutztown University | PA | 56.32 | 1:02.81 | 14 | 2026-09-23 |
| 57 | Fresno Pacific University | CA | 57.75 | 1:02.87 | 16 | 2026-02-12 |
| 58 | Shippensburg University | PA | 56.89 | 1:02.89 | 23 | 2026-10-02 |
| 59 | Wheeling University | WV | 1:00.21 | 1:03.03 | 9 | 2026-10-04 |
| 60 | Bentley University | MA | 58.01 | 1:03.09 | 17 | 2026-10-11 |
| 61 | Mars Hill University | NC | 56.01 | 1:03.21 | 9 | 2026-10-03 |
| 62 | Felician University | NJ | 59.25 | 1:03.24 | 9 | 2026-02-14 |
| 63 | Millersville University | PA | 1:01.65 | 1:03.31 | 13 | 2026-02-21 |
| 64 | University of Alaska Fairbanks | AK | 57.71 | 1:03.31 | 14 | 2026-10-10 |
| 65 | Ashland University | OH | 58.23 | 1:03.48 | 16 | 2026-10-09 |
| 66 | King University | TN | 58.96 | 1:03.59 | 12 | 2026-10-03 |
| 67 | California University of PA | PA | 1:00.61 | 1:03.76 | 9 | 2026-02-20 |
| 68 | Southern Connecticut State Univ | CT | 57.07 | 1:03.77 | 21 | 2026-09-26 |
| 69 | Malone University | OH | 1:00.09 | 1:03.92 | 5 | 2026-10-09 |
| 70 | East Stroudsburg University | PA | 59.45 | 1:04.09 | 14 | 2026-10-02 |
| 71 | Fairmont State University | WV | 1:01.23 | 1:04.27 | 12 | 2026-10-04 |
| 72 | Westmont College | CA | 57.96 | 1:04.34 | 24 | 2026-10-09 |
| 73 | University of Bridgeport | CT | 56.80 | 1:04.44 | 7 | 2026-10-03 |
| 74 | Colorado State University-Pueblo | CO | 1:00.06 | 1:04.74 | 12 | 2026-10-09 |
| 75 | Adelphi University | NY | 59.43 | 1:04.75 | 9 | 2026-10-11 |
| 76 | University of Texas Permian Basin | TX | 58.97 | 1:04.88 | 16 | 2026-09-26 |
| 77 | Converse College | SC | 57.76 | 1:05.03 | 10 | 2026-09-26 |
| 78 | Concordia University-Saint Paul | MN | 58.88 | 1:05.06 | 24 | 2026-10-03 |
| 79 | Quincy University | IL | 56.43 | 1:05.10 | 18 | 2026-10-02 |
| 80 | Saint Michael's College | VT | 1:00.66 | 1:05.13 | 11 | 2026-10-10 |
Same division, other events
NCAA Division II Women's standards for every event.
Same event, other divisions
Compare the Women's 100 Fly bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches