University of Sioux FallsSwimming Recruiting & International Admissions
Review University of Sioux Falls's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
University of Sioux Falls fields a 18-swimmer roster in NCAA II (SD).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
18-swimmer roster
2 coaches.
Selectivity & int'l share
International students make up 1.1% of the student body.
Total annual cost
Graduation rate 63%; median earnings $54,521 (U.S. College Scorecard).
On the roster this season.
What changed on University of Sioux Falls's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
Last change Oct 3, 2026.
6 freshmen · 2 seniors
Current roster by academic year.
2 coaches listed
1 newly listed, 0 no longer listed since Sep 1, 2026.
Most recent results on file: NCAA Division II Championship (Mar 11, 2026, Evansville) · USF Last Chance Meet (Feb 21, 2026) · Northern Sun Intercollegiate Conference Championships (Feb 11, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 24 | 23.69 | 25.03 | 26.09 | 2026-10-06 |
| Women | 100 Free | 18 | 52.15 | 54.41 | 56.41 | 2026-10-06 |
| Women | 200 Free | 14 | 1:51.00 | 1:58.84 | 1:59.72 | 2026-10-06 |
| Women | 500 Free | 9 | 4:56.69 | 5:05.85 | 5:12.11 | 2026-10-06 |
| Women | 50 Back | 14 | 26.82 | 28.05 | 29.69 | 2026-10-06 |
| Women | 100 Back | 12 | 58.08 | 1:01.10 | 1:02.55 | 2026-10-06 |
| Women | 200 Back | 10 | 2:07.46 | 2:08.79 | 2:11.30 | 2026-10-06 |
| Women | 50 Breast | 11 | 30.63 | 31.85 | 32.85 | 2026-10-06 |
| Women | 100 Breast | 8 | 1:05.05 | 1:07.80 | 1:08.70 | 2026-10-06 |
| Women | 200 Breast | 6 | 2:21.66 | 2:25.31 | 2:28.65 | 2026-10-06 |
| Women | 50 Fly | 20 | 25.91 | 26.93 | 27.77 | 2026-10-06 |
| Women | 100 Fly | 20 | 55.95 | 58.66 | 1:00.01 | 2026-10-06 |
| Women | 200 Fly | 8 | 2:04.77 | 2:08.96 | 2:15.06 | 2026-10-06 |
| Women | 100 IM | 11 | 58.35 | 1:00.56 | 1:01.57 | 2026-10-06 |
| Women | 200 IM | 13 | 2:04.88 | 2:10.80 | 2:13.74 | 2026-10-06 |
NCAA II recruiting standards by event
Full NCAA II time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where University of Sioux Falls swimmers trained before college.
Clubs of the 12 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Lakeside Aquatic Club (TX) | Texas | 1 | 2025 | 200 Free | 88 |
| Mansfield Aquatic Club | Texas | 1 | 2024 | 200 Free | 25 |
| Front Range Barracudas | Colorado | 1 | 2024 | 50 Fly | 24 |
| Fit N WIse | Texas | 1 | 2023 | 50 Fly | 8 |
| Psk Cherno More Armeets | 1 | 2025 | 7 | ||
| Gillette Swim Team | Wyoming | 1 | 2024 | 200 Free | 4 |
| Dakota Riptide | South Dakota | 1 | 2025 | 400 IM | 3 |
| Aquaclub srl ssd | 1 | 2024 | 2 | ||
| G.D. Sport | 1 | 2025 | 1 | ||
| SV Hellas Brühl | 1 | 2025 | 1 | ||
| Startgemeinschaft Neuss | 1 | 2026 | 1 | ||
| Tawa Swimming Club | New Zealand Swimming | 1 | 2024 | 1 |
What this team studies.
From the official roster.
STEM 5 · Business 1 · Other 10
Among the 16 swimmers who list a major on the official roster; 1 more have not declared yet.
6 FR · 5 SO · 5 JR · 2 SR
Graduation 63% · Retention 74%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 75 · IELTS 6.0
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Merit aid
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 75 | Verified |
| IELTS minimum | 6.0 | Verified |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $21,750 | Gov data |
| Total cost (COA) | $34,274 | Gov data |
| Aid for international | Merit aid | Pending |
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $21,750.