NCAA Division II recruiting standards

NCAA Division II Women's 50 Free Recruiting Times

Real SCY time standards for the Women's 50 Free across NCAA Division II swimmers, plus the 79 programs at this level and where your time fits.

50 Free time standards (NCAA Division II).

From 67,901 women's NCAA Division II swimmers' best SCY times. Lower = faster.

Recruitable
20.96

Fastest / national level

The top of NCAA Division II in this event — high-major recruiting tier.

Competitive
25.74

Top-25% band

A strong, clearly-recruitable time for NCAA Division II programs.

Roster level
26.94

Median (typical)

The middle of NCAA Division II rosters; p75 28.64, p90 31.66.

NCAA Division II programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Colorado Mesa University CO22.5724.3020 2026-03-13
2 Drury University MO22.9724.3422 2026-03-13
3 University of Tampa FL22.7824.4630 2026-03-13
4 Catawba College NC22.8924.5421 2026-03-13
5 Nova Southeastern University FL22.3024.5528 2026-03-13
6 University of Indianapolis IN22.0324.5931 2026-03-13
7 Lynn University FL23.1924.7621 2026-03-13
8 University of West Florida FL22.5324.8424 2026-03-13
9 Florida Southern College FL23.1724.8826 2026-03-11
10 Northern Michigan University MI23.4824.9128 2026-02-09
11 Delta State University MS22.8324.9322 2026-03-13
12 Cal State - East Bay CA23.1324.9721 2026-03-13
13 Wingate University NC23.0924.9825 2026-03-13
14 West Chester University PA23.6625.0712 2026-02-19
15 Minnesota State University-Mankato MN23.2925.0735 2026-03-11
16 Florida Institute of Technology FL23.6825.1121 2026-02-15
17 Biola University CA23.6325.3324 2026-02-14
18 Saginaw Valley State University MI23.8525.3423 2026-02-09
19 Davenport University MI22.9225.3515 2026-03-11
20 Concordia University-Irvine CA23.7825.3819 2026-02-14
21 Gannon University PA23.4225.4422 2026-02-22
22 Lake Superior State University MI25.5025.513 2026-02-09
23 University of Missouri-St Louis MO23.0125.5216 2026-03-13
24 Univ of North Carolina at Pembroke NC23.3725.5520 2026-02-19
25 Colorado State University-Pueblo CO23.9125.5512 2026-02-14
26 Carson-Newman University TN23.6125.5821 2026-02-07
27 Clarion University PA23.7225.6529 2026-02-19
28 Henderson State University AR24.2425.6717 2026-02-21
29 Barry University FL24.3425.6815 2026-02-14
30 Fresno Pacific University CA23.3325.7321 2026-02-14
31 University of Bridgeport CT24.4825.749 2026-02-13
32 Oklahoma Christian University OK22.7825.7431 2026-03-11
33 Wayne State University MI23.7925.7617 2026-02-09
34 Indiana University of Pennsylvania PA23.5525.7726 2026-02-21
35 Ashland University OH24.1325.8423 2026-02-13
36 Felician University NJ23.7425.8414 2026-02-15
37 Shippensburg University PA23.2225.8527 2026-02-19
38 University of Montevallo AL24.3525.9320 2026-02-21
39 Western Colorado University CO23.9825.9928 2026-02-13
40 Azusa Pacific University CA23.4126.0022 2026-02-14
41 University of Mary ND23.4126.0229 2026-02-21
42 University of Sioux Falls SD23.6926.0223 2026-02-21
43 Rockhurst University MO24.3026.0318 2026-02-13
44 Truman State University MO23.9526.0323 2026-02-14
45 Quincy University IL24.0426.0523 2026-02-14
46 Adelphi University NY24.8126.0614 2026-02-15
47 Kutztown University PA23.8326.0921 2026-02-19
48 East Stroudsburg University PA23.4926.1322 2026-02-21
49 King University TN24.4826.1311 2026-02-21
50 University of Alaska Fairbanks AK23.7426.1616 2026-02-12
51 Bloomsburg University PA22.9226.1723 2026-02-19
52 Millersville University PA24.8826.1816 2026-02-21
53 Frostburg State University MD24.8426.2017 2026-02-13
54 Lewis University IL23.5226.2421 2026-02-13
55 Pace University NY24.2826.3119 2026-02-15
56 Minnesota State University Moorhead MN23.9026.3418 2026-02-13
57 Northern State University SD24.8926.4817 2026-02-13
58 Assumption College MA24.1026.5718 2026-02-15
59 Barton College NC23.9526.589 2026-02-21
60 Concordia University-Saint Paul MN22.9926.5925 2026-03-11
61 Emmanuel College GA23.4626.6122 2026-02-21
62 Southwest Minnesota State Univ MN23.5726.6222 2026-02-13
63 Chowan University NC25.1626.649 2026-02-21
64 University of Pittsburgh-Johnstown PA26.4926.653 2026-01-31
65 Converse College SC24.1026.7413 2026-02-21
66 University of Texas Permian Basin TX24.7626.8116 2026-02-14
67 University of Nebraska at Kearney NE23.5426.8224 2026-02-14
68 Southwest Baptist University MO24.4526.9215 2026-02-21
69 Bentley University MA24.5327.1126 2026-02-15
70 College of Staten Island NY24.3127.1310 2026-02-13
71 Saint Michael's College VT25.3827.2117 2026-02-15
72 Mars Hill University NC23.7527.5415 2026-02-21
73 California University of PA PA25.1627.5816 2026-02-19
74 Lock Haven University PA25.0827.7823 2026-02-19
75 Lock Haven University (Women's team) PA25.0827.7823 2026-02-19
76 Davis & Elkins College WV24.9828.0816 2026-02-10
77 Salem University WV24.4828.2119 2026-02-13
78 West Virginia Wesleyan College WV24.9828.316 2026-02-13
79 Roberts Wesleyan College NY25.0228.6412 2026-02-14

Same division, other events

NCAA Division II Women's standards for every event.

Same event, other divisions

Compare the Women's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches