Southwest Minnesota State UnivSwimming Recruiting & International Admissions
Review Southwest Minnesota State Univ's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Southwest Minnesota State Univ fields a 28-swimmer roster in NCAA II (MN).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
28-swimmer roster
2 coaches.
Selectivity & int'l share
International students make up 4.6% of the student body.
Total annual cost
Graduation rate 45%; median earnings $51,342 (U.S. College Scorecard).
On the roster this season.
What changed on Southwest Minnesota State Univ's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
16 freshmen · 8 seniors
Current roster by academic year.
2 coaches listed
No staff change recorded this season.
Most recent results on file: Northern Sun Intercollegiate Conference Championships (Feb 11, 2026) · SMSU vs NSU (Jan 23, 2026) · SMS vs UM Mankato and USF (Jan 16, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 22 | 23.57 | 25.73 | 26.62 | 2026-10-06 |
| Women | 100 Free | 20 | 51.44 | 55.12 | 57.05 | 2026-10-06 |
| Women | 200 Free | 20 | 1:55.47 | 2:01.84 | 2:04.66 | 2026-10-06 |
| Women | 500 Free | 11 | 5:18.48 | 5:25.04 | 5:26.44 | 2026-10-06 |
| Women | 50 Back | 16 | 26.87 | 29.25 | 31.20 | 2026-10-06 |
| Women | 100 Back | 12 | 56.61 | 1:02.38 | 1:04.81 | 2026-10-06 |
| Women | 200 Back | 12 | 2:03.84 | 2:15.67 | 2:18.89 | 2026-10-06 |
| Women | 50 Breast | 16 | 30.18 | 32.98 | 35.30 | 2026-10-06 |
| Women | 100 Breast | 11 | 1:05.42 | 1:09.25 | 1:11.50 | 2026-10-06 |
| Women | 200 Breast | 7 | 2:23.21 | 2:30.25 | 2:31.74 | 2026-10-06 |
| Women | 50 Fly | 18 | 26.61 | 28.21 | 30.02 | 2026-10-06 |
| Women | 100 Fly | 17 | 59.08 | 1:02.14 | 1:06.51 | 2026-10-06 |
| Women | 200 Fly | 7 | 2:26.66 | 2:28.91 | 2:32.50 | 2026-10-06 |
| Women | 100 IM | 17 | 59.17 | 1:05.25 | 1:06.78 | 2026-10-06 |
| Women | 200 IM | 9 | 2:06.43 | 2:17.40 | 2:19.95 | 2026-10-06 |
NCAA II recruiting standards by event
Full NCAA II time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Southwest Minnesota State Univ swimmers trained before college.
Clubs of the 18 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Rushmore Swim Team | South Dakota | 2 | 2025, 2024 | 400 IM, 200 Free | 11 |
| Watertown Area Swim Club | South Dakota | 2 | 2023 (2) | 100 Fly, 200 Back | 9 |
| Greater Omaha Aquatics | Nebraska | 1 | 2026 | 200 Free | 40 |
| Rochester Swim Club | Minnesota | 1 | 2026 | 50 Free | 33 |
| Woodson YMCA Northern Swimmers | Wisconsin | 1 | 2025 | 500 Free | 19 |
| Florida Aquatics Swimming & Training | Florida Swimming | 1 | 2026 | 200 Free | 15 |
| Triton Swimming | Kentucky | 1 | 2025 | 500 Free | 11 |
| Northfield Swim Club | Minnesota | 1 | 2025 | 100 Free | 9 |
| Windsor Aquatic Club | Ontario | 1 | 2023 | 9 | |
| Berzerker Swimming | Missouri | 1 | 2025 | 50 Free | 8 |
| Valley Aquatics Swim Team | Washington | 1 | 2026 | 50 Free | 8 |
| Siouxland Sharks Swimming Club | Midwestern Swimming | 1 | 2025 | 100 Free | 7 |
What this team studies.
From the official roster.
STEM 1 · Business 3 · Other 17
Among the 21 swimmers who list a major on the official roster; 3 more have not declared yet.
8 FR · 10 SO · 6 JR · 4 SR
Graduation 45% · Retention 74%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 61 · IELTS 5.5
Direct/Institutional
Application systems, fee $100, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 61 | Verified |
| IELTS minimum | 5.5 | Verified |
| Application systems | Direct/Institutional | Verified |
| Application fee | $100 | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $10,361 | Gov data |
| Total cost (COA) | $24,757 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $10,361.