Western Colorado UniversitySwimming Recruiting & International Admissions
Review Western Colorado University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Western Colorado University fields a 32-swimmer roster in NCAA II (CO).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
32-swimmer roster
3 coaches.
Selectivity & int'l share
International students make up 1.3% of the student body.
Total annual cost
Graduation rate 50%; median earnings $46,833 (U.S. College Scorecard).
On the roster this season.
What changed on Western Colorado University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 1 no longer listed
Last change Oct 3, 2026.
13 freshmen · 1 seniors
Current roster by academic year.
3 coaches listed
No staff change recorded this season.
Most recent results on file: Intermountain Shootout-Day 2 (Saturday) (Oct 3, 2026, Grand Junction) · Intermountain Shootout - Day 1 (Friday) (Oct 2, 2026, Grand Junction) · NCAA Division II Championship (Mar 11, 2026, Evansville).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 33 | 23.98 | 25.29 | 25.98 | 2026-10-06 |
| Women | 100 Free | 30 | 52.78 | 54.64 | 57.12 | 2026-10-06 |
| Women | 200 Free | 23 | 1:52.72 | 1:59.01 | 2:00.89 | 2026-10-06 |
| Women | 500 Free | 17 | 4:57.14 | 5:12.35 | 5:22.69 | 2026-10-06 |
| Women | 50 Back | 17 | 26.80 | 27.91 | 28.88 | 2026-10-06 |
| Women | 100 Back | 17 | 57.26 | 59.27 | 1:00.25 | 2026-10-06 |
| Women | 200 Back | 17 | 2:05.55 | 2:11.15 | 2:16.45 | 2026-10-06 |
| Women | 50 Breast | 12 | 30.25 | 31.16 | 32.12 | 2026-10-06 |
| Women | 100 Breast | 12 | 1:04.42 | 1:07.98 | 1:09.37 | 2026-10-06 |
| Women | 200 Breast | 8 | 2:19.34 | 2:26.20 | 2:27.77 | 2026-10-06 |
| Women | 50 Fly | 22 | 26.32 | 27.58 | 28.19 | 2026-10-06 |
| Women | 100 Fly | 27 | 56.55 | 59.10 | 1:01.73 | 2026-10-06 |
| Women | 200 Fly | 11 | 2:05.33 | 2:09.99 | 2:15.17 | 2026-10-06 |
| Women | 100 IM | 18 | 1:01.45 | 1:03.91 | 1:04.65 | 2026-10-06 |
| Women | 200 IM | 18 | 2:07.13 | 2:12.81 | 2:17.38 | 2026-10-06 |
NCAA II recruiting standards by event
Full NCAA II time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Western Colorado University swimmers trained before college.
Clubs of the 27 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Lake Oswego Swim Club | Oregon | 2 | 2025 (2) | 200 Free, 50 Fly | 38 |
| Hillsboro HEAT Swim Team | Oregon | 2 | 2026, 2025 | 200 Free, 200 Breast | 10 |
| Scottsdale Aquatic Club | Arizona | 1 | 2025 | 500 Free | 59 |
| Highlands Ranch Aquatics | Colorado | 1 | 2024 | 50 Free | 34 |
| Aces Swim Club | Colorado | 1 | 2026 | 200 Back | 30 |
| Aquawolves Colo Swim Team | Colorado | 1 | 2024 | 50 Free | 29 |
| Colorado Springs Area Swimming | Colorado | 1 | 2023 | 1000 Free | 27 |
| Blue Tide Aquatics | Texas | 1 | 2025 | 50 Free | 26 |
| Front Range Barracudas | Colorado | 1 | 2025 | 100 Breast | 24 |
| Mesa Aquatics Club | Arizona | 1 | 2024 | 200 Fly | 24 |
| Swim Streamline at Northampton | Texas | 1 | 2026 | 100 Breast | 22 |
| Premier Aquatics Club of Klein | Texas | 1 | 2026 | 200 Free | 20 |
What this team studies.
From the official roster.
13 FR · 13 SO · 5 JR · 1 SR
Graduation 50% · Retention 72%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 79 · IELTS 6.0
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Merit aid (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 79 | Pending |
| IELTS minimum | 6.0 | Pending |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $24,434 | Gov data |
| Total cost (COA) | $38,852 | Gov data |
| Aid for international | Merit aid (as of 2025–26) | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $24,434.