University of North FloridaSwimming Recruiting & International Admissions
Review University of North Florida's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
University of North Florida fields a 20-swimmer roster in NCAA I (FL).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
20-swimmer roster
2 coaches.
Selectivity & int'l share
International students make up 2.2% of the student body.
Total annual cost
Graduation rate 69%; median earnings $56,343 (U.S. College Scorecard).
On the roster this season.
What changed on University of North Florida's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
3 freshmen · 5 seniors
Current roster by academic year.
2 coaches listed
No staff change recorded this season.
Most recent results on file: Osprey Invite (Oct 9, 2026) · Miami vs. Ohio, North Florida (Oct 3, 2026, Coral Gables) · Miami vs. Ohio, North Florida (Oct 2, 2026, Coral Gables).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 27 | 23.10 | 24.11 | 24.63 | 2026-10-08 |
| Women | 100 Free | 24 | 51.14 | 52.62 | 53.83 | 2026-10-08 |
| Women | 200 Free | 21 | 1:52.37 | 1:54.75 | 1:56.73 | 2026-10-08 |
| Women | 500 Free | 9 | 4:59.45 | 5:06.03 | 5:09.75 | 2026-10-08 |
| Women | 50 Back | 13 | 26.17 | 27.20 | 27.42 | 2026-10-08 |
| Women | 100 Back | 13 | 56.36 | 57.57 | 58.31 | 2026-10-08 |
| Women | 200 Back | 10 | 2:02.95 | 2:03.80 | 2:07.47 | 2026-10-08 |
| Women | 50 Breast | 9 | 29.07 | 29.95 | 30.33 | 2026-10-08 |
| Women | 100 Breast | 9 | 1:02.39 | 1:04.56 | 1:04.89 | 2026-10-08 |
| Women | 200 Breast | 10 | 2:18.02 | 2:21.81 | 2:23.63 | 2026-10-08 |
| Women | 50 Fly | 11 | 24.93 | 25.73 | 26.51 | 2026-10-08 |
| Women | 100 Fly | 14 | 54.30 | 56.25 | 58.39 | 2026-10-08 |
| Women | 200 Fly | 7 | 2:01.62 | 2:07.56 | 2:09.09 | 2026-10-08 |
| Women | 100 IM | 7 | 58.24 | 59.28 | 1:01.20 | 2026-10-08 |
| Women | 200 IM | 10 | 2:03.37 | 2:08.31 | 2:09.22 | 2026-10-08 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where University of North Florida swimmers trained before college.
Clubs of the 18 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Ensworth Aquatics | Tennessee | 2 | 2026, 2025 | 200 Breast, 200 Back | 28 |
| Saint Petersburg Aquatics | Florida | 2 | 2024 (2) | 100 Free, 50 Back | 18 |
| Flood Aquatics Swim Team | Florida | 2 | 2023 (2) | 100 Back, 50 Free | 9 |
| Alamo Area Aquatic Association | Texas | 1 | 2025 | 200 IM | 67 |
| Dynamo Swim Club | Georgia | 1 | 2024 | 200 Fly | 61 |
| Tide Swimming | Virginia | 1 | 2024 | 500 Free | 55 |
| Hinsdale Swim Club | Illinois | 1 | 2024 | 50 Fly | 37 |
| Chattahoochee Gold Swim Club | Georgia | 1 | 2026 | 100 Breast | 33 |
| Blue Dolfins Oviedo/WinterPark | Florida | 1 | 2025 | 50 Fly | 32 |
| Tennessee Aquatics | Tennessee | 1 | 2025 | 50 Breast | 30 |
| Coast Guard Blue Dolphins | Virginia | 1 | 2024 | 50 Free | 25 |
| Sarasota Tsunami Swim Team | Florida | 1 | 2026 | 1000 Free | 22 |
What this team studies.
From the official roster.
STEM 1 · Business 1 · Other 11
Among the 13 swimmers who list a major on the official roster.
3 FR · 5 SO · 7 JR · 5 SR
Graduation 69% · Retention 85%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 79 · IELTS 6.5
Common App;Direct/Institutional (as of 2025–26)
Application systems, fee $30, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 79 | Verified |
| IELTS minimum | 6.5 | Verified |
| Application systems | Common App;Direct/Institutional (as of 2025–26) | Pending |
| Application fee | $30 | Pending |
| RD deadline | Not disclosed | Pending |
| Int'l tuition | $20,793 | Gov data |
| Total cost (COA) | $35,387 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $20,793.