Northern Arizona UniversitySwimming Recruiting & International Admissions
Review Northern Arizona University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Northern Arizona University fields a 29-swimmer roster in NCAA I (AZ).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
29-swimmer roster
4 coaches.
Selectivity & int'l share
International students make up 2.1% of the student body.
Total annual cost
Graduation rate 61%; median earnings $54,384 (U.S. College Scorecard).
On the roster this season.
What changed on Northern Arizona University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
11 freshmen · 4 seniors
Current roster by academic year.
4 coaches listed
No staff change recorded this season.
Most recent results on file: NCAA Division I Women's Championship (Mar 19, 2026) · Mountain Pacific Sports Federation Championships (Feb 25, 2026) · NAU vs UT Tech 1-31 (Jan 31, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Women | 50 Free | 18 | 23.17 | 23.77 | 24.12 | 2026-10-06 |
| Women | 100 Free | 18 | 50.04 | 51.51 | 52.08 | 2026-10-06 |
| Women | 200 Free | 17 | 1:49.06 | 1:51.16 | 1:52.87 | 2026-10-06 |
| Women | 500 Free | 9 | 4:49.54 | 4:55.03 | 4:56.43 | 2026-10-06 |
| Women | 50 Back | 13 | 25.67 | 26.94 | 27.56 | 2026-10-06 |
| Women | 100 Back | 13 | 54.48 | 57.15 | 58.31 | 2026-10-06 |
| Women | 200 Back | 8 | 1:58.17 | 2:00.93 | 2:02.73 | 2026-10-06 |
| Women | 50 Breast | 7 | 28.63 | 29.38 | 29.72 | 2026-10-06 |
| Women | 100 Breast | 7 | 1:01.57 | 1:02.55 | 1:03.26 | 2026-10-06 |
| Women | 200 Breast | 4 | 2:12.75 | 2:14.59 | 2:16.04 | 2026-10-06 |
| Women | 50 Fly | 12 | 24.94 | 25.46 | 26.14 | 2026-10-06 |
| Women | 100 Fly | 13 | 53.16 | 54.47 | 57.15 | 2026-10-06 |
| Women | 200 Fly | 6 | 1:59.53 | 2:00.02 | 2:02.38 | 2026-10-06 |
| Women | 100 IM | 5 | 56.04 | 59.13 | 59.74 | 2026-10-06 |
| Women | 200 IM | 10 | 1:59.96 | 2:03.28 | 2:06.00 | 2026-10-06 |
NCAA I recruiting standards by event
Full NCAA I time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Northern Arizona University swimmers trained before college.
Clubs of the 23 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Texas Ford Aquatics | Texas | 2 | 2024 (2) | 50 Fly | 37 |
| Scottsdale Aquatic Club | Arizona | 1 | 2024 | 1000 Free | 59 |
| Charles River Aquatics | Massachusetts | 1 | 2024 | 100 Free | 42 |
| Katy Aquatics | Texas | 1 | 2023 | 100 Breast | 36 |
| Fort Collins Area Swim Team | Colorado | 1 | 2026 | 200 Free | 33 |
| King Aquatic Club | Washington | 1 | 2026 | 400 IM | 30 |
| Swim Neptune | Arizona | 1 | 2025 | 50 Free | 28 |
| Rancho San Dieguito | California | 1 | 2026 | 200 Back | 21 |
| Edge Swim Club | Vermont | 1 | 2024 | 100 Free | 16 |
| Pleasant Prairie Patriots | Wisconsin | 1 | 2023 | 200 Free | 16 |
| Dolphins Portland Swimming, The | Oregon | 1 | 2024 | 200 Free | 12 |
| Team Vortex | Colorado | 1 | 2026 | 200 Free | 12 |
What this team studies.
From the official roster.
11 FR · 5 SO · 9 JR · 4 SR
Graduation 61% · Retention 75%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 70 · IELTS 6.0
Direct/Institutional
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 70 | Verified |
| IELTS minimum | 6.0 | Verified |
| Application systems | Direct/Institutional | Verified |
| Application fee | Not disclosed | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $29,881 | Gov data |
| Total cost (COA) | $46,805 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $29,881.