NCAA Division I recruiting standards

NCAA Division I Women's 1650 Free Recruiting Times

Real SCY time standards for the Women's 1650 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

1650 Free time standards (NCAA Division I).

From 2,556 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
15:26.17

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
17:13.77

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
17:55.79

Median (typical)

The middle of NCAA Division I rosters; p75 18:52.39, p90 19:49.63.

NCAA Division I programs ranked by 1650 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Ohio State University OH15:46.1916:00.466 2026-03-18
2 University of Florida FL15:54.9816:05.426 2026-03-18
3 University of Michigan MI15:56.1216:12.444 2026-03-18
4 University of California-Berkeley CA15:36.5216:13.975 2026-03-18
5 University of Virginia VA15:42.6516:14.337 2026-03-18
6 University of Wisconsin WI15:57.3616:17.854 2026-03-18
7 University of Missouri MO16:13.6216:20.065 2026-02-17
8 University of Georgia GA15:43.7216:21.375 2026-03-18
9 George Washington University DC16:08.4816:22.944 2026-03-18
10 University of Louisville KY15:50.8816:25.866 2026-03-18
11 University of Kentucky KY16:21.1216:26.847 2026-03-14
12 University of Alabama AL16:09.4316:26.953 2026-03-18
13 North Carolina State University NC15:52.0616:30.736 2026-03-18
14 Purdue University IN16:14.7016:31.275 2026-03-18
15 Yale University CT16:15.7416:31.575 2026-03-18
16 University of Nebraska NE15:42.9416:32.233 2026-03-18
17 Princeton University NJ16:23.0816:35.253 2026-02-21
18 University of North Carolina NC16:12.8116:35.697 2026-03-18
19 University of Arizona AZ16:35.2816:36.773 2026-02-28
20 Virginia Tech VA16:03.9316:37.0411 2026-02-21
21 University of Houston TX16:28.0216:37.146 2026-02-28
22 Northwestern University IL16:04.5916:37.343 2026-03-18
23 Texas A & M University TX15:56.5316:38.645 2026-02-17
24 Louisiana State University LA16:12.4516:40.265 2026-02-28
25 Washington State University WA16:27.8016:41.137 2026-02-21
26 University of Southern California CA16:03.0816:43.126 2026-03-18
27 Indiana State University IN16:08.2116:44.007 2026-03-18
28 Drexel University PA16:36.6716:44.263 2026-03-14
29 Duke University NC16:28.0216:44.505 2026-02-21
30 University of South Carolina SC16:06.4916:45.6611 2026-03-18
31 Indiana University IN16:29.0716:45.893 2026-02-21
32 Miami University OH16:32.6416:48.106 2026-02-28
33 University of Pennsylvania PA16:02.6316:48.529 2026-03-18
34 University of Minnesota MN16:03.4116:48.574 2026-03-18
35 University of Cincinnati OH16:41.2516:48.965 2026-02-28
36 Ball State University IN16:44.1616:50.075 2026-03-14
37 Brown University RI16:11.2916:51.337 2026-03-18
38 University of Iowa IA16:34.2316:51.674 2026-02-21
39 University of Richmond VA16:38.3616:52.106 2026-03-14
40 Columbia University NY16:39.5316:52.405 2026-02-21
41 Missouri State University MO16:47.3716:52.405 2026-02-28
42 Dartmouth College NH16:36.7616:53.026 2026-02-21
43 Georgia Institute of Technology GA15:55.7716:53.723 2026-02-21
44 University of Nevada-Las Vegas NV16:23.2116:53.747 2026-03-18
45 University of Utah UT16:51.6816:54.256 2026-02-28
46 New Mexico State University NM16:42.1116:54.825 2026-03-14
47 Georgetown University DC16:50.9416:55.007 2026-02-21
48 Northeastern University MA16:38.6716:55.054 2026-02-28
49 Iowa State University IA16:47.6416:55.553 2026-02-28
50 Fresno State CA16:45.2616:55.804 2026-03-14
51 Florida State University FL16:24.8216:56.196 2026-02-21
52 Brigham Young University UT16:43.4916:56.224 2026-02-28
53 Eastern Michigan University MI16:44.4816:56.885 2026-03-14
54 James Madison University VA16:48.1116:58.354 2026-02-21
55 Florida Atlantic University FL16:54.4916:58.366 2026-03-14
56 Texas Christian University TX16:35.1416:59.697 2026-02-28
57 College of William & Mary VA16:41.6217:00.675 2026-02-28
58 University of Illinois IL16:33.7917:01.415 2026-03-14
59 Auburn University AL16:19.4317:01.818 2026-02-17
60 Bucknell University PA16:31.5417:02.826 2026-02-21
61 University of Illinois at Chicago IL16:46.0117:03.144 2026-03-14
62 University of Denver CO16:38.8917:04.226 2026-10-02
63 University of Kansas KS16:37.3417:04.347 2026-02-28
64 Pennsylvania State University PA16:27.2617:04.624 2026-02-21
65 Ohio University OH16:35.1817:04.796 2026-02-28
66 Duquesne University PA16:59.4617:04.833 2026-02-21
67 Harvard University MA15:59.7017:05.207 2026-03-18
68 Florida Gulf Coast University FL16:40.7417:05.674 2026-02-21
69 Villanova University PA16:29.8817:06.018 2026-02-21
70 Florida International University FL16:46.5217:06.026 2025-11-22
71 University of Nevada NV16:26.5117:06.066 2026-02-21
72 University of Hawaii at Manoa HI16:55.7917:06.195 2026-02-14
73 University of Northern Colorado CO16:35.3317:06.634 2026-10-02
74 East Carolina University NC16:53.9217:06.646 2026-02-21
75 University of Connecticut CT16:33.1217:06.996 2026-02-21
76 Tulane University LA16:37.1817:07.638 2026-03-14
77 University at Buffalo NY17:01.6917:07.713 2026-02-28
78 Boston University MA17:00.1817:09.063 2026-02-21
79 West Virginia University WV16:42.1617:09.886 2026-02-28
80 Liberty University VA16:43.8817:11.007 2026-02-21

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 1650 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 1650 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches