Walsh UniversitySwimming Recruiting & International Admissions
Review Walsh University's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Walsh University fields a 24-swimmer roster in NCAA II (OH).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
24-swimmer roster
10 men and 14 women, 1 coaches.
Selectivity & int'l share
International students make up 9.1% of the student body.
Total annual cost
Graduation rate 58%; median earnings $59,764 (U.S. College Scorecard).
On the roster this season.
What changed on Walsh University's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 1 no longer listed
Last change Oct 14, 2026.
28 freshmen · 2 seniors
Current roster by academic year.
1 coaches listed
No staff change recorded this season.
Most recent results on file: Oberlin Early Invite (Oct 9, 2026, Oberlin).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 6 | 23.69 | 23.82 | 24.21 | 2026-10-15 |
| Women | 50 Free | 9 | 24.66 | 27.21 | 27.80 | 2026-10-15 |
| Women | 100 Free | 7 | 55.25 | 58.81 | 1:01.12 | 2026-10-15 |
| Women | 200 Free | 3 | 2:09.11 | 2:14.85 | 2:20.59 | 2026-10-15 |
| Women | 100 Back | 4 | 1:04.93 | 1:12.46 | 1:15.60 | 2026-10-15 |
NCAA II recruiting standards by event
Full NCAA II time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Walsh University swimmers trained before college.
Clubs of the 12 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Great Waves Aquatics | Ohio | 2 | 2026 (2) | 50 Back, 50 Breast | 20 |
| Highlands Ranch Aquatics | Colorado | 1 | 2026 | 100 Free | 34 |
| SwimUnited Swim Team | Ohio | 1 | 2026 | 50 Free | 30 |
| Hudson Explorer Aquatic Team (OH) | Ohio Swimming | 1 | 2026 | 50 Free | 14 |
| Canton City Swimming | Ohio | 1 | 2026 | 50 Free | 7 |
| North Canton Community YMCA | YMCA | 1 | 2023 | 50 Fly | 6 |
| Follansbee Swim Team | West Virginia Summer Leagues | 1 | 2026 | 100 Free | 3 |
| Parkersburg Sharks | YMCA | 1 | 2026 | 200 Free | 3 |
| Platinum Aquatics | Texas | 1 | 2026 | 50 Fly | 3 |
| Dolphins Swim Club (UGA) | 1 | 2026 | 1 | ||
| Trenton Swim Club (MI) | Michigan Swimming | 1 | 2026 | 100 Back | 1 |
What this team studies.
From the official roster.
17 FR · 4 SO · 1 JR · 2 SR
Graduation 58% · Retention 72%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 62 · IELTS 5.5
Common App;Direct/Institutional (as of 2025–26)
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 62 | Verified |
| IELTS minimum | 5.5 | Verified |
| Application systems | Common App;Direct/Institutional (as of 2025–26) | Verified |
| Application fee | Not disclosed | Verified |
| RD deadline | Not disclosed | Verified |
| Int'l tuition | $35,745 | Gov data |
| Total cost (COA) | $47,575 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Verified |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $35,745.