Women's 500 Free in 5:39.98 — what college level?
A women's 500 Free of 5:39.98 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
5:39.98 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 4:28.27 | 5:04.81 | 5:15.62 | 5:31.35 | 82,964 |
| NCAA Division II | Mid-pack | 4:44.87 | 5:19.36 | 5:33.00 | 5:50.22 | 25,807 |
| NCAA Division III | Above median | 4:28.93 | 5:26.76 | 5:42.52 | 6:03.49 | 55,714 |
| NAIA | Above median | 4:51.65 | 5:24.07 | 5:39.98 | 5:58.84 | 4,431 |
| CCCAA (California CC) | Strong (top 25%) | 5:03.27 | 5:42.04 | 6:04.74 | 6:37.94 | 2,000 |
| NJCAA | Above median | 4:58.38 | 5:38.24 | 6:08.61 | 6:36.76 | 694 |
60 teams you'd be competitive with.
Programs where 5:39.98 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Stevens Institute of Technology | NCAA III | NJ | 5:03.18 | 5:21.55 |
| Millersville University | NCAA II | PA | 5:05.19 | 5:24.58 |
| Colorado State University-Pueblo | NCAA II | CO | 5:01.34 | 5:25.03 |
| Keiser University | NAIA | FL | 4:56.86 | 5:25.26 |
| Frostburg State University | NCAA II | MD | 5:00.94 | 5:25.54 |
| University of Rochester | NCAA III | NY | 5:10.54 | 5:26.58 |
| Nebraska Wesleyan University | NCAA III | NE | 5:20.74 | 5:26.69 |
| Davenport University | NCAA II | MI | 5:06.89 | 5:27.28 |
| University of Bridgeport | NCAA II | CT | 5:10.78 | 5:27.74 |
| Felician University | NCAA II | NJ | 5:02.53 | 5:27.74 |
| Mount St Mary's University | NCAA I | MD | 4:51.15 | 5:27.79 |
| Lindsey Wilson College | NAIA | KY | 5:04.05 | 5:27.89 |
| Messiah College | NCAA III | PA | 5:19.94 | 5:28.08 |
| Saint Ambrose University | NAIA | IA | 5:07.29 | 5:28.74 |
| Trinity College | NCAA III | CT | 5:15.86 | 5:29.63 |
| College of Wooster | NCAA III | OH | 5:09.52 | 5:29.97 |
| Montclair State University | NCAA III | NJ | 5:19.92 | 5:30.03 |
| University of Montevallo | NCAA II | AL | 5:02.44 | 5:30.10 |
| Quincy University | NCAA II | IL | 5:09.30 | 5:30.65 |
| University of Scranton | NCAA III | PA | 5:08.33 | 5:30.97 |
| Ashland University | NCAA II | OH | 5:13.47 | 5:31.05 |
| SUNY College at Oswego | NCAA III | NY | 5:12.66 | 5:31.51 |
| Marymount University | NCAA III | VA | 5:07.03 | 5:32.38 |
| Centre College | NCAA III | KY | 5:13.31 | 5:33.18 |
| Worcester Polytechnic Institute | NCAA III | MA | 5:13.60 | 5:33.20 |
| Luther College | NCAA III | IA | 5:10.41 | 5:33.67 |
| College of New Jersey | NCAA III | NJ | 5:11.11 | 5:33.81 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 5:09.86 | 5:34.00 |
| Randolph-Macon College | NCAA III | VA | 5:05.76 | 5:34.07 |
| Illinois Wesleyan University | NCAA III | IL | 5:06.03 | 5:34.15 |
| Lake Forest College | NCAA III | IL | 5:08.26 | 5:34.16 |
| Valparaiso University | NCAA I | IN | 5:04.65 | 5:34.27 |
| East Stroudsburg University | NCAA II | PA | 4:59.66 | 5:34.39 |
| John Carroll University | NCAA III | OH | 5:13.90 | 5:35.04 |
| Mars Hill University | NCAA II | NC | 5:17.70 | 5:35.35 |
| Shippensburg University | NCAA II | PA | 5:08.48 | 5:35.49 |
| Skidmore College | NCAA III | NY | 5:06.50 | 5:35.53 |
| Concordia University-Saint Paul | NCAA II | MN | 5:11.88 | 5:35.65 |
| Assumption College | NCAA II | MA | 5:25.00 | 5:35.76 |
| Barry University | NCAA II | FL | 5:08.83 | 5:35.92 |
| Illinois Institute of Technology | NCAA III | IL | 5:19.44 | 5:36.16 |
| Stonehill College | NCAA I | MA | 5:12.29 | 5:36.50 |
| Ursinus College | NCAA III | PA | 4:56.23 | 5:36.59 |
| Vassar College | NCAA III | NY | 5:02.75 | 5:36.67 |
| Babson College | NCAA III | MA | 5:16.39 | 5:37.03 |
| Catholic University | NCAA III | DC | 5:08.32 | 5:37.22 |
| Asbury University | NCAA III | KY | 5:25.10 | 5:37.41 |
| Bentley University | NCAA II | MA | 4:59.66 | 5:37.62 |
| St. Norbert College | NCAA III | WI | 5:13.73 | 5:37.93 |
| Franklin College | NCAA III | IN | 5:15.53 | 5:38.19 |
| Gustavus Adolphus College | NCAA III | MN | 5:04.74 | 5:38.25 |
| Mt San Antonio College | CCCAA | CA | 5:11.87 | 5:38.69 |
| Midland University | NAIA | NE | 5:03.80 | 5:39.11 |
| University of Texas Permian Basin | NCAA II | TX | 5:06.00 | 5:39.12 |
| American River College | CCCAA | CA | 5:16.26 | 5:39.27 |
| Hobart William Smith (Women's Team) | NCAA III | NY | 5:23.30 | 5:39.40 |
| Hobart William Smith Colleges | NCAA III | NY | 5:23.30 | 5:39.40 |
| Hobart William Smith (Men's Team) | NCAA I | NY | 5:23.30 | 5:39.40 |
| University of Lynchburg | NCAA III | VA | 5:20.73 | 5:39.93 |
| Whittier College | NCAA III | CA | 5:13.07 | 5:39.97 |
Recruiting standards for the Women's 500 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs