Men's 500 Free in 5:11.38 — what college level?
A men's 500 Free of 5:11.38 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
5:11.38 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 4:04.45 | 4:38.71 | 4:50.88 | 5:10.35 | 62,694 |
| NCAA Division II | Mid-pack | 4:14.35 | 4:47.87 | 5:01.47 | 5:20.96 | 21,471 |
| NCAA Division III | Above median | 4:22.17 | 4:56.00 | 5:11.38 | 5:33.90 | 53,582 |
| NAIA | Mid-pack | 4:22.64 | 4:52.06 | 5:05.95 | 5:27.14 | 4,457 |
| CCCAA (California CC) | Above median | 4:29.22 | 5:00.79 | 5:19.64 | 5:44.97 | 2,445 |
| NJCAA | Above median | 4:20.86 | 4:57.02 | 5:18.65 | 5:51.85 | 746 |
60 teams you'd be competitive with.
Programs where 5:11.38 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Golden West College | CCCAA | CA | 4:29.81 | 4:50.62 |
| University of California-Santa Cruz | NCAA III | CA | 4:36.49 | 4:52.24 |
| University of Montevallo | NCAA II | AL | 4:34.96 | 4:53.10 |
| Truman State University | NCAA II | MO | 4:43.98 | 4:53.33 |
| Emmanuel College | NCAA II | GA | 4:29.66 | 4:54.81 |
| Marymount University | NCAA III | VA | 4:43.06 | 4:55.67 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 4:40.50 | 4:56.05 |
| Centre College | NCAA III | KY | 4:29.87 | 4:56.50 |
| SUNY College at Geneseo | NCAA III | NY | 4:39.28 | 4:57.54 |
| Olivet Nazarene University | NAIA | IL | 4:41.31 | 4:57.62 |
| DePauw University | NCAA III | IN | 4:38.00 | 4:58.14 |
| Barton County CC | NJCAA | KS | 4:26.37 | 4:58.45 |
| Roanoke College | NCAA III | VA | 4:32.27 | 4:59.31 |
| Arizona Christian University | NAIA | AZ | 4:43.44 | 5:00.12 |
| Riverside City College | CCCAA | CA | 4:29.22 | 5:00.76 |
| WVU Institute of Technology | NAIA | WV | 4:41.34 | 5:00.78 |
| California Institute of Technology | NCAA III | CA | 4:35.48 | 5:01.01 |
| Skidmore College | NCAA III | NY | 4:41.10 | 5:01.05 |
| Sierra College | CCCAA | CA | 4:34.88 | 5:01.32 |
| Illinois Institute of Technology | NCAA III | IL | 4:36.62 | 5:01.44 |
| Sewanee-The University of the South | NCAA III | TN | 4:44.83 | 5:01.80 |
| Iowa Central CC | NJCAA | IA | 4:44.16 | 5:02.44 |
| Southwest Baptist University | NCAA II | MO | 4:34.02 | 5:02.55 |
| Iowa Lakes CC | NJCAA | IA | 4:55.52 | 5:02.65 |
| Transylvania University | NCAA III | KY | 4:45.60 | 5:02.80 |
| Transylvania University | NCAA III | KY | 4:45.60 | 5:02.80 |
| Babson College | NCAA III | MA | 4:37.18 | 5:03.26 |
| Saint Ambrose University | NAIA | IA | 4:30.01 | 5:03.35 |
| Springfield College | NCAA III | MA | 4:41.62 | 5:03.42 |
| Morningside College | NAIA | IA | 4:48.62 | 5:03.77 |
| Brandeis University | NCAA III | MA | 4:39.69 | 5:03.89 |
| Southwestern Oregon CC | NWAC | OR | 4:32.47 | 5:04.00 |
| Albion College | NCAA III | MI | 4:42.50 | 5:04.60 |
| St Lawrence University | NCAA III | NY | 4:47.75 | 5:04.79 |
| Gustavus Adolphus College | NCAA III | MN | 4:40.63 | 5:05.01 |
| Hartwick College | NCAA III | NY | 4:34.94 | 5:05.06 |
| Barton College | NCAA II | NC | 4:45.94 | 5:05.14 |
| Ashland University | NCAA II | OH | 4:38.99 | 5:05.48 |
| Saint Michael's College | NCAA II | VT | 4:38.56 | 5:05.72 |
| Nebraska Wesleyan University | NCAA III | NE | 4:38.49 | 5:06.15 |
| Campbellsville University | NAIA | KY | 4:43.02 | 5:06.16 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 4:38.93 | 5:06.62 |
| St. Norbert College | NCAA III | WI | 4:40.99 | 5:06.63 |
| Penn State - Erie-Behrend College | NCAA III | PA | 4:52.86 | 5:06.84 |
| Ohio Wesleyan University | NCAA III | OH | 4:48.36 | 5:07.21 |
| Wheaton College | NCAA III | IL | 4:38.13 | 5:07.25 |
| University of Puget Sound | NCAA III | WA | 4:35.18 | 5:07.39 |
| Las Positas College | CCCAA | CA | 4:34.64 | 5:07.71 |
| Ohio Northern University | NCAA III | OH | 4:39.31 | 5:07.79 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 4:57.51 | 5:07.80 |
| University of St. Thomas | NCAA III | TX | 4:42.03 | 5:07.82 |
| Pacific Lutheran University | NCAA III | WA | 4:49.90 | 5:07.85 |
| Davis & Elkins College | NCAA II | WV | 4:45.31 | 5:08.51 |
| Le Moyne College | NCAA I | NY | 4:35.93 | 5:08.57 |
| Univ of Wisconsin-Oshkosh | NCAA III | WI | 4:58.59 | 5:08.77 |
| Shasta College | CCCAA | CA | 4:42.70 | 5:08.91 |
| College of Wooster | NCAA III | OH | 4:40.90 | 5:08.96 |
| Messiah College | NCAA III | PA | 4:57.06 | 5:09.27 |
| Mt San Antonio College | CCCAA | CA | 4:31.17 | 5:09.31 |
| Linfield College | NCAA III | OR | 4:46.03 | 5:09.36 |
Recruiting standards for the Men's 500 Free
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs