WVU Institute of TechnologySwimming Recruiting & International Admissions
Review WVU Institute of Technology's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
WVU Institute of Technology fields a 14-swimmer roster in NAIA (WV).
Official athletics roster last checked Oct 26, 2026; times from public meet results.
14-swimmer roster
9 men and 5 women, 1 coaches.
Selectivity & int'l share
International students make up 10.5% of the student body.
Total annual cost
Graduation rate 33%; median earnings $55,939 (U.S. College Scorecard).
On the roster this season.
What changed on WVU Institute of Technology's official roster since Sep 1, 2026 — counts only, checked daily.
4 newly listed · 1 no longer listed
Last change Oct 7, 2026.
9 freshmen · 1 seniors
Current roster by academic year.
1 coaches listed
2 newly listed, 1 no longer listed since Sep 1, 2026.
Most recent results on file: Midway vs. West Virginia Tech (Oct 10, 2026, USA) · WV Small College State Games (Oct 4, 2026, Bridgeport) · 14th Annual Dr. Dillery Fall Frenzy Invitational (Sep 24, 2026, Columbia).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 18 | 21.68 | 22.40 | 23.36 | 2026-10-08 |
| Men | 100 Free | 18 | 47.79 | 49.98 | 51.69 | 2026-10-06 |
| Men | 200 Free | 15 | 1:45.58 | 1:50.12 | 1:59.51 | 2026-10-15 |
| Men | 500 Free | 8 | 4:41.34 | 4:59.33 | 5:08.29 | 2026-10-08 |
| Men | 50 Back | 9 | 24.74 | 26.46 | 28.06 | 2026-10-06 |
| Men | 100 Back | 8 | 52.56 | 57.47 | 1:03.08 | 2026-10-06 |
| Men | 200 Back | 3 | 2:01.16 | 2:10.78 | 2:20.40 | 2026-10-06 |
| Men | 50 Breast | 8 | 25.98 | 27.62 | 30.06 | 2026-10-08 |
| Men | 100 Breast | 9 | 55.73 | 59.70 | 1:05.77 | 2026-10-06 |
| Men | 200 Breast | 3 | 2:02.58 | 2:08.97 | 2:15.37 | 2026-10-06 |
| Men | 50 Fly | 10 | 23.60 | 24.59 | 25.73 | 2026-10-08 |
| Men | 100 Fly | 11 | 50.89 | 53.45 | 57.87 | 2026-10-15 |
| Men | 200 Fly | 5 | 1:52.23 | 2:00.37 | 2:09.42 | 2026-10-06 |
| Men | 200 IM | 10 | 1:50.01 | 2:01.18 | 2:06.85 | 2026-10-06 |
| Women | 50 Free | 7 | 24.94 | 27.04 | 30.58 | 2026-10-08 |
| Women | 100 Free | 6 | 55.65 | 59.06 | 1:03.04 | 2026-10-06 |
| Women | 200 Free | 4 | 2:02.06 | 2:05.67 | 2:07.98 | 2026-10-06 |
| Women | 500 Free | 4 | 5:39.73 | 5:53.07 | 6:17.40 | 2026-10-06 |
| Women | 50 Back | 3 | 28.53 | 28.61 | 28.68 | 2026-10-08 |
| Women | 100 Back | 3 | 1:00.40 | 1:00.47 | 1:00.54 | 2026-10-06 |
| Women | 50 Breast | 3 | 35.47 | 37.03 | 38.59 | 2026-10-08 |
| Women | 100 Breast | 3 | 1:13.75 | 1:18.95 | 1:24.15 | 2026-10-08 |
NAIA recruiting standards by event
Full NAIA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where WVU Institute of Technology swimmers trained before college.
Clubs of the 4 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Lithuanian Aquatics | 1 | 2025 | 28 | ||
| Club Compensar | 1 | 2026 | 6 | ||
| YMCA of Kanawha Valley Kraken | West Virginia | 1 | 2026 | 100 Free | 6 |
| Kauno plaukimo mokykla | 1 | 2025 | 5 | ||
| Clube Atlético Juventus | 1 | 2025 | 2 |
What this team studies.
From the official roster.
STEM 12
Among the 12 swimmers who list a major on the official roster.
9 FR · 3 SO · 1 JR · 1 SR
Graduation 33% · Retention 62%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 79 · IELTS 6.5
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Merit aid (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 79 | Verified |
| IELTS minimum | 6.5 | Verified |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $21,072 | Gov data |
| Total cost (COA) | $31,555 | Gov data |
| Aid for international | Merit aid (as of 2025–26) | Pending |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $21,072.