Barton County CCSwimming Recruiting & International Admissions
Review Barton County CC's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
Barton County CC fields a 20-swimmer roster in NJCAA (KS).
20-swimmer roster
15 men and 5 women, 1 coaches.
Selectivity & int'l share
International students make up 0.0% of the student body.
Total annual cost
Graduation rate Not disclosed; median earnings $40,428 (U.S. College Scorecard).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 28 | 20.59 | 21.44 | 23.45 | 2026-10-08 |
| Men | 100 Free | 25 | 44.90 | 47.60 | 51.40 | 2026-10-06 |
| Men | 200 Free | 24 | 1:36.80 | 1:46.04 | 1:56.27 | 2026-10-08 |
| Men | 500 Free | 12 | 4:26.37 | 4:48.62 | 5:02.75 | 2026-10-08 |
| Men | 50 Back | 14 | 23.88 | 25.80 | 28.84 | 2026-10-06 |
| Men | 100 Back | 11 | 48.72 | 53.72 | 54.78 | 2026-10-08 |
| Men | 200 Back | 4 | 2:04.49 | 2:09.42 | 2:11.84 | 2026-10-06 |
| Men | 50 Breast | 15 | 25.44 | 26.80 | 29.29 | 2026-10-06 |
| Men | 100 Breast | 14 | 54.93 | 59.32 | 1:08.21 | 2026-10-06 |
| Men | 200 Breast | 11 | 2:01.20 | 2:20.34 | 2:31.92 | 2026-10-06 |
| Men | 50 Fly | 17 | 22.45 | 24.13 | 25.77 | 2026-10-06 |
| Men | 100 Fly | 16 | 50.11 | 53.73 | 57.16 | 2026-10-08 |
| Men | 200 Fly | 6 | 1:54.02 | 2:00.53 | 2:01.84 | 2026-10-06 |
| Men | 100 IM | 16 | 52.52 | 54.65 | 59.00 | 2026-10-06 |
| Men | 200 IM | 12 | 1:51.06 | 2:05.08 | 2:10.89 | 2026-10-08 |
| Women | 50 Free | 17 | 26.25 | 27.54 | 28.56 | 2026-10-08 |
| Women | 100 Free | 14 | 56.60 | 1:00.47 | 1:02.89 | 2026-10-08 |
| Women | 200 Free | 15 | 2:02.91 | 2:06.76 | 2:16.61 | 2026-10-08 |
| Women | 500 Free | 9 | 5:26.94 | 5:47.12 | 6:08.18 | 2026-10-08 |
| Women | 50 Back | 7 | 28.56 | 29.19 | 33.09 | 2026-10-06 |
| Women | 100 Back | 8 | 1:01.80 | 1:05.21 | 1:11.40 | 2026-10-08 |
| Women | 200 Back | 4 | 2:13.74 | 2:18.51 | 2:26.12 | 2026-10-06 |
| Women | 50 Breast | 5 | 31.65 | 33.70 | 34.23 | 2026-10-06 |
| Women | 100 Breast | 8 | 1:08.76 | 1:15.19 | 1:20.92 | 2026-10-08 |
| Women | 200 Breast | 4 | 2:30.60 | 2:42.33 | 2:49.68 | 2026-10-06 |
| Women | 50 Fly | 6 | 27.81 | 28.30 | 28.81 | 2026-10-06 |
| Women | 100 Fly | 7 | 1:01.99 | 1:03.38 | 1:06.79 | 2026-10-08 |
| Women | 200 Fly | 3 | 2:18.28 | 2:18.91 | 2:19.54 | 2026-10-06 |
| Women | 100 IM | 7 | 1:02.96 | 1:08.60 | 1:09.24 | 2026-10-06 |
| Women | 200 IM | 9 | 2:23.31 | 2:25.97 | 2:37.71 | 2026-10-08 |
NJCAA recruiting standards by event
Full NJCAA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where Barton County CC swimmers trained before college.
Clubs of the 2 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Wichita Swim Club | Kansas | 1 | 2025 | 100 Free | 31 |
| Clube de Regatas do Flamengo | 1 | 2025 | 10 | ||
| Swim Newton | Kansas | 1 | 2025 | 100 Free | 2 |
What this team studies.
From the official roster.
6 FR · 8 SO · 0 JR · 0 SR
Graduation Not disclosed
School-wide graduation rates (U.S. College Scorecard).
International admissions requirements.
Limited admissions data — fields shown as recorded
TOEFL Not disclosed · IELTS Not disclosed
Not disclosed
Application systems, fee Not disclosed, RD deadline Not disclosed.
Unclear (as of 2025–26)
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | Not disclosed | Not disclosed |
| IELTS minimum | Not disclosed | Not disclosed |
| Application systems | Not disclosed | Not disclosed |
| Application fee | Not disclosed | Not disclosed |
| RD deadline | Not disclosed | Not disclosed |
| Int'l tuition | $4,960 | Gov data |
| Total cost (COA) | $16,636 | Gov data |
| Aid for international | Unclear (as of 2025–26) | Not disclosed |
Values marked “as of” were last confirmed on the school’s own website in that application cycle.
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $4,960.