Women's 200 Fly in 2:33.56 — what college level?
Where a women's 200 Fly of 2:33.56 (SCY) lands across college divisions, and the teams you'd be competitive with.
Your standing by division.
2:33.56 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below typical level | 1:50.15 | 2:06.16 | 2:11.44 | 2:18.57 | 53,381 |
| NCAA Division II | Below average | 1:58.34 | 2:12.54 | 2:18.84 | 2:27.57 | 13,045 |
| NCAA Division III | Below average | 1:45.79 | 2:14.83 | 2:22.11 | 2:31.48 | 26,994 |
| NAIA | Below average | 2:00.40 | 2:14.70 | 2:21.10 | 2:30.45 | 2,333 |
| CCCAA (California CC) | Mid-pack | 2:05.31 | 2:21.97 | 2:33.56 | 2:55.60 | 764 |
| NJCAA | Mid-pack | 2:01.94 | 2:14.32 | 2:21.74 | 2:34.84 | 255 |
60 teams you'd be competitive with.
Programs where 2:33.56 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Truman State University | NCAA II | MO | 2:06.17 | 2:17.36 |
| Linfield College | NCAA III | OR | 2:05.07 | 2:20.99 |
| Mt San Antonio College | CCCAA | CA | 2:15.55 | 2:23.54 |
| Babson College | NCAA III | MA | 2:06.72 | 2:23.79 |
| Baldwin Wallace University | NCAA III | OH | 2:11.76 | 2:23.97 |
| Keene State College | NCAA III | NH | 2:22.30 | 2:24.01 |
| Messiah College | NCAA III | PA | 2:17.46 | 2:24.37 |
| Iowa Central CC | NJCAA | IA | 2:24.23 | 2:24.83 |
| Saint Ambrose University | NAIA | IA | 2:15.45 | 2:24.96 |
| Eastern Connecticut State Univ | NCAA III | CT | 2:16.39 | 2:25.02 |
| East Stroudsburg University | NCAA II | PA | 2:16.73 | 2:26.63 |
| Pace University | NCAA II | NY | 2:16.18 | 2:27.18 |
| Bryn Mawr College | NCAA III | PA | 2:13.90 | 2:27.26 |
| Carroll University | NCAA III | WI | 2:15.01 | 2:27.40 |
| Roger Williams University | NCAA III | RI | 2:15.51 | 2:28.01 |
| Long Beach City College | CCCAA | CA | 2:16.31 | 2:28.11 |
| College of New Jersey | NCAA III | NJ | 2:16.99 | 2:28.48 |
| Hartwick College | NCAA III | NY | 2:16.92 | 2:29.18 |
| Austin College | NCAA III | TX | 2:17.38 | 2:29.92 |
| Whitman College | NCAA III | WA | 2:04.74 | 2:30.06 |
| St Catherine University | NCAA III | MN | 2:22.49 | 2:30.16 |
| St. Norbert College | NCAA III | WI | 2:15.21 | 2:30.29 |
| Clarkson University | NCAA III | NY | 2:22.31 | 2:30.35 |
| University of Saint Mary | NAIA | KS | 2:09.41 | 2:30.45 |
| Brandeis University | NCAA III | MA | 2:24.91 | 2:31.00 |
| Whittier College | NCAA III | CA | 2:23.28 | 2:32.04 |
| Illinois Wesleyan University | NCAA III | IL | 2:14.29 | 2:32.25 |
| Concordia College at Moorhead | NCAA III | MN | 2:28.91 | 2:32.31 |
| Southwest Minnesota State Univ | NCAA II | MN | 2:26.66 | 2:32.50 |
| Midway University | NAIA | KY | 2:08.05 | 2:32.52 |
| Bridgewater College | NCAA III | VA | 2:16.52 | 2:32.66 |
| Northern State University | NCAA II | SD | 2:22.81 | 2:32.79 |
| Saint Joseph's University - Long Island | NCAA III | NY | 2:23.06 | 2:33.07 |
| Husson University | NCAA III | ME | 2:28.16 | 2:33.08 |
| Alma College | NCAA III | MI | 2:26.13 | 2:33.10 |
| Rose-Hulman Institute of Technology | NCAA III | IN | 2:22.38 | 2:33.35 |
| Davis & Elkins College | NCAA II | WV | 2:14.54 | 2:33.39 |
| St Lawrence University | NCAA III | NY | 2:15.69 | 2:34.22 |
| Widener University | NCAA III | PA | 2:19.62 | 2:34.49 |
| Asbury University | NCAA III | KY | 2:20.44 | 2:34.53 |
| Fairleigh Dickinson Univ - Florham | NCAA III | NJ | 2:25.32 | 2:34.63 |
| Shawnee State University | NAIA | OH | 2:29.76 | 2:34.63 |
| York College Pennsylvania | NCAA III | PA | 2:24.18 | 2:34.85 |
| Transylvania University | NCAA III | KY | 2:23.56 | 2:35.12 |
| Transylvania University | NCAA III | KY | 2:23.56 | 2:35.12 |
| Susquehanna University | NCAA III | PA | 2:21.63 | 2:35.19 |
| Arcadia University | NCAA III | PA | 2:13.62 | 2:35.75 |
| Lewis & Clark College | NCAA III | OR | 2:23.28 | 2:35.80 |
| Saint Vincent College | NCAA III | PA | 2:18.83 | 2:35.83 |
| St Mary's College of Maryland | NCAA III | MD | 2:05.10 | 2:35.89 |
| SUNY College at Potsdam | NCAA III | NY | 2:15.98 | 2:37.11 |
| University of Nebraska at Kearney | NCAA II | NE | 2:14.72 | 2:37.38 |
| Stevenson University | NCAA III | MD | 2:15.35 | 2:38.50 |
| Lock Haven University (Women's team) | NCAA II | PA | 2:15.03 | 2:38.94 |
| Lock Haven University | NCAA II | PA | 2:15.03 | 2:38.94 |
| Lock Haven University (Men's team) | NCAA I | PA | 2:15.03 | 2:38.94 |
| Willamette University | NCAA III | OR | 2:10.82 | 2:40.09 |
| University of Minnesota-Morris | NCAA III | MN | 2:22.99 | 2:40.19 |
| Alfred University | NCAA III | NY | 2:21.52 | 2:40.37 |
| Mount Holyoke College | NCAA III | MA | 2:19.92 | 2:40.49 |
Recruiting standards for the Women's 200 Fly
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs