Women's 200 IM in 2:24.61 — what college level?
A women's 200 IM of 2:24.61 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:24.61 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 1:49.67 | 2:09.17 | 2:14.58 | 2:22.60 | 119,407 |
| NCAA Division II | Mid-pack | 1:57.78 | 2:15.49 | 2:21.70 | 2:30.14 | 33,601 |
| NCAA Division III | Above median | 1:59.20 | 2:18.33 | 2:25.65 | 2:35.17 | 71,099 |
| NAIA | Above median | 1:59.73 | 2:17.60 | 2:24.61 | 2:33.13 | 5,417 |
| CCCAA (California CC) | Above median | 2:02.77 | 2:22.53 | 2:31.97 | 2:45.29 | 2,249 |
| NJCAA | Above median | 2:04.47 | 2:17.43 | 2:30.80 | 2:44.17 | 681 |
60 teams you'd be competitive with.
Programs where 2:24.61 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Vassar College | NCAA III | NY | 2:14.71 | 2:16.62 |
| California Institute of Technology | NCAA III | CA | 2:09.35 | 2:17.98 |
| Centre College | NCAA III | KY | 2:09.86 | 2:18.28 |
| Marymount University | NCAA III | VA | 2:14.60 | 2:19.06 |
| University of Tennessee-Southern | NAIA | TN | 2:14.47 | 2:19.10 |
| Lake Forest College | NCAA III | IL | 2:04.66 | 2:19.37 |
| Mount St Mary's University | NCAA I | MD | 2:06.69 | 2:19.41 |
| Orange Coast College | CCCAA | CA | 2:06.32 | 2:19.42 |
| University of Mary | NCAA II | ND | 2:14.18 | 2:19.69 |
| Western Colorado University | NCAA II | CO | 2:07.13 | 2:19.78 |
| Springfield College | NCAA III | MA | 2:14.34 | 2:20.32 |
| Calvin College | NCAA III | MI | 2:07.00 | 2:20.46 |
| Calvin College (2024) | NCAA III | MI | 2:07.00 | 2:20.46 |
| University of Texas Permian Basin | NCAA II | TX | 2:08.32 | 2:20.55 |
| Le Moyne College | NCAA I | NY | 2:10.74 | 2:20.58 |
| Soka University | NAIA | CA | 2:19.04 | 2:20.66 |
| Soka University of America | NAIA | CA | 2:19.04 | 2:20.66 |
| George Fox University | NCAA III | OR | 2:06.07 | 2:20.69 |
| Sewanee-The University of the South | NCAA III | TN | 2:14.14 | 2:20.70 |
| Univ of Wisconsin-La Crosse | NCAA III | WI | 2:05.54 | 2:20.78 |
| Augustana College | NCAA III | IL | 2:12.92 | 2:21.17 |
| San Diego Mesa College | CCCAA | CA | 2:15.60 | 2:21.32 |
| Southwestern University | NCAA III | TX | 2:10.01 | 2:21.39 |
| SUNY College at Oswego | NCAA III | NY | 2:18.67 | 2:21.44 |
| Fresno Pacific University | NCAA II | CA | 2:09.66 | 2:21.53 |
| Catholic University | NCAA III | DC | 2:07.37 | 2:21.58 |
| Roanoke College | NCAA III | VA | 2:06.54 | 2:21.59 |
| College of Saint Mary | NAIA | NE | 2:17.16 | 2:21.62 |
| Saint Ambrose University | NAIA | IA | 2:08.08 | 2:21.63 |
| Smith College | NCAA III | MA | 2:12.38 | 2:21.81 |
| Ohio Northern University | NCAA III | OH | 2:14.09 | 2:21.94 |
| St Olaf College | NCAA III | MN | 2:07.51 | 2:22.00 |
| Olivet Nazarene University | NAIA | IL | 2:05.53 | 2:22.01 |
| Franklin College | NCAA III | IN | 2:12.40 | 2:22.22 |
| Illinois Institute of Technology | NCAA III | IL | 2:17.41 | 2:22.23 |
| College of Staten Island | NCAA II | NY | 2:16.18 | 2:22.28 |
| Gustavus Adolphus College | NCAA III | MN | 2:11.71 | 2:22.31 |
| Wheaton College | NCAA III | IL | 2:03.47 | 2:22.44 |
| Pace University | NCAA II | NY | 2:08.15 | 2:22.46 |
| Wesleyan University | NCAA III | CT | 2:09.11 | 2:22.48 |
| US Merchant Marine Academy | NCAA III | NY | 2:14.54 | 2:22.51 |
| Babson College | NCAA III | MA | 2:09.76 | 2:22.51 |
| Campbellsville University | NAIA | KY | 2:17.37 | 2:22.61 |
| Sierra College | CCCAA | CA | 2:16.06 | 2:22.82 |
| University of Lynchburg | NCAA III | VA | 2:09.55 | 2:22.89 |
| Saint Vincent College | NCAA III | PA | 2:15.87 | 2:23.04 |
| Whittier College | NCAA III | CA | 2:12.23 | 2:23.06 |
| University of Redlands | NCAA III | CA | 2:09.59 | 2:23.21 |
| East Stroudsburg University | NCAA II | PA | 2:14.95 | 2:23.23 |
| Assumption College | NCAA II | MA | 2:12.33 | 2:23.30 |
| Manhattan College | NCAA I | NY | 2:13.60 | 2:23.35 |
| Worcester Polytechnic Institute | NCAA III | MA | 2:11.60 | 2:23.86 |
| Carthage College | NCAA III | WI | 2:12.33 | 2:24.20 |
| Grinnell College | NCAA III | IA | 2:07.48 | 2:24.22 |
| Penn State - Erie-Behrend College | NCAA III | PA | 2:10.17 | 2:24.29 |
| College of New Jersey | NCAA III | NJ | 2:10.06 | 2:24.32 |
| Southwestern Oregon CC | NWAC | OR | 2:03.34 | 2:24.47 |
| Occidental College | NCAA III | CA | 2:15.02 | 2:24.49 |
| Hartwick College | NCAA III | NY | 2:07.47 | 2:24.50 |
| Northern State University | NCAA II | SD | 2:16.08 | 2:24.57 |
Recruiting standards for the Women's 200 IM
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs