University of Tennessee-SouthernSwimming Recruiting & International Admissions
Review University of Tennessee-Southern's swim level by event, roster profile, and international admissions requirements — cost, aid and verified source evidence.
University of Tennessee-Southern fields a 20-swimmer roster in NAIA (TN).
Official athletics roster last checked Oct 25, 2026; times from public meet results.
20-swimmer roster
15 men and 5 women, 1 coaches.
Selectivity & int'l share
International students make up 8.3% of the student body.
Total annual cost
Graduation rate 37%; median earnings $38,924 (U.S. College Scorecard).
On the roster this season.
What changed on University of Tennessee-Southern's official roster since Sep 1, 2026 — counts only, checked daily.
0 newly listed · 0 no longer listed
No change recorded yet this season.
6 freshmen · 4 seniors
Current roster by academic year.
1 coaches listed
No staff change recorded this season.
Most recent results on file: 14th Annual Dr. Dillery Fall Frenzy Invitational (Sep 25, 2026, Columbia) · NAIA National Championships (Mar 5, 2026) · Appalachian Athletic Conference Championships (Feb 12, 2026).
Swimming recruiting standards by event.
Current-roster SCY (25-yard) times — each swimmer's best over the last 4 seasons.
| Gender | Event (SCY) | Swimmers | Fastest | Top 25% | Median | Updated |
|---|---|---|---|---|---|---|
| Men | 50 Free | 12 | 20.85 | 22.49 | 23.34 | 2026-10-06 |
| Men | 100 Free | 12 | 46.51 | 48.42 | 50.60 | 2026-10-06 |
| Men | 200 Free | 8 | 1:44.46 | 1:45.94 | 1:48.59 | 2026-10-06 |
| Men | 500 Free | 6 | 4:36.60 | 4:44.74 | 4:55.34 | 2026-10-06 |
| Men | 50 Back | 8 | 24.04 | 26.66 | 27.43 | 2026-10-06 |
| Men | 100 Back | 9 | 51.93 | 54.60 | 58.82 | 2026-10-06 |
| Men | 200 Back | 3 | 1:53.53 | 1:54.58 | 1:55.63 | 2026-10-06 |
| Men | 50 Breast | 5 | 26.55 | 28.26 | 28.65 | 2026-10-06 |
| Men | 100 Breast | 4 | 57.92 | 59.70 | 1:01.07 | 2026-10-06 |
| Men | 200 Breast | 3 | 2:13.48 | 2:15.39 | 2:17.31 | 2026-10-06 |
| Men | 50 Fly | 5 | 23.60 | 24.18 | 25.31 | 2026-10-06 |
| Men | 100 Fly | 7 | 51.46 | 53.24 | 55.74 | 2026-10-06 |
| Men | 200 IM | 6 | 1:58.70 | 2:00.06 | 2:05.11 | 2026-10-06 |
| Women | 50 Free | 8 | 25.63 | 26.00 | 26.45 | 2026-10-06 |
| Women | 100 Free | 7 | 54.05 | 56.45 | 57.43 | 2026-10-06 |
| Women | 200 Free | 6 | 1:56.98 | 2:04.30 | 2:04.86 | 2026-10-06 |
| Women | 500 Free | 5 | 5:09.09 | 5:37.92 | 5:41.31 | 2026-10-06 |
| Women | 50 Back | 5 | 23.94 | 27.59 | 28.77 | 2026-10-06 |
| Women | 100 Back | 5 | 57.65 | 1:02.50 | 1:06.11 | 2026-10-06 |
| Women | 50 Breast | 3 | 31.69 | 33.49 | 35.30 | 2026-10-06 |
| Women | 100 Breast | 3 | 1:07.51 | 1:11.44 | 1:15.37 | 2026-10-06 |
| Women | 100 Fly | 4 | 58.57 | 1:03.16 | 1:06.97 | 2026-10-06 |
| Women | 200 IM | 4 | 2:14.47 | 2:17.94 | 2:20.45 | 2026-10-06 |
NAIA recruiting standards by event
Full NAIA time bands and rankings by event:
Roster profile & event depth.
Men's event depth
Women's event depth
Where University of Tennessee-Southern swimmers trained before college.
Clubs of the 12 current roster swimmers we could trace to a club in the two years before college. One swimmer can count for two clubs.
| Club | Where | On this roster | Class of | Best events before college | College swimmers from club |
|---|---|---|---|---|---|
| Excel Aquatics | Tennessee | 6 | 2026 (2), 2024 (3), 2023 | 100 Breast, 100 Free, 200 Free, 50 Breast | 51 |
| Streamline Aquatic Club | Tennessee | 4 | 2026 (3), 2024 | 100 Breast, 100 Free, 50 Fly | 5 |
| Carpet Capital Aquatics Club | Georgia | 1 | 2023 | 50 Fly | 7 |
| SV Nikar Heidelberg | 1 | 2026 | 4 | ||
| Swim Nation Aquatics Programs | California | 1 | 2026 | 100 Breast | 4 |
| Jackson Swim Team | Tennessee | 1 | 2025 | 100 Free | 2 |
What this team studies.
From the official roster.
STEM 2 · Business 6 · Other 3
Among the 11 swimmers who list a major on the official roster.
6 FR · 5 SO · 5 JR · 4 SR
Graduation 37% · Retention 77%
School-wide graduation and first-year retention rates (U.S. College Scorecard).
International admissions requirements.
TOEFL 70 · IELTS Not disclosed
Direct/Institutional
Application systems, fee Not disclosed, RD deadline Not disclosed.
Merit aid
International financial aid policy recorded for 2025-2026.
| Field | Value | Source status |
|---|---|---|
| TOEFL minimum | 70 | Verified |
| IELTS minimum | Not disclosed | Verified |
| Application systems | Direct/Institutional | Pending |
| Application fee | Not disclosed | Pending |
| RD deadline | Not disclosed | Pending |
| Int'l tuition | $10,924 | Gov data |
| Total cost (COA) | $24,750 | Gov data |
| Aid for international | Merit aid | Pending |
Cost, aid and outcomes.
Total cost of attendance
U.S. College Scorecard; international tuition $10,924.