Women's 400 IM in 4:40.10 — what college level?
A women's 400 IM of 4:40.10 (SCY) reaches the NCAA Division I level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
4:40.10 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Above median | 3:56.59 | 4:30.35 | 4:40.10 | 4:51.94 | 45,919 |
| NCAA Division II | Strong (top 25%) | 4:14.09 | 4:41.65 | 4:52.23 | 5:05.64 | 11,259 |
| NCAA Division III | Strong (top 25%) | 4:15.67 | 4:46.94 | 4:59.17 | 5:14.45 | 21,993 |
| NAIA | Strong (top 25%) | 4:16.63 | 4:45.49 | 4:58.82 | 5:15.02 | 1,994 |
| CCCAA (California CC) | Elite (top 10%) | 4:23.86 | 4:54.15 | 5:10.05 | 5:37.73 | 757 |
| NJCAA | Strong (top 25%) | 4:25.25 | 4:45.68 | 4:55.86 | 5:27.39 | 221 |
60 teams you'd be competitive with.
Programs where 4:40.10 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Emory University | NCAA III | GA | 4:23.27 | 4:28.78 |
| Marist College | NCAA I | NY | 4:24.99 | 4:29.06 |
| Florida Southern College | NCAA II | FL | 4:28.07 | 4:29.64 |
| Marshall University | NCAA I | WV | 4:16.78 | 4:29.92 |
| Colorado Mesa University | NCAA II | CO | 4:21.68 | 4:30.64 |
| Kenyon College | NCAA III | OH | 4:19.53 | 4:31.17 |
| Northern Arizona University | NCAA I | AZ | 4:24.97 | 4:31.75 |
| Carnegie Mellon University | NCAA III | PA | 4:24.79 | 4:32.21 |
| South Dakota State University | NCAA I | SD | 4:25.32 | 4:32.24 |
| East Carolina University | NCAA I | NC | 4:23.11 | 4:32.41 |
| University of Iowa | NCAA I | IA | 4:10.54 | 4:32.63 |
| Old Dominion University | NCAA I | VA | 4:24.64 | 4:32.63 |
| Washington University in St Louis | NCAA III | MO | 4:27.28 | 4:32.89 |
| Wayne State University | NCAA II | MI | 4:22.65 | 4:33.03 |
| Vanderbilt University | NCAA I | TN | 4:22.31 | 4:33.93 |
| Vanderbilt University (2025-26) | NCAA I | TN | 4:22.31 | 4:33.93 |
| Cornell University | NCAA I | NY | 4:15.54 | 4:34.06 |
| University of North Florida | NCAA I | FL | 4:25.77 | 4:34.23 |
| University of San Diego | NCAA I | CA | 4:18.39 | 4:35.04 |
| University of North Texas | NCAA I | TX | 4:25.97 | 4:35.07 |
| Northern Michigan University | NCAA II | MI | 4:22.86 | 4:35.44 |
| Monmouth University | NCAA I | NJ | 4:27.09 | 4:35.79 |
| Indian River State College | NJCAA | FL | 4:23.42 | 4:36.03 |
| Catawba College | NCAA II | NC | 4:28.73 | 4:36.05 |
| Dickinson College | NCAA III | PA | 4:35.88 | 4:36.59 |
| Davidson College | NCAA I | NC | 4:23.63 | 4:36.79 |
| Duquesne University | NCAA I | PA | 4:17.70 | 4:36.88 |
| Pomona College (Pomona - Pitzer) | NCAA III | CA | 4:22.54 | 4:37.12 |
| Iona College | NCAA I | NY | 4:29.78 | 4:37.19 |
| University of Alaska Fairbanks | NCAA II | AK | 4:23.31 | 4:37.26 |
| Lewis University | NCAA II | IL | 4:31.85 | 4:37.31 |
| George Mason University | NCAA I | VA | 4:26.86 | 4:37.50 |
| University of Nebraska at Omaha | NCAA I | NE | 4:29.89 | 4:37.57 |
| Keiser University | NAIA | FL | 4:22.41 | 4:37.75 |
| University of Northern Iowa | NCAA I | IA | 4:25.77 | 4:37.85 |
| University of Massachusetts | NCAA I | MA | 4:18.75 | 4:38.19 |
| University of Illinois at Chicago | NCAA I | IL | 4:26.04 | 4:38.24 |
| Univ of Wisconsin-Green Bay | NCAA I | WI | 4:34.95 | 4:38.31 |
| University of Toledo | NCAA I | OH | 4:28.67 | 4:38.43 |
| Georgia Southern University | NCAA I | GA | 4:29.98 | 4:38.46 |
| Amherst College | NCAA III | MA | 4:32.11 | 4:38.47 |
| Rockhurst University | NCAA II | MO | 4:29.99 | 4:38.57 |
| Univ of North Carolina at Pembroke | NCAA II | NC | 4:23.44 | 4:38.58 |
| Sacred Heart University | NCAA I | CT | 4:32.02 | 4:38.61 |
| West Chester University | NCAA II | PA | 4:25.17 | 4:38.72 |
| Stony Brook University | NCAA I | NY | 4:28.64 | 4:38.81 |
| Delta State University | NCAA II | MS | 4:25.10 | 4:38.89 |
| Campbell University | NCAA I | NC | 4:26.01 | 4:39.03 |
| University of South Dakota | NCAA I | SD | 4:23.60 | 4:39.18 |
| Eastern Michigan University | NCAA I | MI | 4:27.90 | 4:39.20 |
| University of Vermont | NCAA I | VT | 4:22.69 | 4:39.28 |
| Colorado State University-Pueblo | NCAA II | CO | 4:34.88 | 4:39.38 |
| Swarthmore College | NCAA III | PA | 4:20.51 | 4:39.47 |
| Olivet Nazarene University | NAIA | IL | 4:29.59 | 4:39.76 |
| Canisius College | NCAA I | NY | 4:23.71 | 4:39.97 |
| Trinity University | NCAA III | TX | 4:15.67 | 4:40.14 |
| Carson-Newman University | NCAA II | TN | 4:21.67 | 4:40.23 |
| University of Maryland- Baltimore Cty | NCAA I | MD | 4:19.86 | 4:40.63 |
| Claremont McKenna (CMS) | NCAA III | CA | 4:26.93 | 4:41.09 |
| Hamilton College | NCAA III | NY | 4:28.62 | 4:41.23 |
Recruiting standards for the Women's 400 IM
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs